Team Wepa 5QUE & 10QUE  -  10/18/2026
More info/Sign up   •    Contact Us
 
 
5K
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Kevin Lliguicota 208 24 M 1/90 20:21.10 6:33/M
2 Justin Simmons 277 28 M 2/90 20:41.80 6:40/M
3 Jonathan Guadalupe 290 24 M 3/90 20:43.20 6:42/M
4 Omar Cecere 18 30 M 4/90 21:20.70 6:52/M
5 Cesar Ramos 281 29 M 5/90 21:23.60 6:55/M
6 Prabin Muktan 335 23 M 6/90 20:42.20 6:59/M
7 Junior Batson 284 36 M 7/90 21:42.70 7:00/M
8 Jose R. Rivera 362 44 M 8/90 21:56.80 7:05/M
9 Robert Bourke 198 36 M 9/90 21:50.80 7:05/M
10 JOSH ESTRADA 238 40 M 10/90 22:52.80 7:26/M
11 Sidney Guevarra 222 43 M 11/90 23:26.90 7:34/M
12 Travis Vargas 248 38 M 12/90 23:31.60 7:38/M
13 Michael Miller 347 25 M 13/90 23:36.60 7:41/M
14 Aaron Brown 358 32 M 14/90 23:45.20 7:42/M
15 Wilmer Vargas 350 35 M 15/90 23:54.50 7:43/M
16 Jomanda Morales 288 29 F 1/109 23:54.70 7:45/M
17 Briggitte Martinez 369 37 F 2/109 24:07.10 8:01/M
18 Tami Silverstein 318 40 F 3/109 24:41.30 8:04/M
19 Ingrid Cornejo 263 39 F 4/109 24:49.20 8:05/M
20 Rafael Quezada 286 27 M 16/90 25:14.40 8:10/M
21 Cameron Etheredge 357 38 M 17/90 25:16.50 8:12/M
22 Kenneth Johnson 316 30 M 18/90 25:27.10 8:13/M
23 Michael Shaw 33 40 M 19/90 25:30.50 8:13/M
24 Luis Carlos Mena Salazar 207 40 M 20/90 25:24.40 8:14/M
25 Sluger Vidal 289 28 M 21/90 26:10.50 8:28/M
26 Erik Alvarado 322 33 M 22/90 26:00.60 8:29/M
27 Kenny M 285 28 M 23/90 26:33.00 8:33/M
28 Kaelah Gonzalez 354 14 F 5/109 26:34.10 8:35/M
29 Alvaro Tufino 334 45 M 24/90 26:41.50 8:35/M
30 Rebecca Saavedra 209 27 F 6/109 26:48.10 8:40/M
31 Franklyn Acevedo 256 25 M 25/90 26:50.60 8:43/M
32 Bryan Taveras 218 48 M 26/90 26:59.80 8:44/M
33 Christian Zacarias 339 30 M 27/90 27:10.10 8:45/M
34 Gary Wong 206 46 M 28/90 26:39.30 8:46/M
35 Silvia CaƱola 266 33 F 7/109 27:27.90 8:50/M
36 arlette lettymtzn5 360 32 F 8/109 27:09.30 8:55/M
37 Alex Herrera 377 30 M 29/90 27:47.70 8:57/M
38 Lesly Ruiz 371 24 F 9/109 27:59.20 9:00/M
39 Asderly Pierre Maintus 48 28 M 30/90 27:59.70 9:01/M
40 Tamikah Boyer 47 24 F 10/109 27:59.80 9:01/M
41 Daisy Lezcano 400 31 F 11/109 27:39.70 9:01/M
42 Marco Centeno 345 41 M 31/90 28:17.50 9:07/M
43 Junior Rodriguez 239 35 M 32/90 28:07.80 9:08/M
44 Martin Ramos 219 37 M 33/90 28:18.70 9:09/M
45 Jonathan Cevallos 330 33 M 34/90 28:11.30 9:10/M
46 Anne Williard 376 37 F 12/109 28:16.70 9:14/M
47 Joshua Santiago 241 32 M 35/90 28:56.80 9:22/M
48 Rachel Prowler 340 34 F 13/109 29:02.00 9:24/M
49 Patrick Niedt 220 38 M 36/90 29:08.00 9:25/M
50 Taniya Abraham 23 27 F 14/109 28:50.10 9:25/M
51 Jeffrey Morales 212 40 M 37/90 29:13.70 9:26/M
52 Michael Grzunov 342 28 M 38/90 29:15.20 9:27/M
53 Ali Negar 374 25 M 39/90 28:38.50 9:28/M
54 Nahantara Gonzalez 353 45 F 15/109 29:20.80 9:29/M
55 Adam Sabra 375 35 M 40/90 28:44.30 9:31/M
56 Olivia Wilk 352 25 F 16/109 29:42.30 9:36/M
57 Yessenia Moran 204 30 F 17/109 29:32.00 9:38/M
58 Randy Fernandez 255 37 M 41/90 29:44.70 9:39/M
59 Catherine Agudo 370 25 F 18/109 29:33.00 9:41/M
60 Gabi Sanchez 260 34 F 19/109 29:21.80 9:42/M
61 Seth Marlon 372 35 M 42/90 29:32.40 9:42/M
62 Pamela Bayke 221 34 F 20/109 30:21.50 9:46/M
63 Nube Quito 267 41 F 21/109 30:21.80 9:50/M
64 Jennifer Magana 253 28 F 22/109 30:26.50 9:50/M
65 Jean Herrera 217 37 M 43/90 30:10.80 9:55/M
66 Rafael Viera 247 52 M 44/90 30:29.70 9:56/M
67 william gimeranez 302 45 M 45/90 30:22.80 9:59/M
68 Jermaine Bonner 249 45 M 46/90 30:22.70 9:59/M
69 tracy marotta 301 46 F 23/109 30:27.00 10:00/M
70 Laura Restrepo 264 29 F 24/109 31:00.90 10:01/M
71 Rocky Li 341 25 M 47/90 30:10.50 10:01/M
72 Abraham Saenz 211 50 M 48/90 30:48.60 10:01/M
73 Erika Martinez 20 45 F 25/109 30:53.70 10:02/M
74 Chayanne Chevere 213 61 M 49/90 31:10.30 10:03/M
75 Tunisha Zaman 365 36 F 26/109 30:59.40 10:05/M
76 Anthony Lewis 227 35 M 50/90 30:50.00 10:06/M
77 Catherine Cruz 224 34 F 27/109 31:13.20 10:07/M
78 Andrea Camacho 214 34 F 28/109 31:05.10 10:09/M
79 Anabell Sosa 300 32 F 29/109 31:16.70 10:10/M
80 Jonathan Nunez 343 26 M 51/90 30:46.00 10:13/M
81 David Tyrk 10 49 M 52/90 31:41.10 10:13/M
82 SARA NAVARRO 307 27 F 30/109 32:20.10 10:25/M
83 Lief Springer 216 41 M 53/90 32:21.00 10:26/M
84 Crystal Lopez 313 38 F 31/109 32:12.30 10:27/M
85 Jessica Jacome 309 41 F 32/109 32:33.40 10:30/M
86 GABE VILLACIS 297 40 M 54/90 32:08.20 10:31/M
87 Anthony Betances 230 35 M 55/90 27:22.20 10:32/M
88 Joel Garcia 359 35 M 56/90 27:25.70 10:33/M
89 Meaghan Powers 194 19 F 33/109 32:10.30 10:34/M
90 Dalma Garcia 31 45 F 34/109 27:57.10 10:41/M
91 Lenin Nolasco 37 34 M 57/90 30:33.20 10:41/M
92 Anonymous Participant (394) 394 0 X 1/19 30:33.50 10:41/M
93 Giovanni Detres 336 32 M 58/90 33:05.10 10:42/M
94 Christian Ramos 26 36 M 59/90 33:13.60 10:52/M
95 Joanna Troncoso 349 42 F 35/109 33:12.70 10:52/M
96 Samantha Pawlak 5 39 F 36/109 33:28.70 10:52/M
97 Christian Amaro 329 34 M 60/90 33:53.80 10:55/M
98 Valbona Lajcaj 240 32 F 37/109 33:07.90 10:55/M
99 Angelika Garcia 251 38 F 38/109 33:37.80 10:55/M
100 Caroline L Reyes 257 14 F 39/109 33:58.00 10:56/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media