The Great Cow Harbor 10K - 9/19/2026
10K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Chandler Gibbens | 3 | 26 | M 1/2559 | 28:15.68 | 4:33/M |
|
| 2 | Anthony Rotich | 1 | 35 | M 2/2559 | 28:19.13 | 4:33/M |
|
| 3 | Merga Gemeda | 5 | 27 | M 3/2559 | 28:24.74 | 4:34/M |
|
| 4 | Abbabiya Simbassa | 2 | 33 | M 4/2559 | 28:31.43 | 4:35/M |
|
| 5 | James Quattlebaum | 6 | 30 | M 5/2559 | 28:33.73 | 4:36/M |
|
| 6 | Derek Amicon | 9 | 23 | M 6/2559 | 28:39.89 | 4:37/M |
|
| 7 | Jesse Hamlin | 15 | 25 | M 7/2559 | 28:58.68 | 4:40/M |
|
| 8 | Jack Mastandrea | 12 | 28 | M 8/2559 | 28:59.31 | 4:40/M |
|
| 9 | Ryan Kutch | 10 | 28 | M 9/2559 | 29:12.73 | 4:42/M |
|
| 10 | Jason Weitzel | 14 | 30 | M 10/2559 | 29:15.37 | 4:42/M |
|
| 11 | Emmanuel Bor | 11 | 38 | M 11/2559 | 29:27.03 | 4:44/M |
|
| 12 | Habtamu Cheney | 4 | 27 | M 12/2559 | 29:29.67 | 4:45/M |
|
| 13 | Noah Fisher | 13 | 24 | M 13/2559 | 29:31.03 | 4:45/M |
|
| 14 | Jacob Thomson | 7 | 31 | M 14/2559 | 29:36.23 | 4:46/M |
|
| 15 | Hunter Christopher | 16 | 24 | M 15/2559 | 29:38.62 | 4:46/M |
|
| 16 | Eldad Mulugeta | 8 | 24 | M 16/2559 | 30:13.84 | 4:52/M |
|
| 17 | Nicholas Kipruto | 23 | 42 | M 17/2559 | 30:13.94 | 4:52/M |
|
| 18 | Justin Cascio | 53 | 22 | M 18/2559 | 30:48.48 | 4:57/M |
|
| 19 | Jonathan Craun | 55 | 24 | M 19/2559 | 31:04.59 | 5:00/M |
|
| 20 | John Capobianco | 54 | 28 | M 20/2559 | 31:13.85 | 5:02/M |
|
| 21 | Daniel Stevens | 56 | 28 | M 21/2559 | 31:40.91 | 5:06/M |
|
| 22 | Pelle Nogueira | 18 | 27 | M 22/2559 | 31:42.60 | 5:06/M |
|
| 23 | Mitchell Dailey | 58 | 24 | M 23/2559 | 32:04.51 | 5:10/M |
|
| 24 | Biruktayit Degefa | 39 | 35 | F 1/2441 | 32:17.97 | 5:12/M |
|
| 25 | Kassie Parker | 26 | 27 | F 2/2441 | 32:26.35 | 5:13/M |
|
| 26 | James Barracca | 60 | 39 | M 24/2559 | 32:35.93 | 5:15/M |
|
| 27 | Nicholas Conway | 22 | 51 | M 25/2559 | 32:41.42 | 5:16/M |
|
| 28 | Eva Jess | 30 | 23 | F 3/2441 | 32:45.49 | 5:16/M |
|
| 29 | Evan Atherton | 66 | 27 | M 26/2559 | 32:52.42 | 5:17/M |
|
| 30 | Steven Haagsma | 21 | 33 | M 27/2559 | 32:53.54 | 5:18/M |
|
| 31 | Jared Gridley | 71 | 25 | M 28/2559 | 32:57.13 | 5:18/M |
|
| 32 | Jason Gibbons | 73 | 25 | M 29/2559 | 32:59.35 | 5:19/M |
|
| 33 | Eddie O'Brien | 50 | 27 | M 30/2559 | 33:01.84 | 5:19/M |
|
| 34 | Matthew Lecky | 75 | 25 | M 31/2559 | 33:08.65 | 5:20/M |
|
| 35 | Grace Strongman | 34 | 24 | F 4/2441 | 33:09.99 | 5:20/M |
|
| 36 | Matthew Sayre | 68 | 27 | M 32/2559 | 33:21.68 | 5:22/M |
|
| 37 | Sean Ryan | 65 | 25 | M 33/2559 | 33:26.21 | 5:23/M |
|
| 38 | Brianna Robles | 32 | 26 | F 5/2441 | 33:26.84 | 5:23/M |
|
| 39 | Fabian Daza | 76 | 45 | M 34/2559 | 33:29.95 | 5:23/M |
|
| 40 | Jessie Cardin | 31 | 30 | F 6/2441 | 33:39.01 | 5:25/M |
|
| 41 | James Dickinson | 20 | 31 | M 35/2559 | 33:41.78 | 5:25/M |
|
| 42 | Savannah Roark | 28 | 24 | F 7/2441 | 33:49.99 | 5:27/M |
|
| 43 | Vincent Simonetti | 57 | 23 | M 36/2559 | 33:52.53 | 5:27/M |
|
| 44 | Cameron Cheyney | 79 | 27 | M 37/2559 | 34:09.10 | 5:30/M |
|
| 45 | Emily Lamena | 37 | 21 | F 8/2441 | 34:16.43 | 5:31/M |
|
| 46 | Jason Sinert | 77 | 28 | M 38/2559 | 34:25.48 | 5:32/M |
|
| 47 | Hannah Branch | 36 | 27 | F 9/2441 | 34:27.93 | 5:33/M |
|
| 48 | Henry Jaques | 1217 | 27 | M 39/2559 | 34:37.35 | 5:34/M |
|
| 49 | Thomas Kennedy | 61 | 31 | M 40/2559 | 34:56.84 | 5:37/M |
|
| 50 | Peter Argerakis | 70 | 26 | M 41/2559 | 35:10.12 | 5:40/M |
|
| 51 | Matthew Liu | 114 | 24 | M 42/2559 | 35:14.35 | 5:40/M |
|
| 52 | Kenneth Procacci | 106 | 22 | M 43/2559 | 35:15.73 | 5:40/M |
|
| 53 | Joseph Wing | 117 | 30 | M 44/2559 | 35:24.81 | 5:42/M |
|
| 54 | Marius Sidlauskas | 69 | 28 | M 45/2559 | 35:29.72 | 5:43/M |
|
| 55 | Haotian Fu | 1011 | 24 | M 46/2559 | 35:30.81 | 5:43/M |
|
| 56 | Walter Ingram | 110 | 33 | M 47/2559 | 35:31.58 | 5:43/M |
|
| 57 | Penelope Greene | 84 | 23 | F 10/2441 | 35:40.83 | 5:45/M |
|
| 58 | Matthew Tuminello | 1302 | 39 | M 48/2559 | 36:03.41 | 5:48/M |
|
| 59 | Felipe Garcia | 111 | 44 | M 49/2559 | 36:14.55 | 5:50/M |
|
| 60 | Alex Eletto | 1016 | 29 | M 50/2559 | 36:17.68 | 5:50/M |
|
| 61 | Thomas Primrose | 112 | 30 | M 51/2559 | 36:21.58 | 5:51/M |
|
| 62 | Wenlin Liu | 130 | 44 | M 52/2559 | 36:24.35 | 5:52/M |
|
| 63 | Payton Capes-Davis | 38 | 27 | F 11/2441 | 36:25.81 | 5:52/M |
|
| 64 | Vladimir Sobur | 81 | 42 | M 53/2559 | 36:27.18 | 5:52/M |
|
| 65 | Brian Hui | 1003 | 33 | M 54/2559 | 36:28.99 | 5:52/M |
|
| 66 | Michael Hoover | 1006 | 40 | M 55/2559 | 36:32.28 | 5:53/M |
|
| 67 | Riley Keffer | 126 | 23 | M 56/2559 | 36:33.16 | 5:53/M |
|
| 68 | Geoffrey Bwalley | 52 | 30 | M 57/2559 | 36:38.87 | 5:54/M |
|
| 69 | Thomas Mihailin | 1033 | 30 | M 58/2559 | 36:43.61 | 5:55/M |
|
| 70 | Chris Testa | 59 | 27 | M 59/2559 | 36:53.00 | 5:56/M |
|
| 71 | Joseph Geurds | 1029 | 33 | M 60/2559 | 36:53.23 | 5:56/M |
|
| 72 | Anthony O'Brien | 108 | 21 | M 61/2559 | 37:06.30 | 5:58/M |
|
| 73 | Danny Kovler | 109 | 34 | M 62/2559 | 37:13.67 | 5:59/M |
|
| 74 | Michael Herbert | 136 | 29 | M 63/2559 | 37:15.42 | 6:00/M |
|
| 75 | Matthew Mullen | 134 | 23 | M 64/2559 | 37:17.48 | 6:00/M |
|
| 76 | Luel Tela | 125 | 35 | M 65/2559 | 37:23.28 | 6:01/M |
|
| 77 | John Nielsen | 5046 | 34 | M 66/2559 | 37:33.10 | 6:03/M |
|
| 78 | Ben Zinger | 64 | 26 | M 67/2559 | 37:35.06 | 6:03/M |
|
| 79 | Chris Connelly | 1028 | 34 | M 68/2559 | 37:37.48 | 6:03/M |
|
| 80 | Abigail Geurds | 88 | 32 | F 12/2441 | 37:38.77 | 6:04/M |
|
| 81 | Kevin Bartolotto | 1022 | 43 | M 69/2559 | 37:38.79 | 6:04/M |
|
| 82 | Phillip Schifilliti | 1034 | 26 | M 70/2559 | 37:39.18 | 6:04/M |
|
| 83 | Sean Halloran | 1101 | 34 | M 71/2559 | 37:42.47 | 6:04/M |
|
| 84 | Stephen Bienemann | 1018 | 35 | M 72/2559 | 37:45.88 | 6:05/M |
|
| 85 | Kimberly Chinn | 96 | 37 | F 13/2441 | 37:49.26 | 6:05/M |
|
| 86 | Evan Linzer | 1080 | 16 | M 73/2559 | 37:50.71 | 6:05/M |
|
| 87 | Marie Naudus | 147 | 23 | F 14/2441 | 37:54.96 | 6:06/M |
|
| 88 | Dean Armstrong | 1152 | 20 | M 74/2559 | 38:07.39 | 6:08/M |
|
| 89 | Ste Singson | 1060 | 32 | M 75/2559 | 38:08.11 | 6:08/M |
|
| 90 | Victor Titone | 133 | 30 | M 76/2559 | 38:08.11 | 6:08/M |
|
| 91 | Rich Strom | 1043 | 34 | M 77/2559 | 38:13.08 | 6:09/M |
|
| 92 | Michael Dauber | 1071 | 33 | M 78/2559 | 38:18.79 | 6:10/M |
|
| 93 | Anthony Citera | 1046 | 24 | M 79/2559 | 38:21.83 | 6:10/M |
|
| 94 | Frank Corrigan | 74 | 42 | M 80/2559 | 38:23.06 | 6:11/M |
|
| 95 | Pete Sullivan | 1021 | 43 | M 81/2559 | 38:25.32 | 6:11/M |
|
| 96 | Cameron Deguzman | 1008 | 27 | M 82/2559 | 38:31.73 | 6:12/M |
|
| 97 | Michael Truhlar | 3061 | 31 | M 83/2559 | 38:37.27 | 6:13/M |
|
| 98 | Mario Ferone | 1010 | 33 | M 84/2559 | 38:38.45 | 6:13/M |
|
| 99 | Jason Rubinstein | 1119 | 44 | M 85/2559 | 38:40.23 | 6:13/M |
|
| 100 | Brian Hayes | 1017 | 45 | M 86/2559 | 38:41.63 | 6:14/M |
|
results