The Great Cow Harbor 10K - 9/19/2026
10K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Chandler Gibbens | 3 | 26 | M 1/2560 | 28:15.68 | 4:33/M |
|
| 2 | Anthony Rotich | 1 | 35 | M 2/2560 | 28:19.13 | 4:33/M |
|
| 3 | Merga Gemeda | 5 | 27 | M 3/2560 | 28:24.74 | 4:34/M |
|
| 4 | Abbabiya Simbassa | 2 | 33 | M 4/2560 | 28:31.43 | 4:35/M |
|
| 5 | James Quattlebaum | 6 | 30 | M 5/2560 | 28:33.73 | 4:36/M |
|
| 6 | Derek Amicon | 9 | 23 | M 6/2560 | 28:39.89 | 4:37/M |
|
| 7 | Jesse Hamlin | 15 | 25 | M 7/2560 | 28:58.68 | 4:40/M |
|
| 8 | Jack Mastandrea | 12 | 28 | M 8/2560 | 28:59.31 | 4:40/M |
|
| 9 | Ryan Kutch | 10 | 28 | M 9/2560 | 29:12.73 | 4:42/M |
|
| 10 | Jason Weitzel | 14 | 30 | M 10/2560 | 29:15.37 | 4:42/M |
|
| 11 | Emmanuel Bor | 11 | 38 | M 11/2560 | 29:27.03 | 4:44/M |
|
| 12 | Habtamu Cheney | 4 | 27 | M 12/2560 | 29:29.67 | 4:45/M |
|
| 13 | Noah Fisher | 13 | 24 | M 13/2560 | 29:31.03 | 4:45/M |
|
| 14 | Jacob Thomson | 7 | 31 | M 14/2560 | 29:36.23 | 4:46/M |
|
| 15 | Hunter Christopher | 16 | 24 | M 15/2560 | 29:38.62 | 4:46/M |
|
| 16 | Eldad Mulugeta | 8 | 24 | M 16/2560 | 30:13.84 | 4:52/M |
|
| 17 | Nicholas Kipruto | 23 | 42 | M 17/2560 | 30:13.94 | 4:52/M |
|
| 18 | Justin Cascio | 53 | 22 | M 18/2560 | 30:48.48 | 4:57/M |
|
| 19 | Jonathan Craun | 55 | 24 | M 19/2560 | 31:04.59 | 5:00/M |
|
| 20 | John Capobianco | 54 | 28 | M 20/2560 | 31:13.85 | 5:02/M |
|
| 21 | Daniel Stevens | 56 | 28 | M 21/2560 | 31:40.91 | 5:06/M |
|
| 22 | Pelle Nogueira | 18 | 27 | M 22/2560 | 31:42.60 | 5:06/M |
|
| 23 | Mitchell Dailey | 58 | 24 | M 23/2560 | 32:04.51 | 5:10/M |
|
| 24 | Biruktayit Degefa | 39 | 35 | F 1/2442 | 32:17.97 | 5:12/M |
|
| 25 | Kassie Parker | 26 | 27 | F 2/2442 | 32:26.35 | 5:13/M |
|
| 26 | James Barracca | 60 | 39 | M 24/2560 | 32:35.93 | 5:15/M |
|
| 27 | Nicholas Conway | 22 | 51 | M 25/2560 | 32:41.42 | 5:16/M |
|
| 28 | Eva Jess | 30 | 23 | F 3/2442 | 32:45.49 | 5:16/M |
|
| 29 | Christian Harris | 17195 | 39 | M 26/2560 | 32:48.06 | 5:17/M |
|
| 30 | Evan Atherton | 66 | 27 | M 27/2560 | 32:52.42 | 5:17/M |
|
| 31 | Steven Haagsma | 21 | 33 | M 28/2560 | 32:53.54 | 5:18/M |
|
| 32 | Jared Gridley | 71 | 25 | M 29/2560 | 32:57.13 | 5:18/M |
|
| 33 | Jason Gibbons | 73 | 25 | M 30/2560 | 32:59.35 | 5:19/M |
|
| 34 | Eddie O'Brien | 50 | 27 | M 31/2560 | 33:01.84 | 5:19/M |
|
| 35 | Matthew Lecky | 75 | 25 | M 32/2560 | 33:08.65 | 5:20/M |
|
| 36 | Grace Strongman | 34 | 24 | F 4/2442 | 33:09.99 | 5:20/M |
|
| 37 | Matthew Sayre | 68 | 27 | M 33/2560 | 33:21.68 | 5:22/M |
|
| 38 | Sean Ryan | 65 | 25 | M 34/2560 | 33:26.21 | 5:23/M |
|
| 39 | Brianna Robles | 32 | 26 | F 5/2442 | 33:26.84 | 5:23/M |
|
| 40 | Fabian Daza | 76 | 45 | M 35/2560 | 33:29.95 | 5:23/M |
|
| 41 | Jessie Cardin | 31 | 30 | F 6/2442 | 33:39.01 | 5:25/M |
|
| 42 | James Dickinson | 20 | 31 | M 36/2560 | 33:41.78 | 5:25/M |
|
| 43 | Savannah Roark | 28 | 24 | F 7/2442 | 33:49.99 | 5:27/M |
|
| 44 | Vincent Simonetti | 57 | 23 | M 37/2560 | 33:52.53 | 5:27/M |
|
| 45 | Cameron Cheyney | 79 | 27 | M 38/2560 | 34:09.10 | 5:30/M |
|
| 46 | Emily Lamena | 37 | 21 | F 8/2442 | 34:16.43 | 5:31/M |
|
| 47 | Jason Sinert | 77 | 28 | M 39/2560 | 34:25.48 | 5:32/M |
|
| 48 | Hannah Branch | 36 | 27 | F 9/2442 | 34:27.93 | 5:33/M |
|
| 49 | Henry Jaques | 1217 | 27 | M 40/2560 | 34:37.35 | 5:34/M |
|
| 50 | Thomas Kennedy | 61 | 31 | M 41/2560 | 34:56.84 | 5:37/M |
|
| 51 | Peter Argerakis | 70 | 26 | M 42/2560 | 35:10.12 | 5:40/M |
|
| 52 | Matthew Liu | 114 | 24 | M 43/2560 | 35:14.35 | 5:40/M |
|
| 53 | Kenneth Procacci | 106 | 22 | M 44/2560 | 35:15.73 | 5:40/M |
|
| 54 | Joseph Wing | 117 | 30 | M 45/2560 | 35:24.81 | 5:42/M |
|
| 55 | Marius Sidlauskas | 69 | 28 | M 46/2560 | 35:29.72 | 5:43/M |
|
| 56 | Haotian Fu | 1011 | 24 | M 47/2560 | 35:30.81 | 5:43/M |
|
| 57 | Walter Ingram | 110 | 33 | M 48/2560 | 35:31.58 | 5:43/M |
|
| 58 | Penelope Greene | 84 | 23 | F 10/2442 | 35:40.83 | 5:45/M |
|
| 59 | Matthew Tuminello | 1302 | 39 | M 49/2560 | 36:03.41 | 5:48/M |
|
| 60 | Felipe Garcia | 111 | 44 | M 50/2560 | 36:14.55 | 5:50/M |
|
| 61 | Alex Eletto | 1016 | 29 | M 51/2560 | 36:17.68 | 5:50/M |
|
| 62 | Thomas Primrose | 112 | 30 | M 52/2560 | 36:21.58 | 5:51/M |
|
| 63 | Wenlin Liu | 130 | 44 | M 53/2560 | 36:24.35 | 5:52/M |
|
| 64 | Payton Capes-Davis | 38 | 27 | F 11/2442 | 36:25.81 | 5:52/M |
|
| 65 | Vladimir Sobur | 81 | 42 | M 54/2560 | 36:27.18 | 5:52/M |
|
| 66 | Brian Hui | 1003 | 33 | M 55/2560 | 36:28.99 | 5:52/M |
|
| 67 | Michael Hoover | 1006 | 40 | M 56/2560 | 36:32.28 | 5:53/M |
|
| 68 | Riley Keffer | 126 | 23 | M 57/2560 | 36:33.16 | 5:53/M |
|
| 69 | Geoffrey Bwalley | 52 | 30 | M 58/2560 | 36:38.87 | 5:54/M |
|
| 70 | Thomas Mihailin | 1033 | 30 | M 59/2560 | 36:43.61 | 5:55/M |
|
| 71 | Chris Testa | 59 | 27 | M 60/2560 | 36:53.00 | 5:56/M |
|
| 72 | Joseph Geurds | 1029 | 33 | M 61/2560 | 36:53.23 | 5:56/M |
|
| 73 | Anthony O'Brien | 108 | 21 | M 62/2560 | 37:06.30 | 5:58/M |
|
| 74 | Danny Kovler | 109 | 34 | M 63/2560 | 37:13.67 | 5:59/M |
|
| 75 | Michael Herbert | 136 | 29 | M 64/2560 | 37:15.42 | 6:00/M |
|
| 76 | Matthew Mullen | 134 | 23 | M 65/2560 | 37:17.48 | 6:00/M |
|
| 77 | Luel Tela | 125 | 35 | M 66/2560 | 37:23.28 | 6:01/M |
|
| 78 | John Nielsen | 5046 | 34 | M 67/2560 | 37:33.10 | 6:03/M |
|
| 79 | Ben Zinger | 64 | 26 | M 68/2560 | 37:35.06 | 6:03/M |
|
| 80 | Chris Connelly | 1028 | 34 | M 69/2560 | 37:37.48 | 6:03/M |
|
| 81 | Abigail Geurds | 88 | 32 | F 12/2442 | 37:38.77 | 6:04/M |
|
| 82 | Kevin Bartolotto | 1022 | 43 | M 70/2560 | 37:38.79 | 6:04/M |
|
| 83 | Phillip Schifilliti | 1034 | 26 | M 71/2560 | 37:39.18 | 6:04/M |
|
| 84 | Sean Halloran | 1101 | 34 | M 72/2560 | 37:42.47 | 6:04/M |
|
| 85 | Stephen Bienemann | 1018 | 35 | M 73/2560 | 37:45.88 | 6:05/M |
|
| 86 | Kimberly Chinn | 96 | 37 | F 13/2442 | 37:49.26 | 6:05/M |
|
| 87 | Evan Linzer | 1080 | 16 | M 74/2560 | 37:50.71 | 6:05/M |
|
| 88 | Marie Naudus | 147 | 23 | F 14/2442 | 37:54.96 | 6:06/M |
|
| 89 | Dean Armstrong | 1152 | 20 | M 75/2560 | 38:07.39 | 6:08/M |
|
| 90 | Ste Singson | 1060 | 32 | M 76/2560 | 38:08.11 | 6:08/M |
|
| 91 | Victor Titone | 133 | 30 | M 77/2560 | 38:08.11 | 6:08/M |
|
| 92 | Rich Strom | 1043 | 34 | M 78/2560 | 38:13.08 | 6:09/M |
|
| 93 | Michael Dauber | 1071 | 33 | M 79/2560 | 38:18.79 | 6:10/M |
|
| 94 | Anthony Citera | 1046 | 24 | M 80/2560 | 38:21.83 | 6:10/M |
|
| 95 | Frank Corrigan | 74 | 42 | M 81/2560 | 38:23.06 | 6:11/M |
|
| 96 | Pete Sullivan | 1021 | 43 | M 82/2560 | 38:25.32 | 6:11/M |
|
| 97 | Cameron Deguzman | 1008 | 27 | M 83/2560 | 38:31.73 | 6:12/M |
|
| 98 | Michael Truhlar | 3061 | 31 | M 84/2560 | 38:37.27 | 6:13/M |
|
| 99 | Mario Ferone | 1010 | 33 | M 85/2560 | 38:38.45 | 6:13/M |
|
| 100 | Jason Rubinstein | 1119 | 44 | M 86/2560 | 38:40.23 | 6:13/M |
|
results