-
631 Run Club
A Team
Aging Like Fine Wine
Alter Ego
Alzheimer?s Association
Art of Pilates Long Island
As You Wish
BADDIES ,DADDIES &FADDIES
Bartolotta
Bayside Tigers
Bendit Plus
BigBoyzAC
Bohemia Men?s Senior Masters
Bohemia Track Club
Bowman Badasses
Brick Cow
Cahill
CCRC
Cestaro
CLUB PILATES Commack-Melville-Woodbury
COMMACK FD
Commack Fire Department
Cool kids on the block
Corrigans
COW DOWN
Cow Harbor Cows
Cow Harbor Crossfit
Cows running cow harbor
Craft Running Club
CrossFit 516
Crossfit Syosset
Cunninghammers
Denticode
DND ATHLETIX
Don't look back
Elitefeats Athletic Club
Elmo's Curry
Energy Fitness
FANG'S FAMILY
FFL
FitMamas of Floral Park
Foster 10k chug
Franklin Square Fast AF
Friedman?s
FRQ?s
Fueled By Regret
GC Teachers Run for Fun
Geery Gang
Goathouse
GreCow's
Grit & Glow
Hamlet running club
Handsome Homebuyer
Heart-Throbs
Hellgate Road Runners
Hoolies
Hot Girl Walkers
Houghton
Indendum
It?s A Family Thing
James St. Run Club
JoMama
Kenyon Running Club
L3Harris
Life Savers
LIRRC
LIVE
Lobo On The Run
Local Church
Local Legends
Long Beach Running Club
Long Run Crew
Los Tigres
Lous Moos
Luppys
MacLean
Manhattan Track Club
Massapequa Road runners
Mermaids on The run
Milltown Runners
Misty Mountain Runners
Moo Crew
Moos
MOOve It
Mott Street Kings Run Club
Move Fast Run Club
Nasty Run Club
NCPD
New Hyde Park Mineola Runners Club
New York Athletic Club
Nicole's Network
North Merrick Runners
Northport Birding Club
Northport Running Club
Northport Senior Seniors
Northwell STRONG
Not So Fast Runner?s Club
Nypd Running club
Off the Track Astoria
OG Training Academy
OKSK
Old Man Shufflers
Orangetheory Long Island
OTF All Out Run Club
Over confident
Patchogue Run Club
Pequa Peacocks
Pizza Rats
Pocono People
Polska Running Team
Pure Bread Training
Quad J
Radecki
Rat Pack
Road Runners
ROM
Rucking StrongLeigh
Run Limitless Run Club
RUN4FUN
Running On Fumes
Running Tachy
Runs for Buns
Sand City South Run Club
Sand City Staff
SB Run
SCPD Running club
Scrambled Legs
SCSO
Selden Hills Warriors
Shmoney and the rugrats
Small Craft Run Club
Sole Mates
Splits Run Crew
SQRDUP!
Stone Courters
Stony Brook Med
Stronger Every Mile
Sunset Factory
Team Betes
Team Burger
Team DAVE
TEAM JORDAN
Team Juju
Team Levins
Team Linda
Team one week to Sarah/John Wedding
Team Runners Edge
Team Skevo
Team Strunk
Team Teddy
Team Terra
Terrific Pierre
The Herd
The Life of a Cowgirl
The Monahans
The Reservoir Dogs
The Run Club LI
The Weir's
Thundercats
Tommy D
Tyler?s Team
Unbridled Enthusiasm
US Virgin Islands Running Team
Usurp
vacallahans
Vole hunters
W Pals
We Are Athletes
We Run Long Island
Wesfly Training Systems
What Was Historically Known as the Division of Student Affairs
Wibben's Warriors
WistCarPowWeir
Yearwoods & Friends
Overall Results
Northport Running Club (58 members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (58 in division) | ||||
| 1 | 40:00.53 | 1109 | Yacine Mehtar Tani |
|
| 2 | 40:45.07 | 2162 | Erin Blasdel-Gebelin |
|
| 3 | 42:47.38 | 2037 | Kayla Keneally |
|
| 4 | 42:58.27 | 83 | Kelly Hooks |
|
| 5 | 46:00.41 | 1253 | Eric Girardin |
|
| 6 | 45:06.62 | 2338 | Michelle Kurzweil |
|
| 7 | 48:25.77 | 1098 | Alex Linares |
|
| 8 | 47:54.77 | 4229 | Aly Ciccone |
|
| 9 | 47:56.86 | 4027 | Craig Schneider |
|
| 10 | 48:49.73 | 6055 | Kaitlin Kurklen |
|
| 11 | 49:12.51 | 3115 | Samantha Gesuele |
|
| 12 | 49:37.63 | 3105 | Michael Rodrigues |
|
| 13 | 50:41.68 | 2308 | Robert Todd |
|
| 14 | 58:25.10 | 1197 | Steven Marchese |
|
| 15 | 51:37.33 | 5102 | Ariel Geker |
|
| 16 | 55:53.84 | 9106 | Caitlin Hooks |
|
| 17 | 54:53.82 | 3116 | Liam Hooks |
|
| 18 | 55:01.60 | 5112 | Jessica Dunn |
|
| 19 | 56:05.36 | 13348 | Kerry Wessinger |
|
| 20 | 56:35.19 | 14096 | Ronnie Jarama |
|
| 21 | 57:11.95 | 8027 | Sally Glasser |
|
| 22 | 58:10.19 | 7297 | John Bravo |
|
| 23 | 58:26.40 | 13296 | Meg Blasi |
|
| 24 | 59:09.28 | 8034 | Christine Coryell |
|
| 25 | 59:49.51 | 9351 | Marianne Zacharia |
|
| 26 | 01:00:33.14 | 8321 | Jonathan Kim |
|
| 27 | 01:01:09.13 | 7293 | Michael Sciortino |
|
| 28 | 01:01:48.66 | 15035 | Anthony Felice |
|
| 29 | 01:02:15.61 | 11018 | Florinda Guevara |
|
| 30 | 01:02:33.87 | 9126 | Erica Freeburg |
|
| 31 | 01:02:46.21 | 7298 | Alexander Haim |
|
| 32 | 01:02:46.21 | 7295 | Kelly Vassallo |
|
| 33 | 01:03:10.53 | 8234 | Kathy Agricola |
|
| 34 | 01:03:17.37 | 13319 | Alan Engelsher |
|
| 35 | 01:03:32.59 | 10001 | Anna Costello |
|
| 36 | 01:04:11.87 | 10367 | Jaison Blair |
|
| 37 | 01:04:21.05 | 13224 | Jaqueline Cox |
|
| 38 | 01:04:37.63 | 9235 | Amanda Tomel |
|
| 39 | 01:04:42.10 | 15033 | Michael Ribuffo |
|
| 40 | 01:05:48.70 | 11167 | Anna Raisch |
|
| 41 | 01:05:54.04 | 15384 | Jay Kirshner |
|
| 42 | 01:07:57.80 | 8245 | Sylvia Dejoie |
|
| 43 | 01:07:42.06 | 9122 | Jennifer Despagna |
|
| 44 | 01:08:09.14 | 13024 | Karen Dilimetin |
|
| 45 | 01:08:13.19 | 10333 | Elizabeth Gunning |
|
| 46 | 01:08:52.90 | 9285 | Deborah Abel |
|
| 47 | 01:09:41.10 | 9290 | Chloe Reyes |
|
| 48 | 01:11:26.03 | 13248 | Teresa Breen |
|
| 49 | 01:12:13.90 | 11280 | Natallia Diliberti |
|
| 50 | 01:13:07.87 | 15021 | Wendy Lau-Wong |
|
| 51 | 01:13:04.73 | 15375 | Lori Fuller |
|
| 52 | 01:14:09.65 | 15227 | Janet Buitenkant |
|
| 53 | 01:14:16.09 | 14079 | Jennifer Kerrigan |
|
| 54 | 01:16:57.33 | 17237 | Soraya Mosleh-Brooks |
|
| 55 | 01:20:11.76 | 14239 | Jessie Desmond |
|
| 56 | 01:22:54.35 | 14313 | Emily Kaplan |
|
| 57 | 01:23:23.32 | 14255 | Mary Hooks |
|
| 58 | 01:36:27.91 | 14274 | Ellen Patterson |
|
Tommy D (38 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (38 in division) | ||||
| 1 | 40:36.70 | 1111 | Justin Brady |
|
| 2 | 43:39.95 | 142 | Abby Caulfield |
|
| 3 | 42:49.41 | 2146 | Joe Detolla |
|
| 4 | 43:42.53 | 7308 | Peter Detolla |
|
| 5 | 45:49.53 | 1267 | Kevin Frisoli |
|
| 6 | 46:01.67 | 2256 | Michael Luciano |
|
| 7 | 46:08.83 | 3203 | Dan Bias |
|
| 8 | 47:36.68 | 7306 | Will Detolla |
|
| 9 | 48:41.83 | 7309 | Timothy Detolla |
|
| 10 | 48:48.30 | 7307 | Peter Detolla |
|
| 11 | 49:14.06 | 5107 | Tom Brady |
|
| 12 | 50:28.41 | 2148 | Nick Macchi |
|
| 13 | 59:45.28 | 2187 | Emily Chisholm |
|
| 14 | 54:10.99 | 7311 | Stephen Cooper |
|
| 15 | 56:42.67 | 7312 | Emilie Reynolds |
|
| 16 | 54:45.14 | 6110 | Jack Swords |
|
| 17 | 55:58.65 | 2171 | Richard Dineen |
|
| 18 | 57:05.91 | 8020 | Ana Chisholm |
|
| 19 | 57:55.91 | 10111 | Mackenzie Madden |
|
| 20 | 56:55.95 | 11137 | Clare Lawler |
|
| 21 | 57:55.69 | 10115 | Julia Neeld |
|
| 22 | 57:37.75 | 13254 | Chris OÂ’Brien |
|
| 23 | 59:11.86 | 11277 | Tiffany Yue |
|
| 24 | 01:07:28.87 | 3169 | Allie Russo |
|
| 25 | 59:28.87 | 11135 | Sarah Anastasio |
|
| 26 | 01:05:21.05 | 6111 | Catherine Koenen |
|
| 27 | 01:00:36.58 | 7310 | Jack Vaughan |
|
| 28 | 01:00:56.62 | 9252 | Laura Savino |
|
| 29 | 01:02:09.07 | 13163 | Colleen Porter |
|
| 30 | 01:02:56.69 | 15265 | Edward Detolla |
|
| 31 | 01:05:34.63 | 7314 | Mitchell Hutchins |
|
| 32 | 01:09:15.77 | 8323 | Zoe Buscareno |
|
| 33 | 01:05:12.96 | 15264 | Kate Detolla |
|
| 34 | 01:05:49.76 | 9261 | Allie Keeler |
|
| 35 | 01:06:10.56 | 14306 | Keely Missinne |
|
| 36 | 01:10:13.28 | 13217 | Josie Detolla |
|
| 37 | 01:10:12.31 | 17325 | Aimee Detolla |
|
| 38 | 01:13:33.75 | 10126 | Ian Barrett |
|
Selden Hills Warriors (34 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (34 in division) | ||||
| 1 | 43:22.40 | 1198 | Jennifer Cano |
|
| 2 | 43:06.57 | 1170 | Obed Maradiaga |
|
| 3 | 45:34.42 | 2022 | Margaret Kennedy |
|
| 4 | 47:21.92 | 3155 | Ellissa Gravinese |
|
| 5 | 47:51.99 | 5122 | Egan Picken |
|
| 6 | 48:30.67 | 7004 | Melissa Danchalski |
|
| 7 | 48:39.41 | 4171 | Amanda Gaffney |
|
| 8 | 51:08.91 | 2023 | Kc Brett |
|
| 9 | 49:43.30 | 2114 | Thomas Fisher |
|
| 10 | 55:57.95 | 3299 | Triin Lawrence |
|
| 11 | 52:39.75 | 5078 | Rebecca Kranz |
|
| 12 | 52:59.77 | 7001 | William Wasserberger |
|
| 13 | 53:08.10 | 3248 | Andrea Kantor |
|
| 14 | 53:34.73 | 5220 | Marissa Dearborn |
|
| 15 | 53:40.00 | 6127 | Kimberly Smolowitz |
|
| 16 | 54:00.54 | 9108 | Pavlina Albert |
|
| 17 | 55:27.90 | 8203 | Angela Barry |
|
| 18 | 56:42.96 | 9017 | Lea Gjodesen |
|
| 19 | 58:41.09 | 11143 | Krystal Cardillo |
|
| 20 | 58:48.94 | 8103 | Akira Regan |
|
| 21 | 59:49.27 | 7006 | Jennifer Saltzman |
|
| 22 | 59:52.01 | 8284 | Nancy Cook |
|
| 23 | 01:01:09.07 | 8026 | Melissa Reyes |
|
| 24 | 01:01:31.33 | 9140 | Chris Sacco |
|
| 25 | 01:01:45.30 | 11228 | Genevieve Diller |
|
| 26 | 01:01:59.65 | 14350 | Daniel Lezcano |
|
| 27 | 01:02:40.93 | 5275 | Anna Dellaratta |
|
| 28 | 01:03:38.32 | 11023 | Roberta Andreasi |
|
| 29 | 01:05:56.44 | 13016 | Doreen Mcdougall |
|
| 30 | 01:11:20.93 | 11024 | Danielle Coysh |
|
| 31 | 01:14:01.03 | 11059 | Stephanie Zayicek |
|
| 32 | 01:20:33.98 | 17090 | Erica Swenson |
|
| 33 | 01:23:56.62 | 16031 | Kevin Mcquillan |
|
| 34 | 01:56:46.47 | 5079 | Mayur Shah |
|
OG Training Academy (33 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (33 in division) | ||||
| 1 | 40:48.74 | 1193 | Jason Cabrera |
|
| 2 | 42:53.34 | 7296 | Peter Toscano |
|
| 3 | 44:38.74 | 5169 | Nicole Morena |
|
| 4 | 46:22.41 | 2251 | Ssuarlin Maldonado |
|
| 5 | 45:23.09 | 13337 | Paul Tocci |
|
| 6 | 48:04.90 | 6054 | Darielle Fitzpatrick |
|
| 7 | 47:41.68 | 7299 | Jen Czachor |
|
| 8 | 50:44.67 | 4079 | Renee Schiefer |
|
| 9 | 48:42.95 | 3134 | Alyssa Nunziata |
|
| 10 | 57:01.42 | 4075 | Michael Dietrich |
|
| 11 | 51:19.39 | 3042 | Chelsea Harms |
|
| 12 | 51:32.25 | 11292 | Valerie Castoria |
|
| 13 | 51:52.74 | 7294 | Hunter Mason |
|
| 14 | 52:12.20 | 7292 | Melissa Toscano |
|
| 15 | 53:23.79 | 11089 | Cynthia Bruder |
|
| 16 | 53:53.13 | 5114 | Sienna Frank |
|
| 17 | 54:30.86 | 15215 | Steven Hanwacker |
|
| 18 | 56:12.72 | 13312 | Janine Mazzie-Kelly |
|
| 19 | 56:30.17 | 10020 | Alexis Dutton |
|
| 20 | 57:30.75 | 11016 | Vanessa Soupios |
|
| 21 | 57:03.38 | 8037 | Liz Peverley |
|
| 22 | 57:26.85 | 13299 | Erin Solnick |
|
| 23 | 01:00:46.58 | 10074 | Kaitlyn Kiernan |
|
| 24 | 01:03:52.61 | 10026 | Jay Martinez |
|
| 25 | 01:02:07.59 | 10341 | Kristi Gismervik |
|
| 26 | 01:04:16.36 | 11022 | Michelle Dolzani |
|
| 27 | 01:06:40.44 | 16353 | Jaisle Chester |
|
| 28 | 01:07:25.76 | 15216 | Caitriona Mitchell |
|
| 29 | 01:13:30.30 | 13229 | Joe Anchor |
|
| 30 | 01:20:20.46 | 13135 | Linda Whelan |
|
| 31 | 01:17:38.42 | 16230 | Alissa Mcgregor |
|
| 32 | 01:17:29.63 | 17356 | Kimberly Clabby |
|
| 33 | 01:24:14.16 | 17074 | Adriana Medina |
|
Sand City South Run Club (33 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (33 in division) | ||||
| 1 | 42:42.68 | 1252 | Randy Zerling |
|
| 2 | 44:33.84 | 8073 | Tj Stengren |
|
| 3 | 45:02.99 | 2192 | Neal Shapiro |
|
| 4 | 49:16.00 | 11261 | Michael Ranieri |
|
| 5 | 49:08.38 | 3297 | Jennifer Mcknight |
|
| 6 | 51:04.70 | 3307 | Kevin Tims |
|
| 7 | 52:17.42 | 2163 | Jessica Brown |
|
| 8 | 55:22.41 | 8105 | Ira Kaplan |
|
| 9 | 57:05.58 | 6325 | Mary Beth Tiedemann |
|
| 10 | 57:12.31 | 8100 | Jemmalynn Vazquez |
|
| 11 | 57:16.72 | 10140 | Lisa Zino |
|
| 12 | 57:48.15 | 9183 | Jenn Calvi |
|
| 13 | 58:21.89 | 11237 | Vincent Masciello |
|
| 14 | 59:21.77 | 10214 | Chelsea Perkins |
|
| 15 | 59:40.34 | 6324 | Nicole Capobianco |
|
| 16 | 01:00:12.59 | 10201 | Sue Aparicio |
|
| 17 | 01:02:00.36 | 9109 | Jamie Sharkey |
|
| 18 | 01:05:52.26 | 11048 | Joseph Tusa |
|
| 19 | 01:05:54.46 | 13365 | Lisa Paroly |
|
| 20 | 01:06:10.23 | 14262 | Laura Mangine |
|
| 21 | 01:09:06.04 | 13187 | Robert Mangine |
|
| 22 | 01:09:50.42 | 16197 | Brian Bamber |
|
| 23 | 01:10:18.65 | 13243 | Nataly Alarcon |
|
| 24 | 01:12:27.13 | 14290 | Caitlin Simon |
|
| 25 | 01:18:47.74 | 16191 | Tracy Ferrara |
|
| 26 | 01:23:55.34 | 10038 | Mairead Murphy |
|
| 27 | 01:20:57.38 | 13160 | Eileen Nieves |
|
| 28 | 01:19:01.77 | 15228 | Joshua Rosati |
|
| 29 | 01:21:02.44 | 13233 | Edward Johnson |
|
| 30 | 01:24:21.71 | 9248 | Angela Puma |
|
| 31 | 01:43:23.48 | 16002 | Nina Rossiello |
|
| 32 | 01:57:43.23 | 1289 | Marie Sander |
|
| 33 | 01:58:59.58 | 1279 | Tanya Lee Behnke |
|
Rucking StrongLeigh (30 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (30 in division) | ||||
| 1 | 50:04.27 | 3046 | Porter Auletta |
|
| 2 | 50:05.19 | 6320 | Patrick Cregan |
|
| 3 | 58:42.57 | 13180 | Gerard Donnelly |
|
| 4 | 01:03:18.76 | 17296 | Todd Rathbun |
|
| 5 | 01:06:14.46 | 11053 | Melissa Cerina |
|
| 6 | 01:05:42.96 | 13181 | Kevin Donnelly |
|
| 7 | 01:12:07.68 | 17293 | Joseph Saviano |
|
| 8 | 01:18:33.16 | 17308 | Mary Whelan-Levine |
|
| 9 | 01:19:28.50 | 17307 | Caterina Depasquale |
|
| 10 | 01:56:40.49 | 17315 | Kelly Gillespie |
|
| 11 | 01:56:47.41 | 17287 | Christina Wright |
|
| 12 | 01:56:44.47 | 17286 | Leigh Auletta |
|
| 13 | 01:56:48.72 | 17285 | Nick Auletta |
|
| 14 | 01:56:45.35 | 17298 | Rebecca Russell |
|
| 15 | 01:56:47.37 | 17001 | James Cregan |
|
| 16 | 01:56:44.33 | 17302 | Lisa Meinardus |
|
| 17 | 01:56:47.09 | 17297 | Jennifer Pinto |
|
| 18 | 01:56:47.17 | 17303 | Paul Gallowitsch |
|
| 19 | 01:56:49.72 | 17312 | Leah Murnane |
|
| 20 | 01:56:46.76 | 17288 | Donna Randone |
|
| 21 | 01:56:46.25 | 17311 | Grace Di Norcia |
|
| 22 | 01:56:49.92 | 17310 | Patti Oneill |
|
| 23 | 01:56:45.55 | 17294 | Chelsea Brown |
|
| 24 | 01:56:51.85 | 17295 | Corinne Giordano |
|
| 25 | 01:56:48.92 | 17289 | Michael Randone |
|
| 26 | 01:56:54.85 | 17292 | Alexandra Saviano |
|
| 27 | 01:56:54.85 | 17253 | Joanne Moss |
|
| - | 0:00 | 17290 | Dana Cali |
|
| - | 0:00 | 3047 | Rockey Auletta |
|
| - | 0:00 | 11154 | Powers Auletta |
|
FRQ?s (26 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (26 in division) | ||||
| 1 | 42:10.75 | 1052 | Taylor Frisch |
|
| 2 | 44:56.66 | 4041 | Jesika Lento |
|
| 3 | 45:45.89 | 6036 | Ashley Pavlatos |
|
| 4 | 52:07.79 | 10101 | Gina OÂ’Brien |
|
| 5 | 46:51.61 | 10162 | Matt Recek |
|
| 6 | 47:52.72 | 7291 | Samantha Pizzichillo |
|
| 7 | 47:58.02 | 5291 | Tara Mccoy |
|
| 8 | 48:15.10 | 2320 | Justin Ellis |
|
| 9 | 52:22.07 | 4106 | Brianna Connor |
|
| 10 | 49:47.75 | 4148 | Claudia Coles |
|
| 11 | 51:02.45 | 10286 | Gina Cozetti |
|
| 12 | 58:21.74 | 1105 | Jojo Farella |
|
| 13 | 52:54.70 | 5190 | Tahmena Khan |
|
| 14 | 57:06.05 | 10205 | Jasmine Ostrom |
|
| 15 | 56:44.06 | 10351 | Cindy Machuca |
|
| 16 | 01:03:04.77 | 7289 | Erin Kelly |
|
| 17 | 59:25.99 | 13314 | Justine Brode |
|
| 18 | 01:00:23.23 | 10031 | Samantha Donlon |
|
| 19 | 01:03:57.75 | 10043 | Shaina Koch |
|
| 20 | 01:05:57.63 | 4124 | Lauren Spinnato |
|
| 21 | 01:02:09.36 | 17372 | Gisell Perez |
|
| 22 | 01:03:06.47 | 4189 | Sydney Bartholomew |
|
| 23 | 01:05:49.31 | 10348 | Ederlyn Firpo |
|
| 24 | 01:06:51.87 | 10202 | Edwin Casanova |
|
| 25 | 01:10:33.07 | 10370 | Stephany Dionicio |
|
| 26 | 01:10:46.35 | 10347 | Johana Velasco |
|
North Merrick Runners (20 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (20 in division) | ||||
| 1 | 42:47.33 | 2004 | Yuri Yanpolski |
|
| 2 | 43:57.85 | 1157 | Emily Chester |
|
| 3 | 44:12.02 | 2006 | Marc Turner |
|
| 4 | 47:33.77 | 3006 | Alice Taormina |
|
| 5 | 49:30.64 | 3184 | Neal Botkounov |
|
| 6 | 49:31.63 | 8330 | Lauren Friel |
|
| 7 | 50:58.08 | 3015 | Amy Friel |
|
| 8 | 51:03.11 | 1242 | Jay Senzatimore |
|
| 9 | 52:41.01 | 3005 | James Kay |
|
| 10 | 53:50.53 | 3010 | Lori Innamorata |
|
| 11 | 56:05.43 | 6321 | Lisa Rossi |
|
| 12 | 56:27.53 | 3185 | Mila Botkounov |
|
| 13 | 58:42.81 | 2258 | Louise Senato |
|
| 14 | 59:14.64 | 3209 | Jan Kotowski-Chang |
|
| 15 | 01:03:00.58 | 13234 | Lauren Juchem |
|
| 16 | 01:08:30.74 | 11142 | Keith Dipolito |
|
| 17 | 01:04:43.62 | 11086 | Lisa Capelonga |
|
| 18 | 01:05:41.11 | 3009 | Pamela Morrison Wiles |
|
| 19 | 01:15:33.75 | 11090 | David Basile |
|
| 20 | 01:34:18.73 | 15232 | Geryl Carlson |
|
Pure Bread Training (20 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (20 in division) | ||||
| 1 | 42:25.91 | 5129 | Gavin Zubiria |
|
| 2 | 49:53.29 | 3049 | Timothy Quash |
|
| 3 | 48:35.78 | 7280 | Giselle Diaz |
|
| 4 | 46:37.70 | 2184 | Jonathan Meltz |
|
| 5 | 48:50.93 | 10099 | Joe Lupo |
|
| 6 | 55:11.01 | 4116 | Michael Quintela |
|
| 7 | 50:22.93 | 9297 | Crystal Diaz |
|
| 8 | 51:49.61 | 9343 | Emmanie Byas |
|
| 9 | 54:21.17 | 11181 | Kevin Cheng |
|
| 10 | 54:21.32 | 11139 | Vivian Miu |
|
| 11 | 54:52.54 | 9011 | Kaitlin Sarmiento |
|
| 12 | 59:29.57 | 9048 | Marina Vastardis |
|
| 13 | 01:02:18.30 | 4126 | Mohammad Abdullah |
|
| 14 | 01:03:29.81 | 10042 | Kyla Koch |
|
| 15 | 01:01:42.64 | 17012 | Tina Sgroi |
|
| 16 | 01:04:42.64 | 14381 | Anand Prasad |
|
| 17 | 01:08:52.38 | 10100 | Jackie Russo |
|
| 18 | 01:11:58.92 | 9280 | Ryan Brady |
|
| 19 | 01:15:27.25 | 11119 | Carissa Ficke |
|
| 20 | 01:17:05.66 | 11068 | Ranya Al-Najjar |
|
631 Run Club (19 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (19 in division) | ||||
| 1 | 43:19.35 | 2025 | Michael Ernst |
|
| 2 | 48:19.57 | 4334 | Tyler Grzeczka |
|
| 3 | 50:51.19 | 3293 | Justin Schwarz |
|
| 4 | 52:13.42 | 6012 | Steven Costanzo |
|
| 5 | 53:29.69 | 14342 | Dominick Distasio |
|
| 6 | 55:04.14 | 10216 | Alexa Cariello |
|
| 7 | 55:44.78 | 6069 | Jesse Reynolds |
|
| 8 | 56:35.64 | 6057 | Alyssa Kehr |
|
| 9 | 57:44.20 | 8289 | Andrew Seal |
|
| 10 | 58:49.67 | 10263 | Kristyn Behrens |
|
| 11 | 01:08:37.69 | 4072 | Jillian Reilly |
|
| 12 | 01:05:38.32 | 2094 | Keisha Els |
|
| 13 | 01:07:13.81 | 15314 | Thomas William |
|
| 14 | 01:08:16.85 | 14291 | Daniel Chavez |
|
| 15 | 01:08:03.77 | 15290 | Marce Trujillo |
|
| 16 | 01:09:09.33 | 14355 | Lorena Pardo |
|
| 17 | 01:10:59.63 | 14117 | Jessica Vigiano |
|
| 18 | 01:13:04.21 | 17215 | Melissa Corona |
|
| 19 | 01:40:44.62 | 16217 | Stacie Sugarman |
|
Milltown Runners (18 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (18 in division) | ||||
| 1 | 39:12.39 | 1026 | Glen Bornhoft |
|
| 2 | 41:24.76 | 1078 | Steven Amoroso |
|
| 3 | 42:23.80 | 1037 | Jeffrey Sindone |
|
| 4 | 45:41.52 | 4081 | Camilo Salazar |
|
| 5 | 48:29.10 | 1278 | Justin Schimmenti |
|
| 6 | 48:16.01 | 3133 | Jissel Colindres |
|
| 7 | 48:40.00 | 2038 | Rich Sparacin |
|
| 8 | 49:55.77 | 3146 | Jamie Gevirtz |
|
| 9 | 50:36.08 | 1054 | Mark Chasanoff |
|
| 10 | 53:06.85 | 3022 | Chloe Milani |
|
| 11 | 53:14.04 | 8043 | Rachel Campitiello |
|
| 12 | 53:20.42 | 4016 | Lynda Maniscalco |
|
| 13 | 58:36.62 | 1094 | Thomas Stevens |
|
| 14 | 53:43.25 | 3187 | Jackie Whist |
|
| 15 | 54:36.74 | 5095 | Kristie Gering |
|
| 16 | 59:25.16 | 3144 | Katherine Guezille |
|
| 17 | 57:36.65 | 5124 | Kelly Roberts |
|
| 18 | 57:42.02 | 8035 | Erin Todzia |
|
New Hyde Park Mineola Runners Club (18 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (18 in division) | ||||
| 1 | 46:23.04 | 5088 | Angel Ng |
|
| 2 | 47:14.44 | 7313 | Ajay Arora |
|
| 3 | 47:20.37 | 5301 | Nim Parangan |
|
| 4 | 50:50.21 | 2036 | Irina Collazo |
|
| 5 | 50:27.19 | 5160 | Evan Parness |
|
| 6 | 52:10.18 | 10200 | Gloria Coffey |
|
| 7 | 52:29.94 | 5132 | Tara Tzoucalis-Ryan |
|
| 8 | 53:01.45 | 3063 | Stefan Mita |
|
| 9 | 52:55.23 | 8338 | Daniel Johnson |
|
| 10 | 55:00.00 | 6119 | Alison Monti |
|
| 11 | 56:30.54 | 8090 | Jesse Cornell |
|
| 12 | 57:16.30 | 4333 | Rich Vonbuttgereit |
|
| 13 | 58:11.62 | 6064 | Lilli Wong |
|
| 14 | 59:30.29 | 14325 | Sarah Yoon |
|
| 15 | 01:00:11.05 | 9080 | Naomi Kaphan |
|
| 16 | 01:03:40.89 | 4275 | Natalia Bournane |
|
| 17 | 01:14:21.25 | 10323 | Bing Shao |
|
| 18 | 01:10:59.21 | 13087 | Sei Im |
|
Cunninghammers (17 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (17 in division) | ||||
| 1 | 42:46.03 | 1288 | James Cha |
|
| 2 | 46:52.21 | 3188 | Jaime Matamoros |
|
| 3 | 47:44.66 | 4288 | Luis Abas |
|
| 4 | 48:11.93 | 3288 | Carrie Lin |
|
| 5 | 48:51.16 | 4188 | Nora Yau |
|
| 6 | 51:12.28 | 6088 | Magdalena Alija |
|
| 7 | 54:11.77 | 5188 | Horace Bush |
|
| 8 | 53:15.44 | 4088 | Ken Klinger |
|
| 9 | 54:14.39 | 5288 | Erica Summer |
|
| 10 | 55:29.79 | 8088 | Sophia Lee |
|
| 11 | 01:05:34.25 | 13188 | Kar Lee |
|
| 12 | 01:04:17.90 | 13088 | Kitty Lau |
|
| 13 | 01:04:18.45 | 15088 | Saya Hishikawa |
|
| 14 | 01:05:35.18 | 10289 | Amy Tom |
|
| 15 | 01:07:25.23 | 10188 | Kathy Eng |
|
| 16 | 01:11:55.25 | 14088 | John Dessereau |
|
| 17 | 01:14:36.48 | 16088 | Nancy Chiu |
|
CrossFit 516 (13 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K Open (13 in division) | ||||
| 1 | 40:33.82 | 1059 | Tyler Mcbride |
|
| 2 | 42:22.92 | 11236 | Eytan Mendelow |
|
| 3 | 47:18.46 | 6019 | Michael Cavallaro |
|
| 4 | 50:50.62 | 4277 | James Piscitelli |
|
| 5 | 53:50.87 | 7288 | Paul Weston |
