Navy SEAL LT Michael P Murphy Run Around the Lake 4M Half Marathon Presented by Northwell Health - 6/27/2026
4 Mile
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Wlliam Russell | 1732 | 22 | M 1/1113 | 21:15.51 | 5:19/M |
|
| 2 | Michael Watts | 842 | 29 | M 2/1113 | 21:20.57 | 5:20/M |
|
| 3 | Kraig Rau | 2820 | 34 | M 3/1113 | 21:46.76 | 5:27/M |
|
| 4 | Owen Arbocus | 2209 | 21 | M 4/1113 | 22:34.79 | 5:39/M |
|
| 5 | Michael LoSchiavo | 1617 | 32 | M 5/1113 | 22:51.08 | 5:43/M |
|
| 6 | Alexander Losito | 859 | 14 | M 6/1113 | 23:24.46 | 5:51/M |
|
| 7 | Luke Coulter | 863 | 27 | M 7/1113 | 23:32.87 | 5:53/M |
|
| 8 | Felipe Garcia | 3395 | 44 | M 8/1113 | 23:35.18 | 5:54/M |
|
| 9 | Hayden Carmichael | 2232 | 19 | M 9/1113 | 23:44.13 | 5:56/M |
|
| 10 | Jack Betrand | 1659 | 23 | M 10/1113 | 23:58.84 | 6:00/M |
|
| 11 | Sam Hambsch | 2335 | 19 | M 11/1113 | 24:06.51 | 6:02/M |
|
| 12 | Anthony DiLorenzo | 2725 | 16 | M 12/1113 | 24:26.25 | 6:07/M |
|
| 13 | Vincent Paladino | 3367 | 36 | M 13/1113 | 24:37.46 | 6:09/M |
|
| 14 | Teddy Minchin | 854 | 22 | M 14/1113 | 24:49.74 | 6:12/M |
|
| 15 | Cooper Dailey | 2336 | 21 | M 15/1113 | 25:08.08 | 6:17/M |
|
| 16 | Ronald Cavaliere | 1692 | 30 | M 16/1113 | 25:11.71 | 6:18/M |
|
| 17 | Ryan Aguila | 495 | 15 | M 17/1113 | 25:17.65 | 6:19/M |
|
| 18 | Hagan Wagner | 3400 | 22 | M 18/1113 | 25:57.03 | 6:29/M |
|
| 19 | Brian Knapp | 3365 | 20 | M 19/1113 | 25:57.38 | 6:29/M |
|
| 20 | Matthew Bonfanti | 3189 | 22 | M 20/1113 | 26:10.53 | 6:33/M |
|
| 21 | Ryan Soeyadi | 479 | 27 | M 21/1113 | 26:11.00 | 6:33/M |
|
| 22 | Henry Murphy | 1656 | 20 | M 22/1113 | 26:20.23 | 6:35/M |
|
| 23 | Leah Nowakowski | 2730 | 13 | F 1/937 | 26:38.27 | 6:40/M |
|
| 24 | Michael A Poetta | 1596 | 51 | M 23/1113 | 26:47.44 | 6:42/M |
|
| 25 | Christian Kalos | 3044 | 16 | M 24/1113 | 26:53.57 | 6:43/M |
|
| 26 | Patrick Amberger | 2989 | 18 | M 25/1113 | 26:54.59 | 6:44/M |
|
| 27 | Chris Covelli | 3366 | 51 | M 26/1113 | 27:01.39 | 6:45/M |
|
| 28 | Carl Weinfeld Jr. | 1683 | 14 | M 27/1113 | 27:08.65 | 6:47/M |
|
| 29 | Treble Callaway | 1658 | 20 | M 28/1113 | 27:13.00 | 6:48/M |
|
| 30 | Brayden Clements | 2612 | 22 | M 29/1113 | 27:13.42 | 6:48/M |
|
| 31 | Ryan Eddy | 1657 | 20 | M 30/1113 | 27:15.60 | 6:49/M |
|
| 32 | Andrew Maniaci | 3339 | 19 | M 31/1113 | 27:16.87 | 6:49/M |
|
| 33 | MICHAEL Varela | 1369 | 24 | M 32/1113 | 27:36.58 | 6:54/M |
|
| 34 | Patrick Cannone | 2832 | 16 | M 33/1113 | 27:46.98 | 6:57/M |
|
| 35 | Nancy Tantone | 638 | 61 | F 2/937 | 27:53.80 | 6:58/M |
|
| 36 | Coli Braithwaite | 2714 | 16 | M 34/1113 | 27:59.17 | 7:00/M |
|
| 37 | Zachary Danseglio | 2858 | 29 | M 35/1113 | 28:17.19 | 7:04/M |
|
| 38 | sean Murtha | 2635 | 48 | M 36/1113 | 28:17.64 | 7:04/M |
|
| 39 | Tara Wilson | 3226 | 40 | F 3/937 | 28:21.36 | 7:05/M |
|
| 40 | Colin Barry | 434 | 15 | M 37/1113 | 28:21.48 | 7:05/M |
|
| 41 | John Barry | 435 | 15 | M 38/1113 | 28:21.95 | 7:05/M |
|
| 42 | Valentina Termine | 26 | 20 | F 4/937 | 28:29.28 | 7:07/M |
|
| 43 | Gregory Mallo | 693 | 47 | M 39/1113 | 28:31.43 | 7:08/M |
|
| 44 | Dylan Lopez | 2891 | 17 | M 40/1113 | 28:41.16 | 7:10/M |
|
| 45 | Brandon Lopez | 2892 | 17 | M 41/1113 | 28:42.56 | 7:11/M |
|
| 46 | Ethan Lewis | 2953 | 15 | M 42/1113 | 28:47.08 | 7:12/M |
|
| 47 | carin murtha | 2637 | 49 | F 5/937 | 28:58.16 | 7:15/M |
|
| 48 | Diego Pabon | 663 | 36 | M 43/1113 | 29:01.90 | 7:15/M |
|
| 49 | Michael Kennedy | 1433 | 20 | M 44/1113 | 29:06.80 | 7:17/M |
|
| 50 | Thomas Louro | 2293 | 29 | M 45/1113 | 29:10.81 | 7:18/M |
|
| 51 | Ryan Huston | 3148 | 24 | M 46/1113 | 29:12.15 | 7:18/M |
|
| 52 | James Berkoski | 1573 | 16 | M 47/1113 | 29:12.50 | 7:18/M |
|
| 53 | Brian Garbedian | 522 | 40 | M 48/1113 | 29:24.21 | 7:21/M |
|
| 54 | Joseph Valerio | 1154 | 55 | M 49/1113 | 29:24.71 | 7:21/M |
|
| 55 | Dalton Otto | 3295 | 24 | M 50/1113 | 29:25.18 | 7:21/M |
|
| 56 | John Oakley | 869 | 64 | M 51/1113 | 29:25.25 | 7:21/M |
|
| 57 | Katie Porcelli | 193 | 16 | F 6/937 | 29:25.76 | 7:21/M |
|
| 58 | Andrew Irenze | 2747 | 28 | M 52/1113 | 29:26.61 | 7:22/M |
|
| 59 | meghan murtha | 2636 | 16 | F 7/937 | 29:27.96 | 7:22/M |
|
| 60 | Joseph Conklin | 1153 | 41 | M 53/1113 | 29:28.25 | 7:22/M |
|
| 61 | Travis Szober | 2879 | 19 | M 54/1113 | 29:28.68 | 7:22/M |
|
| 62 | Rich Georges | 3312 | 45 | M 55/1113 | 29:30.53 | 7:23/M |
|
| 63 | Alicia Friedman | 3190 | 52 | F 8/937 | 29:33.24 | 7:23/M |
|
| 64 | Dylan Norton | 1534 | 22 | M 56/1113 | 29:36.09 | 7:24/M |
|
| 65 | Howard Geschwind | 3119 | 57 | M 57/1113 | 29:38.53 | 7:25/M |
|
| 66 | Anthony Orcel | 1545 | 42 | M 58/1113 | 29:45.96 | 7:26/M |
|
| 67 | Ryan Pickersgill | 1326 | 17 | M 59/1113 | 29:47.45 | 7:27/M |
|
| 68 | Aileen Rosser | 54 | 40 | F 9/937 | 29:47.59 | 7:27/M |
|
| 69 | Trey Colon | 2333 | 24 | M 60/1113 | 29:52.46 | 7:28/M |
|
| 70 | Zachary Bitzer | 3035 | 40 | M 61/1113 | 29:54.32 | 7:29/M |
|
| 71 | Christopher Morrill | 471 | 32 | M 62/1113 | 29:54.33 | 7:29/M |
|
| 72 | Alexander Vargas | 3219 | 31 | M 63/1113 | 29:59.22 | 7:30/M |
|
| 73 | Bryce Walker | 3208 | 16 | M 64/1113 | 30:00.39 | 7:30/M |
|
| 74 | Noah Stolfi | 1615 | 14 | M 65/1113 | 30:05.76 | 7:31/M |
|
| 75 | Thomas ODwyer | 1477 | 40 | M 66/1113 | 30:06.07 | 7:32/M |
|
| 76 | Jesse Dougherty | 2926 | 15 | M 67/1113 | 30:09.58 | 7:32/M |
|
| 77 | Tighe Cumminskey | 2334 | 22 | M 68/1113 | 30:10.25 | 7:33/M |
|
| 78 | Bryan Boden | 2210 | 27 | M 69/1113 | 30:10.95 | 7:33/M |
|
| 79 | Natalie Ramos | 1734 | 32 | F 10/937 | 30:13.84 | 7:33/M |
|
| 80 | Evelyn Drechsler | 252 | 17 | F 11/937 | 30:16.04 | 7:34/M |
|
| 81 | Michael Keegan | 2148 | 35 | M 70/1113 | 30:16.87 | 7:34/M |
|
| 82 | Stacia! Klefsky | 34 | 48 | F 12/937 | 30:18.39 | 7:35/M |
|
| 83 | Charles Strahley | 1660 | 21 | M 71/1113 | 30:21.34 | 7:35/M |
|
| 84 | Steven V Cuomo | 2848 | 43 | M 72/1113 | 30:22.36 | 7:36/M |
|
| 85 | Patrick Lynch | 3111 | 41 | M 73/1113 | 30:26.09 | 7:37/M |
|
| 86 | Brian Conneely | 2865 | 50 | M 74/1113 | 30:26.51 | 7:37/M |
|
| 87 | Brendan Giancola | 2707 | 25 | M 75/1113 | 30:28.43 | 7:37/M |
|
| 88 | Dennis Caceres | 2808 | 23 | M 76/1113 | 30:30.29 | 7:38/M |
|
| 89 | Eric Apicella | 3171 | 37 | M 77/1113 | 30:30.99 | 7:38/M |
|
| 90 | Kory Stimpfl | 1211 | 32 | M 78/1113 | 30:31.09 | 7:38/M |
|
| 91 | Cormac Maloney | 1649 | 18 | M 79/1113 | 30:32.56 | 7:38/M |
|
| 92 | christopher Hughes | 2351 | 29 | M 80/1113 | 30:33.34 | 7:38/M |
|
| 93 | Anthony Witek | 2332 | 30 | M 81/1113 | 30:34.97 | 7:39/M |
|
| 94 | Brandon Rooney | 1496 | 33 | M 82/1113 | 30:39.85 | 7:40/M |
|
| 95 | Jarett Mones | 1138 | 45 | M 83/1113 | 30:40.71 | 7:40/M |
|
| 96 | Liam McNamara | 3277 | 16 | M 84/1113 | 30:41.55 | 7:40/M |
|
| 97 | Paul Pfundstein | 449 | 33 | M 85/1113 | 30:42.91 | 7:41/M |
|
| 98 | Meghan Drechsler | 251 | 17 | F 13/937 | 30:43.76 | 7:41/M |
|
| 99 | Paul Miller | 1347 | 54 | M 86/1113 | 30:47.16 | 7:42/M |
|
| 100 | Patrick sciacchitano | 3333 | 34 | M 87/1113 | 30:47.20 | 7:42/M |
|
results