Navy SEAL LT Michael P Murphy Run Around the Lake 4M Half Marathon Presented by Northwell Health - 6/27/2026
4 musketeers
Altered States Coaching
Apple?s Finest
Bangfish
Blackhorse 11
Blood, Sweat & Family
Bohemia Track Club
Burpees
Chafing The Dream
Chill Town
Commack Fire Department
Council of the Boyz
Craft Running Club
Cunninghammers
Daly Breeze
Duttons
East End Run Club
Elitefeats Athletic Club
Famiglia Varone
Flowlie Runners
FNVA
Franklin Square Fast AF
Fueled by freedom (&snacks)
Gabbys team
Geraldine Keena
GoldFish for Freedom
Hamlet Running Club
Harry?s oil rig
Home Depot
Hooligans
Houghton
House Ekstrom
Kernkrew
Lake Effect Slow
Lakeland Young Bucks
LATINAMAMIS
LEOS
LiRo-Hill
LIRRC
Live Free Run Club
Local church
Long Island Miles and Smiles
Los Pollos
M & M
Mackay Family
Majestic
Materazo
Mexico
Michael J Watts & Associates Inc
Minutemen Precision Machine
Mission Finish
Moloney's Funeral Home
MP Fitfam for Murph
Never Quit
New Hyde Park, Mineola, Run Club
No Spoon Run Club
North Merrick Runners
Northport Running Club
Northwell STRONG
Not Fast, Just Furious
NTAG Empire State
Nypd Running Club
Operation Live for my Sons
Pfun Racers
Phoenix House
Primal Athletics
RDAC
Real Deal Fitness supports Americas Vets!
Rebel Run Club
Rebels/Hawks/TLI
red, white, and run!
RESPONSE READY FITNESS
Run From Doodlebob
Runforpawsdotorg
Running Dads
Running on Empty
Running on Fumes
RWB Long Island
Sachem Football
SCSO ESU
Selden Hills Warriors
Shoprite Ronkonkoma
Sierra Transport
Speed Sidy
Squadron 10
Stars and Stripes
Stronger together
Team Boyle
Team Colin
Team Corry
TEAM DELISLE
Team Greenberg
Team Inspire PT
Team Nelson
TEAM RAIMONDO
Team Runner?s Edge
TEAM SEAN VARELA
Team Sophia 444
Team Stronger
Team Tom
Team Treble
Team Tuse
TeamCristo
THE HURST
The Mack Pack
The Pack Mules
The Salamis
Three Village for Murph
Tom, Mike and Me
Train4Frame
Unc Middle Country
Unique Fitness
Upine
V02 the Max
Wings, Scrubs & Snacks
X3
Overall Results
Sachem Football (45 members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (44 in division) | ||||
| 1 | 29:58.82 | 1326 | Ryan Pickersgill |
|
| 2 | 32:16.12 | 1327 | Jake Sinacore |
|
| 3 | 33:25.39 | 1620 | Justin Westerlin |
|
| 4 | 33:34.02 | 534 | John Pitocco |
|
| 5 | 34:23.79 | 2142 | Matthew Amoroso |
|
| 6 | 34:24.11 | 1331 | Chris Davis |
|
| 7 | 34:32.22 | 1334 | Dante Marchitto |
|
| 8 | 34:32.95 | 540 | Chase O'campo |
|
| 9 | 34:56.33 | 2149 | Simon Ocampo |
|
| 10 | 35:27.40 | 2144 | Conor Virga |
|
| 11 | 35:15.14 | 1330 | Chase Reynolds |
|
| 12 | 36:15.92 | 541 | Frankie Mercado |
|
| 13 | 36:31.19 | 536 | Matthew Rivera |
|
| 14 | 37:50.59 | 549 | Nicholas Piezzo |
|
| 15 | 40:19.12 | 538 | James Dee JR |
|
| 16 | 39:01.50 | 71 | Cameron Tierney |
|
| 17 | 41:21.54 | 1332 | Axel Mendoza |
|
| 18 | 43:37.08 | 1356 | Michael Peluso |
|
| 19 | 45:07.45 | 82 | Abbie Verikokkos |
|
| 20 | 45:07.33 | 3083 | Gregory Bosch |
|
| 21 | 43:47.58 | 1333 | Luca Marchitto |
|
| 22 | 43:54.32 | 1323 | Derek Colon |
|
| 23 | 44:25.44 | 535 | Brayden Reilly |
|
| 24 | 45:48.43 | 1357 | Tenoch deDios-Gomez |
|
| 25 | 47:40.02 | 81 | Allison Fortner |
|
| 26 | 46:27.05 | 2145 | Marvin Meneses |
|
| 27 | 47:46.37 | 597 | Sofia Larrea |
|
| 28 | 47:46.46 | 596 | Colleen Hakes |
|
| 29 | 50:13.27 | 537 | Benny Parsons |
|
| 30 | 50:26.57 | 1328 | Peter Kennedy |
|
| 31 | 50:20.27 | 1336 | Dominic Cannone |
|
| 32 | 50:22.70 | 2541 | Ryan Mcloughlin |
|
| 33 | 51:28.04 | 2543 | Joseph Stetler |
|
| 34 | 53:00.32 | 1325 | Sinacore Grant |
|
| 35 | 53:14.74 | 1329 | Jacob Rodriguez |
|
| 36 | 54:57.31 | 2586 | Scott Tierney |
|
| 37 | 56:09.92 | 2132 | Kimberley Tierney |
|
| 38 | 56:10.11 | 1281 | Jessica Ovanessian |
|
| 39 | 54:01.23 | 2143 | Matthew Grella |
|
| 40 | 56:02.87 | 72 | Julianne Tierney |
|
| 41 | 55:14.56 | 2540 | Daniel Michel |
|
| 42 | 57:29.10 | 113 | Alivia Morris |
|
| 43 | 57:07.26 | 1322 | Jack Westerlind |
|
| 44 | 58:52.47 | 2146 | Kristian Marinez |
|
| Half Marathon (1 in division) | ||||
| - | 0:00 | 1423 | Christopher Adams |
|
Selden Hills Warriors (19 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (11 in division) | ||||
| 1 | 31:00.55 | 614 | Mark Ogden |
|
| 2 | 32:20.22 | 2790 | Jeff Keister |
|
| 3 | 31:51.40 | 391 | Elizabeth Moran-Evans |
|
| 4 | 33:04.78 | 1514 | Kevin Gercke |
|
| 5 | 35:19.70 | 658 | Pavlina Albert |
|
| 6 | 38:35.85 | 249 | Lea Gjodesen |
|
| 7 | 38:29.63 | 1582 | MELISSA REYES |
|
| 8 | 39:02.66 | 440 | Caroline WARD |
|
| 9 | 43:54.37 | 889 | William Wasserberger |
|
| 10 | 42:57.23 | 1359 | Jackie Whist |
|
| 11 | 49:57.66 | 2011 | Vincent Moran |
|
| Half Marathon (8 in division) | ||||
| 1 | 01:37:40.42 | 994 | Obed Maradiaga |
|
| 2 | 01:38:24.01 | 272 | amanda gaffney |
|
| 3 | 02:03:24.24 | 286 | Rebecca Kranz |
|
| 4 | 02:03:28.59 | 262 | Marissa Dearborn |
|
| 5 | 02:03:39.07 | 2481 | Glenna Arato |
|
| 6 | 02:09:32.38 | 1771 | Thomas Fisher |
|
| 7 | 02:29:42.12 | 1803 | Christopher Schreiber |
|
| 8 | 02:29:43.39 | 903 | Rachel Dengel |
|
Three Village for Murph (19 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (19 in division) | ||||
| 1 | 28:44.61 | 693 | Gregory Mallo |
|
| 2 | 31:13.20 | 1545 | Anthony Orcel |
|
| 3 | 31:01.82 | 1477 | Thomas ODwyer |
|
| 4 | 32:31.12 | 433 | Mike Voigt |
|
| 5 | 34:23.89 | 1160 | Sean Argyros |
|
| 6 | 34:40.44 | 413 | Michael Natale |
|
| 7 | 35:00.51 | 1645 | Jonathan Belmonte |
|
| 8 | 38:03.17 | 2337 | Lance Brunelle |
|
| 9 | 39:52.17 | 1713 | Chris Mallo |
|
| 10 | 40:41.49 | 1149 | Michael DelPrete |
|
| 11 | 42:04.49 | 1650 | Justin Potenza |
|
| 12 | 43:55.12 | 2208 | Keith Goldberg |
|
| 13 | 48:01.79 | 2087 | David Tracy |
|
| 14 | 46:37.47 | 243 | Evan Mallo |
|
| 15 | 47:35.13 | 422 | Nicholas DeMarco |
|
| 16 | 49:45.40 | 2023 | Stephen Uniszkiewicz |
|
| 17 | 54:56.84 | 2228 | Scott Motekew |
|
| 18 | 54:44.16 | 402 | Jack Uniszkiewicz |
|
| 19 | 01:12:17.85 | 1186 | Jeffrey Weissman |
|
Team Sophia 444 (18 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (18 in division) | ||||
| 1 | 40:24.18 | 1372 | Nathan Eddings |
|
| 2 | 45:28.89 | 2357 | PJ Hohmann |
|
| 3 | 45:52.08 | 2358 | Dave Hohmann |
|
| 4 | 52:16.54 | 554 | Nicole Ruscillo |
|
| 5 | 57:38.99 | 2648 | Anthony Cortese |
|
| 6 | 59:56.16 | 1361 | Lisa LaGrande-O'Grady |
|
| 7 | 01:14:57.95 | 866 | Darcie Cortese |
|
| 8 | 01:21:11.76 | 2346 | michelle taylor |
|
| 9 | 01:21:15.15 | 1722 | Anthony Cortese |
|
| 10 | 01:21:15.61 | 2647 | Sean Cortese |
|
| 11 | 01:37:00.45 | 555 | Vincent Santulli |
|
| 12 | 01:40:44.60 | 2627 | Jeanette Lanksbury |
|
| 13 | 01:49:44.51 | 1486 | Trudy VANHELMOND |
|
| 14 | 01:49:47.68 | 1487 | Kevin VANHELMOND |
|
| 15 | 01:50:06.66 | 76 | Sophia Ruscillo |
|
| 16 | 01:50:07.06 | 553 | Vittorio Ruscillo, Jr |
|
| 17 | 01:50:05.98 | 2150 | Theresa Ruscillo |
|
| 18 | 01:50:13.18 | 2696 | Sawyer Weiss |
|
RDAC (12 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (12 in division) | ||||
| 1 | 21:09.64 | 1732 | Wlliam Russell |
|
| 2 | 23:56.39 | 1659 | Jack Betrand |
|
| 3 | 24:04.96 | 2335 | Sam Hambsch |
|
| 4 | 24:49.45 | 854 | Teddy Minchin |
|
| 5 | 25:09.56 | 2336 | Cooper Dailey |
|
| 6 | 26:21.32 | 1656 | Henry Murphy |
|
| 7 | 27:13.31 | 1658 | Treble Callaway |
|
| 8 | 27:17.05 | 1657 | Ryan Eddy |
|
| 9 | 29:54.52 | 2333 | Trey Colon |
|
| 10 | 30:11.46 | 2334 | Tighe Cumminskey |
|
| 11 | 30:23.05 | 1660 | Charles Strahley |
|
| 12 | 31:00.60 | 1661 | Paul Fragkoulis |
|
Unique Fitness (12 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (12 in division) | ||||
| 1 | 33:29.21 | 66 | Roy Dragotta |
|
| 2 | 35:56.72 | 1382 | Christopher Wischerth |
|
| 3 | 36:30.46 | 2684 | Tara Baker |
|
| 4 | 40:53.78 | 94 | Kayla Murray |
|
| 5 | 41:24.11 | 567 | Samantha Murray |
|
| 6 | 40:50.27 | 2165 | Ryan Smith |
|
| 7 | 40:50.83 | 2704 | Hailey Wetherbee |
|
| 8 | 43:57.07 | 1375 | Bryan Runz |
|
| 9 | 43:56.77 | 86 | Marissa Runz |
|
| 10 | 44:39.95 | 574 | Vicky Rose |
|
| 11 | 58:56.87 | 1536 | Michelle Petry |
|
| 12 | 01:24:44.67 | 2243 | Laura Lucent |
|
TEAM RAIMONDO (11 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (11 in division) | ||||
| 1 | 33:00.09 | 773 | Glenn Murphy |
|
| 2 | 33:58.28 | 1555 | Jon Raimondo |
|
| 3 | 40:40.33 | 1550 | Salvatore Inzalaco |
|
| 4 | 42:26.29 | 1584 | Sean Murphy |
|
| 5 | 43:10.96 | 2192 | Michael Raimondo |
|
| 6 | 44:08.59 | 1439 | Anthony Cavagnaro |
|
| 7 | 47:46.38 | 3019 | lori murphy |
|
| 8 | 53:07.76 | 1441 | Daniel Hamou |
|
| 9 | 54:09.13 | 121 | Georgia Raimondo |
|
| 10 | 56:20.96 | 1459 | Stefano Inzalaco |
|
| 11 | 59:12.77 | 611 | LouEllen Cavagnaro |
|
Hooligans (10 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (3 in division) | ||||
| 1 | 51:53.17 | 818 | Michelle Barbaretti |
|
| 2 | 58:46.17 | 464 | Jenn Eaton |
|
| 3 | 01:03:10.17 | 528 | Amanda Strong |
|
| Half Marathon (7 in division) | ||||
| 1 | 01:54:28.51 | 914 | Joseph Tortorella |
|
| 2 | 02:07:40.97 | 918 | Steven Amoroso |
|
| 3 | 02:07:40.94 | 919 | Lynda Maniscalco |
|
| 4 | 02:15:38.78 | 913 | David Eaton |
|
| 5 | 02:44:50.92 | 1777 | danielle xuereb |
|
| 6 | 02:45:14.53 | 907 | Keri Hoyt |
|
| 7 | 02:53:48.28 | 1776 | Donna Izzo |
|
Chafing The Dream (9 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (9 in division) | ||||
| 1 | 35:39.84 | 489 | Louis LoPiccolo |
|
| 2 | 37:06.69 | 543 | Christopher Sorrentino |
|
| 3 | 44:07.38 | 2527 | Tyler Sumner |
|
| 4 | 51:12.80 | 2526 | Jason Valle |
|
| 5 | 55:55.45 | 2111 | darren bovino |
|
| 6 | 59:15.79 | 542 | Courtney Brown |
|
| 7 | 59:16.82 | 490 | April LoPiccolo |
|
| 8 | 01:02:16.76 | 2097 | Jenn LoPiccolo |
|
| 9 | 01:02:17.57 | 1264 | Jessica LoPiccolo |
|
Hamlet Running Club (9 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (9 in division) | ||||
| 1 | 35:31.63 | 438 | John SIDERIAS |
|
| 2 | 35:02.00 | 2905 | GUY LODICO |
|
| 3 | 36:02.92 | 27 | salina urben |
|
| 4 | 39:49.94 | 18 | Michele Warshauer |
|
| 5 | 45:10.49 | 1183 | Jennifer Browne |
|
| 6 | 47:47.34 | 19 | Geraldine Russo |
|
| 7 | 50:56.43 | 429 | Nicole Gallo |
|
| 8 | 49:46.25 | 2361 | Clayton Russo |
|
| 9 | 54:20.28 | 233 | Maria Mancero |
|
LIRRC (9 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Half Marathon (9 in division) | ||||
| 1 | 01:33:07.43 | 2744 | Robert Gotterbarn |
|
| 2 | 01:43:36.63 | 1103 | Michael Hunter |
|
| 3 | 01:49:43.23 | 1112 | Monica Enright |
|
| 4 | 02:09:08.30 | 2743 | Lauren Hoffman |
|
| 5 | 02:10:53.33 | 268 | Adriana McCrindle |
|
| 6 | 02:29:26.50 | 347 | Fran Dowling |
|
| 7 | 02:33:55.43 | 2502 | Steve Juchem |
|
| 8 | 02:33:58.16 | 1110 | Buddy Singh |
|
| 9 | 03:01:04.11 | 1760 | Theresa Marett |
|
Michael J Watts & Associates Inc (8 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (8 in division) | ||||
| 1 | 21:23.00 | 842 | Michael Watts |
|
| 2 | 23:39.95 | 863 | Luke Coulter |
|
| 3 | 25:14.09 | 1692 | Ronald Cavaliere |
|
| 4 | 31:16.25 | 2649 | Joseph Villani |
|
| 5 | 32:16.68 | 1693 | Anthony Garguilo |
|
| 6 | 32:52.23 | 3020 | Isaiah Baker |
|
| - | 0:00 | 2901 | Nick Cipolla |
|
| - | 0:00 | 2386 | Kevin Okula |
|
Moloney's Funeral Home (8 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (8 in division) | ||||
| 1 | 54:26.90 | 134 | Julianne Purpura |
|
| 2 | 56:34.97 | 1457 | John McHugh |
|
| 3 | 01:01:58.69 | 133 | Diana Pimenta |
|
| 4 | 01:01:56.84 | 632 | Jennifer Cirne |
|
| 5 | 01:14:22.69 | 631 | Dawn Lazzara |
|
| 6 | 01:14:22.04 | 633 | Kathy Ford |
|
| 7 | 01:14:58.74 | 634 | Karen Grenier |
|
| 8 | 01:26:12.41 | 630 | Danielle Hassett |
|
Pfun Racers (8 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (8 in division) | ||||
| 1 | 30:59.07 | 1211 | Kory Stimpfl |
|
| 2 | 31:11.38 | 449 | Paul Pfundstein |
|
| 3 | 43:23.85 | 2070 | Lucas Antenucci |
|
| 4 | 43:35.87 | 1544 | Timothy Garrant |
|
| 5 | 47:13.23 | 2107 | John Pfundstein |
|
| 6 | 56:38.50 | 453 | Catherine Antenucci |
|
| 7 | 01:01:35.07 | 2106 | Brandi Pfundstein |
|
| 8 | 01:04:50.23 | 2522 | Michael Marshall |
|
Running on Fumes (8 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (8 in division) | ||||
| 1 | 29:52.22 | 54 | Aileen Rosser |
|
| 2 | 32:43.70 | 503 | Kathy Wagner Vogel |
|
| 3 | 37:16.12 | 1290 | Mark Pace |
|
| 4 | 42:52.14 | 711 | Kelly Festa |
|
| 5 | 45:43.27 | 2534 | Sean Vogel |
|
| 6 | 45:19.05 | 1283 | Marc Berman |
|
| - | 0:00 | 2117 | Rory Groh |
|
| - | 0:00 | 1318 | Christopher Butera |
|
SCSO ESU (8 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (7 in division) | ||||
| 1 | 31:00.10 | 1596 | Michael A Poetta |
|
| 2 | 47:27.83 | 1738 | Tim Gerasimou |
|
| 3 | 47:29.17 | 2314 | Kevin Gray |
|
| 4 | 47:40.39 | 2718 | Daniel Shaw |
|
| 5 | 52:30.86 | 2888 | Michael Siegler |
|
| 6 | 52:29.62 | 2300 | STEPHEN DESTER |
|
| 7 | 52:29.98 | 2330 | Scott Walsh |
|
| Half Marathon (1 in division) | ||||
| 1 | 01:58:53.09 | 2757 | Peter DeLise |
|
Wings, Scrubs & Snacks (8 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (8 in division) | ||||
| 1 | 35:39.11 | 1376 | Kevin Velasquez |
|
| 2 | 41:01.48 | 1377 | Azaria Lopez |
|
| 3 | 43:00.07 | 2271 | Timothy Kerstiens |
|
| 4 | 46:55.87 | 822 | Lauren Pereira |
|
| 5 | 56:45.86 | 1703 | Alexandria Odell |
|
| 6 | 55:15.34 | 557 | Keiry Barreiro |
|
| 7 | 55:15.48 | 598 | Kaitlyn Pollan |
|
| 8 | 57:55.43 | 561 | Sophia Fritz |
|
Geraldine Keena (7 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (7 in division) | ||||
| 1 | 40:44.46 | 218 | Patrick Keena |
|
| 2 | 40:45.85 | 1635 | Michael Keena |
|
| 3 | 45:23.61 | 230 | Jack Ottem |
|
| 4 | 45:23.45 | 1690 | Weston Ottem |
|
| 5 | 01:00:28.03 | 2321 | TJ Farney |
|
| 6 | 01:18:54.13 | 799 | Brayden Farney |
|
| 7 | 01:18:55.14 | 217 | Maximos Keena |
|
GoldFish for Freedom (7 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (7 in division) | ||||
| 1 | 44:56.99 | 2086 | Joshua Goldblatt |
|
| 2 | 51:21.52 | 1208 | Joseph Fishman |
|
| 3 | 55:27.71 | 450 | Katherine Fishman |
|
| 4 | 55:27.54 | 47 | Freda Goldblatt |
|
| 5 | 58:06.41 | 45 | Gabe Goldblatt |
|
| 6 | 58:06.71 | 480 | Danielle Goldblatt |
|
| 7 | 01:14:43.90 | 46 | Lyla Goldblatt |
|
Rebel Run Club (7 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (4 in division) | ||||
| 1 | 36:15.61 | 2301 | Tom Shortell |
|
| 2 | 41:44.35 | 1609 | Steve Mansbart |
|
| 3 | 46:58.43 | 2954 | jeremy molody |
|
| 4 | 51:32.06 | 2993 | C Julie Li |
|
| Half Marathon (3 in division) | ||||
| 1 | 01:39:44.94 | 1108 | Abner Torres |
|
| 2 | 02:07:30.50 | 1963 | Dominick Russillo |
|
| 3 | 03:13:23.95 | 3031 | Rebecca Liu |
|
Commack Fire Department (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (2 in division) | ||||
| 1 | 44:12.61 | 1292 | Robert Clemens |
|
| 2 | 55:23.75 | 51 | Jenn Borut |
|
| Half Marathon (4 in division) | ||||
| 1 | 02:07:25.49 | 1796 | Eric Doxsey |
|
| 2 | 02:18:51.39 | 293 | Alison Ostorga Rivas |
|
| 3 | 02:34:20.94 | 2409 | Brian Camilleri |
|
| 4 | 02:50:29.55 | 2406 | Christopher Longstreet |
|
Long Island Miles and Smiles (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (4 in division) | ||||
| 1 | 47:37.31 | 49 | Rebecca Ruchames |
|
| 2 | 46:40.09 | 1471 | Rich Woodford |
|
| 3 | 57:57.74 | 2244 | Nick Esposito |
|
| 4 | 58:48.26 | 688 | Eileen Esposito |
|
| Half Marathon (2 in division) | ||||
| 1 | 01:59:37.98 | 924 | CRAIG SCHNEIDER |
|
| 2 | 02:49:07.26 | 1828 | Daniel Moya |
|
Nypd Running Club (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (6 in division) | ||||
| 1 | 45:39.19 | 1772 | joseph savino |
|
| 2 | 47:17.76 | 1229 | Juliana Koubek |
|
| 3 | 47:59.94 | 250 | Nancy rettaliata |
|
| 4 | 01:01:26.20 | 184 | Amanda Sancler |
|
| 5 | 01:01:26.44 | 1554 | Brian Simonelli |
|
| 6 | 51:10.81 | 2521 | Michael Koubek |
|
red, white, and run! (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (5 in division) | ||||
| 1 | 01:52:34.34 | 751 | emma korszloski |
|
| 2 | 01:52:35.30 | 195 | Emily Richardson |
|
| 3 | 01:52:36.31 | 752 | debby hartz |
|
| 4 | 01:52:35.82 | 2670 | Gary Hartz |
|
| 5 | 02:07:29.02 | 1590 | Rebecca Hartz |
|
| Half Marathon (1 in division) | ||||
| 1 | 03:14:55.67 | 1591 | Alanah Pullo |
|
Shoprite Ronkonkoma (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (6 in division) | ||||
| 1 | 36:51.43 | 3089 | Clifton Zettwoch |
|
| 2 | 39:52.46 | 3084 | Darryl Solomon |
|
| 3 | 01:19:13.95 | 3088 | Dominique Marano |
|
| 4 | 01:19:14.12 | 3087 | Lindsay Crawford |
|
| - | 0:00 | 3085 | Jennifer Cruz |
|
| - | 0:00 | 3086 | Ann Crawford |
|
Team Stronger (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (5 in division) | ||||
| 1 | 38:53.99 | 856 | Kerri Przybylowski |
|
| 2 | 38:54.14 | 1706 | Max Mahler |
|
| 3 | 48:32.01 | 1688 | Robert Stefanello |
|
| 4 | 59:51.91 | 2371 | Brianne Maneri |
|
| 5 | 01:11:25.42 | 2994 | Andrea Stefanello |
|
| Half Marathon (1 in division) | ||||
| 1 | 02:04:38.32 | 1840 | Joseph Belmonte |
|
Train4Frame (6 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (1 in division) | ||||
| 1 | 51:39.10 | 2354 | Ivan Rodriguez |
|
| Half Marathon (5 in division) | ||||
| 1 | 01:52:44.65 | 1981 | Alejandro Sanchez Mendez |
|
| 2 | 02:02:40.91 | 1107 | Leon Mabra |
|
| 3 | 02:43:57.60 | 1102 | Rosalba Rodriguez |
|
| 4 | 02:51:22.27 | 2708 | Jodian Beckford |
|
| 5 | 02:51:22.91 | 1104 | Jae Park |
|
Burpees (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (5 in division) | ||||
| 1 | 57:59.27 | 589 | Ronald Goldman |
|
| 2 | 01:06:02.71 | 1418 | Alfred Kohan |
|
| 3 | 01:23:45.70 | 108 | Maria Zeilander |
|
| 4 | 01:23:45.23 | 106 | Arlene Goldman |
|
| 5 | 01:23:45.23 | 105 | Rene Forti-Kohan |
|
Harry?s oil rig (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (5 in division) | ||||
| 1 | 40:22.39 | 1214 | Carlos Marques |
|
| 2 | 40:22.22 | 1248 | Richard Woodward |
|
| 3 | 40:25.90 | 1189 | Joe Mirando |
|
| 4 | 46:43.94 | 1195 | Troy McCabe |
|
| 5 | 47:24.40 | 1196 | Jason McCabe |
|
Lakeland Young Bucks (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (5 in division) | ||||
| 1 | 42:07.84 | 2373 | Jakub Domanowski |
|
| 2 | 53:08.50 | 1478 | Ryan Moore |
|
| 3 | 01:05:39.49 | 1386 | Ryan DiPrima |
|
| 4 | 01:05:40.10 | 2669 | Joseph Schenk IV |
|
| - | 0:00 | 3010 | Ryan Rodriguez |
|
LiRo-Hill (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (5 in division) | ||||
| 1 | 32:51.99 | 140 | Jonghoi Yoo |
|
| 2 | 45:02.42 | 2355 | Aaron Doliber |
|
| 3 | 45:15.37 | 1458 | Candice Alonge |
|
| 4 | 54:03.75 | 2201 | Angela Barry |
|
| 5 | 01:29:20.72 | 2861 | Muhammad Rizwan |
|
Northport Running Club (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (1 in division) | ||||
| 1 | 53:58.92 | 546 | Marie Certa |
|
| Half Marathon (4 in division) | ||||
| 1 | 02:07:01.84 | 3104 | Jessica Dunn |
|
| 2 | 02:33:47.08 | 990 | Brian Kennedy |
|
| 3 | 02:52:53.40 | 2677 | Fiona McLoughlin |
|
| 4 | 03:04:05.34 | 1116 | Amanda Tomel |
|
Northwell STRONG (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (4 in division) | ||||
| 1 | 50:33.83 | 3049 | Guissela Jimenez |
|
| 2 | 51:03.73 | 2347 | Brian Axman |
|
| 3 | 01:00:43.07 | 229 | Bernice Axman |
|
| - | 0:00 | 3048 | Francisco Benitez |
|
| Half Marathon (1 in division) | ||||
| 1 | 02:16:43.37 | 1105 | Vincent Thorpe |
|
NTAG Empire State (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (5 in division) | ||||
| 1 | 47:58.94 | 1524 | Christian Herrera |
|
| 2 | 47:58.72 | 1479 | hui cui |
|
| 3 | 01:01:01.51 | 1598 | Matthew Galbraith |
|
| 4 | 01:21:06.00 | 2230 | srija rai |
|
| - | 0:00 | 622 | Vielka Gonzalez Blanco |
|
RWB Long Island (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (4 in division) | ||||
| 1 | 39:08.48 | 1831 | Brian Fallon |
|
| 2 | 45:47.40 | 864 | VINCENT VILLALOBOS |
|
| 3 | 50:12.55 | 2246 | Ken Jankowski |
|
| 4 | 53:53.00 | 1721 | Cesar Villalobos |
|
| Half Marathon (1 in division) | ||||
| 1 | 02:05:14.47 | 1868 | Justin Siler |
|
4 musketeers (4 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (4 in division) | ||||
| 1 | 37:21.83 | 1666 | Karim Rafiq |
|
| 2 | 45:42.36 | 1667 | David Rafiq |
|
| 3 | 58:55.06 | 827 | Diana Pabon-Rafiq |
|
| 4 | 01:02:21.80 | 1665 | TAKIR RAFIQ |
|
Gabbys team (4 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (4 in division) | ||||
| 1 | 01:30:52.12 | 2060 | brianna Salzone |
|
| 2 | 01:41:48.38 | 2059 | Louis Salzone |
|
| 3 | 01:41:46.28 | 2061 | Robert Simpson |
|
| 4 | 01:41:45.69 | 2058 | Joann Simpson |
|
LEOS (4 Team members)
