World AIDS Marathon, Half Marathon, 10K & 5K - 12/1/2025
5K
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Jerry Francois | 88 | 34 | M 1/23 | 18:01.90 | 5:48/M |
|
| 2 | Nathaniel Haboura | 97 | 33 | M 2/23 | 22:02.90 | 7:06/M |
|
| 3 | Pablo Sanchez | 19 | 34 | M 3/23 | 24:46.60 | 7:58/M |
|
| 4 | Ruth Hunter | 32 | 51 | F 1/19 | 26:30.60 | 8:32/M |
|
| 5 | David Manhany | 5298 | 17 | M 4/23 | 27:47.00 | 8:57/M |
|
| 6 | James West | 82 | 59 | M 5/23 | 29:20.70 | 9:27/M |
|
| 7 | Megan Best | 68 | 24 | F 2/19 | 29:47.30 | 9:35/M |
|
| 8 | Reed Opell | 42 | 17 | M 6/23 | 30:25.80 | 9:48/M |
|
| 9 | Akeem Collymore | 60 | 39 | M 7/23 | 30:32.60 | 9:50/M |
|
| 10 | Alexandra Yovine | 101 | 45 | F 3/19 | 31:37.50 | 10:11/M |
|
| 11 | Daniel Clements | 93 | 68 | M 8/23 | 32:21.30 | 10:25/M |
|
| 12 | Matthew Snider | 41 | 46 | M 9/23 | 32:45.10 | 10:33/M |
|
| 13 | Tramell Jackson | 38 | 40 | M 10/23 | 32:45.40 | 10:33/M |
|
| 14 | Chayanne Chevere | 16 | 60 | M 11/23 | 33:03.80 | 10:39/M |
|
| 15 | Bito Boucher | 81 | 22 | M 12/23 | 33:17.30 | 10:43/M |
|
| 16 | Deidre Dill | 50 | 38 | F 4/19 | 33:51.80 | 10:54/M |
|
| 17 | Karen Michelle Villarejo | 79 | 34 | F 5/19 | 34:03.70 | 10:58/M |
|
| 18 | Pamela Brown | 91 | 73 | F 6/19 | 34:12.30 | 11:01/M |
|
| 19 | Isabella Wailes | 40 | 17 | F 7/19 | 35:02.10 | 11:17/M |
|
| 20 | Juan Rosado | 24 | 48 | M 13/23 | 35:12.30 | 11:20/M |
|
| 21 | Susie Raisher | 95 | 40 | F 8/19 | 37:05.50 | 11:56/M |
|
| 22 | Eddie Mejia | 98 | 27 | M 14/23 | 38:20.00 | 12:20/M |
|
| 23 | Charlotte Canete | 87 | 27 | F 9/19 | 40:09.70 | 12:56/M |
|
| 24 | Mya Rosado | 31 | 22 | F 10/19 | 45:42.80 | 14:43/M |
|
| 25 | Jacqueline Seltzer | 89 | 74 | F 11/19 | 48:39.80 | 15:40/M |
|
| 26 | Bill Bordianaro | 5297 | 78 | M 15/23 | 53:46.80 | 17:19/M |
|
| 27 | James Courtney | 12 | 22 | M 16/23 | 56:31.50 | 18:12/M |
|
| 28 | Jose Morales | 5300 | 59 | M 17/23 | 57:30.50 | 18:31/M |
|
| 29 | Teresa Morales | 5299 | 58 | F 12/19 | 57:39.70 | 18:34/M |
|
| 30 | Alyssa Hunt | 94 | 14 | F 13/19 | 57:52.60 | 18:38/M |
|
| 31 | Mark Best | 69 | 62 | M 18/23 | 58:03.90 | 18:41/M |
|
| 32 | Eric Marshall | 71 | 57 | M 19/23 | 58:04.90 | 18:42/M |
|
| 33 | Chinita Marshall | 70 | 55 | F 14/19 | 58:08.80 | 18:43/M |
|
| 34 | Vanessa Best | 67 | 61 | F 15/19 | 58:09.00 | 18:43/M |
|
| 35 | Lisa Hunt | 45 | 51 | F 16/19 | 58:25.80 | 18:48/M |
|
| 36 | Chrissy Collins | 58 | 47 | F 17/19 | 1:08:03.40 | 21:54/M |
|
| 37 | Asia Rosado | 30 | 26 | M 20/23 | 1:08:03.60 | 21:54/M |
|
| 38 | Trang Tran | 25 | 46 | M 21/23 | 1:08:26.50 | 22:02/M |
|
| 39 | Chrissy Collins | 59 | 17 | F 18/19 | 1:08:26.80 | 22:02/M |
|
| 40 | Dylan Collins | 57 | 32 | M 22/23 | 1:08:27.80 | 22:02/M |
|
| 41 | Dylan Conklin | 96 | 13 | F 19/19 | 1:08:28.30 | 22:02/M |
|
| 42 | Matt Conklin | 61 | 52 | M 23/23 | 1:08:29.30 | 22:03/M |
|
results