Juneteenth 4 Mile Run/Walk/Roll  -  6/19/2025
More info/Sign up   •    Contact Us
 
 
4 Mile
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Michael Batavia 961 21 M 1/258 22:18.60 5:35/M
2 Gene Feliz 183 34 M 2/258 22:39.98 5:40/M
3 Lewis Reeves 224 33 M 3/258 24:46.79 6:12/M
4 Temitope Adebanjo 178 36 M 4/258 26:22.32 6:36/M
5 William Wilder 656 32 M 5/258 27:04.04 6:46/M
6 Brandon Brown 291 36 M 6/258 27:11.04 6:48/M
7 Derek Coleman Jr 184 17 M 7/258 27:25.63 6:51/M
8 Chris Whalen 962 32 M 8/258 27:45.20 6:56/M
9 Mike Frysinger 255 42 M 9/258 28:23.92 7:06/M
10 Cy Da 62 43 M 10/258 28:24.16 7:06/M
11 Ashton Prescott 446 21 M 11/258 28:29.68 7:07/M
12 Giovanni Pappalardo 993 43 M 12/258 28:37.68 7:09/M
13 Wakenda Tyler 973 50 F 1/430 28:41.31 7:10/M
14 Aayush Patel 766 27 M 13/258 29:42.27 7:26/M
15 James Love 923 31 M 14/258 29:47.74 7:27/M
16 Jeffrey Carleton 265 44 M 15/258 29:48.25 7:27/M
17 Thomas Pequegnot 448 20 M 16/258 29:51.91 7:28/M
18 Todd Clark 56 41 M 17/258 29:54.58 7:29/M
19 Eyasu Moloro 900 26 M 18/258 30:16.47 7:34/M
20 Tim Benson 727 21 M 19/258 30:42.63 7:41/M
21 Brian Clement 326 39 M 20/258 30:59.99 7:45/M
22 Brooke Legenzowski 726 20 F 2/430 31:04.58 7:46/M
23 Richard Kerby 399 39 M 21/258 31:15.40 7:49/M
24 Christian Landrein 115 68 M 22/258 31:52.54 7:58/M
25 Jessica Shweky 296 48 F 3/430 31:57.59 7:59/M
26 Kristen Calgaro 204 43 F 4/430 32:05.79 8:01/M
27 Kyle Johnson 517 33 M 23/258 32:16.61 8:04/M
28 Evan Tsai 381 22 M 24/258 32:23.46 8:06/M
29 Justin Gilbert 868 0 X 1/23 32:29.19 8:07/M
30 Bailey Rechler 30 27 F 5/430 33:03.91 8:16/M
31 Christopher Tshanakas 559 37 M 25/258 33:11.43 8:18/M
32 Kevin Seok 613 42 M 26/258 33:21.96 8:20/M
33 David Van Arsdale 925 52 M 27/258 33:27.44 8:22/M
34 Maxim Paul 978 42 M 28/258 33:36.87 8:24/M
35 Thomas Lawless 106 25 M 29/258 34:01.60 8:30/M
36 Ricardo Torres Garzon 825 25 M 30/258 34:09.10 8:32/M
37 Ronald Peet 679 36 M 31/258 34:10.52 8:33/M
38 Tom Benz 913 27 M 32/258 34:16.68 8:34/M
39 Daniel Carleton 751 38 M 33/258 34:19.72 8:35/M
40 Barbara Lins 750 35 F 6/430 34:23.10 8:36/M
41 Sheena VanLeuven 984 40 F 7/430 34:25.21 8:36/M
42 Matthew Riccardi 180 51 M 34/258 34:32.97 8:38/M
43 Edgar Pintado 937 43 M 35/258 34:33.62 8:38/M
44 Derek Lipscomb 764 35 M 36/258 34:42.17 8:41/M
45 Freddy Cruz 794 33 M 37/258 34:54.45 8:44/M
46 Micquel Bernier 410 29 M 38/258 35:11.19 8:48/M
47 Mac Johnson 418 32 M 39/258 35:11.43 8:48/M
48 Mike Nazzaro 850 30 M 40/258 35:20.18 8:50/M
49 Meghan McQuiggan 798 33 F 8/430 35:21.64 8:50/M
50 Shyheim Wingate 803 30 F 9/430 35:26.95 8:52/M
51 Lillian Pierce 805 30 F 10/430 35:30.67 8:53/M
52 Juliana Hess 214 37 F 11/430 35:39.41 8:55/M
53 Elena Ruyter 621 33 F 12/430 35:44.63 8:56/M
54 Douglas Gavin 273 40 M 41/258 35:52.40 8:58/M
55 Jason Duchin 173 59 M 42/258 36:06.40 9:02/M
56 Ben GC 459 41 M 43/258 36:08.92 9:02/M
57 Patrick Chitwood 982 34 M 44/258 36:11.97 9:03/M
58 Hugo Munoz Reinoso 680 22 M 45/258 36:14.96 9:04/M
59 daniel riviezzo 96 59 M 46/258 36:16.25 9:04/M
60 Jonathan Escoffery 138 45 M 47/258 36:16.29 9:04/M
61 Claudia Alvarado 452 43 F 13/430 36:16.36 9:04/M
62 Carroll Pierce 906 61 F 14/430 36:27.35 9:07/M
63 James Nelson 366 41 M 48/258 36:28.27 9:07/M
64 Jeffrey Brumley 367 43 M 49/258 36:28.55 9:07/M
65 Alexis Goffe 968 41 M 50/258 36:28.55 9:07/M
66 Geoffrey Rugarabamu 32 37 M 51/258 36:31.33 9:08/M
67 Natalee Pennicooke 747 40 F 15/430 36:34.79 9:09/M
68 Aubrey Barry 188 38 F 16/430 36:37.78 9:09/M
69 Rachael Gargano 808 39 F 17/430 36:38.77 9:10/M
70 Luis Hernández 451 42 M 52/258 36:46.58 9:12/M
71 Brooks Allen 851 20 M 53/258 36:47.66 9:12/M
72 Glenn Houghton 244 26 M 54/258 37:02.14 9:16/M
73 Lawrence Haavik 641 29 M 55/258 37:03.43 9:16/M
74 Paige Keating 402 24 F 18/430 37:15.75 9:19/M
75 Kaybee Jimenez 883 29 M 56/258 37:18.55 9:20/M
76 Lydell Tyson 318 50 M 57/258 37:26.34 9:22/M
77 Malissa Mootoo 323 48 F 19/430 37:33.32 9:23/M
78 Adam Marr 781 48 M 58/258 37:33.56 9:23/M
79 euro trilll 28 30 X 2/23 37:36.34 9:24/M
80 Marion Von Krosigk 639 30 F 20/430 37:37.64 9:24/M
81 Brandon Murphy 417 34 M 59/258 37:37.85 9:24/M
82 Hema Kohli 874 0 X 3/23 37:41.42 9:25/M
83 Meredith Lerner 855 0 X 4/23 37:45.98 9:26/M
84 Mimi Myers 659 27 F 21/430 37:51.48 9:28/M
85 Justin Fraticelli 556 38 M 60/258 37:54.20 9:29/M
86 Annie Dong 722 19 F 22/430 37:54.28 9:29/M
87 Michael Crowley 275 29 M 61/258 37:54.88 9:29/M
88 Zimere Carter 709 30 M 62/258 38:04.17 9:31/M
89 Richard Carter 710 50 M 63/258 38:04.87 9:31/M
90 Theo Panton 985 49 M 64/258 38:16.38 9:34/M
91 Felipe Milla 898 32 M 65/258 38:19.49 9:35/M
92 Helen Frank 213 41 F 23/430 38:24.21 9:36/M
93 Amber Jessie 678 33 F 24/430 38:33.59 9:38/M
94 Mercadi Crawford 897 37 F 25/430 38:45.92 9:41/M
95 Mechelle Morgan 959 37 F 26/430 38:46.22 9:42/M
96 Mariam Wozniak 394 63 F 27/430 38:52.63 9:43/M
97 Eelco Keij Keij 147 47 M 66/258 38:53.62 9:43/M
98 Brian Stanley 960 44 M 67/258 38:57.91 9:44/M
99 Ella Hinkemeyer 689 22 F 28/430 38:58.93 9:45/M
100 Ulysses Ivey 131 62 M 68/258 38:59.49 9:45/M
101 Steve Caddle 293 55 M 69/258 39:02.91 9:46/M
102 John Efthimiou 934 61 M 70/258 39:05.08 9:46/M
103 Ellen Ryder 486 35 F 29/430 39:14.39 9:49/M
104 Matthew Pieirnger 839 28 M 71/258 39:27.04 9:52/M
105 Maxwell Hwee 658 21 M 72/258 39:27.05 9:52/M
106 Leo Jan de beer 865 0 X 5/23 39:29.33 9:52/M
107 Madison Hamilton 623 28 F 30/430 39:34.47 9:54/M
108 Clementine Desigaud 449 32 F 31/430 39:35.31 9:54/M
109 Shane Rogers 955 32 M 73/258 39:41.75 9:55/M
110 Olivia Villasenor 954 31 F 32/430 39:42.74 9:56/M
111 Derek Murphy 976 33 M 74/258 39:42.86 9:56/M
112 Emily Louise Able 740 32 F 33/430 39:49.49 9:57/M
113 Patrick Bond 739 32 M 75/258 39:50.30 9:58/M
114 Siddhesh Naik 732 26 M 76/258 40:05.92 10:01/M
115 Jason Salmon 986 80 M 77/258 40:09.31 10:02/M
116 Bryce Tolbert 612 38 M 78/258 40:10.61 10:03/M
117 Yamaneika Saunders 197 46 F 34/430 40:12.62 10:03/M
118 Brian VanderMeer 724 37 M 79/258 40:12.83 10:03/M
119 Eva Kerby 981 37 F 35/430 40:14.50 10:04/M
120 Genesis Grullon 505 37 F 36/430 40:17.96 10:04/M
121 Geoffrey Hull 514 44 M 80/258 40:19.96 10:05/M
122 Devin Jackson-Price 218 32 M 81/258 40:23.97 10:06/M
123 Louis Jackson-Price 217 38 M 82/258 40:24.13 10:06/M
124 Matt Parent 834 28 M 83/258 40:25.17 10:06/M
125 Akash Gvalani 655 33 M 84/258 40:31.20 10:08/M
126 Andy Tarradath 889 46 M 85/258 40:40.41 10:10/M
127 Tawana Rogers 362 66 F 37/430 40:40.60 10:10/M
128 Michael Pak 759 46 M 86/258 41:08.38 10:17/M
129 Bharat Tak 372 34 M 87/258 41:13.18 10:18/M
130 Avani Sharma 5 20 F 38/430 41:20.14 10:20/M
131 Joshua Jackson 813 25 M 88/258 41:23.31 10:21/M
132 Kyle Roan 849 29 M 89/258 41:23.48 10:21/M
133 Michael Ketchmark 286 30 M 90/258 41:23.97 10:21/M
134 Octavio Echegaray 878 24 M 91/258 41:31.17 10:23/M
135 Jim Xu 686 27 X 6/23 41:31.26 10:23/M
136 Pat McGuire 195 62 F 39/430 41:36.69 10:24/M
137 Stephanie Lee 222 33 F 40/430 41:40.81 10:25/M
138 Scott Wilson 782 61 M 92/258 41:46.53 10:27/M
139 Tiffany Bohan 95 40 F 41/430 42:10.87 10:33/M
140 Sara Price 838 49 F 42/430 42:18.40 10:35/M
141 William Csencsitz 163 15 M 93/258 42:18.92 10:35/M
142 Cassandra Csencsitz 164 45 F 43/430 42:21.56 10:35/M
143 Tracy Slagle 802 41 F 44/430 42:28.21 10:37/M
144 Jessica McMillan 895 31 F 45/430 42:30.56 10:38/M
145 Irene Xu 875 0 X 7/23 42:31.88 10:38/M
146 Dulce Aguilar 870 0 X 8/23 42:31.89 10:38/M
147 Queyli Landi 991 17 F 46/430 42:37.51 10:39/M
148 Liza Stephanz 983 29 F 47/430 42:38.48 10:40/M
149 SR Bhaskaran 585 47 M 94/258 42:40.88 10:40/M
150 Anthony Morris 1100 38 M 95/258 42:48.55 10:42/M
151 Liam Heffernan 137 27 M 96/258 42:56.68 10:44/M
152 Sophia Scanlan 284 25 F 48/430 42:58.84 10:45/M
153 Keith Jones 424 50 M 97/258 42:59.60 10:45/M
154 Taylor Connors 136 26 F 49/430 43:00.52 10:45/M
155 AIDEN SAUNDERS 200 22 M 98/258 43:10.40 10:48/M
156 Roxanne Santos 375 38 F 50/430 43:22.91 10:51/M
157 Tim Ross 602 51 M 99/258 43:34.33 10:54/M
158 Steffany Conyers 513 32 F 51/430 43:38.74 10:55/M
159 Emma Liu 911 20 F 52/430 43:42.95 10:56/M
160 Victoria Dos Santos 497 31 F 53/430 44:07.50 11:02/M
161 Michael Hall 319 39 M 100/258 44:11.50 11:03/M
162 Isaiah Harris 512 33 M 101/258 44:16.51 11:04/M
163 Dhruv Shah 893 25 M 102/258 44:19.46 11:05/M
164 Klara Drees-Gross 733 20 F 54/430 44:20.99 11:05/M
165 Scott Scharphorn 321 44 M 103/258 44:24.28 11:06/M
166 Arleny Burke 277 35 F 55/430 44:29.31 11:07/M
167 hope weiner 221 57 F 56/430 44:33.06 11:08/M
168 Diandra Nims 408 32 F 57/430 44:34.38 11:09/M
169 Jelou Licata 392 29 F 58/430 44:51.79 11:13/M
170 Johnny Ayala 797 35 M 104/258 44:59.87 11:15/M
171 DC Coleman 186 47 M 105/258 45:14.48 11:19/M
172 Mayreni Polanco 974 45 F 59/430 45:15.11 11:19/M
173 Rita Jones 444 56 F 60/430 45:19.37 11:20/M
174 Mimi Robinson 398 33 F 61/430 45:33.54 11:23/M
175 Courtney Lyons 876 33 F 62/430 45:35.96 11:24/M
176 Celeste Azubuike 380 29 F 63/430 45:40.24 11:25/M
177 Brianna Skeens 495 35 F 64/430 45:50.60 11:28/M
178 Samantha Hogshire 333 26 F 65/430 45:55.96 11:29/M
179 Victoria Kefalas 191 23 F 66/430 45:59.84 11:30/M
180 Pascale Gabriel 422 53 F 67/430 46:11.13 11:33/M
181 Daisjah Sheperd 436 26 F 68/430 46:11.87 11:33/M
182 Coger Wallace 435 27 M 106/258 46:12.97 11:33/M
183 Barbara Elam 609 57 F 69/430 46:24.30 11:36/M
184 Guelila Coupet 492 31 F 70/430 46:44.46 11:41/M
185 Mary Kane 285 29 F 71/430 47:03.07 11:46/M
186 Christina Brown Fisher 597 39 F 72/430 47:19.16 11:50/M
187 Cheyenne Beam 958 35 M 107/258 47:22.38 11:51/M
188 Hanu Gupta 43 31 F 73/430 47:24.10 11:51/M
189 Shawn Chin-Chance 356 46 M 108/258 47:33.53 11:53/M
190 Aja Nealley 561 43 F 74/430 47:41.48 11:55/M
191 Angie Karna 384 57 F 75/430 47:43.20 11:56/M
192 Francesca Petracco 271 45 F 76/430 47:50.42 11:58/M
193 Daniel Behar 809 31 M 109/258 47:50.93 11:58/M
194 Tammy Sikorjak 811 48 F 77/430 47:51.74 11:58/M
195 Ryan Mulvey 932 35 M 110/258 47:52.04 11:58/M
196 Owen Lewis 980 52 M 111/258 47:55.23 11:59/M
197 Shandu Chiuswa 341 25 F 78/430 47:58.45 12:00/M
198 Elvin Garcia 693 38 M 112/258 48:00.07 12:00/M
199 Dominique Tinsley 210 28 F 79/430 48:01.01 12:00/M
200 Cesar Figueroa 800 15 M 113/258 48:01.19 12:00/M
201 Mary Morris 223 28 F 80/430 48:07.85 12:02/M
202 Isabel Delgado 158 68 F 81/430 48:08.85 12:02/M
203 Nelson Villegas 295 37 M 114/258 48:11.09 12:03/M
204 Emily Simes 622 27 F 82/430 48:13.65 12:03/M
205 Rachel Baransky 810 25 X 9/23 48:16.71 12:04/M
206 Hannah Herbert-Hunt 795 28 F 83/430 48:16.93 12:04/M
207 Beverly Pazur 654 64 F 84/430 48:23.45 12:06/M
208 Andy Shapiro 824 46 M 115/258 48:25.76 12:06/M
209 Josh Zhu 821 24 M 116/258 48:26.33 12:07/M
210 Damien Weller 966 36 M 117/258 48:26.69 12:07/M
211 Ashley Corriette 912 32 F 85/430 48:28.78 12:07/M
212 Kate Koo 614 51 F 86/430 48:29.86 12:07/M
213 Anna Catalanotto 440 28 F 87/430 48:30.92 12:08/M
214 Sarah Hynds 950 28 F 88/430 48:31.05 12:08/M
215 Vicky Bowman 397 54 F 89/430 48:36.47 12:09/M
216 Jordan Orange 628 57 M 118/258 48:41.26 12:10/M
217 Alyssa Bertram 290 34 F 90/430 48:44.81 12:11/M
218 Donald Hines 155 63 M 119/258 48:51.50 12:13/M
219 Valentina SanGemino 431 38 F 91/430 49:03.54 12:16/M
220 Tyler Chatterton 430 22 M 120/258 49:05.60 12:16/M
221 Salvatore Carretta Jr. 1 68 M 121/258 49:05.88 12:16/M
222 Joy Perkins 61 40 F 92/430 49:13.54 12:18/M
223 Mitzy Colletes 317 36 F 93/430 49:15.66 12:19/M
224 Aakrithi Ram 708 16 F 94/430 49:17.47 12:19/M
225 Heather Laurel 289 54 F 95/430 49:19.15 12:20/M
226 Sinziana Dobos 135 36 F 96/430 49:21.75 12:20/M
227 Ruqayyah Abdul-Karim 763 37 F 97/430 49:26.53 12:22/M
228 Moniqué Warren 765 38 F 98/430 49:33.60 12:23/M
229 Desiree Chen 445 19 F 99/430 49:47.25 12:27/M
230 Yuka Ohno 351 40 F 100/430 49:51.03 12:28/M
231 Jonathan Gabriel 423 52 M 122/258 49:58.98 12:30/M
232 Leheiddy Tamarez 304 30 F 101/430 50:00.50 12:30/M
233 Jonathan Lewis 108 46 M 123/258 50:01.55 12:30/M
234 Carmen Melendez-Vasquez 124 58 F 102/430 50:06.95 12:32/M
235 Clark Doyle 853 28 M 124/258 50:15.92 12:34/M
236 Romane Louis 194 52 M 125/258 50:18.03 12:35/M
237 Thomas Jubert 1091 39 M 126/258 50:19.03 12:35/M
238 Ruben Alejo 215 29 M 127/258 50:20.72 12:35/M
239 Shaun Montero 677 25 M 128/258 50:23.50 12:36/M
240 Beverly Adade 927 37 F 103/430 50:24.48 12:36/M
241 Luis Garcia 541 28 M 129/258 50:24.52 12:36/M
242 Chris Kerby 370 24 M 130/258 50:28.95 12:37/M
243 Journey Browne 276 24 F 104/430 50:32.55 12:38/M
244 Noah Wright 1099 28 M 131/258 50:32.96 12:38/M
245 Lucy Cummings 783 60 F 105/430 50:33.92 12:38/M
246 Andrew Nash 956 46 M 132/258 50:34.54 12:39/M
247 Richard Daquesian 347 61 M 133/258 50:41.72 12:40/M
248 Kimberly Gyamfi 82 27 F 106/430 50:54.09 12:44/M
249 Ishmail Abdus-Saboor 989 41 M 134/258 50:55.49 12:44/M
250 Gabby Huggins 967 32 F 107/430 50:59.60 12:45/M
251 Anthony Johnson 586 25 M 135/258 51:03.51 12:46/M
252 Vi La 979 28 F 108/430 51:06.83 12:47/M
253 Betty Houghton 254 61 F 109/430 51:14.48 12:49/M
254 Gabriel Gatlin 1098 22 M 136/258 51:16.96 12:49/M
255 Yanelis Martinez 104 30 F 110/430 51:20.33 12:50/M
256 Jacqueline Robinson 107 27 X 10/23 51:21.76 12:50/M
257 TITAN ISOM 198 9 M 137/258 51:35.56 12:54/M
258 Christopher Stout 1095 55 M 138/258 51:39.68 12:55/M
259 Claire Breedlove 682 37 F 111/430 51:40.21 12:55/M
260 Christopher Long 683 43 M 139/258 51:40.54 12:55/M
261 Natalie Reid 190 34 F 112/430 51:40.92 12:55/M
262 Kailey Moran 209 53 F 113/430 51:41.23 12:55/M
263 Lauren Allen 789 30 F 114/430 51:44.98 12:56/M
264 Sacha Dixon 169 9 M 140/258 51:45.33 12:56/M
265 Natasha Marshall 715 28 F 115/430 51:58.49 13:00/M
266 Kai Belgrave 337 37 M 141/258 52:07.75 13:02/M
267 Ingrid Rizzolo 154 70 F 116/430 52:09.06 13:02/M
268 Luis Moran 278 51 M 142/258 52:09.62 13:02/M
269 Nadialyn Adriano 226 45 F 117/430 52:10.15 13:03/M
270 Ajit Jadhav 987 27 M 143/258 52:12.31 13:03/M
271 Peter Johnston 754 42 M 144/258 52:13.83 13:03/M
272 Jalisa Brown 720 32 F 118/430 52:15.28 13:04/M
273 Beverly Israely 306 58 F 119/430 52:26.00 13:07/M
274 Carrie Kran 441 42 F 120/430 52:29.46 13:07/M
275 Esther Rosa 111 39 F 121/430 52:35.36 13:09/M
276 Kanesha Smith 807 42 F 122/430 52:38.34 13:10/M
277 Rebecca Dransfield 292 28 F 123/430 52:39.68 13:10/M
278 Priscilla Duran 145 31 F 124/430 52:59.96 13:15/M
279 Christian Amaro 114 32 M 145/258 53:00.13 13:15/M
280 Katherine Zhang 626 32 F 125/430 53:06.83 13:17/M
281 Nicholas Peart 38 36 M 146/258 53:08.11 13:17/M
282 Stephanie Loleng 338 52 F 126/430 53:08.31 13:17/M
283 Jackie Hines 156 62 F 127/430 53:12.85 13:18/M
284 Deanna Lo 142 33 F 128/430 53:15.88 13:19/M
285 Stacie Lo 141 33 F 129/430 53:16.39 13:19/M
286 Kara Luce 914 46 F 130/430 53:22.96 13:21/M
287 Oladoyin Oladosu 508 30 F 131/430 53:31.78 13:23/M
288 Mallika Iyer 369 32 F 132/430 53:34.14 13:24/M
289 Alexander Stasyuk 776 11 M 147/258 53:36.35 13:24/M
290 T Davis 159 36 F 133/430 53:37.59 13:24/M
291 Maria Pogarskaya 775 38 F 134/430 53:53.59 13:28/M
292 Liya Aklilu 302 51 F 135/430 53:54.95 13:29/M
293 Kevin Glover 1096 70 M 148/258 53:56.38 13:29/M
294 Regina Colletes 570 59 F 136/430 54:05.43 13:31/M
295 Emily Waltman 928 29 F 137/430 54:07.95 13:32/M
296 Adalix Siri 909 27 F 138/430 54:15.88 13:34/M
297 Maria Pascual 861 0 X 11/23 54:17.27 13:34/M
298 Nancy Moustafa 6 20 F 139/430 54:38.98 13:40/M
299 Maclarisa Landicho 560 40 F 140/430 54:40.74 13:40/M
300 Vivian Liew 591 30 F 141/430 54:41.79 13:40/M
301 Sydney Zahn 123 26 F 142/430 54:46.01 13:42/M
302 Melodie Hodge 386 43 F 143/430 54:46.82 13:42/M
303 Norbert Kuls 773 60 M 149/258 54:48.21 13:42/M
304 Osvaldo Valdes 681 38 M 150/258 55:01.73 13:45/M
305 Rich Ledson 81 57 M 151/258 55:08.85 13:47/M
306 Trusha Goffe 977 39 F 144/430 55:27.40 13:52/M
307 Kaiyell Pettie 858 0 X 12/23 55:30.85 13:53/M
308 Brittany Sanchez 63 31 F 145/430 55:32.29 13:53/M
309 Spencer Vatrt-Watts 607 29 M 152/258 55:44.50 13:56/M
310 Ebony Coleman 185 45 F 146/430 56:14.69 14:04/M
311 Farhana Quayum 625 28 F 147/430 56:15.78 14:04/M
312 Breanna Hibbard 624 25 F 148/430 56:17.71 14:04/M
313 Pawel Maslag 385 32 M 153/258 56:18.21 14:05/M
314 Rachel Searle 617 33 F 149/430 56:29.93 14:07/M
315 Sharon Tonge 988 42 F 150/430 56:32.64 14:08/M
316 Natalia Rosero 699 46 F 151/430 56:33.35 14:08/M
317 Michelle Sejour 272 30 F 152/430 56:33.40 14:08/M
318 Chelsea Gravely 269 30 F 153/430 56:33.71 14:08/M
319 Synchana Madonna 267 40 F 154/430 56:33.82 14:08/M
320 Ryan Truss 149 32 M 154/258 56:42.76 14:11/M
321 Allison Fichtelberg 150 32 F 155/430 56:43.09 14:11/M
322 Kayla Staley 742 32 F 156/430 56:45.41 14:11/M
323 Naveen Jayaraman 554 44 M 155/258 57:07.34 14:17/M
324 Angus Andrea Grieve-Smith 442 53 X 13/23 57:07.41 14:17/M
325 Lyndsey Mayweather 179 36 F 157/430 57:08.98 14:17/M
326 Kasi Farrar 744 42 F 158/430 57:09.57 14:17/M
327 Byran Perreira 745 45 M 156/258 57:11.35 14:18/M
328 WAYNE BRELOWSKI 129 77 M 157/258 57:13.70 14:18/M
329 Terrance Brown 599 59 M 158/258 57:19.92 14:20/M
330 Michael Lebowitz 225 71 M 159/258 57:20.26 14:20/M
331 Niharika Soni 352 37 F 159/430 57:22.75 14:21/M
332 Giovanna Hoyte 632 31 F 160/430 57:28.69 14:22/M
333 vinayaka gali 734 25 M 160/258 57:36.77 14:24/M
334 Kevin Gilkes 151 37 M 161/258 58:07.31 14:32/M
335 Vera Fichtelberg 152 35 F 161/430 58:09.03 14:32/M
336 Thalyann Olivo 608 30 X 14/23 58:16.73 14:34/M
337 Anthony Polanco 1089 34 M 162/258 58:28.16 14:37/M
338 Emily Smith 936 39 F 162/430 58:28.23 14:37/M
339 Edith Johnston 757 52 F 163/430 58:36.26 14:39/M
340 Alex Pinckney 940 27 F 164/430 58:50.83 14:43/M
341 Gillian Plummer 551 38 F 165/430 58:57.93 14:44/M
342 Travis Fedschun 571 36 M 163/258 58:58.77 14:45/M
343 Andre Wright 994 45 M 164/258 59:13.70 14:48/M
344 Azariah Harris 543 26 F 166/430 59:15.19 14:49/M
345 Mailana Mootoo 324 15 F 167/430 59:26.88 14:52/M
346 Edwin Maldonado 910 22 M 165/258 59:36.63 14:54/M
347 Jen Liu 899 26 F 168/430 59:37.44 14:54/M
348 Jessica Strong 793 40 F 169/430 59:38.49 14:55/M
349 Evan Teng 207 27 M 166/258 59:39.13 14:55/M
350 Nele Keemss 425 29 F 170/430 59:52.09 14:58/M
351 Gabriella Roberts 946 30 F 171/430 59:52.12 14:58/M
352 Jenny Ly 713 28 F 172/430 59:54.72 14:59/M
353 Ashita Udeshi 139 25 F 173/430 59:55.91 14:59/M
354 Melda Bashien 25 56 F 174/430 1:00:18.73 15:05/M
355 Val Williams 140 65 F 175/430 1:00:21.25 15:05/M
356 Ronald Liggins 133 68 M 167/258 1:00:39.01 15:10/M
357 OMOLADE OTULAJA 300 41 F 176/430 1:00:45.24 15:11/M
358 Tahira Morrison 568 48 F 177/430 1:01:05.10 15:16/M
359 Courtney Bynum 181 28 F 178/430 1:01:06.17 15:17/M
360 Reena Behl 464 54 F 179/430 1:01:06.59 15:17/M
361 Christina Adelson 518 37 F 180/430 1:01:37.46 15:24/M
362 Tobili Ann Hatcher 725 27 F 181/430 1:01:37.73 15:24/M
363 Allyson Higgins-Halfpenny 721 42 F 182/430 1:01:52.40 15:28/M
364 Ramon Zeigler 915 37 M 168/258 1:02:11.36 15:33/M
365 Carla Rose 778 65 F 183/430 1:02:17.77 15:34/M
366 Francois Acosta 55 30 M 169/258 1:02:27.25 15:37/M
367 Alison Cortes 54 27 F 184/430 1:02:27.52 15:37/M
368 Jason Zhou 359 32 M 170/258 1:02:34.49 15:39/M
369 Gretchen Burke 434 31 F 185/430 1:02:35.13 15:39/M
370 Catalina John-Melendez 947 19 F 186/430 1:02:45.78 15:41/M
371 Rocsandra Seigle 305 44 F 187/430 1:02:56.80 15:44/M
372 Jessica Baker 331 41 F 188/430 1:03:02.81 15:46/M
373 Mechell Turner 23 37 F 189/430 1:03:22.78 15:51/M
374 Vani Saikumarsarathy 738 46 F 190/430 1:03:32.13 15:53/M
375 Chanelle Lester 395 28 F 191/430 1:03:33.91 15:53/M
376 Cynthia Kim 771 43 F 192/430 1:03:35.86 15:54/M
377 Michael Anderson 53 70 M 171/258 1:03:38.63 15:55/M
378 Ari Adade 126 22 X 15/23 1:03:50.88 15:58/M
379 Iyana Titus 308 51 F 193/430 1:03:51.20 15:58/M
380 Athrava Puranik 504 26 M 172/258 1:03:51.55 15:58/M
381 Vernon McKenzie 882 63 M 173/258 1:04:10.67 16:03/M
382 Anika Jemmott 379 51 F 194/430 1:04:20.12 16:05/M
383 Sydney Jemmott 692 49 F 195/430 1:04:21.97 16:05/M
384 alexandra rene-fedna 606 39 F 196/430 1:04:29.63 16:07/M
385 Roni Martin-Chance 355 46 F 197/430 1:04:50.67 16:13/M
386 Raphael Dufour 854 35 M 174/258 1:04:52.15 16:13/M
387 Amel Chin-Chance 358 14 F 198/430 1:04:54.05 16:14/M
388 AnnaLisa Villanueva 515 38 F 199/430 1:04:55.63 16:14/M
389 Janderie Palou 432 36 F 200/430 1:05:03.05 16:16/M
390 Emilia Miller 433 5 F 201/430 1:05:03.11 16:16/M
391 Mairead Yu 695 8 F 202/430 1:05:03.79 16:16/M
392 James Yu 696 52 M 175/258 1:05:04.83 16:16/M
393 Abril Amparo 196 34 F 203/430 1:05:07.68 16:17/M
394 Lise Paulycarpe 270 50 F 204/430 1:05:21.76 16:20/M
395 Jeff Lima 390 34 F 205/430 1:05:38.42 16:25/M
396 Nicole Ashley 388 35 F 206/430 1:05:47.96 16:27/M
397 Emel Guvenir 550 35 F 207/430 1:05:59.17 16:30/M
398 Henry Bautista 553 53 M 176/258 1:05:59.92 16:30/M
399 Janice Tomlinson 393 33 F 208/430 1:06:04.90 16:31/M
400 Ruth Torres 122 64 F 209/430 1:06:13.24 16:33/M
401 Dannette Fogle 87 67 F 210/430 1:06:15.88 16:34/M
402 Shreya Rathi 447 29 F 211/430 1:06:28.46 16:37/M
403 Donna Veronica Gill 134 67 F 212/430 1:06:41.86 16:40/M
404 Yessica Estrella Vanterpool 172 28 F 213/430 1:07:03.09 16:46/M
405 ariadne clabo 203 59 F 214/430 1:07:50.34 16:58/M
406 Stephan Grant 949 36 M 177/258 1:07:56.69 16:59/M
407 Nasir Murphy Khanyile 168 10 M 178/258 1:08:16.22 17:04/M
408 Legend Jones 791 7 M 179/258 1:08:19.07 17:05/M
409 Tai Dixon 170 39 F 215/430 1:08:19.57 17:05/M
410 Caleb Nielsen 952 11 M 180/258 1:08:25.59 17:06/M
411 Judah Nielsen 951 8 M 181/258 1:08:26.61 17:07/M
412 Jackee Nielsen 953 38 F 216/430 1:08:30.73 17:08/M
413 Olivia Spence 971 6 F 217/430 1:08:31.76 17:08/M
414 Tolaison Spence 313 42 F 218/430 1:08:32.34 17:08/M
415 Wayne Woods 401 44 M 182/258 1:08:38.27 17:10/M
416 Kynnedy Murph 592 23 F 219/430 1:08:52.78 17:13/M
