A/Merge ERG
Achievement Lab
AGMB
Arizent
Asian Trail Mix
BCG
BronxRockets
Chafed But Free
Chaotic evil
Columbia/MSCH Pediatrics POWER and PDIC Team
Delta Climbers
Equinox
Forest Park runners
Harlem Jr. Tennis Education Program
Harlem Run
Heaux Soles
Houghton
I Am My Sista
I Am My Sista LLC
Jones Sisters
Lotto.com
Mary’s Angels
Moriches Sisterhood
NAAIA New York Tri-State
Nomura Team
NYF Martini Maniacs
Perkins Coie
PJT Partners
Pretty Pals
PRYSAFE
Quest Diagnostics
Race for Rights
REJECTS NYC
Riverton Scouting Troop/Pack 163
Running Souls Run Club
Seido Run Crew
Start line Runners
SturmDrangs
Sunshine Learning Center
Team NYRR BIPOC ERG
The Athletic Clubs
The Carters
The New School
The Women's Project
The Yellowthroats
WPP
WPP Soul - NYC
Yamily
Zurich + ZAAA
Overall Results
Quest Diagnostics (35 members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (35 in division) | ||||
| 1 | 33:11.43 | 559 | Christopher Tshanakas |
|
| 2 | 37:54.20 | 556 | Justin Fraticelli |
|
| 3 | 42:40.88 | 585 | SR Bhaskaran |
|
| 4 | 50:31.15 | 561 | Aja Nealley |
|
| 5 | 49:31.12 | 708 | Aakrithi Ram |
|
| 6 | 53:40.07 | 586 | Anthony Johnson |
|
| 7 | 56:44.09 | 570 | Regina Colletes |
|
| 8 | 54:40.74 | 560 | Maclarisa Landicho |
|
| 9 | 54:41.79 | 591 | Vivian Liew |
|
| 10 | 57:07.34 | 554 | Naveen Jayaraman |
|
| 11 | 1:01:41.85 | 551 | Gillian Plummer |
|
| 12 | 1:01:41.84 | 571 | Travis Fedschun |
|
| 13 | 1:01:05.10 | 568 | Tahira Morrison |
|
| 14 | 1:08:13.04 | 550 | Emel Guvenir |
|
| 15 | 1:08:13.40 | 553 | Henry Bautista |
|
| 16 | 1:10:27.63 | 592 | Kynnedy Murph |
|
| 17 | 1:12:31.59 | 578 | Kristen Beirne |
|
| 18 | 1:12:28.21 | 562 | Sandra Barnes |
|
| 19 | 1:09:55.88 | 707 | Rachana Ananthakrishnan |
|
| 20 | 1:10:27.50 | 582 | Dylan Lafe |
|
| 21 | 1:16:29.44 | 563 | Joseph O'Grady |
|
| 22 | 1:21:47.84 | 583 | Tracy Verhoest |
|
| 23 | 1:21:46.85 | 564 | Deryusorh Fountain |
|
| 24 | 1:25:53.48 | 576 | Neetu Chugh |
|
| 25 | 1:26:03.51 | 588 | Ashley Falzone |
|
| 26 | 1:26:26.05 | 580 | Michele Johnson |
|
| 27 | 1:27:41.46 | 573 | Gina Pichardo |
|
| 28 | 1:25:52.99 | 555 | Wil Lawrence |
|
| 29 | 1:26:03.03 | 574 | Maribel Rodriguez |
|
| 30 | 1:30:31.93 | 577 | Myesha Moultrie |
|
| 31 | 1:30:33.59 | 579 | Jill Fannin |
|
| 32 | 1:30:33.03 | 569 | Sheilah Hoffman |
|
| 33 | 2:01:00.20 | 572 | Lashema Sims |
|
| 34 | 2:04:24.67 | 552 | Charles Osei |
|
| 35 | 2:04:26.57 | 593 | Christal Campbell |
|
AGMB (28 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (28 in division) | ||||
| 1 | 1:12:20.17 | 472 | David Waldman |
|
| 2 | 1:17:39.17 | 249 | Michael Barone |
|
| 3 | 1:17:41.57 | 477 | Neil Garfinkel |
|
| 4 | 1:17:40.04 | 479 | Tao He-Covello |
|
| 5 | 1:17:32.42 | 252 | Larry Haber |
|
| 6 | 1:17:38.74 | 245 | Mohamed Rabbue |
|
| 7 | 1:20:35.82 | 239 | Nadira Sharma |
|
| 8 | 1:20:36.63 | 240 | Alfreda Davis |
|
| 9 | 1:20:44.96 | 478 | Michael Xylas |
|
| 10 | 1:18:34.16 | 480 | Camilo Trujillo |
|
| 11 | 1:18:37.03 | 471 | John Accursio |
|
| 12 | 1:18:38.51 | 469 | Amy Cushman |
|
| 13 | 1:24:02.06 | 242 | Danny Marrero |
|
| 14 | 1:24:07.75 | 247 | Gwendolyne Marrero |
|
| 15 | 1:25:10.73 | 238 | Genoveva Brown |
|
| 16 | 1:28:42.12 | 243 | Liv O'Brien |
|
| 17 | 1:28:43.02 | 235 | Matt McKendry |
|
| 18 | 1:31:08.27 | 236 | Marie OBrien |
|
| 19 | 1:30:12.51 | 233 | James O'Brien |
|
| 20 | 1:33:03.11 | 470 | John Erskine |
|
| 21 | 1:33:01.44 | 248 | Lisa Dubin |
|
| 22 | 1:31:06.58 | 234 | Elle O'Brien |
|
| 23 | 1:31:08.27 | 237 | Owen O'Brien |
|
| 24 | 1:34:12.96 | 475 | Fabian Gonzalez |
|
| 25 | 1:34:12.68 | 253 | Alexis Sanchez |
|
| 26 | 1:34:13.65 | 250 | Janina Johnson |
|
| 27 | 2:01:12.98 | 246 | Johanna Manuel |
|
| 28 | 2:01:17.56 | 468 | Milka Bernard |
|
Nomura Team (28 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (28 in division) | ||||
| 1 | 28:29.68 | 446 | Ashton Prescott |
|
| 2 | 30:42.63 | 727 | Tim Benson |
|
| 3 | 32:23.46 | 381 | Evan Tsai |
|
| 4 | 36:14.96 | 680 | Hugo Munoz Reinoso |
|
| 5 | 39:27.05 | 658 | Maxwell Hwee |
|
| 6 | 40:13.85 | 732 | Siddhesh Naik |
|
| 7 | 40:12.83 | 724 | Brian VanderMeer |
|
| 8 | 40:39.75 | 655 | Akash Gvalani |
|
| 9 | 43:22.91 | 375 | Roxanne Santos |
|
| 10 | 47:43.20 | 384 | Angie Karna |
|
| 11 | 47:58.45 | 341 | Shandu Chiuswa |
|
| 12 | 49:47.25 | 445 | Desiree Chen |
|
| 13 | 49:51.03 | 351 | Yuka Ohno |
|
| 14 | 50:47.36 | 347 | Richard Daquesian |
|
| 15 | 52:15.26 | 337 | Kai Belgrave |
|
| 16 | 58:03.17 | 352 | Niharika Soni |
|
| 17 | 57:36.77 | 734 | vinayaka gali |
|
| 18 | 1:02:40.63 | 359 | Jason Zhou |
|
| 19 | 1:06:28.15 | 379 | Anika Jemmott |
|
| 20 | 1:06:29.15 | 692 | Sydney Jemmott |
|
| 21 | 1:06:28.46 | 447 | Shreya Rathi |
|
| 22 | 1:11:20.56 | 346 | Roxanne Liverpool |
|
| 23 | 1:11:42.83 | 344 | Carolyn Bolden |
|
| 24 | 1:11:19.13 | 806 | Juan Baez |
|
| 25 | 1:11:42.62 | 735 | Jaden Smith |
|
| 26 | 1:12:09.71 | 350 | Morgan Pryor |
|
| 27 | 1:25:27.73 | 364 | Ledan Patrick Masseus |
|
| 28 | 1:25:28.12 | 363 | Danielle Masseus |
|
WPP Soul - NYC (28 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (28 in division) | ||||
| 1 | 59:08.41 | 541 | Luis Garcia |
|
| 2 | 55:07.03 | 715 | Natasha Marshall |
|
| 3 | 1:05:42.74 | 632 | Giovanna Hoyte |
|
| 4 | 1:01:06.59 | 464 | Reena Behl |
|
| 5 | 1:04:15.54 | 738 | Vani Saikumarsarathy |
|
| 6 | 1:04:18.21 | 504 | Athrava Puranik |
|
| 7 | 1:18:08.13 | 685 | Nomvuyo Ndlovu |
|
| 8 | 1:18:07.64 | 454 | Sydelle Alvarez |
|
| 9 | 1:13:01.99 | 548 | Anthony Francis |
|
| 10 | 1:11:30.50 | 549 | Pavani Pagadala |
|
| 11 | 1:20:37.06 | 691 | Lily Tang |
|
| 12 | 1:23:51.05 | 684 | Kate Brewer |
|
| 13 | 1:23:51.80 | 460 | Anita Gallant |
|
| 14 | 1:17:44.69 | 489 | Eddie Mota |
|
| 15 | 1:33:28.36 | 619 | Shinnell Burroughs |
|
| 16 | 1:33:34.60 | 455 | Tatiana Belfield |
|
| 17 | 1:33:34.60 | 456 | Shanell Simmons |
|
| 18 | 1:33:34.19 | 482 | Adrian Witter |
|
| 19 | 1:33:34.20 | 509 | Sabrina Rose Dallas |
|
| 20 | 1:33:30.37 | 640 | Ashley Fontanilla |
|
| 21 | 1:33:33.17 | 453 | Tatiana Patron |
|
| 22 | 1:33:08.93 | 676 | Grace Fong |
|
| 23 | 1:33:34.36 | 457 | Vivian Nantembe |
|
| 24 | 2:06:57.01 | 502 | Alicia Blandon |
|
| 25 | 2:07:01.96 | 736 | Alexis Posey |
|
| 26 | 2:07:05.49 | 327 | Shanell Simmons |
|
| 27 | 2:07:35.09 | 767 | Tamara Drame |
|
| 28 | 2:07:38.36 | 768 | Carl Pierre-Paul |
|
Harlem Run (24 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (24 in division) | ||||
| 1 | 35:45.07 | 764 | Derek Lipscomb |
|
| 2 | 36:55.79 | 621 | Elena Ruyter |
|
| 3 | 37:46.03 | 188 | Aubrey Barry |
|
| 4 | 37:18.55 | 883 | Kaybee Jimenez |
|
| 5 | 38:45.85 | 781 | Adam Marr |
|
| 6 | 39:09.50 | 275 | Michael Crowley |
|
| 7 | 40:24.59 | 486 | Ellen Ryder |
|
| 8 | 41:26.35 | 505 | Genesis Grullon |
|
| 9 | 43:42.61 | 802 | Tracy Slagle |
|
| 10 | 45:56.28 | 797 | Johnny Ayala |
|
| 11 | 46:56.61 | 333 | Samantha Hogshire |
|
| 12 | 50:29.22 | 763 | Ruqayyah Abdul-Karim |
|
| 13 | 52:52.74 | 682 | Claire Breedlove |
|
| 14 | 52:52.37 | 683 | Christopher Long |
|
| 15 | 52:15.28 | 720 | Jalisa Brown |
|
| 16 | 55:01.73 | 681 | Osvaldo Valdes |
|
| 17 | 55:08.85 | 81 | Rich Ledson |
|
| 18 | 1:01:37.46 | 518 | Christina Adelson |
|
| 19 | 1:05:21.76 | 270 | Lise Paulycarpe |
|
| 20 | 1:22:54.27 | 511 | David Hall |
|
| 21 | 1:22:54.32 | 717 | Rahee Nerurkar |
|
| 22 | 1:36:37.66 | 760 | Chanelle Kalfas |
|
| 23 | 1:36:37.83 | 762 | Felix Kalfas |
|
| 24 | 1:36:37.85 | 761 | Ben Kalfas |
|
Columbia/MSCH Pediatrics POWER and PDIC Team (22 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (22 in division) | ||||
| 1 | 39:02.91 | 293 | Steve Caddle |
|
| 2 | 48:41.26 | 628 | Jordan Orange |
|
| 3 | 55:03.54 | 508 | Oladoyin Oladosu |
|
| 4 | 1:12:23.98 | 216 | Shaker Dukkipati |
|
| 5 | 1:12:24.11 | 389 | MOLLY RYAN |
|
| 6 | 1:25:14.62 | 604 | IRENE LYTRIVI |
|
| 7 | 1:25:15.45 | 712 | Marina Catallozzi |
|
| 8 | 1:26:05.63 | 633 | Jeffrey Rieder |
|
| 9 | 1:26:05.05 | 634 | Alexis Coca |
|
| 10 | 1:26:04.71 | 220 | Daniel S Hirsch |
|
| 11 | 1:27:41.97 | 227 | Michelle Bombacie |
|
| 12 | 1:27:43.39 | 718 | Catherine Welker |
|
| 13 | 1:30:42.76 | 391 | Gaby Estevez |
|
| 14 | 1:30:42.04 | 288 | Kaleab Ribbiso |
|
| 15 | 1:30:43.64 | 542 | Helina Tesfahun |
|
| 16 | 1:30:43.72 | 229 | Genefer Duran |
|
| 17 | 1:30:44.73 | 421 | Anthony Milki |
|
| 18 | 1:48:03.63 | 46 | Deva Aponte-Patel |
|
| 19 | 1:48:06.50 | 47 | Amara Aponte-Patel |
|
| 20 | 1:48:07.89 | 48 | Karina Morales Gonzalez |
|
| 21 | 1:49:00.30 | 45 | Naya Aponte-Patel |
|
| 22 | 1:49:01.17 | 44 | Linda Aponte-Patel |
|
Harlem Jr. Tennis Education Program (17 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (17 in division) | ||||
| 1 | 42:46.17 | 163 | William Csencsitz |
|
| 2 | 42:49.05 | 164 | Cassandra Csencsitz |
|
| 3 | 43:10.40 | 200 | AIDEN SAUNDERS |
|
| 4 | 50:43.21 | 356 | Shawn Chin-Chance |
|
| 5 | 54:18.81 | 198 | TITAN ISOM |
|
| 6 | 54:27.46 | 169 | Sacha Dixon |
|
| 7 | 1:00:39.01 | 133 | Ronald Liggins |
|
| 8 | 1:07:01.94 | 882 | Vernon McKenzie |
|
| 9 | 1:07:57.07 | 355 | Roni Martin-Chance |
|
| 10 | 1:07:57.17 | 358 | Amel Chin-Chance |
|
| 11 | 1:10:59.99 | 168 | Nasir Murphy Khanyile |
|
| 12 | 1:11:01.85 | 170 | Tai Dixon |
|
| 13 | 1:21:43.74 | 78 | Quacey Balleste |
|
| 14 | 1:28:45.32 | 416 | Anya Aniton |
|
| 15 | 1:28:54.44 | 415 | Fabiola Aniton |
|
| 16 | 1:43:51.93 | 199 | TULANI ISOM |
|
| 17 | 1:43:56.14 | 102 | Tabatha Edwards |
|
I Am My Sista LLC (15 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (15 in division) | ||||
| 1 | 1:14:37.48 | 376 | Regina Bunche |
|
| 2 | 1:19:17.87 | 601 | Erica Garcia |
|
| 3 | 1:19:19.76 | 879 | Melisha Bethea |
|
| 4 | 1:28:45.34 | 176 | T. Hardee |
|
| 5 | 1:36:01.12 | 365 | Theresa Parris |
|
| 6 | 1:36:03.06 | 14 | Andrea Hopkins |
|
| 7 | 1:36:13.75 | 167 | CHERI ' THOMAS |
|
| 8 | 1:56:14.52 | 161 | Shirley Apollon |
|
| 9 | 1:57:34.88 | 92 | Octavia Bryant |
|
| 10 | 2:00:59.71 | 70 | Karen Price |
|
| 11 | 2:00:59.59 | 373 | Josephine Johnson |
|
| 12 | 2:01:01.33 | 404 | Pam Boston |
|
| 13 | 2:00:58.94 | 69 | Tamecka Murray |
|
| 14 | 1:57:39.67 | 100 | Faith Smith |
|
| 15 | 2:11:37.60 | 75 | Michelle McNair |
|
WPP (13 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (13 in division) | ||||
| 1 | 40:58.28 | 868 | Justin Gilbert |
|
| 2 | 40:09.74 | 874 | Hema Kohli |
|
| 3 | 40:14.36 | 855 | Meredith Lerner |
|
| 4 | 42:04.41 | 865 | Leo Jan de beer |
|
| 5 | 45:48.04 | 875 | Irene Xu |
|
| 6 | 45:48.29 | 870 | Dulce Aguilar |
|
| 7 | 56:50.51 | 861 | Maria Pascual |
|
| 8 | 58:46.48 | 858 | Kaiyell Pettie |
|
| 9 | 1:15:36.88 | 863 | Rebecca Tran |
|
| 10 | 1:15:37.85 | 866 | Carla Tate |
|
| 11 | 1:15:37.77 | 862 | Sabrina Peterson |
|
| 12 | 1:17:33.29 | 860 | Kinisha De Los Rios |
|
| 13 | 1:31:04.38 | 859 | Hilary Monaco |
|
Equinox (10 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (10 in division) | ||||
| 1 | 32:24.73 | 296 | Jessica Shweky |
|
| 2 | 37:07.21 | 808 | Rachael Gargano |
|
| 3 | 38:55.19 | 394 | Mariam Wozniak |
|
| 4 | 39:49.49 | 740 | Emily Louise Able |
|
| 5 | 39:50.30 | 739 | Patrick Bond |
|
| 6 | 44:24.28 | 321 | Scott Scharphorn |
|
| 7 | 51:44.98 | 789 | Lauren Allen |
|
| 8 | 58:16.22 | 607 | Spencer Vatrt-Watts |
|
| 9 | 58:16.73 | 608 | Thalyann Olivo |
|
| 10 | 1:04:49.88 | 771 | Cynthia Kim |
|
Sunshine Learning Center (10 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (10 in division) | ||||
| 1 | 31:15.40 | 399 | Richard Kerby |
|
| 2 | 46:44.46 | 492 | Guelila Coupet |
|
| 3 | 51:33.64 | 370 | Chris Kerby |
|
| 4 | 1:04:29.63 | 606 | alexandra rene-fedna |
|
| 5 | 1:09:39.72 | 313 | Tolaison Spence |
|
| 6 | 1:27:50.99 | 510 | Cailyn Shepherd |
|
| 7 | 1:35:38.07 | 786 | Brandon Gregory |
|
| 8 | 1:35:38.36 | 787 | Draxion Wilde-Gregory |
|
| 9 | 1:41:15.13 | 785 | Selene Gregory |
|
| 10 | 1:42:06.59 | 784 | Emily Wilde |
|
NAAIA New York Tri-State (9 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (9 in division) | ||||
| 1 | 47:36.62 | 43 | Hanu Gupta |
|
| 2 | 1:11:29.74 | 401 | Wayne Woods |
|
| 3 | 1:18:57.46 | 637 | Jamar Bastien |
|
| 4 | 2:04:12.70 | 406 | Mia James |
|
| 5 | 2:04:12.76 | 405 | Camacho James |
|
| 6 | 2:04:11.28 | 109 | Formeka Hayslett |
|
| 7 | 2:04:15.27 | 429 | Genelle Pruitt |
|
| 8 | 2:04:16.07 | 1094 | Natina Berry |
|
| 9 | 2:06:21.01 | 481 | Sara Tineo |
|
Riverton Scouting Troop/Pack 163 (9 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (9 in division) | ||||
| 1 | 1:08:12.53 | 432 | Janderie Palou |
|
| 2 | 1:08:13.75 | 433 | Emilia Miller |
|
| 3 | 1:14:24.23 | 428 | Braeden Awekey-Jiles |
|
| 4 | 1:14:30.02 | 438 | Matthew Green |
|
| 5 | 1:36:29.85 | 688 | Noah Brazier-Ambamany |
|
| 6 | 1:36:45.24 | 687 | Mercedes Brazier |
|
| 7 | 1:36:45.25 | 690 | Sophie Ambamany |
|
| 8 | 1:52:05.08 | 439 | Trenace Green |
|
| 9 | 1:52:09.12 | 427 | Stephanie Awekey |
|
The Athletic Clubs (9 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (9 in division) | ||||
| 1 | 35:11.19 | 410 | Micquel Bernier |
|
| 2 | 35:11.43 | 418 | Mac Johnson |
|
| 3 | 35:32.37 | 805 | Lillian Pierce |
|
| 4 | 37:51.48 | 659 | Mimi Myers |
|
| 5 | 45:50.60 | 495 | Brianna Skeens |
|
| 6 | 48:30.92 | 440 | Anna Catalanotto |
|
| 7 | 59:52.09 | 425 | Nele Keemss |
|
| 8 | 1:17:12.61 | 792 | Maggie White |
|
| 9 | 1:24:40.62 | 419 | Erin Malone |
|
BCG (8 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (8 in division) | ||||
| 1 | 29:42.27 | 766 | Aayush Patel |
|
| 2 | 35:21.64 | 798 | Meghan McQuiggan |
|
| 3 | 37:26.99 | 402 | Paige Keating |
|
| 4 | 39:42.57 | 449 | Clementine Desigaud |
|
| 5 | 44:28.29 | 733 | Klara Drees-Gross |
|
| 6 | 45:33.54 | 398 | Mimi Robinson |
|
| 7 | 59:15.19 | 543 | Azariah Harris |
|
| 8 | 1:20:42.87 | 493 | Jamiri Burroughs |
|
PRYSAFE (8 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (8 in division) | ||||
| 1 | 2:13:32.96 | 674 | Sania Imran |
|
| 2 | 2:13:49.34 | 665 | Gabriel Corser |
|
| 3 | 2:14:02.97 | 673 | Leonor Perea |
|
| 4 | 2:14:03.91 | 667 | Emily Tavarez |
|
| 5 | 2:14:04.04 | 669 | Lauren Jones |
|
| 6 | 2:14:04.31 | 671 | Panama Chaviz |
|
| 7 | 2:14:04.37 | 670 | Tatiana Rosas |
|
| 8 | 2:14:04.81 | 663 | Megan Raab |
|
Team NYRR BIPOC ERG (8 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (8 in division) | ||||
| 1 | 37:33.32 | 323 | Malissa Mootoo |
|
| 2 | 45:35.96 | 876 | Courtney Lyons |
|
| 3 | 49:19.15 | 289 | Heather Laurel |
|
| 4 | 55:49.66 | 626 | Katherine Zhang |
|
| 5 | 55:50.50 | 338 | Stephanie Loleng |
|
| 6 | 59:26.88 | 324 | Mailana Mootoo |
|
| 7 | 1:08:35.16 | 23 | Mechell Turner |
|
| 8 | 1:08:56.62 | 322 | Kahli Mootoo |
|
Race for Rights (7 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (7 in division) | ||||
| 1 | 36:06.40 | 173 | Jason Duchin |
|
| 2 | 38:58.93 | 689 | Ella Hinkemeyer |
|
| 3 | 54:51.18 | 159 | T Davis |
|
| 4 | 58:10.32 | 179 | Lyndsey Mayweather |
|
| 5 | 1:31:47.34 | 162 | Abby Wagner Stubbs |
|
| 6 | 1:31:48.31 | 160 | Andrea Misserian |
|
| 7 | 1:31:48.75 | 174 | Tanya Morgan |
|
A/Merge ERG (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (5 in division) | ||||
| 1 | 1:22:24.73 | 484 | Elizabeth Hartley |
|
| 2 | 1:22:21.98 | 485 | Dow Umbach |
|
| 3 | 1:22:24.14 | 801 | Somali Green |
|
| 4 | 1:22:22.62 | 303 | Heather Green |
|
| 5 | 1:22:22.57 | 325 | Ngozi Obi |
|
Achievement Lab (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (5 in division) | ||||
| 1 | 41:51.82 | 759 | Michael Pak |
|
| 2 | 1:08:50.08 | 390 | Jeff Lima |
|
| 3 | 1:14:25.05 | 758 | Kim Hoang |
|
| 4 | 1:18:50.66 | 646 | Nathalie Chavez |
|
| 5 | 1:41:30.94 | 647 | Melissa Medina |
|
Perkins Coie (5 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (5 in division) | ||||
| 1 | 27:04.04 | 656 | William Wilder |
|
| 2 | 34:33.05 | 180 | Matthew Riccardi |
|
| 3 | 1:46:16.23 | 117 | Katina Wingate |
|
| 4 | 1:46:16.35 | 298 | Patti Bliss |
|
| 5 | 1:46:17.77 | 118 | Kyler Wingate |
|
I Am My Sista (4 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (4 in division) | ||||
| 1 | 1:36:02.28 | 76 | Tawanna Muniz |
|
| 2 | 1:37:31.00 | 714 | Shanny Williams |
|
| 3 | 1:56:20.52 | 84 | Tia Jones |
|
| 4 | 2:13:10.55 | 68 | Melissa Clark |
|
Lotto.com (4 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (4 in division) | ||||
| 1 | 43:46.72 | 1100 | Anthony Morris |
|
| 2 | 53:38.98 | 292 | Rebecca Dransfield |
|
| 3 | 1:25:07.46 | 314 | Kevin Lazo |
|
| 4 | 1:25:09.61 | 461 | Mya Dillard |
|
Moriches Sisterhood (4 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (4 in division) | ||||
| 1 | 1:26:41.14 | 110 | Laura Kelly |
|
| 2 | 1:26:42.96 | 72 | Lisa Marrin |
|
| 3 | 1:26:43.36 | 615 | Danielle Dench |
|
| 4 | 1:26:42.41 | 71 | Corinne Bernath |
|
Pretty Pals (4 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (4 in division) | ||||
| 1 | 1:23:43.88 | 616 | Eva Berry |
|
| 2 | 1:23:44.25 | 719 | Elisa Rivera` |
|
| 3 | 1:23:44.87 | 546 | Leslie Trinidad |
|
| 4 | 1:23:45.38 | 547 | Jezebel Tejada Gil |
|
Zurich + ZAAA (4 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (4 in division) | ||||
| 1 | 45:53.27 | 380 | Celeste Azubuike |
|
| 2 | 48:36.47 | 397 | Vicky Bowman |
|
| 3 | 1:16:02.87 | 307 | Brad Craner |
|
| 4 | 1:16:01.75 | 315 | Jasmine James |
|
Arizent (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (3 in division) | ||||
| 1 | 1:40:33.13 | 263 | Veronica Espinoza |
|
| 2 | 1:40:37.83 | 297 | Andrew Martinez |
|
| 3 | 1:40:37.44 | 642 | Rachel Valerio |
|
Chaotic evil (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (3 in division) | ||||
| 1 | 56:15.78 | 625 | Farhana Quayum |
|
| 2 | 56:17.71 | 624 | Breanna Hibbard |
|
| 3 | 56:18.21 | 385 | Pawel Maslag |
|
Jones Sisters (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (3 in division) | ||||
| 1 | 1:25:56.57 | 1097 | Shyloe Jones |
|
| 2 | 1:27:32.95 | 24 | Deddeh Jones |
|
| 3 | 1:27:39.39 | 17 | Lorpu Jones |
|
SturmDrangs (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (3 in division) | ||||
| 1 | 1:33:20.08 | 20 | Jesse Field |
|
| 2 | 1:33:21.06 | 18 | Adam Robbins |
|
| 3 | 1:33:21.85 | 19 | Girard Chamorin |
|
The New School (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (3 in division) | ||||
| 1 | 45:19.37 | 444 | Rita Jones |
|
| 2 | 52:29.46 | 441 | Carrie Kran |
|
| 3 | 57:07.41 | 442 | Angus Andrea Grieve-Smith |
|
The Women's Project (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (3 in division) | ||||
| 1 | 2:07:42.48 | 371 | Michell Encalada |
|
| 2 | 2:09:20.61 | 312 | Fatoumata Massaga |
|
| 3 | 2:09:44.32 | 310 | Kate McMahon |
|
Yamily (3 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (3 in division) | ||||
| 1 | 44:34.36 | 197 | Yamaneika Saunders |
|
| 2 | 45:06.03 | 362 | Tawana Rogers |
|
| 3 | 58:28.16 | 1089 | Anthony Polanco |
|
Asian Trail Mix (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (2 in division) | ||||
| 1 | 53:00.13 | 114 | Christian Amaro |
|
| 2 | 1:00:11.42 | 699 | Natalia Rosero |
|
BronxRockets (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (2 in division) | ||||
| 1 | 1:00:24.28 | 140 | Val Williams |
|
| 2 | 1:30:59.90 | 146 | Deborah Bolden |
|
Delta Climbers (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (2 in division) | ||||
| 1 | 43:09.23 | 137 | Liam Heffernan |
|
| 2 | 43:14.70 | 136 | Taylor Connors |
|
Heaux Soles (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (2 in division) | ||||
| 1 | 53:18.71 | 677 | Shaun Montero |
|
| 2 | 1:45:54.74 | 132 | Gabrielle Uribe |
|
Houghton (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (2 in division) | ||||
| 1 | 37:02.14 | 244 | Glenn Houghton |
|
| 2 | 51:55.18 | 254 | Betty Houghton |
|
NYF Martini Maniacs (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 4 Mile (2 in division) | ||||
| 1 | 1:16:09.23 | 770 | Chris Long |
|
| 2 | 1:16:10.24 | 731 | Robert Brill |
|
Seido Run Crew (2 Team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
