Navy SEAL LT Michael P Murphy Run Around the Lake 4M Half Marathon Presented by Northwell Health - 6/28/2025
4 Mile
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Liam Sullivan | 2749 | 20 | M 1/1166 | 21:58.14 | 5:30/M |
|
| 2 | Gabriel Lopez | 1803 | 17 | M 2/1166 | 22:09.96 | 5:32/M |
|
| 3 | Stephen Joseph | 2751 | 22 | M 3/1166 | 22:19.11 | 5:35/M |
|
| 4 | Felipe Garcia | 3274 | 43 | M 4/1166 | 22:27.21 | 5:37/M |
|
| 5 | Michael Loshiavo | 718 | 31 | M 5/1166 | 22:33.20 | 5:38/M |
|
| 6 | Alex Bento | 3489 | 18 | M 6/1166 | 23:32.16 | 5:53/M |
|
| 7 | Owen Arbocus | 1999 | 20 | M 7/1166 | 23:35.26 | 5:54/M |
|
| 8 | John Nielsen | 394 | 32 | M 8/1166 | 23:38.82 | 5:55/M |
|
| 9 | Kenneth Ruf | 2701 | 16 | M 9/1166 | 23:41.43 | 5:55/M |
|
| 10 | Vincent Paladino | 3093 | 35 | M 10/1166 | 23:55.75 | 5:59/M |
|
| 11 | Dane Johnsen | 3089 | 40 | M 11/1166 | 24:03.82 | 6:01/M |
|
| 12 | Rich Strom | 3307 | 32 | M 12/1166 | 24:05.56 | 6:01/M |
|
| 13 | Guy Lyons | 2752 | 23 | M 13/1166 | 24:09.15 | 6:02/M |
|
| 14 | Alexander Losito | 1426 | 13 | M 14/1166 | 24:57.01 | 6:14/M |
|
| 15 | John McGeever | 2756 | 22 | M 15/1166 | 24:59.27 | 6:15/M |
|
| 16 | Jose Vasquez | 3009 | 42 | M 16/1166 | 24:59.45 | 6:15/M |
|
| 17 | John Fitzsimmons | 667 | 26 | M 17/1166 | 25:06.08 | 6:17/M |
|
| 18 | Stephen Kappel | 2372 | 33 | M 18/1166 | 25:13.21 | 6:18/M |
|
| 19 | Jaden Singleton Singleton | 3208 | 22 | M 19/1166 | 25:18.84 | 6:20/M |
|
| 20 | Tony Gin | 888 | 35 | M 20/1166 | 25:28.57 | 6:22/M |
|
| 21 | Daniel Burke | 2777 | 15 | M 21/1166 | 25:41.46 | 6:25/M |
|
| 22 | Jack Barry | 1715 | 14 | M 22/1166 | 25:41.68 | 6:25/M |
|
| 23 | Jacqueline Tierney | 1294 | 33 | F 1/943 | 25:47.02 | 6:27/M |
|
| 24 | Thomas Kinsella | 417 | 29 | M 23/1166 | 25:49.55 | 6:27/M |
|
| 25 | Carin Murtha | 1581 | 48 | F 2/943 | 25:59.92 | 6:30/M |
|
| 26 | Brayden Clements | 1501 | 21 | M 24/1166 | 26:01.35 | 6:30/M |
|
| 27 | james bercier | 3063 | 31 | M 25/1166 | 26:06.07 | 6:32/M |
|
| 28 | Sean McGarry | 3215 | 21 | M 26/1166 | 26:17.46 | 6:34/M |
|
| 29 | Michael Poetta | 2775 | 50 | M 27/1166 | 26:43.96 | 6:41/M |
|
| 30 | Mike Dwyer | 3129 | 54 | M 28/1166 | 26:45.10 | 6:41/M |
|
| 31 | Dylan Lopez | 1356 | 16 | M 29/1166 | 26:55.59 | 6:44/M |
|
| 32 | Colin Culhane | 3280 | 34 | M 30/1166 | 26:55.80 | 6:44/M |
|
| 33 | Leah Nowakowski | 1718 | 12 | F 3/943 | 27:02.91 | 6:46/M |
|
| 34 | Marissa McDougall | 1729 | 19 | F 4/943 | 27:03.05 | 6:46/M |
|
| 35 | Callaway Treble | 2759 | 19 | M 31/1166 | 27:13.42 | 6:48/M |
|
| 36 | Sean Murtha | 260 | 47 | M 32/1166 | 27:13.93 | 6:48/M |
|
| 37 | Daniel Sanchez | 2753 | 21 | M 33/1166 | 27:14.32 | 6:49/M |
|
| 38 | Ryan Soeyadi | 1037 | 26 | M 34/1166 | 27:16.91 | 6:49/M |
|
| 39 | Chris Mooney | 2760 | 22 | M 35/1166 | 27:20.78 | 6:50/M |
|
| 40 | Branden Wiszowaty | 2239 | 27 | M 36/1166 | 27:22.19 | 6:51/M |
|
| 41 | Chris Morrill | 868 | 31 | M 37/1166 | 27:24.45 | 6:51/M |
|
| 42 | Jason Sullivan | 1385 | 28 | M 38/1166 | 27:25.32 | 6:51/M |
|
| 43 | Chris Covelli | 3000 | 50 | M 39/1166 | 27:40.99 | 6:55/M |
|
| 44 | Justin Yodice | 2610 | 29 | M 40/1166 | 27:46.14 | 6:57/M |
|
| 45 | Brandon Berman | 73 | 52 | M 41/1166 | 27:46.25 | 6:57/M |
|
| 46 | Wangchhu Sherpa | 3272 | 47 | M 42/1166 | 27:52.31 | 6:58/M |
|
| 47 | James Simon | 2755 | 22 | M 43/1166 | 27:54.77 | 6:59/M |
|
| 48 | Hasani Hampden | 1122 | 41 | M 44/1166 | 27:56.14 | 6:59/M |
|
| 49 | Ivo Todorov | 2687 | 20 | M 45/1166 | 27:56.62 | 6:59/M |
|
| 50 | Rudy Fehrle | 2740 | 37 | M 46/1166 | 28:19.32 | 7:05/M |
|
| 51 | Michael Kennedy | 3174 | 19 | M 47/1166 | 28:24.47 | 7:06/M |
|
| 52 | Kristopher Weinisch | 263 | 48 | M 48/1166 | 28:35.19 | 7:09/M |
|
| 53 | Melissa Emmerich | 1688 | 53 | F 5/943 | 28:38.42 | 7:10/M |
|
| 54 | Ryan Giancola | 3165 | 27 | M 49/1166 | 28:39.30 | 7:10/M |
|
| 55 | Michael Miller | 614 | 40 | M 50/1166 | 28:43.45 | 7:11/M |
|
| 56 | Anthony DiLorenzo | 3150 | 15 | M 51/1166 | 28:46.94 | 7:12/M |
|
| 57 | Christopher Whitenack | 2080 | 30 | M 52/1166 | 28:47.80 | 7:12/M |
|
| 58 | Anthony Jr Annunziata | 2784 | 20 | M 53/1166 | 28:50.39 | 7:13/M |
|
| 59 | Sal Castellano | 2899 | 21 | M 54/1166 | 28:50.72 | 7:13/M |
|
| 60 | Matthew Grover | 762 | 24 | M 55/1166 | 28:50.84 | 7:13/M |
|
| 61 | Anthony Distasi | 3211 | 16 | M 56/1166 | 28:54.42 | 7:14/M |
|
| 62 | Brandon Lopez | 779 | 16 | M 57/1166 | 28:54.51 | 7:14/M |
|
| 63 | Romulo Brito | 2828 | 47 | M 58/1166 | 28:54.98 | 7:14/M |
|
| 64 | Tara Wilson | 1201 | 39 | F 6/943 | 28:58.94 | 7:15/M |
|
| 65 | Colin Braithwaite | 1410 | 15 | M 59/1166 | 28:59.00 | 7:15/M |
|
| 66 | Jonathan Gordon | 1132 | 15 | M 60/1166 | 28:59.51 | 7:15/M |
|
| 67 | Melissa Frade | 2439 | 48 | F 7/943 | 28:59.94 | 7:15/M |
|
| 68 | joey dorazio | 3097 | 17 | M 61/1166 | 29:01.26 | 7:15/M |
|
| 69 | Aileen Rosser | 1542 | 39 | F 8/943 | 29:02.60 | 7:16/M |
|
| 70 | James Berkoski | 983 | 15 | M 62/1166 | 29:02.63 | 7:16/M |
|
| 71 | Andy Grover | 525 | 21 | M 63/1166 | 29:03.36 | 7:16/M |
|
| 72 | Valentina Termine | 1536 | 19 | F 9/943 | 29:04.75 | 7:16/M |
|
| 73 | Brian Zecchini | 2771 | 21 | M 64/1166 | 29:05.51 | 7:16/M |
|
| 74 | Gregory Mallo | 420 | 46 | M 65/1166 | 29:05.85 | 7:16/M |
|
| 75 | Joshua Fiorentino | 2326 | 24 | M 66/1166 | 29:07.12 | 7:17/M |
|
| 76 | Braden Ohlsen | 1209 | 22 | M 67/1166 | 29:08.60 | 7:17/M |
|
| 77 | Adam Vannostrand | 716 | 15 | M 68/1166 | 29:12.68 | 7:18/M |
|
| 78 | Tyler Collins | 1311 | 30 | M 69/1166 | 29:13.57 | 7:18/M |
|
| 79 | Gregory Neilsen | 2863 | 49 | M 70/1166 | 29:19.34 | 7:20/M |
|
| 80 | Mike Voigt | 1206 | 62 | M 71/1166 | 29:20.05 | 7:20/M |
|
| 81 | Barry Post | 842 | 50 | M 72/1166 | 29:25.97 | 7:21/M |
|
| 82 | Roy Dragotta | 1530 | 62 | M 73/1166 | 29:28.56 | 7:22/M |
|
| 83 | Vasken Kazandjian | 904 | 52 | M 74/1166 | 29:29.74 | 7:22/M |
|
| 84 | Bryce Walker | 3223 | 15 | M 75/1166 | 29:29.77 | 7:22/M |
|
| 85 | Michael Varela | 472 | 23 | M 76/1166 | 29:31.79 | 7:23/M |
|
| 86 | Rich Georges | 644 | 44 | M 77/1166 | 29:38.24 | 7:25/M |
|
| 87 | David Maschke | 74 | 59 | M 78/1166 | 29:38.94 | 7:25/M |
|
| 88 | Thomas O’dwyer | 441 | 39 | M 79/1166 | 29:43.40 | 7:26/M |
|
| 89 | Lucas Cerullo | 3480 | 13 | M 80/1166 | 29:43.66 | 7:26/M |
|
| 90 | Thomas Williams | 211 | 62 | M 81/1166 | 29:44.44 | 7:26/M |
|
| 91 | Evan West | 244 | 27 | M 82/1166 | 29:44.83 | 7:26/M |
|
| 92 | Thomas Cirrincione | 710 | 28 | M 83/1166 | 29:45.29 | 7:26/M |
|
| 93 | Ryan Howell | 1355 | 22 | M 84/1166 | 29:46.48 | 7:27/M |
|
| 94 | Elijah Singletin | 3320 | 22 | M 85/1166 | 29:46.73 | 7:27/M |
|
| 95 | Vincent Accardi | 150 | 42 | M 86/1166 | 29:46.73 | 7:27/M |
|
| 96 | Shivam Shiraz | 2649 | 14 | M 87/1166 | 29:48.28 | 7:27/M |
|
| 97 | Diego Pabon | 1738 | 35 | M 88/1166 | 29:48.84 | 7:27/M |
|
| 98 | Eamonn Slattery | 491 | 21 | M 89/1166 | 29:52.66 | 7:28/M |
|
| 99 | Matthew Descovich | 2188 | 38 | M 90/1166 | 29:53.88 | 7:28/M |
|
| 100 | Andrew Restaino | 2844 | 30 | M 91/1166 | 29:54.57 | 7:29/M |
|
results