Navy SEAL LT Michael P Murphy Run Around the Lake 4M Half Marathon Presented by Northwell Health  -  6/28/2025
More info/Sign up   •    Contact Us
106 SFS 106 SFS Apple's Finest Apple's Finest As You Wish As You Wish BlackHorse11 Bohemia Track Club Bohemia Track Club Brockey Family Catano's Chill Town Cirigliano Agency Commack Fire Department Commack Fire Department Craft Running Club Craft Running Club Crossfit Syosset Crucifying The Flesh Crucifying The Flesh Dadics Disciples of Rob Disciples of Rob Dumpster Fire elitefeats Athletic Club elitefeats Athletic Club EMFD Meadowlarks Roadrunners EMFD Meadowlarks Roadrunners Fishman Family Go Harder! Gold & Bold Hamlet Running Club Harry’s oil rig Hope House Endurance Team Hope House Endurance Team Houghton Hydro-Action Hydro-Action Jerky Boys Lake Effect Slow Lakeland Young Bucks Lindenhurst Fit Body Boot Camp LIRRC LIRRC LIRRC Ladies LIRRC Ladies Live Free Run Club Live Free Run Club Long Beach Run Club Long Beach Run Club Long Ireland Hooligans Long Ireland Hooligans Long Island Fun Runners Long Island Fun Runners Long Run Crew Long Run Crew LoTrow Connection RC Lusitanian Runners of LI M.I.L.F.S Mackay Family Massapequa Road Runners Massapequa Road Runners Millers Milltown Runners Milltown Runners Moloney's Funeral Home NCPD Running NCPD Running NHP Mineola Runners NHP Mineola Runners Northport Running Club Northwell STRONG NPRC - Spottiswood NPRC - Spottiswood NTAG Empire State NTAG Empire State OTF ALL OUT RUN CLUB OTF ALL OUT RUN CLUB Outer County Construction PD LAW Phoenix House Pisan Running group POPEIS CORAM RDAC Rebels/Hawks/TLI Red Fox Booze Cruisers Red Fox Booze Cruisers RLTW Roberts Warriors Running on Empty Running on Empty Running On Fumes Running Ralphs Sachem East Football Sachem East Football Sand City South Run Club Sand City South Run Club Santulli SBU Run Club Selden Hills Warriors Selden Hills Warriors Sheriff's Emergency Services Unit ShopRite Ronkonkoma Sierra transport Sole Sisters Sole Sisters Solo St. Joseph's CYO (Ronkonkoma) Steampipes Steampipes Suffolk County Library Association Suffolk County Police Academy Suffolk County Police Academy Suffolk PD Team #EndALZ Team #EndALZ Team Broadway Team EVA - Every Veteran Appreciated Team EVA - Every Veteran Appreciated Team Lopez Team QXO Team Raimondo Law Firm Team Setauket Team Treble Team Warrior Ranch Foundation The bone crushers The bop house The Bossong's The Bossong's The Bubba Gumps The Shoes These Colors Don’t Run These Colors Don’t Run this team Three Village for Murph Train for Life U.S. Army VFW 4927 VFW 4927 Whiskey Tango Foxtrot Williston Park Flyers Ziminski family Overall Results
Suffolk County Police Academy (58 members)
Place Time Bib# Name More
4 Mile (53 in division)
1 25:09.88 667 John Fitzsimmons
2 27:15.31 2753 Daniel Sanchez
3 31:14.03 1209 Braden Ohlsen
4 33:22.53 505 Brian Converso
5 44:40.57 2691 Patrick Carlin
6 34:06.49 1710 Solange Gomez
7 34:08.04 563 Chris Francia
8 34:08.33 2807 Michael Migliozzi
9 44:44.97 2741 Stephen Centorani
10 35:36.94 2156 Carlo Farrugia
11 34:41.57 2898 Alexander Bateman
12 47:18.88 2056 Joe Eigl
13 35:38.72 2140 Connor Ryan
14 36:53.90 570 Jesse Friel
15 36:57.63 2338 Grant Ferrante
16 37:12.54 2158 Zachary Gardiner
17 37:12.87 2652 Skyler Fallon
18 37:28.19 2917 Colin Abrams
19 37:31.38 2094 Jonathan Hopkins
20 40:03.35 528 Kyle Monahan
21 40:05.89 775 Kayla Abbott
22 40:18.84 2100 Patrick Lagravinese
23 38:29.47 517 Jon Juliano
24 41:07.40 2104 Aiden Boehm
25 41:07.73 1469 Larissa Verdi
26 39:49.08 3049 Brandy Caceres
27 41:23.07 724 Matthew Varela
28 41:22.82 725 Danny Valle
29 39:52.63 2095 Christopher Gutierrez
30 42:05.55 2793 Christopher Shanley
31 42:06.74 2391 Scott Wrba
32 40:16.05 2300 Emillyne Montes
33 45:30.73 1690 Michelle Celi
34 42:27.97 2653 Andres Gonzalez
35 46:16.08 2236 Linda Aciego
36 42:46.30 1398 Sara Feldman
37 43:07.63 2082 Michael Gallina
38 45:30.25 1703 Nicolette Costanza
39 46:17.05 1260 Erin Kennedy
40 43:51.42 1374 Theresa Wissert
41 43:52.68 1375 Maria Crescenzo
42 54:41.92 2081 Henry Brenkert
43 54:41.75 2707 Daniel Carro
44 47:18.56 2180 James Cibuls
45 48:09.97 2742 Oscar Deñgado
46 45:56.22 2299 Philane Batista
47 49:21.25 3066 Bryan Castillo
48 49:21.24 1408 Daniel Brehm
49 50:20.55 1218 Jean Lapera-Oliveri
50 50:22.86 1698 Christina Ignarro
51 50:23.40 1222 Ryan Agnelli
52 1:24:33.53 2583 Laura Brehm
53 1:24:34.51 2584 David Brehm
Half Marathon (5 in division)
1 1:43:40.13 506 Philip Brady
2 1:43:40.13 506 Philip Brady
3 2:13:25.63 1494 Silvana Diaz
4 2:13:25.63 1494 Silvana Diaz
- 0:00 574 Jessica Pohl
Selden Hills Warriors (38 Team members)
Place Time Bib# Name More
4 Mile (13 in division)
1 26:54.06 3129 Mike Dwyer
2 32:30.47 3130 Karen Harte
3 32:54.62 854 William Wasserberger
4 33:19.60 488 Kevin Gercke
5 38:00.15 212 Jackie Whist
6 37:15.35 909 Caroline Ward
7 37:43.38 3028 Lea Gjodesen
8 39:09.78 1531 Gina Squitieri
9 39:09.94 1519 Kimberly Smolowitz
10 40:47.11 1227 Danielle Coysh
11 42:45.95 540 Christine Hanmer
12 49:52.70 86 Vincent Moran
13 49:46.51 2934 Kathleen Sparacin
Half Marathon (24 in division)
1 1:42:02.05 2935 Rich Sparacin
2 1:42:02.05 2935 Rich Sparacin
3 1:46:50.93 1342 Kc Brett
4 1:46:50.93 1342 Kc Brett
5 1:48:54.74 1143 John Greene
6 1:48:54.74 1143 John Greene
7 1:50:11.43 3029 Tara Dungate
8 1:50:11.43 3029 Tara Dungate
9 1:52:19.53 702 Thomas Tatarian
10 1:52:19.53 702 Thomas Tatarian
11 1:52:28.65 676 Thomas Fisher
12 1:52:28.65 676 Thomas Fisher
13 1:59:25.31 1776 Jennifer Tully
14 1:59:25.31 1776 Jennifer Tully
15 2:26:31.86 1603 Tiffany Schafer
16 2:26:31.86 1603 Tiffany Schafer
17 2:29:06.91 166 Christopher Schreiber
18 2:29:06.91 166 Christopher Schreiber
19 2:29:10.59 878 Rachel Dengel
20 2:29:10.59 878 Rachel Dengel
21 2:48:55.65 890 Maygen Ovalle
22 2:48:55.65 890 Maygen Ovalle
23 2:49:27.01 1963 Scott Warmbrand
24 2:49:27.01 1963 Scott Warmbrand
Virtual Half Marathon (1 in division)
1 02:51:44 9011 Heidi Marchand
Sachem East Football (36 Team members)
Place Time Bib# Name More
4 Mile (32 in division)
1 29:20.40 1311 Tyler Collins
2 32:58.28 637 Ryan Pickersgill
3 31:38.65 1318 Aj Vurchio
4 33:46.87 1207 Jake Sinacore
5 34:06.36 196 John Pitocco
6 34:25.84 1290 Jesse Dougherty
7 35:58.74 1212 Nick Piezzo
8 36:41.49 1281 Matthew Rivera
9 37:18.35 1314 Chase Ocampo
10 37:36.34 838 James Dee
11 37:38.33 1312 Logan Perotti
12 39:00.26 1250 Frankie Mercado
13 39:00.70 694 Matthew Amoroso
14 39:12.95 2154 Brayden King
15 40:03.44 234 Vincent Babino
16 42:15.06 2643 Cameron Tierney
17 41:52.76 1339 Sal Sinacore
18 44:11.64 2111 Conor Virga
19 44:28.56 2871 Sofia Larrea
20 44:44.41 2872 Greg Bosch
21 44:46.59 2870 Abby Christie
22 44:56.03 50 Gavin Burns
23 47:24.98 1208 Joseph Shea
24 56:36.29 636 Raymond Pickersgill
25 57:12.80 320 Kimberley Tierney
26 56:06.14 72 Frankie Colon
27 56:25.14 51 Joseph Reyes
28 59:38.72 71 Matthew Perkins
29 1:01:46.96 63 Scott Tierney
30 1:01:46.16 46 Daniel Michel
31 1:08:10.85 693 Jack Westerlind
32 1:08:26.52 49 Cameron Holub
Half Marathon (4 in division)
1 1:57:59.85 780 Azariah De La Cruz
2 1:57:59.85 780 Azariah De La Cruz
3 2:38:06.98 769 Ashton Mendiola
4 2:38:06.98 769 Ashton Mendiola
Three Village for Murph (33 Team members)
Place Time Bib# Name More
4 Mile (33 in division)
1 28:24.67 1385 Jason Sullivan
2 30:12.03 420 Gregory Mallo
3 29:35.48 1206 Mike Voigt
4 30:35.96 441 Thomas O’dwyer
5 34:32.26 121 Sean Argyros
6 36:21.56 1920 Peter Bellard
7 35:03.89 849 Michael Natale
8 38:07.71 109 Michael Delprete
9 38:23.91 497 Daniel Fain
10 40:24.78 442 Justin Potenza
11 42:06.47 1838 Anthony Matus
12 43:08.71 2092 Lance Brunelle
13 44:16.57 2027 Keith Goldberg
14 44:39.63 1364 Paige Matuk
15 46:41.16 127 Rick Caskey
16 46:42.07 365 Daniel Hamou
17 45:57.36 1123 Michael Ehrlich
18 49:10.42 1341 Jack Uniszkiewicz
19 49:34.83 1818 Stephen Uniszkiewicz
20 50:53.77 858 Nicholas Demarco
21 49:10.57 1159 Warren Spinner
22 49:10.93 1114 Tyler Rosenberg
23 49:11.52 414 Jonathan Belmonte
24 52:47.28 120 Daniel Adams
25 54:13.58 2109 David Tracy
26 54:13.82 537 Sean Tracy
27 58:21.95 2051 Scott Motekew
28 1:02:09.90 151 Jeffrey Weissman
29 1:04:48.70 209 Michael Kletzel
30 1:05:28.98 1845 Leon Schoemmell
31 1:06:24.83 2936 Kerri-Ann Laird
32 1:06:27.21 2937 John Laird
33 1:06:26.17 2938 Kendall Laird
106 SFS (16 Team members)
Place Time Bib# Name More
4 Mile (14 in division)
1 59:02.89 2114 Jesus Garcia
2 1:20:31.67 549 Kevin Gwinn
3 1:20:32.78 772 Vincent Alfano
4 1:20:33.18 1053 Nicholas Meyer
5 1:20:32.07 1991 Marc Rossi
6 1:20:33.56 600 Jacob Bitman
7 1:20:34.21 1359 Lorena Waters
8 1:20:34.29 1054 Caroline Ciorciari
9 1:20:46.87 1453 Amanda Borruso
10 1:21:54.03 2115 Oscar Perez Reyes
11 1:22:18.35 2127 Carlos Buitrago
12 1:22:19.86 2116 Nicholas Westcott
13 1:22:20.16 1248 Rebekah Lessardb
14 1:25:42.15 482 Michael Young
Half Marathon (2 in division)
1 2:27:37.21 2551 Patrick White
2 2:27:37.21 2551 Patrick White
elitefeats Athletic Club (14 Team members)
Place Time Bib# Name More
4 Mile (2 in division)
1 26:02.69 1501 Brayden Clements
2 45:52.12 3157 Glenn Murphy
Half Marathon (10 in division)
1 1:43:46.42 889 Julian Franz
2 1:43:46.42 889 Julian Franz
3 1:54:54.05 1008 Brenda Gonzalez
4 1:54:54.05 1008 Brenda Gonzalez
5 1:56:58.04 1655 Melissa Bartolotto
6 1:56:58.04 1655 Melissa Bartolotto
7 2:03:18.33 1806 Catherine Ferris
8 2:03:18.33 1806 Catherine Ferris
9 4:33:25.47 2824 Gregory Waxman
10 4:33:25.47 2824 Gregory Waxman
Virtual 4M (1 in division)
1 00:46:21 1050 Jodi Clarin
Virtual Half Marathon (1 in division)
1 01:37:58 9004 Keith Masso
Sheriff's Emergency Services Unit (14 Team members)
Place Time Bib# Name More
4 Mile (14 in division)
1 30:29.65 2775 Michael Poetta
2 48:50.53 2944 Travis Accardi
3 48:51.35 2788 Peter Delise
4 48:51.17 2616 Alex Wedell
5 48:50.07 2437 Rick Manttari
6 48:50.79 2748 Kevin McDowell
7 48:49.87 2590 Zach Salazar
8 48:49.16 2233 Miguel Maysonet
9 48:50.21 2497 Nicholas Birchwell
10 48:49.01 800 Jason Fernandez
11 48:51.61 2964 Michael Siegler
12 48:49.79 2487 Michael Sarmiento
13 48:48.72 2676 Tim Gerasimou
14 48:49.09 3035 Scott Walsh
Red Fox Booze Cruisers (13 Team members)
Place Time Bib# Name More
4 Mile (1 in division)
1 37:42.39 2816 Jessica Cerbone
Half Marathon (12 in division)
1 1:52:11.22 701 Jared Jackson
2 1:52:11.22 701 Jared Jackson
3 1:58:15.24 430 Dakota Barnoski
4 1:58:15.24 430 Dakota Barnoski
5 1:58:35.50 687 Eric Jackson
6 1:58:35.50 687 Eric Jackson
7 1:58:35.58 1368 Tori Falzarano
8 1:58:35.58 1368 Tori Falzarano
9 2:56:13.91 688 John Testa
10 2:56:13.91 688 John Testa
11 2:56:13.63 686 Dominic Falzarano
12 2:56:13.63 686 Dominic Falzarano
Team Setauket (13 Team members)
Place Time Bib# Name More
4 Mile (13 in division)
1 35:57.62 760 Matthew O'Hea
2 37:27.43 1454 Andrew Bartusiak
3 38:09.05 761 Stephen Gross
4 51:43.53 2614 Stephanie Bollhofer
5 59:14.45 2688 Martin Schmitt
6 1:03:59.75 1440 Caroline Ericson
7 1:04:09.51 758 Mickey Ericson
8 1:16:27.90 2733 Patti Schmitt
9 1:12:13.51 2445 Jean Bailey
10 1:12:14.04 3301 kellie gumersell
11 1:12:13.99 759 Denise O'Hea
12 1:12:55.10 2444 Russ Bailey
13 1:12:55.34 757 Brian O'Hea
Craft Running Club (12 Team members)
Place Time Bib# Name More
4 Mile (10 in division)
1 32:56.74 888 Tony Gin
2 28:49.22 263 Kristopher Weinisch
3 30:01.23 244 Evan West
4 31:29.31 334 Efe Tuncer
5 36:42.76 1602 Liberty Lillibridge
6 38:35.27 2832 Rebecca Weinisch
7 38:32.36 1620 Andrea Re
8 42:10.50 940 Laura McAndrews
9 42:20.18 939 Val Woods
10 49:48.93 444 Lauren Maturro
Half Marathon (2 in division)
1 1:45:48.12 1629 Ashley Wiedow
2 1:45:48.12 1629 Ashley Wiedow
LIRRC Ladies (10 Team members)
Place Time Bib# Name More
Half Marathon (10 in division)
1 2:05:05.44 1517 Adriana McCrindle
2 2:05:05.44 1517 Adriana McCrindle
3 2:10:58.09 2715 Terry Herman
4 2:10:58.09 2715 Terry Herman
5 2:12:42.19 1652 Susie Marnell
6 2:12:42.19 1652 Susie Marnell
7 2:29:25.20 1667 Fran Dowling
8 2:29:25.20 1667 Fran Dowling
9 2:55:12.90 903 Theresa Marett
10 2:55:12.90 903 Theresa Marett
Long Beach Run Club (10 Team members)
Place Time Bib# Name More
Half Marathon (10 in division)
1 1:35:46.09 2671 Robert Gotterbarn
2 1:35:46.09 2671 Robert Gotterbarn
3 1:59:36.71 1284 Gerard Agosta
4 1:59:36.71 1284 Gerard Agosta
5 2:10:13.03 2672 Lauren Hoffman
6 2:10:13.03 2672 Lauren Hoffman
7 2:26:21.42 2925 Juliana Hein
8 2:26:21.42 2925 Juliana Hein
- 0:00 1733 Bo Nappie
- 0:00 2924 Matthew Thogersen
Long Island Fun Runners (10 Team members)
Place Time Bib# Name More
4 Mile (4 in division)
1 24:07.04 3089 Dane Johnsen
2 32:31.72 3069 Sumaira Mayan
3 35:11.69 3186 Angela Mongitore
4 35:12.45 3498 Kevin Beirne
Half Marathon (6 in division)
1 1:27:00.51 3071 Jack Riegger
2 1:27:00.51 3071 Jack Riegger
3 1:28:54.08 3187 Samuel Gorelik
4 1:28:54.08 3187 Samuel Gorelik
5 1:38:46.35 2374 Megan Lavery
6 1:38:46.35 2374 Megan Lavery
Outer County Construction (10 Team members)
Place Time Bib# Name More
4 Mile (10 in division)
1 34:19.51 1568 Jennifer Spinks
2 38:31.50 2085 Kim Savino
3 37:20.24 3138 Jessica Ferran
4 43:44.68 509 Sharon Ruckdeschel
5 45:52.23 1814 Emma Spinks
6 49:33.41 1170 Laura Skelly
7 51:25.76 805 Joseph Spinks
8 54:05.38 974 Marisa Perlongo
9 1:19:47.53 468 Sue Panasuk
10 1:19:48.53 925 Tootsie Plante
RDAC (10 Team members)
Place Time Bib# Name More
4 Mile (10 in division)
1 21:58.14 2749 Liam Sullivan
2 22:19.41 2751 Stephen Joseph
3 24:09.63 2752 Guy Lyons
4 25:00.93 2756 John McGeever
5 27:15.22 2759 Callaway Treble
6 27:20.78 2760 Chris Mooney
7 27:55.86 2755 James Simon
8 30:56.38 2757 Art Shala
9 32:48.94 2758 Davidjose Malave
10 39:32.29 1940 Tom Sherman
ShopRite Ronkonkoma (10 Team members)
Place Time Bib# Name More
4 Mile (10 in division)
1 36:22.50 2953 Clifton Zettwoch
2 37:11.54 2533 Darryl Solomon
3 38:56.04 2950 Jason Bowyer
4 42:54.36 2952 Douglas Matthews
5 43:02.03 2951 Daniella Bevilaquia
6 52:20.83 2947 Kyle Gallagher
7 1:23:20.52 2948 Melinda Condon
8 1:23:21.61 2949 Samantha Sempey
9 1:25:40.74 3082 ann crawford
10 1:25:40.45 3108 Lindsay Crawford
Commack Fire Department (9 Team members)
Place Time Bib# Name More
4 Mile (5 in division)
1 39:35.63 34 Jessica Chaimowitz
2 48:50.51 285 Claudio Silva
3 45:14.47 1951 Chris Longstreet
4 51:00.00 2592 Harold Rowan
5 55:37.64 1954 Rob Weisberg
Half Marathon (4 in division)
1 2:29:59.37 230 Eric Doxsey
2 2:29:59.37 230 Eric Doxsey
3 2:30:58.76 1597 Dave Goldstein
4 2:30:58.76 1597 Dave Goldstein
PD LAW (9 Team members)
Place Time Bib# Name More
4 Mile (9 in division)
1 34:51.02 2907 Drew Delisle
2 37:41.79 1663 Maura Delisle
3 41:27.42 374 Dylan Garcia
4 44:39.13 2905 Douglas Delisle
5 44:39.52 2906 Amelia Delisle
6 53:01.30 373 Hanzel Batista
7 54:15.66 1403 Lilyclaire Garcia
8 54:15.36 371 Christopher Garcia
9 1:10:04.16 1390 Yeni Yanez
Running On Fumes (9 Team members)
Place Time Bib# Name More
4 Mile (9 in division)
1 29:07.90 1542 Aileen Rosser
2 32:18.44 1406 Kathleen Wagner Vogel
3 33:50.88 1863 Rory Groh
4 35:45.27 1320 Danielle Cundiff
5 37:50.74 632 Mark Pace
6 38:26.44 181 Marc Berman
7 41:16.36 1467 Kelly Festa
8 44:10.95 1747 Shannon Cary
9 45:08.15 54 Sean Vogel
Team Raimondo Law Firm (9 Team members)
Place Time Bib# Name More
4 Mile (9 in division)
1 34:32.58 344 Jon Raimondo
2 37:42.85 377 Sal Inzalaco
3 39:11.47 2441 Christian Raimondo
4 44:04.28 2077 Richard Block
5 44:03.82 2074 Jeffrey Block
6 41:52.81 1992 Michael Raimondo
7 50:41.76 1656 Georgia Raimondo
8 1:09:19.93 2248 Steve Inzalaco
9 1:09:21.20 1646 Alexa Inzalaco
Chill Town (8 Team members)
Place Time Bib# Name More
4 Mile (8 in division)
1 36:08.67 886 Louis Lopiccolo
2 43:10.24 158 Tyler Chilton
3 43:47.73 159 Patrick Chilton
4 49:13.04 896 Siobhan Domingo
5 51:02.73 883 Colin Chilton
6 1:03:21.21 1535 Sean Chilton
7 1:03:29.02 1872 Rob Domingo
8 1:03:30.49 882 Janice Chilton
Steampipes (8 Team members)
Place Time Bib# Name More
Half Marathon (8 in division)
1 1:52:08.44 250 Frank Palmieri
2 1:52:08.44 250 Frank Palmieri
3 2:15:26.95 239 John Nelson
4 2:15:26.95 239 John Nelson
5 2:15:27.76 1569 Nikki Palmieri
6 2:15:27.76 1569 Nikki Palmieri
7 2:35:07.08 240 Danialle Nelson
8 2:35:07.08 240 Danialle Nelson
Hydro-Action (7 Team members)
Place Time Bib# Name More
Half Marathon (7 in division)
1 1:51:34.54 1638 Heidi Stenzel
2 1:51:34.54 1638 Heidi Stenzel
3 2:09:44.96 1070 Ashlee McNicholas
4 2:09:44.96 1070 Ashlee McNicholas
5 2:36:52.90 200 Pete Sabo
6 2:36:52.90 200 Pete Sabo
- 0:00 1069 Jessica Oresto
Moloney's Funeral Home (7 Team members)
Place Time Bib# Name More
4 Mile (7 in division)
1 44:34.44 422 John McHugh
2 50:14.24 423 Jack Lentz
3 1:12:13.44 1118 Dawn Lazzara
4 1:12:22.66 426 Jen Cirne
5 1:12:22.41 424 Jessica Peachman
6 1:12:30.12 425 Josephine Scalone
7 1:12:31.12 1119 Sue Brandes
NHP Mineola Runners (7 Team members)
Place Time Bib# Name More
4 Mile (3 in division)
1 35:52.22 2839 Marilou Giammona
2 43:34.46 1671 Leepeng Kaphan
3 50:14.45 2841 Steven Giammona
Half Marathon (4 in division)
1 1:23:12.21 1633 Lou Zameryka
2 1:23:12.21 1633 Lou Zameryka
3 2:08:18.13 973 Alison Monti
4 2:08:18.13 973 Alison Monti
NTAG Empire State (7 Team members)
Place Time Bib# Name More
4 Mile (3 in division)
1 46:16.36 785 Wei Li
2 52:43.35 788 Matthew Galbraith
3 54:20.27 2801 Edward Kenneweg
Half Marathon (4 in division)
1 1:51:56.60 2447 Daniel Walter
2 1:51:56.60 2447 Daniel Walter
3 2:19:18.64 811 Alex Rydzewski
4 2:19:18.64 811 Alex Rydzewski
Crucifying The Flesh (6 Team members)
Place Time Bib# Name More
Half Marathon (6 in division)
1 2:00:08.64 781 Quenten Clark
2 2:00:08.64 781 Quenten Clark
3 2:02:58.63 2486 Pascal Marcelin
4 2:02:58.63 2486 Pascal Marcelin
5 2:45:18.85 2200 Megan Horn
6 2:45:18.85 2200 Megan Horn
EMFD Meadowlarks Roadrunners (6 Team members)
Place Time Bib# Name More
4 Mile (2 in division)
1 38:34.12 3002 Riley Desmond
2 1:00:54.30 2217 Omar Hamza
Half Marathon (4 in division)
1 1:51:30.29 1266 Joe Krilov
2 1:51:30.29 1266 Joe Krilov
3 2:20:43.90 2076 Robert Schmidt
4 2:20:43.90 2076 Robert Schmidt
Fishman Family (6 Team members)
Place Time Bib# Name More
4 Mile (6 in division)
1 40:19.74 341 Alexander Fishman
2 40:35.44 680 Joseph Fishman
3 41:34.01 3084 Joshua Goldblatt
4 42:58.95 1052 Katherine Fishman
5 42:59.00 1775 Danielle Goldblatt
6 1:00:35.86 3085 Gabe Goldblatt
Milltown Runners (6 Team members)
Place Time Bib# Name More
4 Mile (2 in division)
1 41:31.37 2770 Brian Gunderson
2 49:54.58 1496 Amanda Strong
Half Marathon (4 in division)
1 1:40:43.50 576 Thomas Sager
2 1:40:43.50 576 Thomas Sager
3 2:42:13.51 538 Samantha Coughlin
4 2:42:13.51 538 Samantha Coughlin
NPRC - Spottiswood (6 Team members)
Place Time Bib# Name More
Half Marathon (6 in division)
1 1:32:08.64 2778 Mark Spottiswood
2 1:32:08.64 2778 Mark Spottiswood
3 1:40:21.59 2779 Maya Spottiswood
4 1:40:21.59 2779 Maya Spottiswood
5 1:49:54.42 2780 Marissa Spottiswood
6 1:49:54.42 2780 Marissa Spottiswood
OTF ALL OUT RUN CLUB (6 Team members)
Place Time Bib# Name More
4 Mile (4 in division)
1 45:49.94 2384 Luis Lobos
2 45:51.19 2383 David Hernandez
3 49:27.98 2382 Mariagracia Oblitas
4 50:26.53 2463 Anamika Madan
Half Marathon (2 in division)
1 2:17:08.29 2980 George Briones
2 2:17:08.29 2980 George Briones
Sole Sisters (6 Team members)
Place Time Bib# Name More
Half Marathon (6 in division)
1 1:58:24.08 1326 Lauren Cox
2 1:58:24.08 1326 Lauren Cox
3 2:33:51.31 642 Samantha Cox
4 2:33:51.31 642 Samantha Cox
5 2:33:51.78 536 Stacy Trebing
6 2:33:51.78 536 Stacy Trebing
The bop house (6 Team members)
Place Time Bib# Name More
4 Mile (6 in division)
1 34:56.71 1349 Anthony Zizzadoro
2 36:16.93 737 Alex Szczepanski
3 36:16.47 1960 Jack Hughes
4 38:56.03 1961 Devon Danz
5 45:25.02 3033 Michael Barbera
6 53:16.97 2107 Caine D’angelis
The Bubba Gumps (6 Team members)
Place Time Bib# Name More
4 Mile (6 in division)
1 40:02.07 1172 Davon Mayes
2 56:15.21 2058 Chanelle Rackwitz
3 54:03.12 1493 Destiny Gonzalez
4 1:02:01.21 1165 Jasmin Gonzalez
5 1:20:17.62 38 Sandra Leiva
6 1:22:04.00 2063 Sade Johnson
Bohemia Track Club (5 Team members)
Place Time Bib# Name More
4 Mile (1 in division)
1 41:41.32 3283 Dana Dietrich
Half Marathon (4 in division)
1 1:55:46.17 2718 Robert Clasen
2 1:55:46.17 2718 Robert Clasen
3 1:57:16.05 2815 Jay Masten
4 1:57:16.05 2815 Jay Masten
Crossfit Syosset (5 Team members)
Place Time Bib# Name More
4 Mile (5 in division)
1 31:14.85 1122 Hasani Hampden
2 36:52.74 1126 Mike Stewart
3 35:55.14 3235 Bryan Brady
4 38:13.24 1981 Nick Tillman
5 45:41.45 48 Neil Case
Dumpster Fire (5 Team members)
Place Time Bib# Name More
4 Mile (5 in division)
1 38:11.31 2903 Christopher St John
2 38:36.02 2904 Oliver St. John
3 38:38.35 1179 Christina Fitzgerald
4 44:16.26 1418 Diana Shoichet
5 51:35.19 363 Jessie Desmond
Hamlet Running Club (5 Team members)
Place Time Bib# Name More
4 Mile (5 in division)
1 32:15.48 2834 Guy Lodico
2 37:03.41 1541 Michele Warshauer
3 40:13.05 408 John Siderias
4 41:22.24 900 Geraldine Russo
5 44:30.93 2700 Jennifer Browne
Lusitanian Runners of LI (5 Team members)
Place Time Bib# Name More
4 Mile (5 in division)
1 42:37.63 510 Lewis Portal
2 1:03:35.33 732 Silvia Goncalves
3 1:07:34.18 1691 Eloise Portal
4 1:07:44.67 1214 Maria Portal
5 1:07:43.39 1415 Lisete Ferreira
M.I.L.F.S (5 Team members)
Place Time Bib# Name More
4 Mile (5 in division)
1 35:06.43 2602 Joseph Frangella
2 36:35.52 1395 Erin Smith
3 39:49.83 2599 Kayla Gallagher
4 58:25.96 1346 Nikki Kelly
5 1:01:55.50 670 Lauren White
NCPD Running (5 Team members)
Place Time Bib# Name More
4 Mile (1 in division)
1 35:18.62 1476 Said Rivera
Half Marathon (4 in division)
1 1:44:06.05 3010 Jillian Specht
2 1:44:06.05 3010 Jillian Specht
3 2:30:01.99 1851 Christopher Dunkel
4 2:30:01.99 1851 Christopher Dunkel
Rebels/Hawks/TLI (5 Team members)
Place Time Bib# Name More
4 Mile (5 in division)
1 24:58.15 1426 Alexander Losito
2 29:54.75 2188 Matthew Descovich
3 31:39.09 1736 Peter Mikowski
4 44:19.82 2606 Liam McNamara
5 49:48.05 609 Walter Mikowski
Santulli (5 Team members)
Place Time Bib# Name More
4 Mile (5 in division)
1 38:54.22 755 Nathan Eddings
2 43:48.39 1435 Nicole Ruscillo
3 50:24.55 1436 Sophia Ruscillo
4 55:17.16 754 Julia Ruscillo
5 1:24:50.82 2203 Theresa Ruscillo
Ziminski family (5 Team members)
Place Time Bib# Name More
4 Mile (5 in division)
1 56:25.55 613 Paul Masone
2 56:25.21 1737 Caleb Ziminski
3 56:32.27 611 Jeanna Ziminski
4 1:09:23.94 1293 Owen Berner
5 1:10:19.21 612 Luke Ziminski
As You Wish (4 Team members)
Place Time Bib# Name More
Half Marathon (4 in division)
1 1:47:25.83 2334 Kathy Carcaterra
2 1:47:25.83 2334 Kathy Carcaterra
3 1:48:48.22 2333 Peter Carcaterra
4 1:48:48.22 2333 Peter Carcaterra
Disciples of Rob (4 Team members)
Place Time Bib# Name More
Half Marathon (4 in division)
1 1:59:09.48 1141 Robert Siciliano
2 1:59:09.48 1141 Robert Siciliano
3 1:59:09.11 437 Kyle Curtin
4 1:59:09.11 437 Kyle Curtin
Go Harder! (4 Team members)
Place Time Bib# Name More
4 Mile (4 in division)
1 41:15.18 1816 Elizabeth Pena
2 43:46.67 810 Marc Chery
3 44:40.53 2666 Jimena Vera
4 50:16.02 3021 Erica Vera
Gold & Bold (4 Team members)
Place Time Bib# Name More
4 Mile (4 in division)
1 25:43.32 1715 Jack Barry
2 27:01.12 3280 Colin Culhane
3 34:04.60 2703 Dylan Marciano
4 58:48.98 2702 Philip Marciano
Harry’s oil rig (4 Team members)
Place Time Bib# Name More
4 Mile (4 in division)
1 44:20.91 623 Rich Woodward
2 44:20.50 490 Joseph Mirando
3 49:16.60 492 Troy McCabe
4 49:18.20 494 Jason McCabe
Lake Effect Slow (4 Team members)
