NSRF Brooklyn St. Patrick's 5K & 10K  -  3/17/2024
More info/Sign up   •    Contact Us
 
 
5K
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Micah Melone 248 11 M 1/65 18:31.39 5:58/M
2 Tristan Rodrigues 153 21 M 2/65 20:04.29 6:28/M
3 Reginald Rodrigues 141 52 M 3/65 20:36.38 6:38/M
4 Madison Bronstein 222 29 F 1/67 20:55.56 6:44/M
5 Dorothy Melone 249 11 F 2/67 21:08.52 6:48/M
6 Kush Gyasi 256 25 M 4/65 21:54.66 7:03/M
7 Myla Hendrich 192 12 F 3/67 22:08.88 7:08/M
8 Renee Keplinger 267 38 F 4/67 22:17.66 7:11/M
9 Mike Quinn 87 45 M 5/65 22:38.34 7:17/M
10 Mark Anderson 201 39 M 6/65 22:40.51 7:18/M
11 George Koutsothanasis 228 16 M 7/65 22:42.54 7:19/M
12 Maggie Deschamps 190 60 F 5/67 22:43.73 7:19/M
13 Jared Vidano 156 38 M 8/65 22:47.63 7:20/M
14 Malachi Phillips 223 22 M 9/65 23:19.36 7:30/M
15 Howard Abrams 186 56 M 10/65 23:36.44 7:36/M
16 Frank Spain 226 73 M 11/65 23:40.68 7:37/M
17 Eric Chow 140 30 M 12/65 23:42.99 7:38/M
18 Frankie Anzaldi 204 21 M 13/65 24:08.15 7:46/M
19 Maureen Tedford 139 44 F 6/67 24:10.47 7:47/M
20 Neel Horwith 177 13 M 14/65 24:49.58 7:59/M
21 Delaney Herndon 152 28 F 7/67 24:52.17 8:00/M
22 Lucy Snyder 105 29 F 8/67 24:53.32 8:01/M
23 Harry Giannoutsos 50 23 M 15/65 25:06.81 8:05/M
24 Brendan Clune 162 30 M 16/65 25:12.02 8:07/M
25 Kate Victor 160 33 F 9/67 25:12.99 8:07/M
26 Juan Carlos Hernandez 150 36 M 17/65 25:15.06 8:08/M
27 Caleb Phillips 224 18 M 18/65 25:30.52 8:13/M
28 Mark Wolin 178 55 M 19/65 25:44.64 8:17/M
29 Charlie Fersko 168 55 M 20/65 25:50.73 8:19/M
30 Michael Molash 235 25 M 21/65 25:54.23 8:20/M
31 George Nikolis 60 32 M 22/65 26:11.37 8:26/M
32 Brad Tomsky 282 51 M 23/65 26:19.93 8:29/M
33 Eliyahu Tomsky 281 11 M 24/65 26:21.89 8:29/M
34 Kimberly Luna 166 29 F 10/67 26:47.76 8:37/M
35 Mario Moses 230 35 M 25/65 26:56.27 8:40/M
36 Sean Nelson 252 43 M 26/65 27:08.18 8:44/M
37 Niamh Slevin Roberts 147 39 F 11/67 27:12.19 8:45/M
38 Maya Roberts 148 9 F 12/67 27:12.30 8:45/M
39 Owen Mirailh 219 10 M 27/65 27:27.95 8:50/M
40 Osiris Mosley 116 42 M 28/65 27:29.99 8:51/M
41 Alex Millan 275 38 M 29/65 27:30.42 8:51/M
42 Peter Manor 243 28 M 30/65 27:49.35 8:57/M
43 Justin Homilda 165 32 M 31/65 27:49.36 8:57/M
44 Paolo Buffagni 176 49 M 32/65 28:03.15 9:02/M
45 Alana Vezza 143 27 F 13/67 28:33.99 9:12/M
46 Paul Mirailh 221 48 M 33/65 28:45.83 9:15/M
47 John Merrill 59 49 M 34/65 28:47.40 9:16/M
48 Jaqueline Morelos 236 25 F 14/67 28:47.59 9:16/M
49 Brian White 163 28 M 35/65 29:04.84 9:22/M
50 Arliza Estaris 127 31 F 15/67 29:33.26 9:31/M
51 Brett Gatien 286 27 M 36/65 29:39.69 9:33/M
52 Susanne Forchheimer 62 34 F 16/67 29:43.37 9:34/M
53 Jessica Chiu 234 26 F 17/67 29:56.20 9:38/M
54 Anthony Bermudez 31 39 M 37/65 29:57.85 9:39/M
55 Michael Boland 79 45 M 38/65 30:08.87 9:42/M
56 Paul Russo 34 45 M 39/65 30:09.51 9:42/M
57 Miranda Revishvili 35 44 F 18/67 30:38.99 9:52/M
58 George Forbes 258 47 M 40/65 30:40.54 9:52/M
59 Ria Sarkar 157 30 F 19/67 30:47.98 9:55/M
60 Elsi Godolja 132 29 F 20/67 30:48.35 9:55/M
61 Jude Mirailh 220 14 M 41/65 30:56.07 9:57/M
62 Angelo Canlas 126 35 M 42/65 31:18.07 10:04/M
63 Jennifer Zhang 278 27 F 21/67 31:37.09 10:11/M
64 Krishen Adalja 194 25 F 22/67 31:41.23 10:12/M
65 Colin Sears 198 28 M 43/65 31:41.54 10:12/M
66 Nicolette Fillos 287 23 F 23/67 31:43.74 10:13/M
67 Athena Koutsothanasis 32 19 F 24/67 31:43.86 10:13/M
68 Hyejin Park 133 25 F 25/67 31:59.09 10:18/M
69 Frank Criscitiello 284 78 M 44/65 32:01.21 10:18/M
70 Rolan Gregg 149 48 M 45/65 32:01.36 10:18/M
71 Nicole Carnella 293 43 F 26/67 32:16.89 10:23/M
72 Vera Vertone 231 35 F 27/67 32:26.80 10:27/M
73 Gerard Gardiner 182 59 M 46/65 32:27.08 10:27/M
74 Howard Green 129 55 M 47/65 32:31.52 10:28/M
75 Allison James 93 35 F 28/67 32:37.19 10:30/M
76 Tracy McDonagh 90 51 F 29/67 32:44.60 10:32/M
77 Laura Underwood 102 40 F 30/67 32:46.64 10:33/M
78 John Green 130 25 M 48/65 32:48.46 10:34/M
79 Juliana Bonfrisco 120 21 F 31/67 33:21.25 10:44/M
80 Tamara Polanco 109 46 F 32/67 33:52.00 10:54/M
81 John Delisa 254 60 M 49/65 34:05.26 10:58/M
82 Jason Menegus 33 44 M 50/65 34:12.70 11:01/M
83 Mariana Valverde 238 56 F 33/67 34:33.26 11:07/M
84 Cindy Fong 277 41 F 34/67 34:33.39 11:07/M
85 Mharsie Dumaplin 125 31 F 35/67 34:44.96 11:11/M
86 Elio Vezza 144 30 M 51/65 34:48.10 11:12/M
87 Mike Martin 294 53 M 52/65 35:30.05 11:26/M
88 Stephanie Cortez 136 27 F 36/67 35:35.28 11:27/M
89 Lisa Donneson 5 72 F 37/67 36:00.59 11:35/M
90 Chris Louridas 138 34 M 53/65 36:07.92 11:38/M
91 Aspasia Tavantzis 288 26 F 38/67 36:13.70 11:40/M
92 Patricia Quinn 298 32 F 39/67 36:22.80 11:43/M
93 Keith Quinn 215 33 M 54/65 36:22.89 11:43/M
94 Alaina Berger 91 33 F 40/67 36:26.48 11:44/M
95 Rigena Dibra 58 31 F 41/67 36:27.78 11:44/M
96 Karen Rios 135 28 F 42/67 37:06.52 11:57/M
97 Maggie Clune 155 67 F 43/67 37:07.60 11:57/M
98 Heidy AvendaƱo 134 42 F 44/67 37:32.42 12:05/M
99 Heather Li 200 36 F 45/67 37:34.78 12:06/M
100 Maria Siltz 260 30 F 46/67 38:03.66 12:15/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media