NSRF Summer Miles Challenge - 6/20/2025
Total Miles 24,204.235
Run/Walk 22,212.285 Bike 1,991.950
Run/Walk 22,212.285 Bike 1,991.950
Bike
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 1 | 1,019.570 | Gary Eisenhuth | 2002 | 68 | M 1/4 | 70:59:12 |
|
| 2 | 428.880 | Jacob Calcutt | 76 | 32 | M 2/4 | 00:00:00 |
|
| 3 | 332.640 | Frank Coletti | 2003 | 55 | M 3/4 | 22:44:27 |
|
| 4 | 128.000 | Laurie Lohrer | 6 | 56 | F 1/2 | 05:16:00 |
|
| 5 | 79.500 | Adam Gonzalez | 77 | 45 | M 4/4 | 06:10:00 |
|
| 6 | 3.360 | Mandy Bennett | 64 | 44 | F 2/2 | 00:31:18 |
|
| - | 0.000 | Giovanni Tassone | 53 | 11 | M TBD/4 | 00:00:00 |
|
| - | 0.000 | Jenny Hwang | 2001 | 50 | F TBD/2 | 00:00:00 |
|
results