NSRF Summer Miles Challenge - 6/20/2025
Total Miles 24,204.235
Run/Walk 22,212.285 Bike 1,991.950
Run/Walk 22,212.285 Bike 1,991.950
Run/Walk
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 1 | 1,000.415 | Craig Mills | 29 | 59 | M 1/37 | 22:09:16 |
|
| 2 | 670.030 | Christopher Schnepf | 23 | 52 | M 2/37 | 167:52:09 |
|
| 3 | 600.000 | Adrienne Neff | 4 | 36 | F 1/74 | 95:19:16 |
|
| 4 | 540.100 | Todd Kaden | 57 | 59 | M 3/37 | 00:00:00 |
|
| 5 | 539.880 | Jenny Hwang | 9 | 50 | F 2/74 | 127:28:34 |
|
| 6 | 484.460 | Owen Andrus | 99 | 47 | M 4/37 | 144:10:48 |
|
| 7 | 465.920 | Jordan Morrisey | 63 | 32 | M 5/37 | 00:00:00 |
|
| 8 | 464.530 | Roger Mercer | 16 | 56 | M 6/37 | 89:41:26 |
|
| 9 | 435.700 | Claire Mills | 32 | 39 | F 3/74 | 00:00:00 |
|
| 10 | 400.200 | Jay Cohen | 107 | 73 | M 7/37 | 108:16:03 |
|
| 11 | 379.810 | David Gerber | 8 | 79 | M 8/37 | 89:46:00 |
|
| 12 | 375.900 | Trent Hampton | 120 | 46 | M 9/37 | 50:19:39 |
|
| 13 | 358.320 | Janine Delgado | 3 | 44 | F 4/74 | 24:50:37 |
|
| 14 | 351.310 | Jennifer Chen | 127 | 51 | F 5/74 | 115:57:34 |
|
| 15 | 337.990 | Vivian Petillo | 79 | 47 | F 6/74 | 101:11:46 |
|
| 16 | 326.880 | Carol Jelich | 40 | 74 | F 7/74 | 00:00:00 |
|
| 17 | 316.420 | Janelle Morrisey | 62 | 32 | F 8/74 | 00:00:00 |
|
| 18 | 306.656 | Andrew Osdana | 78 | 31 | M 10/37 | 64:42:47 |
|
| 19 | 296.640 | Elizabeth Caldwell | 55 | 29 | F 9/74 | 94:22:25 |
|
| 20 | 291.080 | Oscar Torres | 54 | 43 | M 11/37 | 137:54:55 |
|
| 21 | 272.420 | Dale Johanson | 91 | 65 | F 10/74 | 68:05:02 |
|
| 22 | 268.400 | Janet Richards | 34 | 69 | F 11/74 | 76:55:00 |
|
| 23 | 262.720 | Jo Ann Worosila | 60 | 68 | F 12/74 | 00:00:00 |
|
| 24 | 257.820 | Terri Omalley | 88 | 60 | F 13/74 | 65:57:42 |
|
| 25 | 256.680 | Donna Worosila | 56 | 60 | F 14/74 | 00:00:00 |
|
| 26 | 254.130 | Heidi Robles | 46 | 69 | F 15/74 | 71:44:29 |
|
| 27 | 253.770 | Gregory Worosila | 58 | 69 | M 12/37 | 00:00:00 |
|
| 28 | 253.310 | Mary Hegarty | 25 | 62 | F 16/74 | 84:42:57 |
|
| 29 | 250.910 | Aneta Zuraw | 105 | 46 | F 17/74 | 44:11:06 |
|
| 30 | 243.177 | Michael Kennedy | 13 | 52 | M 13/37 | 70:59:17 |
|
| 31 | 239.440 | Sandra Mojica | 17 | 59 | F 18/74 | 60:01:00 |
|
| 32 | 239.220 | Barbara Morrisey | 59 | 66 | F 19/74 | 00:00:00 |
|
| 33 | 238.000 | Fiona Richards | 11 | 44 | F 20/74 | 79:20:00 |
|
| 34 | 237.800 | Allison Coburn | 24 | 46 | F 21/74 | 39:36:55 |
|
| 35 | 233.900 | Maryann Nellen | 33 | 63 | F 22/74 | 00:00:00 |
|
| 36 | 233.500 | Mary Von Bevern | 81 | 71 | F 23/74 | 79:09:34 |
|
| 37 | 232.700 | Elizabeth Curanaj | 111 | 25 | F 24/74 | 31:05:04 |
|
| 38 | 232.680 | Gary Eisenhuth | 45 | 68 | M 14/37 | 56:44:31 |
|
| 39 | 231.310 | Karen Worosila | 61 | 65 | F 25/74 | 00:00:00 |
|
| 40 | 230.790 | Molly Andersen | 115 | 23 | F 26/74 | 00:00:00 |
|
| 41 | 230.310 | Bill Lohrer | 14 | 55 | M 15/37 | 53:26:18 |
|
| 42 | 219.850 | Christine McNamara | 26 | 45 | F 27/74 | 51:07:35 |
|
| 43 | 218.360 | Lauren Sternberg | 1 | 46 | F 28/74 | 58:58:05 |
|
| 44 | 218.060 | Ali Capewell | 97 | 39 | F 29/74 | 66:50:20 |
|
| 45 | 213.100 | Janet Kollman | 83 | 62 | F 30/74 | 74:16:28 |
|
| 46 | 211.950 | Duff McGee | 65 | 81 | M 16/37 | 78:47:11 |
|
| 47 | 211.180 | Teresa Yurgartis | 43 | 48 | F 31/74 | 37:52:30 |
|
| 48 | 209.747 | Shirley Beatty | 51 | 85 | F 32/74 | 61:45:54 |
|
| 49 | 208.330 | Mary Ann Kilroy | 124 | 66 | F 33/74 | 56:51:27 |
|
| 50 | 206.900 | Michael Merrill | 35 | 33 | M 17/37 | 43:04:58 |
|
| 51 | 205.300 | Helen Jacobs | 5 | 75 | F 34/74 | 54:00:57 |
|
| 52 | 204.520 | Anna Morgan | 80 | 60 | F 35/74 | 60:14:36 |
|
| 53 | 202.880 | Matthew Barle | 21 | 35 | M 18/37 | 28:57:57 |
|
| 54 | 201.800 | Dirk Reineking | 67 | 51 | M 19/37 | 55:34:49 |
|
| 55 | 201.740 | Gail Eisen | 89 | 73 | F 36/74 | 71:46:55 |
|
| 56 | 200.590 | Lori Beppu | 125 | 46 | F 37/74 | 00:00:00 |
|
| 57 | 200.590 | Yvette Arsenec-Weir | 27 | 75 | F 38/74 | 69:06:56 |
|
| 58 | 200.580 | Wendy Gross | 28 | 61 | F 39/74 | 00:00:00 |
|
| 59 | 200.470 | Brady Webber | 104 | 13 | M 20/37 | 27:25:15 |
|
| 60 | 200.180 | Finn Tiska | 126 | 12 | M 21/37 | 00:00:00 |
|
| 61 | 200.060 | Heather Reineking | 38 | 51 | F 40/74 | 54:23:31 |
|
| 62 | 200.000 | Angel Cerna | 37 | 21 | M 22/37 | 51:55:32 |
|
| 63 | 197.840 | Maureen Meyer | 95 | 45 | F 41/74 | 40:41:57 |
|
| 64 | 175.000 | Richard Holguin | 15 | 55 | M 23/37 | 40:28:16 |
|
| 65 | 165.800 | Patrick Dolan | 116 | 38 | M 24/37 | 23:36:30 |
|
| 66 | 165.730 | Brian Chaloult | 75 | 62 | M 25/37 | 75:04:47 |
|
| 67 | 160.720 | Darcy Mills | 30 | 12 | F 42/74 | 00:00:00 |
|
| 68 | 158.000 | Azusa Li | 12 | 44 | F 43/74 | 40:49:00 |
|
| 69 | 152.800 | Ruth Rivera | 117 | 65 | F 44/74 | 72:27:17 |
|
| 70 | 150.000 | Amanda Rubino | 50 | 35 | F 45/74 | 24:19:01 |
|
| 71 | 146.240 | Tom Capewell | 96 | 40 | M 26/37 | 43:21:52 |
|
| 72 | 140.950 | Chris Turk | 86 | 49 | M 27/37 | 25:10:53 |
|
| 73 | 115.990 | Rena Shen | 82 | 28 | F 46/74 | 34:10:48 |
|
| 74 | 111.240 | Richard Mills | 31 | 90 | M 28/37 | 00:00:00 |
|
| 75 | 108.860 | David Bloom | 122 | 44 | M 29/37 | 16:52:48 |
|
| 76 | 108.300 | Erich Reineking | 68 | 19 | M 30/37 | 20:25:47 |
|
| 77 | 106.450 | Anja Koppers | 121 | 46 | F 47/74 | 00:00:00 |
|
| 78 | 105.000 | Gerald Ciciola | 84 | 61 | M 31/37 | 19:42:08 |
|
| 79 | 103.110 | Carlene Williams | 106 | 55 | F 48/74 | 24:42:03 |
|
| 80 | 100.810 | Linda Chaloult | 74 | 61 | F 49/74 | 11:21:40 |
|
| 81 | 98.400 | Brian Webber | 103 | 49 | M 32/37 | 20:01:18 |
|
| 82 | 93.420 | Courtney Feminella | 87 | 38 | F 50/74 | 19:52:26 |
|
| 83 | 89.860 | Hunter Reineking | 66 | 23 | M 33/37 | 26:13:20 |
|
| 84 | 89.300 | Rae Chaloult | 73 | 30 | F 51/74 | 25:15:02 |
|
| 85 | 84.900 | Jamie Kircher | 118 | 68 | F 52/74 | 22:52:58 |
|
| 86 | 80.180 | Eileen Anglim | 39 | 51 | F 53/74 | 00:00:00 |
|
| 87 | 66.180 | Jenna Alma | 92 | 25 | F 54/74 | 17:36:00 |
|
| 88 | 64.940 | Jennifer Gabriele | 22 | 33 | F 55/74 | 00:00:00 |
|
| 89 | 64.600 | Griffith Rogan | 109 | 32 | M 34/37 | 13:05:31 |
|
| 90 | 63.490 | E G | 48 | 49 | F 56/74 | 12:20:43 |
|
| 91 | 58.240 | Maureen Nicolich | 101 | 52 | F 57/74 | 26:43:16 |
|
| 92 | 44.210 | Astrid Omeus | 49 | 52 | F 58/74 | 14:56:16 |
|
| 93 | 43.930 | Joanna Sanford | 72 | 43 | F 59/74 | 06:26:29 |
|
| 94 | 42.340 | Justin McManus | 110 | 37 | M 35/37 | 16:36:00 |
|
| 95 | 41.750 | Kaylie Fang | 94 | 16 | F 60/74 | 11:52:20 |
|
| 96 | 40.690 | Emily Hughes | 93 | 25 | F 61/74 | 11:54:56 |
|
| 97 | 37.500 | Frank Coletti | 100 | 55 | M 36/37 | 02:26:24 |
|
| 98 | 36.770 | Janet Pescatore | 36 | 62 | F 62/74 | 11:04:50 |
|
| 99 | 30.600 | Edie Patterson | 19 | 65 | F 63/74 | 18:33:00 |
|
| 100 | 27.900 | Maureen Ritacco | 119 | 59 | F 64/74 | 00:00:00 |
|
results