Log miles all Summer! Signed up today? Allow up to 24 hrs to be listed and you can backlog miles to 6/20!
Bike - Team Results by Total Miles
| Place | Miles | Team Name (click for detail) |
More |
|---|---|---|---|
| 1 | 8,962.280 | No Excuses |
|
| 2 | 7,387.921 | 525,600 Miles |
|
| 3 | 3,924.020 | elitefeats Team Badass |
|
| 4 | 1,906.110 | Bean Team |
|
| 5 | 1,852.940 | Von Beverns |
|
| 6 | 1,830.036 | elitefeats |
|
| 7 | 1,688.970 | R.I.O.T Running Is Our Therapy |
|
| 8 | 1,525.900 | New Hyde Park-Mineola Runners |
|
| 9 | 1,347.380 | Solletix |
|
| 10 | 1,174.230 | Summer Miles and Smiles |
|
| 11 | 1,073.560 | Run now wine later |
|
| 12 | 1,009.460 | Agony of Defeet |
|
| 13 | 831.590 | Gals with Goals |
|
| 14 | 637.890 | Nanuet |
|
| 15 | 480.300 | VT Finishers |
|
| 16 | 252.000 | Running Down a Dream |
|
| 17 | 99.482 | MELIA |
|
| 18 | 44.205 | Force Fitness |
|
| 19 | 3.000 | Team Aville |
|
| TBD | 0.000 | Wunderlich! |
|
| TBD | 0.000 | Team #RunWithHeart |
|
results