Run/Walk
KBR Cheetahs
KBR Cheetahs
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 37 | 232.700 | Elizabeth Curanaj | 111 | 25 | F 24/74 | 31:05:04 |
|
| 40 | 230.790 | Molly Andersen | 115 | 23 | F 26/74 | 00:00:00 |
|
| 65 | 165.800 | Patrick Dolan | 116 | 38 | M 24/37 | 23:36:30 |
|
| 69 | 152.800 | Ruth Rivera | 117 | 65 | F 44/74 | 72:27:17 |
|
| 75 | 108.860 | David Bloom | 122 | 44 | M 29/37 | 16:52:48 |
|
| 77 | 106.450 | Anja Koppers | 121 | 46 | F 47/74 | 00:00:00 |
|
| 85 | 84.900 | Jamie Kircher | 118 | 68 | F 52/74 | 22:52:58 |
|
| 94 | 42.340 | Justin McManus | 110 | 37 | M 35/37 | 16:36:00 |
|
| 100 | 27.900 | Maureen Ritacco | 119 | 59 | F 64/74 | 00:00:00 |
|
| 105 | 11.320 | Natalie Anders | 114 | 26 | F 68/74 | 03:04:52 |
|
| - | Update | Brennan Breeland | 123 | 39 | M TBD/37 | 00:00:00 |
|
| - | Update | Krupa Weslosky | 113 | 40 | F TBD/74 | 00:00:00 |
|
| - | Update | Kurtis McManus | 112 | 38 | M TBD/37 | 00:00:00 |
|
results