NSRF Summer Miles Challenge 2022! - 6/21/2022
*Miles must be posted by 11:59PM on 9/22*
Run/Walk
KBR Cheetahs
KBR Cheetahs
| Place | Miles | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 120 | 203.000 | Pat Dolan | 256 | 34 | M 43/87 | 28:54:08 |
|
| 150 | 200.038 | Justin McManus | 253 | 34 | M 52/87 | 48:20:36 |
|
| 165 | 159.480 | Kurt McManus | 255 | 35 | M 59/87 | 42:12:40 |
|
| 173 | 145.650 | Paul Curley | 249 | 50 | M 61/87 | 122:13:54 |
|
| 200 | 107.210 | Ruth Rivera | 247 | 62 | F 134/205 | 21:35:01 |
|
| 274 | 16.820 | Krupa Weslosky | 254 | 37 | F 188/205 | 02:50:00 |
|
| 276 | 14.070 | Stephanie Snyder | 251 | 40 | F 190/205 | 05:08:00 |
|
| 278 | 12.550 | Katherine Perino | 248 | 50 | F 191/205 | 06:22:00 |
|
| - | Update | Rebecca Kilduff | 252 | 54 | F TBD/205 | 00:00:00 |
|
| - | Update | Lauren Demichiel | 250 | 25 | F TBD/205 | 00:00:00 |
|
| - | Update | Belinda Dodds-Marshall | 246 | 56 | F TBD/205 | 00:00:00 |
|
results