NSRF Summer Miles Challenge 2022! - 6/21/2022
*Miles must be posted by 11:59PM on 9/22*
Run/Walk - Team Results by Total Miles
| Place | Miles | Team Name (click for detail) |
More |
|---|---|---|---|
| 1 | 9,949.848 | The Runner Ups |
|
| 2 | 9,462.885 | Revolution Running Physical Therapy |
|
| 3 | 3,919.920 | 2022 miles this summer |
|
| 4 | 3,809.400 | Team Awesome |
|
| 5 | 3,263.850 | Obi-Run |
|
| 6 | 2,558.878 | Conquering Lions of Content |
|
| 7 | 1,612.650 | Team Seaver |
|
| 8 | 1,528.340 | #NOEXCUSES |
|
| 9 | 1,501.034 | Serenity Now |
|
| 10 | 1,174.370 | Munson Zoo Crew |
|
| 11 | 1,081.900 | Free Range Chicks |
|
| 12 | 965.280 | Red Storm |
|
| 13 | 917.580 | KC Express |
|
| 14 | 858.818 | KBR Cheetahs |
|
| 15 | 541.390 | RIOT |
|
| 16 | 501.140 | WebbKings |
|
| 17 | 500.290 | Rock-Raj |
|
| 18 | 418.368 | Good Vibes Club |
|
| 19 | 404.081 | Jogging With a Soft J |
|
| 20 | 346.800 | Team SLAM |
|
| 21 | 233.750 | Mouse OUT |
|
| 22 | 225.140 | Chafing the Dream |
|
| 23 | 218.080 | Wingmates |
|
| 24 | 199.007 | Can't Stop Won't Stop |
|
| 25 | 189.670 | Wakatunka'13 |
|
| 26 | 176.660 | Imma Be The Cure |
|
| 27 | 46.370 | Summer Breeze |
|
results