The Active Witness Challenge - 9/1/2021
Posting will open at 10AM on 9/1
All Results    •    Questions?
#105 LUCIA NAJERA-GARTMAN
City: RICHLAND HILLS
State: TX
Age/Gender: 52/F
Division: Run Walk Challenge
Team: GRIT(s)
Athlete's other races: Search
Place:  3
Miles: 150.54
Goal: 50 (301.1%)
Time: 26:19:59
Avg Pace: 10:30/M
Gender Place: 2 of 61 (3.28%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
09/01/2021 3 00:30:10 10:03/M 310 149
09/02/2021 5.01 00:51:39 10:18/M 165 164
09/04/2021 3.2 00:40:14 12:34/M 289 255
09/06/2021 5.26 00:57:44 10:58/M 148 199
09/07/2021 5.6 00:57:26 10:15/M 135 161
09/08/2021 4.01 00:39:33 09:51/M 227 138
09/08/2021 1.05 00:17:01 16:12/M 481 342
09/09/2021 3.1 00:36:27 11:45/M 300 236
09/11/2021 17.5 03:11:20 10:56/M 7 197
09/13/2021 5.08 00:53:23 10:30/M 159 174
09/14/2021 6.26 01:03:49 10:11/M 109 157
09/15/2021 5.02 00:50:22 10:01/M 164 148
09/16/2021 4.06 00:39:02 09:36/M 222 125
09/18/2021 12.37 02:17:23 11:06/M 15 206
09/18/2021 5.76 01:02:36 10:52/M 130 194
09/20/2021 4 00:39:47 09:56/M 228 143
09/22/2021 1.7 00:19:55 11:42/M 424 233
09/22/2021 4 00:38:40 09:40/M 228 129
09/23/2021 6.02 00:57:13 09:30/M 123 119
09/25/2021 12.05 02:06:56 10:32/M 16 176
09/27/2021 3.1 00:30:39 09:53/M 300 140
09/28/2021 4.25 00:40:32 09:32/M 206 121
09/28/2021 2.01 00:19:48 09:51/M 402 138
09/29/2021 8.01 01:19:29 09:55/M 61 142
09/30/2021 13.11 02:14:15 10:14/M 14 160
09/30/2021 6.01 01:04:36 10:44/M 124 187

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media