| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 06/20/2025 | 2.83 | 00:26:14 | 09:16/M | 133 | |
| 06/23/2025 | 1 | 00:15:00 | 15:00/M | 449 | |
| 06/24/2025 | 2.25 | 00:25:00 | 11:06/M | 241 | |
| 07/01/2025 | 9 | 03:00:00 | 20:00/M | 109 | |
| 07/08/2025 | 1.5 | 02:00:00 | 01:20:00/M | ||
| 07/10/2025 | 1.37 | 00:24:17 | 17:43/M | ||
| 07/11/2025 | 1.74 | 00:32:00 | 18:23/M | ||
| 07/26/2025 | 2 | 00:18:00 | 09:00/M | 117 | |
| 07/27/2025 | 2.59 | 00:24:00 | 09:15/M | 132 | |
| 07/29/2025 | 2 | 00:18:49 | 09:24/M | 140 | |
| 07/30/2025 | 2 | 00:19:31 | 09:45/M | 161 | |
| 07/31/2025 | 1.75 | 00:16:00 | 09:08/M | 125 | |
| 08/01/2025 | 1.5 | 00:12:00 | 08:00/M | 63 | |
| 08/02/2025 | 1.75 | 00:14:00 | 08:00/M | 63 | |
| 08/03/2025 | 1.5 | 00:12:13 | 08:08/M | 70 | |
| 08/04/2025 | 2.62 | 00:24:09 | 09:13/M | 130 | |
| 08/06/2025 | 3.43 | 00:30:45 | 08:57/M | 114 | |
| 08/07/2025 | 4.31 | 00:38:31 | 08:56/M | 440 | 113 |
| 08/08/2025 | 3.43 | 00:31:43 | 09:14/M | 131 | |
| 08/09/2025 | 1.8 | 00:14:32 | 08:04/M | 66 | |
| 08/11/2025 | 3.54 | 00:32:54 | 09:17/M | 134 | |
| 08/12/2025 | 2 | 00:17:43 | 08:51/M | 108 | |
| 08/13/2025 | 2.7 | 00:24:50 | 09:11/M | 128 | |
| 08/14/2025 | 1.53 | 00:13:42 | 08:57/M | 114 | |
| 08/19/2025 | 2.13 | 00:19:54 | 09:20/M | 136 | |
| 08/24/2025 | 4 | 00:37:29 | 09:22/M | 471 | 138 |
| 08/27/2025 | 2.26 | 00:20:31 | 09:04/M | 121 | |
| 08/29/2025 | 3.21 | 00:29:36 | 09:13/M | 130 | |
| 08/31/2025 | 7.52 | 01:10:43 | 09:24/M | 172 | 140 |
| 09/03/2025 | 5 | 00:45:50 | 09:10/M | 374 | 127 |
| 09/07/2025 | 4.45 | 00:41:32 | 09:20/M | 427 | 136 |
| 09/08/2025 | 3 | 00:24:14 | 08:04/M | 66 | |
| 09/11/2025 | 2.2 | 00:20:03 | 09:06/M | 123 | |
| 09/12/2025 | 4 | 00:38:53 | 09:43/M | 471 | 159 |
| 09/14/2025 | 3.21 | 00:29:32 | 09:12/M | 129 | |
| 09/15/2025 | 4.08 | 00:33:55 | 08:18/M | 463 | 77 |
| 09/17/2025 | 3.1 | 00:27:42 | 08:56/M | 113 |
results
