Place:
90
Miles: 63.49
Goal: 130 (48.8%)
Time: 12:20:43
Avg Pace: 11:40/M
Gender Place: 56 of 74 (75.68%)
results| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 06/20/2025 | 3.51 | 00:44:16 | 12:36/M | 326 | |
| 06/21/2025 | 3.59 | 00:49:34 | 13:48/M | 388 | |
| 06/26/2025 | 3.1 | 00:37:26 | 12:04/M | 296 | |
| 06/28/2025 | 3.01 | 00:35:05 | 11:39/M | 273 | |
| 06/29/2025 | 3.39 | 00:42:10 | 12:26/M | 317 | |
| 07/03/2025 | 2 | 00:22:59 | 11:29/M | 264 | |
| 07/09/2025 | 3.54 | 00:39:54 | 11:16/M | 251 | |
| 07/11/2025 | 3.3 | 00:36:54 | 11:10/M | 245 | |
| 07/12/2025 | 4.01 | 00:47:00 | 11:43/M | 470 | 277 |
| 07/13/2025 | 2.95 | 00:34:15 | 11:36/M | 270 | |
| 07/18/2025 | 3.57 | 00:42:30 | 11:54/M | 286 | |
| 07/24/2025 | 3.4 | 00:37:39 | 11:04/M | 239 | |
| 07/25/2025 | 2.76 | 00:31:02 | 11:14/M | 249 | |
| 07/26/2025 | 3.16 | 00:36:59 | 11:42/M | 276 | |
| 07/30/2025 | 2.74 | 00:30:01 | 10:57/M | 232 | |
| 08/02/2025 | 3.17 | 00:36:00 | 11:21/M | 256 | |
| 08/03/2025 | 3.36 | 00:36:41 | 10:55/M | 230 | |
| 08/05/2025 | 2.42 | 00:25:17 | 10:26/M | 201 | |
| 08/08/2025 | 3.17 | 00:36:24 | 11:28/M | 263 | |
| 08/12/2025 | 3.34 | 00:38:37 | 11:33/M | 267 |
Questions about a specific event?
Please use the organizer's contact info on the event page