Legacy Run in the Park 5K Walk/Run - 10/3/2026
5K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Umanzor | 81 | 15 | M 1/70 | 19:24.80 | 6:15/M |
|
| 2 | Kevin Weldon | 41 | 47 | M 2/70 | 20:35.90 | 6:38/M |
|
| 3 | Oscar Lemus | 83 | 17 | M 3/70 | 21:12.10 | 6:49/M |
|
| 4 | Cristian Umanzor | 80 | 17 | M 4/70 | 21:23.70 | 6:53/M |
|
| 5 | Frank DeStefano | 84 | 37 | M 5/70 | 21:33.80 | 6:56/M |
|
| 6 | Rob Neff | 12 | 45 | M 6/70 | 21:39.40 | 6:58/M |
|
| 7 | Greg Mallon | 29 | 53 | M 7/70 | 21:47.70 | 7:01/M |
|
| 8 | Colin Neff | 13 | 14 | M 8/70 | 22:29.80 | 7:14/M |
|
| 9 | Christopher Cortes | 111 | 57 | M 9/70 | 23:07.20 | 7:26/M |
|
| 10 | Bryan Preble | 30 | 45 | M 10/70 | 23:40.40 | 7:37/M |
|
| 11 | Yelson Calderon | 102 | 34 | M 11/70 | 23:55.50 | 7:42/M |
|
| 12 | Salina Urben | 115 | 49 | F 1/49 | 24:11.30 | 7:47/M |
|
| 13 | Joseph Gulotta | 73 | 24 | M 12/70 | 24:26.30 | 7:52/M |
|
| 14 | Sophia Tam | 37 | 48 | F 2/49 | 24:42.40 | 7:57/M |
|
| 15 | Brian Horn | 15 | 52 | M 13/70 | 25:01.20 | 8:03/M |
|
| 16 | Seamus Cribbins | 132 | 54 | M 14/70 | 25:07.20 | 8:05/M |
|
| 17 | Manuel Baez | 104 | 50 | M 15/70 | 25:09.60 | 8:06/M |
|
| 18 | Elizabeth Jourdan | 17 | 41 | F 3/49 | 25:10.30 | 8:06/M |
|
| 19 | Francia Mora | 114 | 42 | F 4/49 | 25:21.90 | 8:10/M |
|
| 20 | Anthony Buzzeo | 54 | 50 | M 16/70 | 25:27.90 | 8:12/M |
|
| 21 | Bret Harrison | 18 | 43 | M 17/70 | 25:30.10 | 8:12/M |
|
| 22 | Lori-Ann Psaras | 59 | 50 | F 5/49 | 25:32.40 | 8:13/M |
|
| 23 | Kate Savage | 119 | 33 | F 6/49 | 25:36.00 | 8:14/M |
|
| 24 | Justin Moore | 34 | 21 | M 18/70 | 25:40.30 | 8:16/M |
|
| 25 | Dylan Roberts | 97 | 34 | M 19/70 | 25:44.40 | 8:17/M |
|
| 26 | Karl Siewertsen | 130 | 43 | M 20/70 | 25:45.30 | 8:17/M |
|
| 27 | Chrissy Pullara | 14 | 48 | F 7/49 | 25:56.10 | 8:21/M |
|
| 28 | Frank Zigon | 57 | 23 | M 21/70 | 26:07.60 | 8:25/M |
|
| 29 | Anna Garlinska | 110 | 37 | F 8/49 | 26:09.30 | 8:25/M |
|
| 30 | Timothy Warner | 88 | 39 | M 22/70 | 26:31.30 | 8:32/M |
|
| 31 | Juan Flores | 128 | 50 | M 23/70 | 26:35.60 | 8:34/M |
|
| 32 | Marcelino Rosales | 92 | 45 | M 24/70 | 26:49.50 | 8:38/M |
|
| 33 | Michael Belli | 121 | 58 | M 25/70 | 27:02.20 | 8:42/M |
|
| 34 | Erin McCoy | 79 | 56 | F 9/49 | 27:08.50 | 8:44/M |
|
| 35 | David Kwee | 10 | 53 | M 26/70 | 27:16.10 | 8:47/M |
|
| 36 | Andrew Meola | 24 | 51 | M 27/70 | 27:27.70 | 8:50/M |
|
| 37 | Steven Sconfienza | 1 | 49 | M 28/70 | 27:51.80 | 8:58/M |
|
| 38 | Megan Horn | 16 | 21 | F 10/49 | 28:00.20 | 9:01/M |
|
| 39 | Juan Camacho | 53 | 50 | M 29/70 | 28:02.30 | 9:01/M |
|
| 40 | Santiago Batz | 134 | 42 | M 30/70 | 28:09.20 | 9:04/M |
|
| 41 | Joseph Capotosto | 35 | 38 | M 31/70 | 28:13.90 | 9:05/M |
|
| 42 | Alexandra Calderon | 86 | 32 | F 11/49 | 29:47.90 | 9:35/M |
|
| 43 | Joseph Colucci | 91 | 31 | M 32/70 | 29:55.70 | 9:38/M |
|
| 44 | Maureen Cafarella | 44 | 61 | F 12/49 | 30:18.00 | 9:45/M |
|
| 45 | John Cafarella | 43 | 59 | M 33/70 | 30:18.50 | 9:45/M |
|
| 46 | Robert Schleier | 127 | 57 | M 34/70 | 30:25.40 | 9:48/M |
|
| 47 | Jill Schleier | 126 | 25 | F 13/49 | 30:26.10 | 9:48/M |
|
| 48 | Chris Spataro | 39 | 39 | M 35/70 | 30:30.40 | 9:49/M |
|
| 49 | Wayne White | 120 | 61 | M 36/70 | 30:33.50 | 9:50/M |
|
| 50 | Shawn Pack | 133 | 46 | M 37/70 | 30:36.20 | 9:51/M |
|
| 51 | Rich Gulotta | 78 | 44 | M 38/70 | 30:39.60 | 9:52/M |
|
| 52 | Christina Bellini | 23 | 53 | F 14/49 | 30:45.20 | 9:54/M |
|
| 53 | Gilberto Cantoral | 101 | 34 | M 39/70 | 31:14.40 | 10:03/M |
|
| 54 | Andrew Dalbey | 3 | 50 | M 40/70 | 31:14.50 | 10:03/M |
|
| 55 | Adam Pearsall | 93 | 25 | M 41/70 | 31:36.50 | 10:10/M |
|
| 56 | Timothy Maggio | 28 | 31 | M 42/70 | 31:56.00 | 10:17/M |
|
| 57 | Jasmine Ahmed | 72 | 25 | F 15/49 | 32:14.90 | 10:23/M |
|
| 58 | Kera Reed | 113 | 41 | F 16/49 | 32:32.70 | 10:29/M |
|
| 59 | Steven Goodstadt | 9 | 40 | M 43/70 | 32:41.30 | 10:31/M |
|
| 60 | Eliud Custodio | 89 | 49 | M 44/70 | 33:24.80 | 10:45/M |
|
| 61 | Noah Moustafa | 70 | 7 | M 45/70 | 33:30.80 | 10:47/M |
|
| 62 | John Deshler | 77 | 8 | M 46/70 | 33:36.90 | 10:49/M |
|
| 63 | Maria Mancero | 131 | 50 | F 17/49 | 35:19.30 | 11:22/M |
|
| 64 | Benjamin Vardai-Davidson | 25 | 28 | M 47/70 | 35:32.30 | 11:26/M |
|
| 65 | Matt Bizzaro | 27 | 24 | M 48/70 | 36:07.90 | 11:38/M |
|
| 66 | Joseph Dunn | 22 | 56 | M 49/70 | 36:45.90 | 11:50/M |
|
| 67 | Kevin O 'Connor | 51 | 50 | M 50/70 | 37:00.70 | 11:55/M |
|
| 68 | Tifanny Morales | 100 | 21 | F 18/49 | 38:09.40 | 12:17/M |
|
| 69 | Eddy Aragon | 106 | 26 | M 51/70 | 38:10.10 | 12:17/M |
|
| 70 | Meg Custodio | 90 | 58 | F 19/49 | 38:20.90 | 12:21/M |
|
| 71 | Frank Vasek | 42 | 80 | M 52/70 | 38:40.40 | 12:27/M |
|
| 72 | Henry Ramirez | 105 | 29 | M 53/70 | 41:04.50 | 13:13/M |
|
| 73 | Marcia Attridge | 11 | 72 | F 20/49 | 42:59.20 | 13:50/M |
|
| 74 | Richelle Dalbey | 2 | 56 | F 21/49 | 43:21.20 | 13:57/M |
|
| 75 | Amanda Rivas | 99 | 36 | F 22/49 | 43:43.20 | 14:04/M |
|
| 76 | Deisy Morales | 103 | 46 | F 23/49 | 43:57.20 | 14:09/M |
|
| 77 | Armando De Jesus | 85 | 55 | M 54/70 | 44:23.70 | 14:17/M |
|
| 78 | Rosario Palminteri | 87 | 58 | M 55/70 | 44:25.00 | 14:18/M |
|
| 79 | Donna Shybunko | 36 | 61 | F 24/49 | 45:32.00 | 14:39/M |
|
| 80 | Lilly Dibua | 63 | 50 | F 25/49 | 45:34.50 | 14:40/M |
|
| 81 | Bonnie Szostek | 71 | 59 | F 26/49 | 45:39.90 | 14:42/M |
|
| 82 | Philip Damelia | 144 | 54 | M 56/70 | 50:25.10 | 16:14/M |
|
| 83 | William Graham | 137 | 69 | M 57/70 | 51:31.30 | 16:35/M |
|
| 84 | Shea Peck | 49 | 20 | M 58/70 | 52:28.90 | 16:54/M |
|
| 85 | Joanne Mcneil-Peck | 122 | 53 | F 27/49 | 52:29.60 | 16:54/M |
|
| 86 | John Martire | 74 | 43 | M 59/70 | 53:05.30 | 17:05/M |
|
| 87 | Austin Martire | 76 | 5 | M 60/70 | 53:05.70 | 17:05/M |
|
| 88 | Jennifer Deshler | 75 | 50 | F 28/49 | 53:10.00 | 17:07/M |
|
| 89 | Jeaneth Contreras | 107 | 35 | F 29/49 | 53:34.20 | 17:15/M |
|
| 90 | Sonia Villalta | 108 | 39 | F 30/49 | 53:34.60 | 17:15/M |
|
| 91 | Karla Herrera | 109 | 40 | F 31/49 | 53:37.10 | 17:15/M |
|
| 92 | Laurie Dalton | 20 | 54 | F 32/49 | 54:25.90 | 17:31/M |
|
| 93 | Pete Dalton | 19 | 54 | M 61/70 | 54:26.10 | 17:31/M |
|
| 94 | Julianna Abravaya | 45 | 27 | F 33/49 | 54:36.80 | 17:35/M |
|
| 95 | Annmarie Gagliardi | 116 | 62 | F 34/49 | 54:38.70 | 17:35/M |
|
| 96 | Markus Ronneberger | 139 | 53 | M 62/70 | 55:05.90 | 17:44/M |
|
| 97 | Kelly Trick | 138 | 54 | F 35/49 | 55:08.40 | 17:45/M |
|
| 98 | Chris Dubon | 52 | 50 | M 63/70 | 56:01.50 | 18:02/M |
|
| 99 | Carmela Edelstein | 65 | 50 | F 36/49 | 56:01.90 | 18:02/M |
|
| 100 | Meghan Onorato | 7 | 49 | F 37/49 | 56:27.80 | 18:10/M |
|
results