Nicholas Pedone 5K Run/Walk - 8/31/2025
5K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Jason Sinert GP | 1291 | 27 | M 1/176 | 16:28.29 | 5:18/M |
|
| 7 | Christopher Hirsch GP | 1123 | 46 | M 7/176 | 18:14.70 | 5:52/M |
|
| 11 | John McLaughlin GP | 1182 | 70 | M 11/176 | 19:21.34 | 6:14/M |
|
| 12 | Keith Masso GP | 1177 | 38 | M 12/176 | 19:30.66 | 6:17/M |
|
| 14 | Jessica Baisley GP | 1014 | 43 | F 2/215 | 20:04.29 | 6:28/M |
|
| 22 | Alan Baisch GP | 1013 | 64 | M 20/176 | 21:08.89 | 6:48/M |
|
| 27 | John Oakley GP | 1210 | 64 | M 24/176 | 21:55.90 | 7:04/M |
|
| 28 | Dale Drueckhammer GP | 1341 | 64 | M 25/176 | 22:10.14 | 7:08/M |
|
| 37 | Julie Hong GP | 1124 | 46 | F 6/215 | 23:20.19 | 7:31/M |
|
| 41 | Craig Bermann GP | 1018 | 53 | M 35/176 | 23:54.20 | 7:42/M |
|
| 44 | Tyler Healy GP | 1117 | 31 | M 36/176 | 24:17.29 | 7:49/M |
|
| 46 | Julie Bickar Nappi GP | 1382 | 53 | F 9/215 | 24:26.65 | 7:52/M |
|
| 48 | Silvia Khurrum GP | 1141 | 46 | F 10/215 | 24:35.71 | 7:55/M |
|
| 53 | Erica Emmons GP | 1080 | 51 | F 11/215 | 24:52.61 | 8:00/M |
|
| 64 | Paul Bonanni GP | 1023 | 65 | M 49/176 | 25:49.80 | 8:19/M |
|
| 74 | Monica Gomes GP | 1101 | 55 | F 17/215 | 26:10.30 | 8:25/M |
|
| 75 | Ellen Greenspan GP | 1111 | 65 | F 18/215 | 26:12.72 | 8:26/M |
|
| 76 | Frank Notarstefano GP | 1209 | 72 | M 57/176 | 26:15.55 | 8:27/M |
|
| 79 | Vanessa Lockel GP | 1422 | 48 | F 20/215 | 26:33.00 | 8:33/M |
|
| 82 | Terry Herman GP | 1120 | 60 | F 22/215 | 26:39.49 | 8:35/M |
|
| 93 | Susie Marnell GP | 1168 | 69 | F 27/215 | 27:15.42 | 8:46/M |
|
| 95 | Lee D'Amico GP | 1069 | 56 | M 66/176 | 27:32.80 | 8:52/M |
|
| 98 | Buddy Singh GP | 1292 | 50 | M 69/176 | 27:47.48 | 8:57/M |
|
| 101 | Peter Martin GP | 1175 | 75 | M 72/176 | 27:54.13 | 8:59/M |
|
| 104 | Denise Marie Jordan GP | 1133 | 69 | F 29/215 | 28:02.12 | 9:01/M |
|
| 120 | John Neverka GP | 1203 | 75 | M 86/176 | 29:06.50 | 9:22/M |
|
| 122 | Grant Radtke GP | 1242 | 69 | M 88/176 | 29:23.53 | 9:28/M |
|
| 124 | Glenn Morse GP | 1383 | 76 | M 89/176 | 29:26.43 | 9:29/M |
|
| 131 | David Frisone GP | 1091 | 80 | M 95/176 | 29:45.30 | 9:35/M |
|
| 135 | Marianne Zacharia GP | 1330 | 70 | F 39/215 | 30:01.45 | 9:40/M |
|
| 143 | Roger Wooster GP | 1327 | 60 | M 101/176 | 31:09.57 | 10:02/M |
|
| 145 | Amanda Tomel GP | 1302 | 45 | F 43/215 | 31:34.26 | 10:10/M |
|
| 151 | Fran Dowling GP | 1074 | 71 | F 46/215 | 32:18.22 | 10:24/M |
|
| 154 | Pamela Brown GP | 1027 | 73 | F 48/215 | 32:34.57 | 10:29/M |
|
| 165 | Danie Sanders GP | 1342 | 57 | F 55/215 | 33:42.39 | 10:51/M |
|
| 169 | Judith Latta GP | 1149 | 71 | F 57/215 | 34:02.66 | 10:57/M |
|
| 171 | Dane Sidi GP | 1280 | 70 | M 112/176 | 34:28.48 | 11:06/M |
|
| 173 | Beth Marinis GP | 1167 | 61 | F 59/215 | 34:30.61 | 11:06/M |
|
| 217 | Donna Rosen GP | 1259 | 69 | F 90/215 | 37:48.59 | 12:10/M |
|
results