Jamaica Q 5K Walk/Run - 10/10/2026
5K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Mathew Chiang | 7759 | 31 | M 1/275 | 18:31.20 | 5:58/M |
|
| 2 | Robert Gotterbarn | 7774 | 36 | M 2/275 | 18:38.44 | 6:00/M |
|
| 3 | Rolando Meletz | 913 | 29 | M 3/275 | 18:53.60 | 6:05/M |
|
| 4 | Paul Gutierrez | 458 | 40 | M 4/275 | 19:15.13 | 6:12/M |
|
| 5 | Mohammed Taqbir | 541 | 16 | M 5/275 | 19:18.94 | 6:13/M |
|
| 6 | Rafael Romero | 234 | 37 | M 6/275 | 19:19.36 | 6:13/M |
|
| 7 | Richard Reyes | 581 | 31 | M 7/275 | 19:24.73 | 6:15/M |
|
| 8 | Wangchhu Sherpa | 403 | 48 | M 8/275 | 19:29.15 | 6:16/M |
|
| 9 | Trey Millines | 684 | 24 | M 9/275 | 19:38.68 | 6:19/M |
|
| 10 | Goran VENDLENER | 871 | 43 | X 1/3 | 19:53.22 | 6:24/M |
|
| 11 | Tristan Rodrigues | 7764 | 24 | M 10/275 | 19:58.48 | 6:26/M |
|
| 12 | Prabin Muktan | 233 | 23 | M 11/275 | 20:19.10 | 6:32/M |
|
| 13 | Michael Mehlman | 980 | 31 | M 12/275 | 20:23.27 | 6:34/M |
|
| 14 | Aditya Chanmugam | 867 | 16 | M 13/275 | 20:35.79 | 6:38/M |
|
| 15 | Carlos Alfredo Ortiz Vargas | 909 | 32 | M 14/275 | 20:40.48 | 6:39/M |
|
| 16 | Carson Moe | 822 | 24 | M 15/275 | 20:43.28 | 6:40/M |
|
| 17 | Oshane Simms | 966 | 35 | M 16/275 | 20:57.44 | 6:45/M |
|
| 18 | Galo Altamirano | 927 | 57 | M 17/275 | 21:04.18 | 6:47/M |
|
| 19 | Jason Corley | 349 | 59 | M 18/275 | 21:38.83 | 6:58/M |
|
| 20 | Mark Nishikiori | 7760 | 54 | M 19/275 | 21:39.09 | 6:58/M |
|
| 21 | David Clara Castro | 616 | 25 | M 20/275 | 21:47.60 | 7:01/M |
|
| 22 | Reginald Rodrigues | 7768 | 54 | M 21/275 | 21:52.09 | 7:02/M |
|
| 23 | Koonhen Xie | 221 | 36 | M 22/275 | 21:58.49 | 7:04/M |
|
| 24 | Jiannong Liang | 615 | 34 | M 23/275 | 21:59.05 | 7:05/M |
|
| 25 | Jonathan Guadaluoe | 469 | 24 | M 24/275 | 22:07.10 | 7:07/M |
|
| 26 | Alexander Basile | 378 | 28 | M 25/275 | 22:15.51 | 7:10/M |
|
| 27 | Camron Cottle | 884 | 16 | M 26/275 | 22:15.63 | 7:10/M |
|
| 28 | Anthony Clarke | 979 | 39 | M 27/275 | 22:17.19 | 7:10/M |
|
| 29 | Kevin Mego | 224 | 31 | M 28/275 | 22:23.52 | 7:12/M |
|
| 30 | Nazario Solis | 220 | 59 | M 29/275 | 22:23.66 | 7:12/M |
|
| 31 | Dean Witter | 681 | 25 | M 30/275 | 22:29.53 | 7:14/M |
|
| 32 | Jose Monge | 960 | 65 | M 31/275 | 22:34.10 | 7:16/M |
|
| 33 | ramon taveras | 997 | 59 | M 32/275 | 22:34.76 | 7:16/M |
|
| 34 | Deivi Abreu | 959 | 44 | M 33/275 | 22:39.69 | 7:18/M |
|
| 35 | Anthony Hernandez | 433 | 29 | M 34/275 | 22:41.51 | 7:18/M |
|
| 36 | Run In-Sandals | 546 | 44 | M 35/275 | 22:43.07 | 7:19/M |
|
| 37 | Christopher Gutierrez | 557 | 17 | M 36/275 | 22:48.18 | 7:20/M |
|
| 38 | Jamal Clarke | 7927 | 30 | M 37/275 | 22:50.09 | 7:21/M |
|
| 39 | Juan Pulla | 7926 | 33 | M 38/275 | 22:51.14 | 7:21/M |
|
| 40 | Jason Clark | 644 | 44 | M 39/275 | 22:54.05 | 7:22/M |
|
| 41 | Alfred Thompson | 7769 | 39 | M 40/275 | 22:56.68 | 7:23/M |
|
| 42 | Michael Bruce | 625 | 38 | M 41/275 | 22:57.68 | 7:23/M |
|
| 43 | Torisha LaForce | 996 | 29 | F 1/307 | 23:09.10 | 7:27/M |
|
| 44 | Rebecca Pereira | 401 | 37 | F 2/307 | 23:09.41 | 7:27/M |
|
| 45 | Michael Rojas | 508 | 36 | M 42/275 | 23:12.95 | 7:28/M |
|
| 46 | Herve Blaise | 93 | 43 | M 43/275 | 23:30.49 | 7:34/M |
|
| 47 | Rudy Bruney | 758 | 51 | M 44/275 | 23:34.55 | 7:35/M |
|
| 48 | Gregory Hazell | 618 | 66 | M 45/275 | 23:42.22 | 7:38/M |
|
| 49 | Jan Darling | 641 | 30 | F 3/307 | 23:46.08 | 7:39/M |
|
| 50 | Rui Liang | 563 | 41 | M 46/275 | 23:47.42 | 7:39/M |
|
| 51 | Jason Moe | 821 | 32 | M 47/275 | 23:48.45 | 7:40/M |
|
| 52 | Gregory Williams | 934 | 32 | M 48/275 | 23:49.62 | 7:40/M |
|
| 53 | Chadwick Lindo | 786 | 39 | M 49/275 | 23:56.09 | 7:42/M |
|
| 54 | Joshua Jean | 84 | 30 | M 50/275 | 24:03.41 | 7:45/M |
|
| 55 | Tanvir Mahmud | 328 | 42 | M 51/275 | 24:11.28 | 7:47/M |
|
| 56 | Pascal Souffrant | 974 | 36 | M 52/275 | 24:12.38 | 7:47/M |
|
| 57 | Rakesh Karki | 7784 | 49 | M 53/275 | 24:15.10 | 7:48/M |
|
| 58 | Edison Cabrera | 7754 | 26 | M 54/275 | 24:15.89 | 7:49/M |
|
| 59 | Hadiatou Akinwande | 299 | 32 | F 4/307 | 24:17.73 | 7:49/M |
|
| 60 | Isabella Ledesma | 7500 | 20 | F 5/307 | 24:19.32 | 7:50/M |
|
| 61 | Reginald Rasch | 861 | 56 | M 55/275 | 24:21.07 | 7:50/M |
|
| 62 | Yolanda Estevez | 427 | 41 | F 6/307 | 24:24.31 | 7:51/M |
|
| 63 | Maalik Murray | 928 | 37 | M 56/275 | 24:24.90 | 7:52/M |
|
| 64 | Spencer Hsu | 7770 | 29 | M 57/275 | 24:28.55 | 7:53/M |
|
| 65 | Tereek Depradine | 720 | 34 | M 58/275 | 24:33.37 | 7:54/M |
|
| 66 | Horace Bush | 82 | 67 | M 59/275 | 24:37.01 | 7:55/M |
|
| 67 | Brian Amadocortes | 7493 | 24 | M 60/275 | 24:37.65 | 7:56/M |
|
| 68 | Benjamin Haye | 421 | 31 | M 61/275 | 24:39.85 | 7:56/M |
|
| 69 | Reggie Lambert | 219 | 46 | M 62/275 | 24:50.56 | 8:00/M |
|
| 70 | Eric Stoll | 857 | 42 | M 63/275 | 24:56.97 | 8:02/M |
|
| 71 | Garfield Shakes | 567 | 60 | M 64/275 | 24:57.62 | 8:02/M |
|
| 72 | Kenn Suarez | 313 | 31 | M 65/275 | 24:57.66 | 8:02/M |
|
| 73 | Manuela Frias | 543 | 24 | F 7/307 | 25:11.51 | 8:07/M |
|
| 74 | Md Simon | 216 | 30 | M 66/275 | 25:12.28 | 8:07/M |
|
| 75 | Erick Figueroa | 556 | 57 | M 67/275 | 25:17.18 | 8:08/M |
|
| 76 | Alfonso Kurt Verdeflor | 196 | 37 | M 68/275 | 25:20.26 | 8:09/M |
|
| 77 | Mezanur Rahman | 177 | 25 | M 69/275 | 25:22.28 | 8:10/M |
|
| 78 | Courtney Small | 204 | 46 | M 70/275 | 25:22.77 | 8:10/M |
|
| 79 | Reco Griffith | 646 | 27 | M 71/275 | 25:22.88 | 8:10/M |
|
| 80 | Fiorella Alania | 908 | 41 | F 8/307 | 25:24.65 | 8:11/M |
|
| 81 | Anne Duquette | 609 | 48 | F 9/307 | 25:27.96 | 8:12/M |
|
| 82 | Len Richards | 99 | 65 | M 72/275 | 25:28.03 | 8:12/M |
|
| 83 | Ricardo Leon | 670 | 36 | M 73/275 | 25:28.98 | 8:12/M |
|
| 84 | Ken Klinger | 492 | 60 | M 74/275 | 25:30.76 | 8:13/M |
|
| 85 | Aaliyah Scales Peterson | 678 | 12 | F 10/307 | 25:39.00 | 8:15/M |
|
| 86 | Stephan Monfort | 337 | 29 | M 75/275 | 25:46.56 | 8:18/M |
|
| 87 | Efrain Rodriguez | 143 | 36 | M 76/275 | 25:50.73 | 8:19/M |
|
| 88 | Shawn Walden | 818 | 39 | M 77/275 | 25:52.64 | 8:20/M |
|
| 89 | Kyle H | 664 | 36 | M 78/275 | 25:59.07 | 8:22/M |
|
| 90 | Joseph Rojas | 456 | 8 | M 79/275 | 26:04.90 | 8:24/M |
|
| 91 | Dorcie Bishop | 926 | 29 | M 80/275 | 26:10.87 | 8:26/M |
|
| 92 | Gina Scales | 677 | 36 | F 11/307 | 26:17.55 | 8:28/M |
|
| 93 | Jaden Brunson | 687 | 22 | M 81/275 | 26:17.62 | 8:28/M |
|
| 94 | Lloyd Smith | 584 | 33 | M 82/275 | 26:23.33 | 8:30/M |
|
| 95 | Amr Hassan | 118 | 54 | M 83/275 | 26:28.92 | 8:31/M |
|
| 96 | Alexander Batson | 7923 | 30 | M 84/275 | 26:28.94 | 8:31/M |
|
| 97 | Vincent Morton | 50 | 69 | M 85/275 | 26:37.47 | 8:34/M |
|
| 98 | Devaughn Folkes | 775 | 32 | M 86/275 | 26:40.44 | 8:35/M |
|
| 99 | Justin Linzan | 62 | 21 | M 87/275 | 26:40.47 | 8:35/M |
|
| 100 | CRISTIAN DIXON | 128 | 10 | M 88/275 | 26:47.94 | 8:38/M |
|
results