The 31st Annual Ellen's Run - 8/16/2026
5K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Ari Benjamin | 636 | 45 | M 1/302 | 17:00.00 | 5:28/M |
|
| 2 | Edmar Nateras | 686 | 19 | M 2/302 | 17:12.13 | 5:32/M |
|
| 3 | Bayron Alvarez | 583 | 27 | M 3/302 | 17:19.13 | 5:34/M |
|
| 4 | Penelope Greene | 541 | 23 | F 1/336 | 17:19.78 | 5:35/M |
|
| 5 | Matthew Gusmano | 297 | 21 | M 4/302 | 18:41.28 | 6:01/M |
|
| 6 | Allan Feldman | 747 | 22 | M 5/302 | 18:52.67 | 6:05/M |
|
| 7 | Joshua Lobel | 337 | 35 | M 6/302 | 19:01.46 | 6:07/M |
|
| 8 | Jackie Amato | 716 | 23 | F 2/336 | 19:11.00 | 6:10/M |
|
| 9 | Tyler Friedsam | 263 | 26 | M 7/302 | 19:11.69 | 6:11/M |
|
| 10 | Christopher Falzarano | 463 | 21 | M 8/302 | 19:12.88 | 6:11/M |
|
| 11 | Fairfax Walker | 324 | 15 | F 3/336 | 19:14.14 | 6:11/M |
|
| 12 | Zan Pervez | 628 | 15 | M 9/302 | 19:14.73 | 6:12/M |
|
| 13 | Katelyn Jabban | 131 | 33 | F 4/336 | 19:32.07 | 6:17/M |
|
| 14 | Lee Sossen | 517 | 52 | M 10/302 | 19:38.50 | 6:19/M |
|
| 15 | Brian Hayes | 236 | 45 | M 11/302 | 19:39.61 | 6:20/M |
|
| 16 | Blair Walsh | 350 | 19 | F 5/336 | 19:51.65 | 6:24/M |
|
| 17 | Charles Lipschultz | 637 | 19 | M 12/302 | 19:53.58 | 6:24/M |
|
| 18 | Grayson Parr | 447 | 15 | M 13/302 | 19:57.18 | 6:25/M |
|
| 19 | Whit Robertson | 568 | 15 | M 14/302 | 20:22.92 | 6:34/M |
|
| 20 | Kevin Weldon | 196 | 47 | M 15/302 | 20:25.44 | 6:34/M |
|
| 21 | Gordon Holmes | 383 | 57 | M 16/302 | 20:36.15 | 6:38/M |
|
| 22 | Kelly Laffey | 729 | 37 | F 6/336 | 20:47.29 | 6:41/M |
|
| 23 | Bao Truong | 177 | 52 | M 17/302 | 20:56.04 | 6:44/M |
|
| 24 | Kris Hedges | 364 | 46 | M 18/302 | 21:02.03 | 6:46/M |
|
| 25 | Fritz Totman | 389 | 15 | M 19/302 | 21:12.21 | 6:49/M |
|
| 26 | Tara Farrell | 532 | 47 | F 7/336 | 21:17.45 | 6:51/M |
|
| 27 | Jacob Sievers | 74 | 38 | M 20/302 | 21:20.09 | 6:52/M |
|
| 28 | Thomas Wholey | 669 | 14 | M 21/302 | 21:21.39 | 6:52/M |
|
| 29 | David Stolzar | 429 | 46 | M 22/302 | 21:24.78 | 6:54/M |
|
| 30 | Kevin Schneider | 664 | 33 | M 23/302 | 21:30.56 | 6:55/M |
|
| 31 | William Crawford | 761 | 14 | M 24/302 | 21:33.25 | 6:56/M |
|
| 32 | Luis Villarreal | 311 | 16 | M 25/302 | 21:36.20 | 6:57/M |
|
| 33 | Lukas Brien | 555 | 15 | M 26/302 | 21:42.69 | 6:59/M |
|
| 34 | Charles Vandever | 509 | 15 | M 27/302 | 21:43.09 | 6:59/M |
|
| 35 | Eric Johnston | 159 | 52 | M 28/302 | 21:56.45 | 7:04/M |
|
| 36 | Kelsey Amarosa | 662 | 32 | F 8/336 | 21:57.51 | 7:04/M |
|
| 37 | Pryce Carey | 714 | 12 | M 29/302 | 22:01.97 | 7:06/M |
|
| 38 | Riley Padilla | 363 | 16 | F 9/336 | 22:03.60 | 7:06/M |
|
| 39 | David Carey | 713 | 52 | M 30/302 | 22:04.04 | 7:06/M |
|
| 40 | Hutch Walker | 323 | 13 | M 31/302 | 22:06.53 | 7:07/M |
|
| 41 | Bobby Wholey | 667 | 18 | M 32/302 | 22:06.55 | 7:07/M |
|
| 42 | Daniel Bensusan | 310 | 16 | M 33/302 | 22:08.79 | 7:08/M |
|
| 43 | Carson Cohen | 107 | 16 | M 34/302 | 22:12.24 | 7:09/M |
|
| 44 | Kevin Ruiz | 207 | 22 | M 35/302 | 22:19.73 | 7:11/M |
|
| 45 | Craig Salm | 365 | 38 | M 36/302 | 22:20.08 | 7:11/M |
|
| 46 | Jann Stavro | 513 | 37 | M 37/302 | 22:24.98 | 7:13/M |
|
| 47 | Andrew Hermann | 30 | 20 | M 38/302 | 22:25.40 | 7:13/M |
|
| 48 | Maxsim Perezic | 630 | 14 | M 39/302 | 22:30.66 | 7:15/M |
|
| 49 | Thompson Wang | 368 | 11 | M 40/302 | 22:33.14 | 7:16/M |
|
| 50 | Jack Simonsen | 733 | 14 | M 41/302 | 22:33.59 | 7:16/M |
|
| 51 | Alexander Gardner | 295 | 60 | M 42/302 | 22:35.59 | 7:16/M |
|
| 52 | Kai Tsuboyama | 580 | 16 | M 43/302 | 22:38.06 | 7:17/M |
|
| 53 | Kathryn Reese | 90 | 35 | F 10/336 | 22:38.43 | 7:17/M |
|
| 54 | Daniel Arias | 274 | 23 | M 44/302 | 22:41.16 | 7:18/M |
|
| 55 | Amelia Reich-Hale | 158 | 18 | F 11/336 | 22:42.53 | 7:19/M |
|
| 56 | Townes Sossen | 518 | 16 | M 45/302 | 22:42.71 | 7:19/M |
|
| 57 | Brendan Truong | 178 | 16 | M 46/302 | 22:42.79 | 7:19/M |
|
| 58 | Bo Wholey | 668 | 47 | M 47/302 | 22:45.65 | 7:20/M |
|
| 59 | Clare Farrell | 533 | 15 | F 12/336 | 22:55.47 | 7:23/M |
|
| 60 | Samuel Blumberg | 417 | 17 | M 48/302 | 22:59.55 | 7:24/M |
|
| 61 | Nathan Selvers | 213 | 17 | M 49/302 | 23:01.83 | 7:25/M |
|
| 62 | Archie Anolik | 485 | 11 | M 50/302 | 23:04.50 | 7:26/M |
|
| 63 | Tyson Selvers | 214 | 14 | M 51/302 | 23:04.83 | 7:26/M |
|
| 64 | Grace Selvers | 216 | 18 | F 13/336 | 23:13.12 | 7:28/M |
|
| 65 | Andrew Bendo | 320 | 28 | M 52/302 | 23:14.67 | 7:29/M |
|
| 66 | Paul Saunders | 112 | 42 | M 53/302 | 23:16.91 | 7:30/M |
|
| 67 | Rob Friedsam | 200 | 58 | M 54/302 | 23:26.20 | 7:33/M |
|
| 68 | Grady Miller | 682 | 18 | M 55/302 | 23:26.32 | 7:33/M |
|
| 69 | Ryan Balnis Jr | 549 | 14 | M 56/302 | 23:29.92 | 7:34/M |
|
| 70 | Spike Ap Simon | 542 | 9 | M 57/302 | 23:31.67 | 7:34/M |
|
| 71 | Tom Ap Simon | 543 | 48 | M 58/302 | 23:32.80 | 7:35/M |
|
| 72 | Jake Mondre | 393 | 16 | M 59/302 | 23:35.55 | 7:36/M |
|
| 73 | Paul Allan | 600 | 54 | M 60/302 | 23:36.12 | 7:36/M |
|
| 74 | Salina Urben | 165 | 49 | F 14/336 | 23:36.23 | 7:36/M |
|
| 75 | Megan Gubbins | 722 | 43 | F 15/336 | 23:41.44 | 7:38/M |
|
| 76 | Daniel Saracino | 620 | 22 | M 61/302 | 23:42.96 | 7:38/M |
|
| 77 | Phillip Bazzini | 659 | 56 | M 62/302 | 23:43.41 | 7:38/M |
|
| 78 | Conroy Cherrington | 451 | 30 | M 63/302 | 23:44.30 | 7:38/M |
|
| 79 | Jesus Flores | 260 | 24 | M 64/302 | 23:44.67 | 7:39/M |
|
| 80 | Benjamin Brisman | 441 | 14 | M 65/302 | 23:45.45 | 7:39/M |
|
| 81 | Rory Keane | 376 | 22 | F 16/336 | 23:50.64 | 7:40/M |
|
| 82 | Alex Johnston | 161 | 15 | M 66/302 | 23:50.94 | 7:41/M |
|
| 83 | Gabriel Viscogliosi | 705 | 18 | M 67/302 | 23:53.95 | 7:42/M |
|
| 84 | Jeff Blumberg | 416 | 50 | M 68/302 | 23:58.84 | 7:43/M |
|
| 85 | Josue Cruz | 331 | 32 | M 69/302 | 24:00.71 | 7:44/M |
|
| 86 | Sandy Saunders | 111 | 41 | F 17/336 | 24:05.35 | 7:45/M |
|
| 87 | Chloe Chasanoff | 172 | 30 | F 18/336 | 24:13.06 | 7:48/M |
|
| 88 | Jake Liston | 501 | 16 | M 70/302 | 24:14.19 | 7:48/M |
|
| 89 | Eliana Benjamin | 635 | 9 | F 19/336 | 24:16.77 | 7:49/M |
|
| 90 | Danny Palaguachi | 728 | 24 | M 71/302 | 24:16.91 | 7:49/M |
|
| 91 | Benjamin Blumberg | 418 | 15 | M 72/302 | 24:17.94 | 7:49/M |
|
| 92 | Andrew Prchal | 499 | 30 | M 73/302 | 24:18.66 | 7:49/M |
|
| 93 | Kristin Rousell | 218 | 32 | F 20/336 | 24:19.97 | 7:50/M |
|
| 94 | Maximilian Von Sanden | 470 | 17 | M 74/302 | 24:21.59 | 7:50/M |
|
| 95 | Danielle Friedman | 75 | 43 | F 21/336 | 24:33.53 | 7:54/M |
|
| 96 | Ike Anolik | 484 | 13 | M 75/302 | 24:35.22 | 7:55/M |
|
| 97 | Chris Poremba | 269 | 27 | M 76/302 | 24:36.07 | 7:55/M |
|
| 98 | Travis Kreymborg | 275 | 19 | M 77/302 | 24:38.18 | 7:56/M |
|
| 99 | Stephen Marcincuk | 223 | 60 | M 78/302 | 24:39.36 | 7:56/M |
|
| 100 | Paddy Hogan | 373 | 57 | M 79/302 | 24:39.70 | 7:56/M |
|
results