NSRF The Watermelon 5K  -  7/12/2026
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Gavin Trustey 245 15 M 1/107 16:30.00 5:19/M
2 Jason Sinert 179 28 M 2/107 16:54.78 5:27/M
3 Andrew Busch 7594 42 M 3/107 18:22.50 5:55/M
4 Thomas Siatsis 174 21 M 4/107 18:34.89 5:59/M
5 Jacob Bautista 12 16 M 5/107 19:02.57 6:08/M
6 Robert Gotterbarn 250 35 M 6/107 19:08.49 6:10/M
7 Matthew Dworkin 188 15 M 7/107 19:18.73 6:13/M
8 Elizabeth LaMarca 7588 30 F 1/150 19:24.86 6:15/M
9 Matthew Heffer 131 20 M 8/107 19:30.16 6:17/M
10 Brady Wolken 199 18 M 9/107 19:59.33 6:26/M
11 Jessica Baisley 7521 44 F 2/150 20:11.04 6:30/M
12 Nicholas Bruno 130 29 M 10/107 20:20.16 6:33/M
13 Kevin Weldon 69 47 M 11/107 20:51.35 6:43/M
14 Kayla Keneally 7534 37 F 3/150 20:52.30 6:43/M
15 Shari Klarfeld 7596 45 F 4/150 21:16.76 6:51/M
16 pao wang 67 66 M 12/107 21:21.55 6:52/M
17 Angelo Crimeni 176 55 M 13/107 21:29.37 6:55/M
18 Rhys Murphy 221 14 M 14/107 21:34.12 6:57/M
19 Alan Baisch 194 64 M 15/107 21:34.90 6:57/M
20 Liz Barney 175 34 F 5/150 21:35.62 6:57/M
21 Tyler Martens 7515 16 M 16/107 21:39.39 6:58/M
22 Jonah Sefick 7535 14 M 17/107 21:41.02 6:59/M
23 Zachary Wissner-Gross 240 41 M 18/107 21:55.07 7:03/M
24 Matthew Lazarus 242 44 M 19/107 21:57.51 7:04/M
25 Ronald Amaya 7524 30 M 20/107 22:12.15 7:09/M
26 Lindsay Nashtatik 7598 17 F 6/150 22:12.29 7:09/M
27 Tyler Healy 225 32 M 21/107 22:13.77 7:09/M
28 Brendan Hyland 241 22 M 22/107 22:26.48 7:13/M
29 Christian Buonamassa 7519 28 M 23/107 22:33.94 7:16/M
30 Eli Marks 105 15 M 24/107 22:44.09 7:19/M
31 Michael Hunter 237 64 M 25/107 22:46.81 7:20/M
32 Mark Nishikioriu 7537 54 M 26/107 22:58.40 7:24/M
33 Rohan Enjapuri 229 14 M 27/107 23:01.74 7:25/M
34 Joseph Giametta 217 34 M 28/107 23:02.90 7:25/M
35 Brendan O’Callaghan 201 18 M 29/107 23:15.58 7:29/M
36 Jon Wallach 195 70 M 30/107 23:29.60 7:34/M
37 Madeline Lay 209 25 F 7/150 23:36.98 7:36/M
38 Keith Lermayer 7532 48 M 31/107 23:41.40 7:38/M
39 Eric Friedman 238 60 M 32/107 24:23.25 7:51/M
40 Kayla Goldklang 157 28 F 8/150 24:31.00 7:53/M
41 Lester Lay 210 64 M 33/107 24:35.37 7:55/M
42 Anna Benenati 73 29 F 9/150 25:09.89 8:06/M
43 William Mazza 98 64 M 34/107 25:32.79 8:13/M
44 John Mangino 220 70 M 35/107 25:34.52 8:14/M
45 Paul Bonanni 211 65 M 36/107 25:49.76 8:19/M
46 Jason Chapas 96 24 M 37/107 25:50.59 8:19/M
47 Mariela Alvarado 180 31 F 10/150 26:02.81 8:23/M
48 Alex Cuozzo 177 68 M 38/107 26:11.76 8:26/M
49 Brian Cloherty 178 57 M 39/107 26:15.90 8:27/M
50 Salina Urben 114 49 F 11/150 26:30.47 8:32/M
51 Steven Olin-Dabrowski 7526 37 M 40/107 26:34.28 8:33/M
52 Caleb Kuhn 7528 16 M 41/107 26:43.95 8:36/M
53 Andrew Grant 138 47 M 42/107 26:48.62 8:38/M
54 Doreen Chin 121 60 F 12/150 26:51.23 8:39/M
55 Peyton Lermayer 7530 14 F 13/150 26:54.85 8:40/M
56 Adriana McCrindle 169 65 F 14/150 26:56.76 8:40/M
57 Dawn Guidice 7533 38 F 15/150 27:20.30 8:48/M
58 Neina Vetrano 191 41 F 16/150 27:25.70 8:50/M
59 Dina Aguirre 47 41 F 17/150 27:29.89 8:51/M
60 John Ericksen 249 60 M 43/107 27:35.93 8:53/M
61 Crystal Kositz 141 41 F 18/150 27:40.18 8:54/M
62 Hayley Zanville 31 34 F 19/150 27:41.29 8:55/M
63 George Velez 244 59 M 44/107 27:51.14 8:58/M
64 Christopher Bacchioni 7509 45 M 45/107 28:00.31 9:01/M
65 Annmarie custodio 7504 44 F 20/150 28:03.38 9:02/M
66 Michelle Sefick 7536 45 F 21/150 28:06.28 9:03/M
67 Luigi Villani 65 28 M 46/107 28:07.02 9:03/M
68 Nick Manolas 101 55 M 47/107 28:11.24 9:04/M
69 Marisol Merino 7522 35 F 22/150 28:19.29 9:07/M
70 Mike Branker 7506 39 M 48/107 28:29.25 9:10/M
71 Ana Torres 183 32 F 23/150 28:29.60 9:10/M
72 Reshma McGowan 118 44 F 24/150 28:32.63 9:11/M
73 Theeran McGowan 117 10 M 49/107 28:37.35 9:13/M
74 Amanda Cunningham 200 37 F 25/150 28:40.27 9:14/M
75 Anthony Scafidi 136 29 M 50/107 28:41.72 9:14/M
76 Justine Routledge 80 59 F 26/150 28:43.41 9:15/M
77 Gregory Schimmel 182 42 M 51/107 28:46.02 9:16/M
78 Dylan Trustey 246 12 M 52/107 28:46.19 9:16/M
79 KATHERINE ROMERO 93 39 F 27/150 28:53.96 9:18/M
80 Ella Martens 7514 14 F 28/150 29:02.03 9:21/M
81 Peter Martin 213 76 M 53/107 29:08.45 9:23/M
82 Noemi Tapia 104 36 F 29/150 29:15.38 9:25/M
83 Danielle Ryall 37 26 F 30/150 29:15.79 9:25/M
84 Karina Meythaler 232 29 F 31/150 29:19.00 9:26/M
85 Mary Loffredo 34 34 F 32/150 29:21.61 9:27/M
86 Jorge Vilca 7591 28 M 54/107 29:22.56 9:27/M
87 Fanny Canales 192 24 F 33/150 29:26.06 9:28/M
88 Madelyn Scafidi 134 24 F 34/150 29:34.19 9:31/M
89 Angela Barry 231 51 F 35/151 29:35.00 9:31/M
89 Carol Scafidi 135 27 F 35/150 29:35.06 9:31/M
90 Brandon Drummond 137 37 M 55/107 29:43.12 9:34/M
91 Alex Routledge 81 29 M 56/107 29:49.15 9:36/M
92 Justin Odonnell 149 40 M 57/107 29:52.98 9:37/M
93 Alisha Spatz 146 53 F 36/150 30:00.43 9:40/M
94 Zach Smith 108 20 M 58/107 30:07.07 9:42/M
95 Rachael Flynn 78 39 F 37/150 30:07.65 9:42/M
96 Dave Frisone 224 81 M 59/107 30:09.00 9:42/M
97 Grant Radtke 236 70 M 60/107 30:14.79 9:44/M
98 Mark Santomauro 7597 53 M 61/107 30:16.59 9:45/M
99 Marvin Genoves 170 26 M 62/107 30:17.73 9:45/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media