The Ridgewood Run  -  5/25/2026
More info/Sign up   •    Contact Us
 
 
10K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Jaouad El Jazouli 1613 42 M 1/398 31:25.00 5:03/M
2 Pelle Nogueira 480 27 M 2/398 31:55.00 5:08/M
3 Jack Freeman 1 35 M 3/398 32:43.00 5:16/M
4 Milton Camas 1889 41 M 4/398 33:04.94 5:19/M
5 William Gillette 603 24 M 5/398 33:07.10 5:20/M
6 Corey Calajoe 794 39 M 6/398 33:10.76 5:20/M
7 Fabian Daza 1082 44 M 7/398 33:12.00 5:21/M
8 Kevin Horton 1942 39 M 8/398 33:14.98 5:21/M
9 Ryan Welch 1329 20 M 9/398 33:42.00 5:25/M
10 Joseph Gaynor 1408 45 M 10/398 33:48.00 5:26/M
11 Steve Heagy 1759 42 M 11/398 34:03.20 5:29/M
12 Fahim Chowdhury 900 27 M 12/398 34:19.57 5:31/M
13 Daniel Daurio 1392 27 M 13/398 34:21.44 5:32/M
14 Roberta Groner 1449 48 F 1/309 35:21.36 5:41/M
15 Alex Guerra 512 33 M 14/398 35:29.23 5:43/M
16 Julia Guerra 1494 27 F 2/309 35:33.29 5:43/M
17 David Cramer 983 40 M 15/398 35:41.21 5:45/M
18 Michael Bernstein 808 49 M 16/398 35:47.77 5:46/M
19 Wilson Sillo 1567 43 M 17/398 35:56.90 5:47/M
20 Cristobal Tuy 1585 35 M 18/398 36:05.23 5:48/M
21 William Washer 1635 39 M 19/398 36:08.35 5:49/M
22 John Larkin 1345 36 M 20/398 36:31.56 5:53/M
23 Devin Connolly 94 29 M 21/398 36:34.00 5:53/M
24 Alexander Milne 570 42 M 22/398 36:34.46 5:53/M
25 Nicolas Guilbert 1765 43 M 23/398 36:38.61 5:54/M
26 Andrew Garcia 1477 34 M 24/398 36:42.89 5:55/M
27 Matthew Babin 899 53 M 25/398 36:50.15 5:56/M
28 Nicholas DiVIncent 1900 33 M 26/398 36:50.64 5:56/M
29 Jonathan Abel 651 43 M 27/398 36:57.69 5:57/M
30 Carlos nunes 397 60 M 28/398 36:59.72 5:57/M
31 Gepy Bernstein 333 31 M 29/398 37:21.24 6:01/M
32 Gabriella Zak 95 28 F 3/309 37:21.89 6:01/M
33 Atilla Sabahoglu 1038 48 M 30/398 37:23.50 6:01/M
34 Alexander Brown 1948 18 M 31/398 37:24.08 6:01/M
35 Laurence Cruz 770 35 M 32/398 37:31.63 6:02/M
36 Thomas Stults 1675 43 M 33/398 37:32.85 6:03/M
37 Donny Santos 906 46 M 34/398 37:36.60 6:03/M
38 Maurisio Nazario 1337 30 M 35/398 37:38.72 6:04/M
39 Karen dos Santos 116 44 F 4/309 37:56.68 6:06/M
40 Erik Zablocki 2 39 M 36/398 38:05.95 6:08/M
41 Brian Bumgarner 1373 56 M 37/398 38:23.31 6:11/M
42 Tim Daly Jr. 2026 31 M 38/398 38:34.23 6:12/M
43 Brian Crowley 1882 61 M 39/398 38:38.58 6:13/M
44 Miles Keane 1557 27 M 40/398 38:40.18 6:13/M
45 Joshua Peterson 100 32 M 41/398 38:43.46 6:14/M
46 Daniel Sinchi 661 21 M 42/398 38:50.06 6:15/M
47 Luis Absalon 1143 52 M 43/398 38:50.12 6:15/M
48 Kate Shanahan 648 23 F 5/309 38:52.17 6:15/M
49 Christian Guerriero 1411 33 M 44/398 38:53.42 6:16/M
50 Jeremy Braunius 1642 33 M 45/398 39:13.11 6:19/M
51 Michaela Pampin 1475 27 F 6/309 39:13.53 6:19/M
52 Henry Gómez Montenegro 1850 36 M 46/398 39:23.85 6:20/M
53 Hugo Vadillo 297 57 M 47/398 39:28.00 6:21/M
54 Joe Maranzani 1211 48 M 48/398 39:28.13 6:21/M
55 Beth Masterson 1108 44 F 7/309 39:31.86 6:22/M
56 Jules Guilbert 1764 15 M 49/398 39:32.93 6:22/M
57 Michael Flynn 1497 56 M 50/398 39:49.09 6:24/M
58 Geoff Zylstra 1841 55 M 51/398 40:00.16 6:26/M
59 Michael Stabinski 1189 39 M 52/398 40:07.02 6:27/M
60 Guillaume Santos Rebelo 575 41 M 53/398 40:08.26 6:28/M
61 Katie Karshner 1621 35 F 8/309 40:08.63 6:28/M
62 Dylan Burns 227 29 M 54/398 40:15.40 6:29/M
63 Zach Sinemus 2020 37 M 55/398 40:28.79 6:31/M
64 Kenneth Ellis 111 55 M 56/398 40:31.58 6:31/M
65 Michael Kim 823 52 M 57/398 40:37.09 6:32/M
66 David Carucci 1362 41 M 58/398 40:42.55 6:33/M
67 James Kessler 1234 40 M 59/398 40:45.09 6:33/M
68 Durval Pinto 1324 47 M 60/398 40:46.75 6:34/M
69 Ivan Bilbao La Vieja 894 49 M 61/398 40:52.52 6:35/M
70 Taylor Rehe 271 31 F 9/309 40:54.77 6:35/M
71 Allison Lemanski 913 47 F 10/309 40:55.13 6:35/M
72 Jacob Flaws 1037 39 M 62/398 40:57.37 6:35/M
73 Adam Littke 1078 52 M 63/398 40:58.20 6:36/M
74 Denis Keenan 707 51 M 64/398 41:05.80 6:37/M
75 Edgar Rozo 1479 58 M 65/398 41:06.87 6:37/M
76 Heather McDermott 1093 47 F 11/309 41:10.49 6:38/M
77 Eileen O'Dea 1896 42 F 12/309 41:11.14 6:38/M
78 William Feuer 1872 65 M 66/398 41:13.24 6:38/M
79 Antony Castillo 420 25 M 67/398 41:15.93 6:38/M
80 Philipe Preston 902 41 M 68/398 41:18.78 6:39/M
81 Gary Leaman 1899 67 M 69/398 41:21.48 6:39/M
82 David Szostak 1852 51 M 70/398 41:22.10 6:39/M
83 Christopher Benitez 1685 26 M 71/398 41:24.21 6:40/M
84 Ari Hasbrouck 938 29 F 13/309 41:26.62 6:40/M
85 Daniella Ibarra 1855 30 F 14/309 41:29.83 6:41/M
86 Olivia Chin 1085 23 F 15/309 41:31.73 6:41/M
87 Stacey Slaughter 1697 33 F 16/309 41:35.04 6:42/M
88 Brian Chabla 809 26 M 72/398 41:36.76 6:42/M
89 David Yoo 295 52 M 73/398 41:46.70 6:43/M
90 Luis Moral 103 55 M 74/398 41:47.64 6:44/M
91 Chris O'Connell 1521 28 M 75/398 41:50.28 6:44/M
92 Brian Rock 572 42 M 76/398 41:53.21 6:44/M
93 Peter Monaco 821 47 M 77/398 41:55.63 6:45/M
94 Walter Pazos 981 33 M 78/398 41:55.65 6:45/M
95 Michael Salamone 1652 66 M 79/398 41:58.51 6:45/M
96 Nickolas Joannidis 309 56 M 80/398 42:02.50 6:46/M
97 Timothy Trenary 882 47 M 81/398 42:09.73 6:47/M
98 Kaitlyn Peters 16 35 F 17/309 42:14.01 6:48/M
99 Andrew Hill 792 24 M 82/398 42:21.99 6:49/M
100 Ali Fathali 1221 49 M 83/398 42:22.34 6:49/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media