NSRF NYC Strawberry Fest 5K & Half Marathon - 5/24/2026
5K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Paul Burrowes | 372 | 45 | M 1/62 | 18:32.93 | 5:58/M |
|
| 2 | Antonio Sanchez | 52 | 21 | M 2/62 | 21:45.91 | 7:00/M |
|
| 3 | Jose Morales | 299 | 40 | M 3/62 | 23:23.44 | 7:32/M |
|
| 4 | Mark Jimenez-Robledo | 353 | 27 | F 1/110 | 23:31.15 | 7:34/M |
|
| 5 | Noah Burris | 351 | 29 | M 4/62 | 24:15.62 | 7:49/M |
|
| 6 | Heidi O'Shea | 169 | 60 | F 2/110 | 24:18.90 | 7:50/M |
|
| 7 | Abby Basler | 94 | 28 | F 3/110 | 24:48.67 | 7:59/M |
|
| 8 | Anna Chatfield | 22 | 40 | F 4/110 | 24:49.80 | 8:00/M |
|
| 9 | hrithik shukla | 220 | 28 | M 5/62 | 25:01.20 | 8:03/M |
|
| 10 | Michelle Rengifo | 177 | 25 | F 5/110 | 25:03.72 | 8:04/M |
|
| 11 | Tahira Peralta | 306 | 35 | F 6/110 | 25:09.00 | 8:06/M |
|
| 12 | Vivek Netrakanti | 295 | 30 | M 6/62 | 25:35.55 | 8:14/M |
|
| 13 | Masataka Kawano | 16 | 48 | M 7/62 | 25:41.73 | 8:16/M |
|
| 14 | Todd Blakely Jr | 154 | 29 | M 8/62 | 25:44.62 | 8:17/M |
|
| 15 | Caroline Granger | 316 | 50 | F 7/110 | 26:03.06 | 8:23/M |
|
| 16 | joshua barzideh | 66 | 28 | M 9/62 | 26:04.01 | 8:23/M |
|
| 17 | Gaby Sanchez | 51 | 43 | F 8/110 | 26:05.74 | 8:24/M |
|
| 18 | Martin Luna | 287 | 45 | M 10/62 | 26:09.39 | 8:25/M |
|
| 19 | Derick Mantuano | 352 | 27 | M 11/62 | 26:15.98 | 8:27/M |
|
| 20 | Juan Mendoza | 324 | 31 | M 12/62 | 26:36.31 | 8:34/M |
|
| 21 | Aditya Chanmugam | 342 | 15 | M 13/62 | 26:45.09 | 8:37/M |
|
| 22 | Sophia Garzon-Chabel | 346 | 13 | F 9/110 | 26:57.07 | 8:40/M |
|
| 23 | ALEX TROMBETTA | 123 | 69 | M 14/62 | 26:57.45 | 8:41/M |
|
| 24 | Barron Webster | 172 | 30 | M 15/62 | 27:11.32 | 8:45/M |
|
| 25 | Gye Young Park | 141 | 60 | M 16/62 | 27:15.57 | 8:46/M |
|
| 26 | Megan Cunnane | 171 | 30 | F 10/110 | 27:19.13 | 8:48/M |
|
| 27 | Vick Narain | 274 | 47 | M 17/62 | 27:19.33 | 8:48/M |
|
| 28 | Diego Mendez | 196 | 14 | M 18/62 | 27:33.66 | 8:52/M |
|
| 29 | Angel Huerta | 318 | 37 | M 19/62 | 27:37.82 | 8:54/M |
|
| 30 | Diego Mendez | 199 | 42 | M 20/62 | 27:47.16 | 8:57/M |
|
| 31 | Francois Faucqueur | 360 | 12 | M 21/62 | 27:54.59 | 8:59/M |
|
| 32 | Samil Alcequiez Fitzsimmons | 113 | 19 | M 22/62 | 28:12.48 | 9:05/M |
|
| 33 | Marcos Luna | 285 | 30 | M 23/62 | 28:20.81 | 9:07/M |
|
| 34 | Erick Figueroa | 226 | 56 | M 24/62 | 28:26.90 | 9:09/M |
|
| 35 | William Garcia-Castillo | 307 | 28 | M 25/62 | 28:29.73 | 9:10/M |
|
| 36 | Ana Martinez | 340 | 35 | F 11/110 | 28:39.58 | 9:13/M |
|
| 37 | Cassidie Lison | 175 | 24 | F 12/110 | 28:42.24 | 9:14/M |
|
| 38 | lily rubenstein | 99 | 21 | F 13/110 | 28:48.95 | 9:16/M |
|
| 39 | Feeby Ebeid | 232 | 22 | F 14/110 | 28:52.85 | 9:18/M |
|
| 40 | Joan Ventura | 277 | 32 | M 26/62 | 29:07.64 | 9:23/M |
|
| 41 | Ashley J Wilson | 56 | 25 | F 15/110 | 29:11.35 | 9:24/M |
|
| 42 | Rudy Sandoval | 108 | 27 | M 27/62 | 29:12.05 | 9:24/M |
|
| 43 | Brian Kabatznick | 258 | 69 | M 28/62 | 29:13.85 | 9:25/M |
|
| 44 | Nadine Rust | 234 | 37 | F 16/110 | 29:34.42 | 9:31/M |
|
| 45 | Rebecca Gilbert | 210 | 36 | F 17/110 | 29:43.43 | 9:34/M |
|
| 46 | Sebastian Casanova | 231 | 25 | M 29/62 | 29:47.47 | 9:35/M |
|
| 47 | Cole Volpetti | 233 | 25 | M 30/62 | 29:48.35 | 9:36/M |
|
| 48 | Dorle Webster | 170 | 64 | F 18/110 | 29:54.80 | 9:38/M |
|
| 49 | Elijah Johnson | 126 | 25 | M 31/62 | 30:03.13 | 9:40/M |
|
| 50 | Ronald Desantos | 186 | 63 | M 32/62 | 30:07.83 | 9:42/M |
|
| 51 | Solomon Fettman | 282 | 17 | M 33/62 | 30:49.88 | 9:55/M |
|
| 52 | Christina Desantos | 188 | 29 | F 19/110 | 30:50.83 | 9:56/M |
|
| 53 | Sarah Shin | 137 | 32 | F 20/110 | 30:54.91 | 9:57/M |
|
| 54 | Peter Szalewicz | 163 | 24 | M 34/62 | 30:57.32 | 9:58/M |
|
| 55 | Mariya Fabisevich | 260 | 43 | F 21/110 | 30:59.14 | 9:58/M |
|
| 56 | Noah Turner | 127 | 21 | M 35/62 | 31:06.99 | 10:01/M |
|
| 57 | Oscar Carreto | 204 | 20 | M 36/62 | 31:28.66 | 10:08/M |
|
| 58 | Leticia Cruz | 59 | 41 | F 22/110 | 31:38.28 | 10:11/M |
|
| 59 | Patrice Ffrench | 270 | 47 | F 23/110 | 31:48.23 | 10:14/M |
|
| 60 | Andre Watson | 266 | 46 | M 37/62 | 31:48.30 | 10:14/M |
|
| 61 | Jillian Tamarazzo | 313 | 25 | F 24/110 | 31:53.54 | 10:16/M |
|
| 62 | Diosel Marquez | 319 | 36 | F 25/110 | 31:57.15 | 10:17/M |
|
| 63 | Kelvin Budhoo | 107 | 36 | M 38/62 | 32:06.86 | 10:20/M |
|
| 64 | Johnny Ayala | 364 | 36 | M 39/62 | 32:09.92 | 10:21/M |
|
| 65 | Caroline Michel | 315 | 34 | F 26/110 | 32:26.20 | 10:26/M |
|
| 66 | Khloe Rodriguez | 321 | 14 | F 27/110 | 32:38.27 | 10:30/M |
|
| 67 | Melody Li | 320 | 15 | F 28/110 | 32:39.52 | 10:31/M |
|
| 68 | Soraida Desantos | 187 | 58 | F 29/110 | 32:45.97 | 10:33/M |
|
| 69 | Xavier Mojica | 301 | 26 | M 40/62 | 32:51.92 | 10:35/M |
|
| 70 | Esther ZYWICA | 373 | 38 | F 30/110 | 33:07.37 | 10:40/M |
|
| 71 | Alice Jung | 135 | 22 | F 31/110 | 33:12.95 | 10:41/M |
|
| 72 | Nikolaos Dhima | 174 | 26 | M 41/62 | 33:14.97 | 10:42/M |
|
| 73 | Mackenzie Walker | 370 | 33 | F 32/110 | 33:26.15 | 10:46/M |
|
| 74 | LUKE HOLDER | 242 | 13 | M 42/62 | 33:42.55 | 10:51/M |
|
| 75 | Judith Shimer | 53 | 38 | X 1/2 | 33:46.75 | 10:52/M |
|
| 76 | Stephanie Dornemann | 221 | 41 | F 33/110 | 34:00.97 | 10:57/M |
|
| 77 | Adana Munroe | 86 | 25 | F 34/110 | 34:02.43 | 10:57/M |
|
| 78 | Elisa Trombetta | 119 | 29 | F 35/110 | 34:18.25 | 11:02/M |
|
| 79 | Sarah Guinn | 243 | 36 | F 36/110 | 34:18.61 | 11:03/M |
|
| 80 | Kim Chen | 18 | 28 | F 37/110 | 34:19.15 | 11:03/M |
|
| 81 | Iwin Toppin | 72 | 44 | M 43/62 | 34:24.38 | 11:04/M |
|
| 82 | Lily Fallar | 222 | 24 | F 38/110 | 34:26.79 | 11:05/M |
|
| 83 | Beatriz Chong | 138 | 33 | F 39/110 | 34:28.05 | 11:06/M |
|
| 84 | Martin Romero | 356 | 52 | M 44/62 | 34:44.73 | 11:11/M |
|
| 85 | Gia Vasquez | 182 | 30 | F 40/110 | 35:06.40 | 11:18/M |
|
| 86 | Lacey Caudill | 333 | 25 | F 41/110 | 35:07.86 | 11:18/M |
|
| 87 | Abigail Galindo | 362 | 26 | F 42/110 | 35:12.65 | 11:20/M |
|
| 88 | Alexandria McKee | 349 | 36 | F 43/110 | 35:28.62 | 11:25/M |
|
| 89 | Marianna Vegh | 317 | 51 | F 44/110 | 35:41.70 | 11:29/M |
|
| 90 | Jeniah Crowell | 176 | 24 | F 45/110 | 35:46.92 | 11:31/M |
|
| 91 | Leondra Craig | 179 | 24 | F 46/110 | 35:49.42 | 11:32/M |
|
| 92 | Darnelle Delva | 305 | 39 | F 47/110 | 35:51.14 | 11:32/M |
|
| 93 | Tressa Taylor | 256 | 25 | F 48/110 | 35:51.59 | 11:33/M |
|
| 94 | Floyd Johnson | 124 | 33 | M 45/62 | 36:05.47 | 11:37/M |
|
| 95 | Waimer Ogando | 190 | 30 | M 46/62 | 36:20.94 | 11:42/M |
|
| 96 | Melissa Sobrevega | 146 | 30 | F 49/110 | 36:32.08 | 11:46/M |
|
| 97 | Yules Casas | 147 | 30 | M 47/62 | 36:32.23 | 11:46/M |
|
| 98 | Ben Schaffzin | 23 | 26 | M 48/62 | 36:47.25 | 11:50/M |
|
| 99 | Destiny Saldana | 227 | 25 | F 50/110 | 37:24.75 | 12:03/M |
|
| 100 | Nunana Sodoli | 214 | 11 | F 51/110 | 37:32.15 | 12:05/M |
|
| 101 | Katie Fuller | 332 | 45 | F 52/110 | 37:35.01 | 12:06/M |
|
| 102 | Aaron Chapero | 200 | 12 | M 49/62 | 37:49.92 | 12:11/M |
|
| 103 | Janil Grant | 75 | 26 | F 53/110 | 37:52.79 | 12:12/M |
|
| 104 | Cesar Fernandez | 289 | 27 | M 50/62 | 37:57.63 | 12:13/M |
|
| 105 | Alisson Avila | 50 | 15 | F 54/110 | 38:00.43 | 12:14/M |
|
| 106 | Lauren Rall | 213 | 39 | F 55/110 | 38:01.41 | 12:14/M |
|
| 107 | afeera ansar | 228 | 26 | F 56/110 | 38:04.21 | 12:15/M |
|
| 108 | Katherine Mack | 247 | 38 | F 57/110 | 38:10.33 | 12:17/M |
|
| 109 | Denis Taci | 212 | 30 | M 51/62 | 38:33.01 | 12:24/M |
|
| 110 | Jorge Sandoval | 116 | 33 | M 52/62 | 38:53.75 | 12:31/M |
|
| 111 | Leo Hernandez | 208 | 30 | M 53/62 | 39:18.93 | 12:39/M |
|
| 112 | Coral Ramos | 197 | 39 | F 58/110 | 39:20.86 | 12:40/M |
|
| 113 | Elina Ashirova | 153 | 29 | F 59/110 | 39:41.82 | 12:47/M |
|
| 114 | Jeacy Espinoza | 164 | 25 | M 54/62 | 39:42.59 | 12:47/M |
|
| 115 | Fatima Abney | 100 | 41 | F 60/110 | 40:22.42 | 13:00/M |
|
| 116 | Kenia Bravo | 267 | 31 | F 61/110 | 40:31.32 | 13:03/M |
|
| 117 | Annalee Debenport | 98 | 21 | F 62/110 | 40:31.93 | 13:03/M |
|
| 118 | Andre Christie | 131 | 39 | M 55/62 | 40:33.18 | 13:03/M |
|
| 119 | Ailid Morales | 325 | 34 | F 63/110 | 41:02.36 | 13:13/M |
|
| 120 | Phillip Larsen | 251 | 7 | M 56/62 | 41:26.23 | 13:20/M |
|
| 121 | Karin Larsen | 252 | 67 | F 64/110 | 41:27.70 | 13:21/M |
|
| 122 | Sarah Hicks | 133 | 29 | F 65/110 | 41:31.45 | 13:22/M |
|
| 123 | Briah Jackson | 122 | 32 | F 66/110 | 41:33.16 | 13:22/M |
|
| 124 | Nayeli Tenempaguay | 134 | 25 | F 67/110 | 41:40.16 | 13:25/M |
|
| 125 | Carol Guadalupe MartÃnez Anaya | 195 | 38 | F 68/110 | 41:50.50 | 13:28/M |
|
| 126 | Aqueelah Wilkerson | 254 | 42 | F 69/110 | 42:35.58 | 13:43/M |
|
| 127 | Tyara Smith | 265 | 29 | F 70/110 | 42:36.89 | 13:43/M |
|
| 128 | Brenda Huitian | 207 | 20 | F 71/110 | 42:55.47 | 13:49/M |
|
| 129 | Kaitlin Governale | 178 | 25 | F 72/110 | 43:00.86 | 13:51/M |
|
| 130 | Anthony Estrada | 211 | 50 | M 57/62 | 43:14.47 | 13:55/M |
|
| 131 | Theo Waters | 159 | 10 | X 2/2 | 43:30.75 | 14:00/M |
|
| 132 | Bethany Waters | 160 | 42 | F 73/110 | 43:31.27 | 14:00/M |
|
| 133 | Tang Wu | 84 | 29 | F 74/110 | 44:00.13 | 14:10/M |
|
| 134 | Belkins Ramon | 32 | 30 | F 75/110 | 44:10.71 | 14:13/M |
|
| 135 | Kathy Landi | 33 | 30 | F 76/110 | 44:10.93 | 14:13/M |
|
| 136 | Steven Alvarado | 272 | 32 | M 58/62 | 44:13.43 | 14:14/M |
|
| 137 | Adelinne Marte | 97 | 28 | F 77/110 | 44:19.49 | 14:16/M |
|
| 138 | Ashley Rodriguez | 112 | 24 | F 78/110 | 44:19.60 | 14:16/M |
|
| 139 | MARYSELL COBO SANABRIA | 276 | 37 | F 79/110 | 44:27.57 | 14:19/M |
|
| 140 | Cynthia Estrada | 194 | 18 | F 80/110 | 45:37.60 | 14:41/M |
|
| 141 | Camila Chapero | 192 | 10 | F 81/110 | 45:38.59 | 14:41/M |
|
| 142 | Amy Estrada | 193 | 17 | F 82/110 | 45:51.15 | 14:46/M |
|
| 143 | Tomara P. Young | 271 | 56 | F 83/110 | 45:54.98 | 14:47/M |
|
| 144 | Krystal Jade Graham | 121 | 39 | F 84/110 | 46:19.94 | 14:55/M |
|
| 145 | Chani Weinberger | 106 | 19 | F 85/110 | 46:23.16 | 14:56/M |
|
| 146 | Steven Weinberger | 105 | 51 | M 59/62 | 46:24.90 | 14:56/M |
|
| 147 | Kevin Bull | 347 | 42 | M 60/62 | 46:44.38 | 15:03/M |
|
| 148 | Erin Speer | 115 | 41 | F 86/110 | 47:44.97 | 15:22/M |
|
| 149 | Catie Lindberg | 92 | 39 | F 87/110 | 47:52.16 | 15:24/M |
|
| 150 | Sanjana Deshpande | 263 | 23 | F 88/110 | 48:12.75 | 15:31/M |
|
| 151 | Amina Vaughan | 96 | 35 | F 89/110 | 51:41.12 | 16:38/M |
|
| 152 | Chayala Rosenberg | 78 | 19 | F 90/110 | 51:54.39 | 16:42/M |
|
| 153 | Aleeza Schwartz | 77 | 19 | F 91/110 | 51:54.52 | 16:42/M |
|
| 154 | Katherine Bahk | 79 | 52 | F 92/110 | 52:46.44 | 16:59/M |
|
| 155 | Christina Pagan | 80 | 43 | F 93/110 | 52:47.88 | 17:00/M |
|
| 156 | Mary Maginsky | 95 | 57 | F 94/110 | 52:51.29 | 17:01/M |
|
| 157 | Keila Barzideh | 87 | 25 | F 95/110 | 53:16.48 | 17:09/M |
|
| 158 | Michael Hegstrom | 101 | 64 | M 61/62 | 54:31.23 | 17:33/M |
|
| 159 | Amelia Hegstrom | 103 | 22 | F 96/110 | 54:34.43 | 17:34/M |
|
| 160 | Perela Handler | 83 | 19 | F 97/110 | 54:35.78 | 17:34/M |
|
| 161 | Pesi Fettman | 281 | 25 | F 98/110 | 55:06.79 | 17:44/M |
|
| 162 | Caroline Mendez MartÃnez | 201 | 12 | F 99/110 | 55:07.10 | 17:44/M |
|
| 163 | Alejandra Mendez tellez | 202 | 16 | F 100/110 | 55:07.29 | 17:45/M |
|
| 164 | Rajasi Deshpande | 264 | 31 | F 101/110 | 55:53.83 | 17:59/M |
|
| 165 | Kelsey McQuan | 109 | 28 | F 102/110 | 56:25.54 | 18:10/M |
|
| 166 | Jay DeLuca | 110 | 42 | F 103/110 | 56:41.00 | 18:15/M |
|
| 167 | Sakinah Stephenson | 85 | 50 | F 104/110 | 56:43.02 | 18:15/M |
|
| 168 | Michael Rosendo | 268 | 28 | M 62/62 | 58:14.70 | 18:45/M |
|
| 169 | Teresa Verdejo | 343 | 48 | F 105/110 | 01:02:18.73 | 20:03/M |
|
| 170 | Ysenia Gonzalez | 311 | 27 | F 106/110 | 01:12:23.24 | 23:18/M |
|
| 171 | Barbara Navarro | 312 | 34 | F 107/110 | 01:12:24.62 | 23:18/M |
|
| 172 | Gigi Wiggins-Long | 15 | 40 | F 108/110 | 01:17:27.33 | 24:56/M |
|
| 173 | Natacha Grant | 35 | 60 | F 109/110 | 01:22:45.47 | 26:38/M |
|
| 174 | Natacha Grant | 250 | 17 | F 110/110 | 01:25:03.40 | 27:23/M |
|
results