The Beat Lives On 5K Run/Walk  -  5/17/2026
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Kevin Weldon 23 47 M 1/84 20:47.20 6:41/M
2 Hok Wong 195 49 M 2/84 21:30.00 6:55/M
3 Joe Quinn 217 14 M 3/84 22:22.00 7:12/M
4 Evan Gagne 82 30 M 4/84 22:25.20 7:13/M
5 Jack Callahan 24 16 M 5/84 22:30.80 7:15/M
6 Paul Manno 230 27 M 6/84 24:42.70 7:57/M
7 Zac Dunn 139 33 M 7/84 24:53.40 8:01/M
8 Collin Ott 161 32 M 8/84 24:55.50 8:01/M
9 Ann Marie Pizzichemi 42 62 F 1/107 25:11.50 8:07/M
10 Drew Racz 5 25 M 9/84 25:20.70 8:09/M
11 Daniel Palacios 46 45 M 10/84 25:27.80 8:12/M
12 John van laere 168 58 M 11/84 26:01.60 8:23/M
13 Konrad Klechta 208 65 M 12/84 26:11.40 8:26/M
14 Joseph Tloczkowski 233 49 M 13/84 26:31.10 8:32/M
15 Joseph Quinn 218 43 M 14/84 26:54.80 8:40/M
16 Salina Urben 220 48 F 2/107 27:06.40 8:43/M
17 Edwin Javier Cortes de Jesus 32 24 M 15/84 27:33.80 8:52/M
18 Samantha Rosario 200 41 F 3/107 27:47.30 8:57/M
19 Hunter Brignoli 94 13 M 16/84 27:53.70 8:59/M
20 Linda E Manno 206 58 F 4/107 27:57.70 9:00/M
21 Gianna Gagliano 135 21 F 5/107 27:58.70 9:00/M
22 Jessica Saravia 21 34 F 6/107 28:10.40 9:04/M
23 Taylor Sonesen 181 33 F 7/107 28:31.20 9:11/M
24 Derek Jenkins 215 24 M 17/84 28:34.00 9:12/M
25 Jayson Torres 146 23 M 18/84 28:41.80 9:14/M
26 Jack Graham 192 21 M 19/84 28:42.90 9:15/M
27 Kathleen Landin 28 44 F 8/107 29:09.40 9:23/M
28 Katie Kleiber 70 16 F 9/107 29:25.40 9:28/M
29 Maggie Kleiber 71 19 F 10/107 29:25.60 9:28/M
30 Deanna Pasqueralle 180 27 F 11/107 29:29.00 9:29/M
31 Brian Friedrichs 140 34 M 20/84 29:31.90 9:30/M
32 Francis Senerchia 142 34 M 21/84 29:34.60 9:31/M
33 Tracy Ferrara 15 50 F 12/107 29:56.00 9:38/M
34 sayra mata 128 25 F 13/107 29:59.80 9:39/M
35 Derek Wichert 163 19 M 22/84 30:14.80 9:44/M
36 Jennifer Gabriele 30 34 F 14/107 30:17.80 9:45/M
37 Emma Ehrlich 176 10 F 15/107 30:25.20 9:47/M
38 Brandon Sullivan 89 26 M 23/84 30:29.90 9:49/M
39 amy mata 145 21 F 16/107 31:14.10 10:03/M
40 Al Haber 148 66 M 24/84 31:16.90 10:04/M
41 James Branker 78 27 M 25/84 31:21.50 10:06/M
42 Michelle Marin 133 21 F 17/107 31:21.50 10:06/M
43 Cat Sakal 6 25 F 18/107 31:23.30 10:06/M
44 Melissa DellaRocca 116 31 F 19/107 31:37.10 10:11/M
45 Alexander Kaley 147 28 M 26/84 31:38.10 10:11/M
46 DeVIN HABER 150 26 M 27/84 31:44.20 10:13/M
47 Jacob Suib 124 17 M 28/84 32:06.00 10:20/M
48 Ryan Sonesen 186 28 F 20/107 32:11.30 10:22/M
49 Jamie Sharkey 156 40 F 21/107 32:25.10 10:26/M
50 Brendan Butler 201 40 M 29/84 32:33.00 10:29/M
51 Jodie Sipala 14 29 F 22/107 32:45.40 10:33/M
52 Jessica Gagne 81 29 F 23/107 32:46.00 10:33/M
53 Noah Olthoff 118 16 M 30/84 32:53.20 10:35/M
54 Anthony Aguilar 11 25 M 31/84 32:56.10 10:36/M
55 Kayla Mierzejewski 10 26 F 24/107 32:56.40 10:36/M
56 Connie Havens 153 62 F 25/107 32:56.90 10:36/M
57 Jerry Ehrlich 175 58 M 32/84 33:10.50 10:41/M
58 Juan Blanco 35 26 M 33/84 33:13.60 10:42/M
59 Vin Nauheimer 111 21 M 34/84 33:17.00 10:43/M
60 Kathleen Wilson 99 60 F 26/107 33:28.70 10:47/M
61 Alyssa Wong 196 11 F 27/107 33:36.00 10:49/M
62 Amanda Gray 79 25 F 28/107 33:36.40 10:49/M
63 jennifer gagne 121 55 F 29/107 33:38.50 10:50/M
64 Aiden Ehrlich 174 7 M 35/84 33:43.70 10:51/M
65 Thrishanna Martin 164 34 F 30/107 33:55.20 10:55/M
66 Melody Butler 202 39 F 31/107 34:01.80 10:57/M
67 Ashley Spinelli 154 34 F 32/107 34:28.00 11:06/M
68 Tim Nauheimer 112 59 M 36/84 34:43.40 11:11/M
69 Gregory Foley 141 39 M 37/84 34:48.50 11:12/M
70 Joseph Maiorana 172 56 M 38/84 35:23.90 11:24/M
71 Rita DiChiara 209 49 F 33/107 35:37.40 11:28/M
72 Kelly Cahill 122 38 F 34/107 35:41.40 11:29/M
73 Evan Tinkler 56 26 M 39/84 35:58.30 11:35/M
74 Marie Capella 228 55 F 35/107 36:11.60 11:39/M
75 Jenn Kleiber 69 50 F 36/107 36:13.10 11:39/M
76 Jessica Rodgers 222 48 F 37/107 36:18.60 11:41/M
77 Ken Rodgers 223 48 M 40/84 36:19.60 11:42/M
78 Rocco Spinelli 155 43 M 41/84 36:30.60 11:45/M
79 Keith Boehm 134 66 M 42/84 36:47.20 11:50/M
80 Jhon Ochoa 211 25 M 43/84 36:49.90 11:51/M
81 Eddy Cortes 221 32 M 44/84 37:02.90 11:55/M
82 Peter Sharkey 193 39 M 45/84 37:04.40 11:56/M
83 Stephanie Cavalieri 130 30 F 38/107 37:07.20 11:57/M
84 Chris Cavalieri 131 31 M 46/84 37:07.70 11:57/M
85 Steven Koch 194 39 M 47/84 37:17.90 12:00/M
86 Carrie Mulligan 34 48 F 39/107 37:20.10 12:01/M
87 Brianna Krall 212 19 F 40/107 37:22.30 12:02/M
88 Christian Ramon 49 55 M 48/84 37:28.20 12:04/M
89 Kathy Gabriele 20 65 F 41/107 38:12.10 12:18/M
90 Patrick Rigney 224 67 M 49/84 38:16.90 12:19/M
91 Donna Kirgan 132 64 F 42/107 38:43.60 12:28/M
92 Lori Michalowski 129 30 F 43/107 38:44.20 12:28/M
93 Cecelia Sessa 199 66 F 44/107 39:25.80 12:41/M
94 Richard Bruckner 167 35 M 50/84 39:42.10 12:47/M
95 Karen Krall 213 48 F 45/107 40:37.60 13:05/M
96 Timothy Kerr Kerr 151 67 M 51/84 40:41.30 13:06/M
97 Jeff Poulos 80 68 M 52/84 41:01.90 13:12/M
98 Gabriela Guardino 205 34 F 46/107 41:08.30 13:14/M
99 Mary Jo McAllister 204 67 F 47/107 41:09.00 13:15/M
100 Angelina Rudy 22 18 F 48/107 41:45.30 13:26/M
101 Jessica Rivera 165 45 F 49/107 42:13.50 13:35/M
102 Lauren Sharkey 166 44 F 50/107 42:21.50 13:38/M
103 Paulie Connor 143 49 M 53/84 43:31.90 14:01/M
104 Genesis Solorzano 110 31 F 51/107 45:00.70 14:29/M
105 Claudia Blanco 44 43 F 52/107 45:21.80 14:36/M
106 Axel Palacios 45 20 M 54/84 45:22.50 14:36/M
107 Norman Whitney 232 66 M 55/84 45:39.70 14:42/M
108 Christopher Lombardo 136 20 M 56/84 45:49.20 14:45/M
109 Ryan Gross 231 18 M 57/84 46:15.30 14:53/M
110 Jayda Morales 57 26 F 53/107 46:39.30 15:01/M
111 Darrel Miller 138 38 M 58/84 48:28.00 15:36/M
112 Joseph Folks 137 73 M 59/84 48:44.00 15:41/M
113 Michael Sonesen 185 38 M 60/84 49:52.20 16:03/M
114 Maria Neumann 63 58 F 54/107 50:30.70 16:15/M
115 Neil Neumann 62 59 M 61/84 50:31.60 16:16/M
116 Keith Kiewra 40 59 M 62/84 50:44.80 16:20/M
117 Jamie Poulos 108 61 M 63/84 50:45.10 16:20/M
118 Patricia Pasqueralle 96 59 F 55/107 51:16.80 16:30/M
119 Joseph Wensdofer 98 23 M 64/84 51:18.60 16:31/M
120 Kimberly Bathija 85 25 F 56/107 51:18.90 16:31/M
121 Joslyn Dixon 86 24 F 57/107 51:26.00 16:33/M
122 Jojo Martino 61 52 F 58/107 51:29.10 16:34/M
123 Marissa Leimeister 100 40 F 59/107 51:57.30 16:43/M
124 Bella Green 55 21 F 60/107 52:08.70 16:47/M
125 Mary Colluccio 43 70 F 61/107 52:38.80 16:57/M
126 Nikki Staino 60 60 F 62/107 52:40.30 16:57/M
127 Alicia Templin 36 47 F 63/107 52:48.60 17:00/M
128 Marianne Britton 39 52 F 64/107 52:48.70 17:00/M
129 Damani Schum 65 25 M 65/84 53:11.70 17:07/M
130 Kylie Neumann 66 27 F 65/107 53:11.70 17:07/M
131 Pierre Gagne 120 56 M 66/84 53:14.70 17:08/M
132 Tairy Restituyo 13 38 F 66/107 53:33.80 17:14/M
133 yocaira ortega 12 34 F 67/107 53:34.70 17:15/M
134 Chick Haines 27 53 F 68/107 55:41.90 17:56/M
135 Robyn Ruckert 177 27 F 69/107 55:43.20 17:56/M
136 Stacey Berardino 226 54 F 70/107 55:43.50 17:56/M
137 ALEXA HAINES 144 30 F 71/107 55:44.20 17:56/M
138 Michele Clark 225 53 F 72/107 55:44.40 17:56/M
139 Maddalena Lorusso 236 13 F 73/107 56:02.00 18:02/M
140 Denise Kerr 152 64 F 74/107 56:02.90 18:02/M
141 Laura Neumann 8 40 F 75/107 56:03.20 18:03/M
142 Marie Neumann 74 70 F 76/107 56:04.40 18:03/M
143 Christopher Cullen 104 63 M 67/84 56:42.20 18:15/M
144 Diane Cullen 103 64 F 77/107 56:42.50 18:15/M
145 Ben Vona 51 23 M 68/84 57:06.10 18:23/M
146 Jennifer Vona 52 55 F 78/107 57:07.20 18:23/M
147 Anthony Guerra 25 34 M 69/84 57:16.50 18:26/M
148 Charli Brignoli 93 12 F 79/107 57:17.80 18:27/M
149 Barbara Guerra 26 59 F 80/107 57:17.90 18:27/M
150 Joe Digaetano 198 54 M 70/84 57:43.30 18:35/M
151 Donna Brignoli 92 48 F 81/107 57:53.10 18:38/M
152 Linda Kenngott 106 44 F 82/107 57:53.50 18:38/M
153 Nick Digaetano 197 25 M 71/84 58:02.70 18:41/M
154 Steffi Vickers 210 30 F 83/107 58:15.90 18:45/M
155 Taylor Jenkins 173 30 F 84/107 58:16.60 18:45/M
156 Emily Neumann 237 13 F 85/107 58:22.00 18:47/M
157 Kaylee Neumann 238 21 F 86/107 58:22.70 18:47/M
158 Richard Neumann 113 45 M 72/84 58:27.00 18:49/M
159 Julia Nazim 114 45 F 87/107 58:27.30 18:49/M
160 Brook Brignoli 95 12 F 88/107 58:46.30 18:55/M
161 Tyler Kenngott 105 12 M 73/84 58:46.40 18:55/M
162 Maureen Lehosky 68 65 F 89/107 01:00:20.70 19:25/M
163 Cole Krueger 188 7 M 74/84 01:00:26.80 19:27/M
164 Chase Krueger 187 12 M 75/84 01:00:40.30 19:32/M
165 Sarah Santa Cruz 31 46 F 90/107 01:01:07.70 19:41/M
166 Jennifer Ramon 48 53 F 91/107 01:01:08.00 19:41/M
167 Mary Anne Fritsch 17 70 F 92/107 01:01:19.30 19:44/M
168 Peggy Fritsch 107 68 F 93/107 01:01:19.70 19:44/M
169 Robert Neumann 73 73 M 76/84 01:02:20.20 20:04/M
170 Kara Kilmeade 169 54 F 94/107 01:04:11.80 20:40/M
171 Kelly Lombardo 123 54 F 95/107 01:04:13.20 20:40/M
172 Evan Rabinowitz 229 40 M 77/84 01:05:08.90 20:58/M
173 Carissa Soodeen 227 33 F 96/107 01:05:10.10 20:59/M
174 Ryleigh Hilbert 76 19 F 97/107 01:05:28.00 21:04/M
175 Nicole Lewy 75 21 F 98/107 01:05:29.20 21:05/M
176 Robert Gdoviak 77 18 M 78/84 01:05:30.10 21:05/M
177 Toniann Sheridan 171 30 F 99/107 01:05:38.70 21:08/M
178 Ray Sheridan 170 43 M 79/84 01:05:53.50 21:13/M
179 Kim Scheid 203 30 F 100/107 01:05:53.80 21:13/M
180 Chris pasqueralle 97 59 M 80/84 01:05:55.40 21:13/M
181 Brandon Haughton 126 26 M 81/84 01:06:01.20 21:15/M
182 Kayla Velez 125 23 F 101/107 01:06:03.60 21:16/M
183 Joanne Rignola 178 60 F 102/107 01:06:06.60 21:17/M
184 Zachary Rignola 235 30 M 82/84 01:06:07.90 21:17/M
185 Alex Flobeck 234 29 F 103/107 01:06:08.20 21:17/M
186 Diane Cloud 101 70 F 104/107 01:06:14.00 21:19/M
187 Paige Rignola 179 24 F 105/107 01:06:17.10 21:20/M
188 Samantha Williamson 214 30 F 106/107 01:06:22.40 21:22/M
189 Nikki Deleonardis 159 31 F 107/107 01:06:24.20 21:22/M
190 Nick Deleonardis 160 30 M 83/84 01:06:24.80 21:23/M
191 Kyle Rignola 219 28 M 84/84 01:06:24.80 21:23/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media