NSRF Runtoberfest 5K  -  10/18/2025
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Dean Gregory 32 24 M 1/52 18:31.29 5:58/M
2 Dylan Stearns 38 26 M 2/52 21:26.32 6:54/M
3 Karen Pompay 119 54 F 1/58 21:52.13 7:02/M
4 Ryan Thall 110 23 M 3/52 22:20.39 7:11/M
5 James Caulfield 25 29 M 4/52 22:36.12 7:16/M
6 Chris Hobbs 39 35 M 5/52 22:52.01 7:22/M
7 Michael Wells 9 33 M 6/52 22:59.41 7:24/M
8 Kyle Loomie 26 31 M 7/52 23:01.89 7:25/M
9 Edwin Meneses 45 32 M 8/52 23:49.97 7:40/M
10 Maggie Burke 62 33 F 2/58 24:02.37 7:44/M
11 Mary Tighe 61 30 F 3/58 24:25.96 7:52/M
12 Robert Karakasians 76 22 M 9/52 24:29.34 7:53/M
13 Darielle Fitzpatrick 103 22 F 4/58 24:30.77 7:53/M
14 Matthew Catania 42 23 M 10/52 24:54.59 8:01/M
15 Mike Ingemi 71 28 M 11/52 24:57.25 8:02/M
16 Ryan Dery 33 25 M 12/52 25:23.15 8:10/M
17 Kelly Murphy 77 34 F 5/58 25:25.23 8:11/M
18 David Brown 115 60 M 13/52 25:26.73 8:11/M
19 Christopher Burke 63 32 M 14/52 25:37.50 8:15/M
20 Chris Gangemi 60 23 M 15/52 26:13.59 8:26/M
21 Joseph Mueller 12 27 M 16/52 26:27.16 8:31/M
22 Sheila O’rourke 109 30 F 6/58 26:53.64 8:39/M
23 Sconfienza Steven 46 48 M 17/52 27:33.44 8:52/M
24 Daniel Kenny 158 30 M 18/52 27:36.99 8:53/M
25 Dana Fisk 52 42 F 7/58 27:37.73 8:54/M
26 Buddy Singh 40 51 M 19/52 28:01.67 9:01/M
27 Kurt Anderson 159 35 M 20/52 28:02.81 9:02/M
28 John Dominguez 121 30 M 21/52 28:14.42 9:05/M
29 John Efthimiou 116 61 M 22/52 28:35.17 9:12/M
30 Jackson Welna 106 24 M 23/52 28:45.83 9:15/M
31 Karl Siewertsen 105 42 M 24/52 28:48.45 9:16/M
32 Brendan Hickey 95 34 M 25/52 28:49.05 9:17/M
33 Patrick Adorno 67 22 M 26/52 28:56.59 9:19/M
34 Daniel Sullivan 94 73 M 27/52 29:14.02 9:25/M
35 Sean Scarisbrick 51 32 M 28/52 29:16.91 9:25/M
36 Alyssa Testa 13 27 F 8/58 29:33.73 9:31/M
37 Cory Knoth 101 26 M 29/52 30:42.01 9:53/M
38 Robyn Schwartz 15 57 F 9/58 31:27.12 10:07/M
39 Joseph Patino 114 35 M 30/52 31:48.41 10:14/M
40 Theresa Juva-Brown 117 41 F 10/58 32:03.54 10:19/M
41 Fabian Cubias 57 30 M 31/52 32:03.54 10:19/M
42 Sara Slyman 41 42 F 11/58 32:09.62 10:21/M
43 Samantha Neumayer 93 29 F 12/58 32:31.77 10:28/M
44 Alana Fitzpatrick 102 54 F 13/58 32:53.50 10:35/M
45 Joe M 80 34 M 32/52 32:54.63 10:36/M
46 Ashley Monti 24 29 F 14/58 32:59.45 10:37/M
47 Robert Martinez 86 48 M 33/52 33:23.90 10:45/M
48 Holden Patalano 17 13 M 34/52 33:28.35 10:46/M
49 Marisa Robin 10 34 F 15/58 33:33.65 10:48/M
50 Lauren Murphy 78 36 F 16/58 33:34.23 10:48/M
51 Andrea Lopez 18 35 F 17/58 33:45.02 10:52/M
52 Saulo Lopez 19 47 M 35/52 33:45.64 10:52/M
53 Tom McGillicuddy 53 59 M 36/52 33:50.24 10:53/M
54 Shaina Drucker 43 38 F 18/58 34:00.68 10:57/M
55 Alexandra Caballero 111 29 F 19/58 34:01.40 10:57/M
56 Matthew Labella 35 36 M 37/52 34:07.43 10:59/M
57 Adriana Parra 55 61 F 20/58 34:16.86 11:02/M
58 Kimberly Ramsundar 156 27 F 21/58 34:20.26 11:03/M
59 Mary Pizzingrillo 98 59 F 22/58 34:25.51 11:05/M
60 Mary Tercynski 54 54 F 23/58 34:39.84 11:09/M
61 Yazmin Amara 20 40 F 24/58 34:46.14 11:11/M
62 Lindsay Palladino 90 33 F 25/58 34:49.65 11:13/M
63 Travin Oliva 107 32 F 26/58 34:53.80 11:14/M
64 Anthony Secada 47 42 M 38/52 34:55.21 11:14/M
65 Ashley Loomie 27 30 F 27/58 35:05.29 11:18/M
66 Colleen Moran 99 26 F 28/58 35:07.82 11:18/M
67 Anthony Barracca 82 34 M 39/52 35:11.56 11:20/M
68 Darlene Aguilar 21 55 F 29/58 35:24.80 11:24/M
69 Elizabeth Tighe 108 30 F 30/58 35:37.94 11:28/M
70 Kerrin Murphy 79 27 F 31/58 35:52.00 11:33/M
71 Grace O’connor 160 46 F 32/58 36:50.02 11:51/M
72 Rhaly Lamour 118 26 M 40/52 36:50.20 11:51/M
73 Mark Koester 69 45 M 41/52 36:54.80 11:53/M
74 Vincent Patalano 16 40 M 42/52 36:54.98 11:53/M
75 Brian Jones 112 43 M 43/52 36:55.01 11:53/M
76 Robert Kopetic 58 55 M 44/52 37:07.85 11:57/M
77 Sarah Barracca 81 34 F 33/58 37:14.41 11:59/M
78 Lyenfa Lusinski 89 36 F 34/58 37:14.50 11:59/M
79 Helen Kang Kang 104 53 F 35/58 37:32.16 12:05/M
80 Lorraine Daly 22 57 F 36/58 37:46.63 12:10/M
81 Dorothy Raczkowski 48 38 F 37/58 37:54.56 12:12/M
82 James Gruter 66 23 M 45/52 38:44.03 12:28/M
83 Joe Pospisil 34 46 M 46/52 38:49.48 12:30/M
84 Daniela Iloulian 49 22 F 38/58 39:30.31 12:43/M
85 Marissa Darvin 50 23 F 39/58 39:30.33 12:43/M
86 Erick Quiroz 7 30 M 47/52 39:40.33 12:46/M
87 Suzie Quiroz 8 30 M 48/52 39:40.43 12:46/M
88 Wendy Disilvestro 120 57 F 40/58 40:16.76 12:58/M
89 John Kenny 64 71 M 49/52 40:50.99 13:09/M
90 Hannah Montenegro 75 26 F 41/58 40:51.33 13:09/M
91 William Ulrich 72 47 M 50/52 41:34.44 13:23/M
92 Kyra Bella 14 27 F 42/58 42:38.53 13:44/M
93 Melissa Cox 84 45 F 43/58 43:18.32 13:56/M
94 Ashley Pitts 65 30 F 44/58 43:26.17 13:59/M
95 Kelsey Cates 23 31 F 45/58 46:18.88 14:54/M
96 Shanti Sebak 155 50 F 46/58 46:58.12 15:07/M
97 Kamla Ramsundar 157 58 F 47/58 46:59.16 15:07/M
98 Cheryl McNally 122 55 F 48/58 47:21.98 15:15/M
99 Marcia Whitely 91 53 F 49/58 49:15.47 15:51/M
100 Ana Medina 96 34 F 50/58 49:17.33 15:52/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media