QDR Elmhurst Mile - 8/2/2025
1 Mile
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | James Poch | 64 | 37 | M 1/50 | 5:26.20 | 5:26/M |
|
| 2 | Victor Motta | 100 | 54 | M 2/50 | 5:31.50 | 5:32/M |
|
| 3 | Fiona Bayly | 93 | 58 | F 1/35 | 5:32.70 | 5:33/M |
|
| 4 | Joseph Koelbel | 87 | 61 | M 3/50 | 5:35.10 | 5:35/M |
|
| 5 | Lara Dorsky | 92 | 30 | F 2/35 | 5:49.90 | 5:50/M |
|
| 6 | M K | 110 | 50 | F 3/35 | 5:53.10 | 5:53/M |
|
| 7 | Arianna Moliere | 10 | 33 | F 4/35 | 5:56.60 | 5:57/M |
|
| 8 | Paul Ahn | 11 | 33 | M 4/50 | 5:57.10 | 5:57/M |
|
| 9 | Louis V. Cerna | 45 | 24 | M 5/50 | 5:59.50 | 6:00/M |
|
| 10 | David Hamermesh | 4 | 55 | M 6/50 | 6:02.40 | 6:02/M |
|
| 11 | Jonathan Novita | 14 | 49 | M 7/50 | 6:02.60 | 6:03/M |
|
| 12 | Jeffrey Cheung | 109 | 32 | M 8/50 | 6:16.70 | 6:17/M |
|
| 13 | James Wahlin | 49 | 51 | M 9/50 | 6:18.70 | 6:19/M |
|
| 14 | Kartik Wahlin | 50 | 17 | M 10/50 | 6:20.00 | 6:20/M |
|
| 15 | Prelja Sinistaj | 44 | 63 | M 11/50 | 6:20.70 | 6:21/M |
|
| 16 | Saleh A | 9 | 33 | X 1/1 | 6:22.20 | 6:22/M |
|
| 17 | Alex Llerena | 104 | 32 | M 12/50 | 6:23.70 | 6:24/M |
|
| 18 | Omar Cecere | 53 | 29 | M 13/50 | 6:24.60 | 6:25/M |
|
| 19 | Jason Farrell | 36 | 49 | M 14/50 | 6:32.30 | 6:32/M |
|
| 20 | Gary Wong | 94 | 44 | M 15/50 | 6:34.90 | 6:35/M |
|
| 21 | Peter Kopke | 47 | 56 | M 16/50 | 6:36.20 | 6:36/M |
|
| 22 | Rey Patrick Pacificador | 69 | 39 | M 17/50 | 6:36.90 | 6:37/M |
|
| 23 | Brian Hughes | 24 | 43 | M 18/50 | 6:38.30 | 6:38/M |
|
| 24 | Sam Bergen | 108 | 41 | M 19/50 | 6:40.90 | 6:41/M |
|
| 25 | Dennies Anwar | 67 | 26 | M 20/50 | 6:43.50 | 6:44/M |
|
| 26 | Kyla Dayer | 15 | 32 | F 5/35 | 6:43.60 | 6:44/M |
|
| 27 | Brady Wu | 30 | 16 | M 21/50 | 6:46.40 | 6:46/M |
|
| 28 | Irene Starygina | 22 | 40 | F 6/35 | 6:48.30 | 6:48/M |
|
| 29 | Francis Narciso | 35 | 47 | M 22/50 | 6:54.20 | 6:54/M |
|
| 30 | Jessica Peralta | 89 | 38 | F 7/35 | 6:56.00 | 6:56/M |
|
| 31 | Vadit Suwatcharapinun | 29 | 39 | M 23/50 | 6:56.10 | 6:56/M |
|
| 32 | Suvo Saha | 88 | 29 | M 24/50 | 7:12.70 | 7:13/M |
|
| 33 | Johnny Wisman | 70 | 37 | M 25/50 | 7:13.50 | 7:14/M |
|
| 34 | Brad Usher | 48 | 62 | M 26/50 | 7:14.20 | 7:14/M |
|
| 35 | Sruthi Venigalla | 54 | 35 | F 8/35 | 7:15.90 | 7:16/M |
|
| 36 | Martina Drcelic | 34 | 44 | F 9/35 | 7:17.80 | 7:18/M |
|
| 37 | Michael Gielbeda | 91 | 51 | M 27/50 | 7:25.10 | 7:25/M |
|
| 38 | Rendy Rombot | 105 | 38 | M 28/50 | 7:31.80 | 7:32/M |
|
| 39 | Edgar Llivisupa | 5 | 28 | M 29/50 | 7:32.00 | 7:32/M |
|
| 40 | Michael Glumac | 97 | 45 | M 30/50 | 7:38.20 | 7:38/M |
|
| 41 | John Efthimiou | 98 | 61 | M 31/50 | 7:38.50 | 7:39/M |
|
| 42 | Bonny Lin | 99 | 36 | F 10/35 | 7:46.90 | 7:47/M |
|
| 43 | Erica Cooper | 62 | 36 | F 11/35 | 8:00.10 | 8:00/M |
|
| 44 | Catherine Roberts | 57 | 35 | F 12/35 | 8:10.20 | 8:10/M |
|
| 45 | Fulton Hou | 39 | 31 | M 32/50 | 8:12.20 | 8:12/M |
|
| 46 | Matthew Mau | 60 | 18 | M 33/50 | 8:12.30 | 8:12/M |
|
| 47 | Giannina Asti | 68 | 43 | F 13/35 | 8:15.90 | 8:16/M |
|
| 48 | Leslie Duran | 42 | 49 | F 14/35 | 8:22.60 | 8:23/M |
|
| 49 | Nick McNickle | 96 | 71 | M 34/50 | 8:23.20 | 8:23/M |
|
| 50 | Sidney Weberndoerfer | 55 | 39 | F 15/35 | 8:23.70 | 8:24/M |
|
| 51 | Emy Rushing | 95 | 16 | F 16/35 | 8:25.00 | 8:25/M |
|
| 52 | Luis Tenesaca | 103 | 59 | M 35/50 | 8:40.50 | 8:41/M |
|
| 53 | Ann Zaccardelli | 7 | 41 | F 17/35 | 8:46.60 | 8:47/M |
|
| 54 | Aaron Rigodon | 102 | 39 | M 36/50 | 8:50.50 | 8:51/M |
|
| 55 | Noemi Cordova | 12 | 38 | F 18/35 | 8:52.30 | 8:52/M |
|
| 56 | Maria Ferreira | 28 | 61 | F 19/35 | 8:55.50 | 8:56/M |
|
| 57 | Andrea Huswan | 63 | 29 | F 20/35 | 8:57.30 | 8:57/M |
|
| 58 | Rosie Torres | 25 | 48 | F 21/35 | 8:57.40 | 8:57/M |
|
| 59 | Tim Lau | 13 | 37 | M 37/50 | 8:58.40 | 8:58/M |
|
| 60 | Steven Chatterton | 101 | 56 | M 38/50 | 9:05.00 | 9:05/M |
|
| 61 | Christina Cuccia | 106 | 47 | F 22/35 | 9:10.20 | 9:10/M |
|
| 62 | Cindy Moy | 43 | 51 | F 23/35 | 9:12.40 | 9:12/M |
|
| 63 | Frank Springman | 27 | 59 | M 39/50 | 9:17.00 | 9:17/M |
|
| 64 | Randy Cruz | 46 | 30 | M 40/50 | 9:24.20 | 9:24/M |
|
| 65 | Samuel Calderon | 90 | 17 | M 41/50 | 9:27.50 | 9:28/M |
|
| 66 | Ivy Ingber | 26 | 41 | F 24/35 | 9:28.60 | 9:29/M |
|
| 67 | Bushrah Rahman | 38 | 34 | F 25/35 | 9:33.30 | 9:33/M |
|
| 68 | Catalina Cruz | 86 | 42 | F 26/35 | 9:52.70 | 9:53/M |
|
| 69 | Evelyn Lucas | 37 | 44 | F 27/35 | 9:54.90 | 9:55/M |
|
| 70 | Robyn Enes | 51 | 47 | F 28/35 | 10:01.10 | 10:01/M |
|
| 71 | Hussein Najafee | 72 | 42 | M 42/50 | 10:09.20 | 10:09/M |
|
| 72 | Antonio Quesada | 85 | 54 | M 43/50 | 10:14.30 | 10:14/M |
|
| 73 | Angelica Runceria | 61 | 43 | F 29/35 | 10:17.60 | 10:18/M |
|
| 74 | Kelly Ramon | 65 | 30 | F 30/35 | 10:23.70 | 10:24/M |
|
| 75 | Dejah Ashor | 40 | 39 | F 31/35 | 10:32.80 | 10:33/M |
|
| 76 | Moe Ashor | 41 | 38 | M 44/50 | 10:34.10 | 10:34/M |
|
| 77 | Kristine Mirasol | 107 | 36 | F 32/35 | 10:39.00 | 10:39/M |
|
| 78 | Reynaldo Lim | 58 | 59 | M 45/50 | 11:18.30 | 11:18/M |
|
| 79 | Daniel Ramos | 33 | 63 | M 46/50 | 11:37.00 | 11:37/M |
|
| 80 | Amazing Grace Llanos | 17 | 28 | F 33/35 | 11:40.60 | 11:41/M |
|
| 81 | Craig Fee | 16 | 64 | M 47/50 | 11:53.30 | 11:53/M |
|
| 82 | Roger Lee | 32 | 31 | M 48/50 | 12:50.00 | 12:50/M |
|
| 83 | Carl Abella | 71 | 29 | M 49/50 | 13:15.20 | 13:15/M |
|
| 84 | Juttana Moo Rimreartwate | 74 | 59 | M 50/50 | 13:59.90 | 14:00/M |
|
| 85 | Dewi Mulya | 66 | 54 | F 34/35 | 14:02.90 | 14:03/M |
|
| 86 | Cathy Plantenga | 6 | 75 | F 35/35 | 21:12.20 | 21:12/M |
|
| INC | Evelin Vazquez | 59 | 25 | F INC/35 | 0:00 | INC |
|
results