IHS Group Charity 5K Run/Walk  -  9/6/2025
More info/Sign up   •    Contact Us
 
 
5K
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Scott Bickard 17 36 M 1/70 17:20.10 5:35/M
2 Nicoleta Cougentakis 133 31 F 1/58 19:33.90 6:18/M
3 Dan French 81 39 M 2/70 21:08.30 6:48/M
4 Andrew Centore 47 41 M 3/70 21:09.30 6:49/M
5 Max Jenkins 100 16 M 4/70 23:07.70 7:27/M
6 Anthony Gentile 115 21 M 5/70 23:35.60 7:36/M
7 Greg Chabina 2247 43 M 6/70 24:18.70 7:50/M
8 Brendan Fantz 113 23 M 7/70 24:28.70 7:53/M
9 James McManus 2250 25 M 8/70 25:02.90 8:04/M
10 Nicolas Cusumano 10 51 M 9/70 26:01.30 8:23/M
11 Raffaele Iallonardi 2 60 M 10/70 26:01.30 8:23/M
12 Luke Colombo 121 32 M 11/70 26:32.40 8:33/M
13 Daniel Riviezzo 149 60 M 12/70 26:38.40 8:34/M
14 Chuck Zwilling 39 50 M 13/70 26:53.80 8:39/M
15 Alexandre Goulet 77 32 M 14/70 26:56.40 8:40/M
16 Emily Kasuga 65 25 F 2/58 27:07.00 8:44/M
17 Chris Logrippo 1 31 M 15/70 27:11.30 8:45/M
18 Rohan Gulati 50 28 M 16/70 27:24.50 8:49/M
19 Kerrie Blumberg 6 50 F 3/58 27:50.90 8:58/M
20 Patrick Lay 90 36 M 17/70 29:01.30 9:20/M
21 Phil Blumberg 7 53 M 18/70 29:09.80 9:23/M
22 Stephanie Digregorio 13 35 F 4/58 29:22.50 9:27/M
23 Thomas Posillico 64 28 M 19/70 29:29.00 9:29/M
24 Jessica Giacone 23 27 F 5/58 30:00.40 9:39/M
25 John Curto 22 30 M 20/70 30:04.40 9:41/M
26 Shaun Caulfield 116 32 M 21/70 30:08.60 9:42/M
27 David Holland 124 43 M 22/70 30:26.40 9:48/M
28 Arusha Kumria 54 25 F 6/58 30:45.30 9:54/M
29 Clare Posillico 52 25 F 7/58 30:50.40 9:56/M
30 Cassandra Angelini-Vazquez 2256 32 F 8/58 31:14.10 10:03/M
31 Alexander Selden 71 32 M 23/70 31:14.50 10:03/M
32 Anthony LoGrippo 2251 57 M 24/70 31:19.90 10:05/M
33 Megan Arnold 31 32 F 9/58 31:43.30 10:13/M
34 Scott Dimig 2253 40 M 25/70 33:03.50 10:38/M
35 Stephen Fox 94 58 M 26/70 33:04.50 10:39/M
36 Sean Gardner 38 51 M 27/70 33:04.60 10:39/M
37 Marco Posillico 26 45 M 28/70 33:06.50 10:39/M
38 Elissa Dimig 2252 40 M 29/70 33:12.00 10:41/M
39 Stephanie Horst 61 31 F 10/58 33:39.80 10:50/M
40 Noah Lawson 107 17 M 30/70 33:41.80 10:51/M
41 Siobhan Domingo 148 36 F 11/58 33:59.70 10:57/M
42 Catherine Lawson 128 41 F 12/58 34:26.10 11:05/M
43 Clare Hovestadt 73 23 F 13/58 34:27.90 11:06/M
44 Mikayla Brekne 147 30 F 14/58 34:29.70 11:06/M
45 Scott Brekne 11 32 M 31/70 34:30.20 11:06/M
46 Shawn Sempowich 89 41 M 32/70 35:07.90 11:18/M
47 Kenny Pedroli 37 34 M 33/70 35:12.20 11:20/M
48 Paige Pedroli 36 34 F 15/58 35:13.40 11:20/M
49 Katherine Gonzalez 93 28 F 16/58 35:16.90 11:21/M
50 Alexis Kasuga 68 22 F 17/58 35:18.30 11:22/M
51 Caryn Cincotta 51 47 F 18/58 36:42.20 11:49/M
52 Philip Cicero 80 74 M 34/70 36:42.80 11:49/M
53 William Jenkins 99 13 M 35/70 37:20.50 12:01/M
54 Sergio Mendes 136 53 M 36/70 37:52.60 12:11/M
55 Jennifer Brito 24 46 F 19/58 37:53.90 12:12/M
56 May Bangug 53 50 F 20/58 38:16.00 12:19/M
57 Chris Roethel 145 66 M 37/70 38:16.30 12:19/M
58 Megan Smith 137 32 F 21/58 38:21.50 12:21/M
59 Joe Lo 66 25 M 38/70 39:12.60 12:37/M
60 Grace Jenkins 67 23 F 22/58 39:12.90 12:37/M
61 Dominick Priore 9 32 M 39/70 39:16.00 12:38/M
62 Alexis Reino 91 24 F 23/58 39:36.50 12:45/M
63 Dana Reino 3 53 F 24/58 39:37.30 12:45/M
64 Halima Lao 63 36 F 25/58 40:11.80 12:56/M
65 Gerard McManus 2249 22 M 40/70 40:26.30 13:01/M
66 Michelle Bertuccio 57 37 F 26/58 40:55.40 13:10/M
67 Lorraine Cassidy 44 46 F 27/58 41:34.60 13:23/M
68 Penelope Lawson 129 9 F 28/58 41:37.80 13:24/M
69 Sahaj Gulati 74 25 M 41/70 42:19.00 13:37/M
70 John Chiodi 20 54 M 42/70 43:24.40 13:58/M
71 Robert Muir 123 50 M 43/70 43:24.40 13:58/M
72 Mansi Vohra 75 25 F 29/58 43:33.30 14:01/M
73 Annmarie Jenkins 97 52 F 30/58 43:41.80 14:04/M
74 Ira Schack 83 59 M 44/70 45:56.80 14:47/M
75 Edie Reinhardt 82 55 F 31/58 45:56.90 14:47/M
76 Nicole Garcia 102 34 F 32/58 46:14.60 14:53/M
77 Reena Gulati 45 55 F 33/58 46:16.40 14:54/M
78 Jim Lawson 108 45 M 45/70 46:19.30 14:55/M
79 Annmarie Jenkins 98 64 M 46/70 46:24.80 14:56/M
80 Chris Mazzeo 48 31 M 47/70 47:21.60 15:15/M
81 Deanna Mazzeo 49 30 F 34/58 47:22.60 15:15/M
82 Oliver Lawson 130 11 M 48/70 47:42.90 15:21/M
83 Spencer Goulet 78 31 F 35/58 47:57.90 15:26/M
84 Amelia Zwilling 42 14 F 36/58 47:59.40 15:27/M
85 Josie Lawson 109 14 F 37/58 47:59.50 15:27/M
86 Antonio Arca 27 26 M 49/70 48:07.80 15:29/M
87 Marisa Ferris 2241 24 F 38/58 48:08.10 15:30/M
88 Nicole Ferris 2242 23 F 39/58 48:08.50 15:30/M
89 Julia Woon-Schmidt 101 53 F 40/58 50:09.80 16:09/M
90 Ornela Vakeflli 95 49 F 41/58 50:11.10 16:09/M
91 Chaitali Kotwal 117 44 F 42/58 50:37.40 16:18/M
92 Rohit Kotwal 118 47 M 50/70 50:38.40 16:18/M
93 Hannah Dantona 127 12 F 43/58 51:10.70 16:28/M
94 Anthony Carbone 132 26 M 51/70 51:24.80 16:33/M
95 Luke Carbone 131 24 M 52/70 51:28.90 16:34/M
96 Fran Logrippo 2255 57 F 44/58 51:53.90 16:42/M
97 Dominic Dantona 126 63 M 53/70 52:01.40 16:45/M
98 Jessica Zwilling 41 44 F 45/58 52:03.00 16:45/M
99 Arya Zwilling 40 9 F 46/58 52:06.60 16:46/M
100 Stella Cassidy 43 8 F 47/58 52:11.90 16:48/M
101 Jennifer Alvarez 150 43 F 48/58 53:20.00 17:10/M
102 Ed Milacek 103 61 M 54/70 53:48.40 17:19/M
103 James Crowley 84 68 M 55/70 54:35.80 17:34/M
104 Charles Tyrie 86 67 M 56/70 54:36.20 17:35/M
105 Linda Boggio 85 65 F 49/58 55:05.70 17:44/M
106 Kevin Matthews 138 76 M 57/70 55:23.80 17:50/M
107 Paul Logrippo 76 23 M 58/70 55:41.30 17:55/M
108 Andrew Brehmer 111 20 M 59/70 55:43.10 17:56/M
109 Steffane Borjas 2243 30 F 50/58 58:32.73 18:51/M
110 David Kaplan 2254 61 M 60/70 58:51.90 18:57/M
111 David Kasuga 69 57 M 61/70 58:59.60 18:59/M
112 Karen Garcia 56 60 F 51/58 58:59.80 18:59/M
113 Ryan Homem 70 26 M 62/70 59:00.10 18:59/M
114 Alyssa Connell 35 37 F 52/58 59:00.10 18:59/M
115 Dixon Garcia 55 64 M 63/70 59:01.00 19:00/M
116 Kristin Freilich 33 42 F 53/58 59:04.10 19:01/M
117 Laura Squillace 34 39 F 54/58 59:04.60 19:01/M
118 Charles Federspiel 112 30 M 64/70 59:27.10 19:08/M
119 Angelica Amankwah 92 23 F 55/58 1:00:21.23 19:26/M
120 Patty Milacek 104 60 F 56/58 1:00:32.30 19:29/M
121 Vito Ranieri 4 63 M 65/70 1:00:46.40 19:34/M
122 Andrew Greco 2246 58 M 66/70 1:00:56.90 19:37/M
123 Lidia Greco 2244 57 F 57/58 1:00:59.50 19:38/M
124 Marisa Ranieri 5 65 F 58/58 1:01:00.30 19:38/M
125 Philip McManus 14 60 M 67/70 1:01:19.00 19:44/M
126 Stephen Breslin 146 65 M 68/70 1:01:43.53 19:52/M
127 Gagan Gulati 2248 59 M 69/70 1:02:09.20 20:00/M
128 Wilfredo Lao 62 61 M 70/70 1:02:11.80 20:01/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media