NSRF The Classic Apple Pie Half Marathon & 5K - 10/11/2025
5K
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Rose | 74 | 26 | M 1/68 | 20:06.37 | 6:28/M |
|
| 2 | Stephen Benoit | 230 | 37 | M 2/68 | 20:19.23 | 6:32/M |
|
| 3 | Gustavo Roman | 226 | 33 | M 3/68 | 20:40.00 | 6:39/M |
|
| 4 | Marc Griffin | 160 | 32 | M 4/68 | 21:09.06 | 6:48/M |
|
| 5 | Michael Dalessio | 75 | 36 | M 5/68 | 21:25.06 | 6:54/M |
|
| 6 | Korbone Fong | 241 | 37 | M 6/68 | 21:46.62 | 7:01/M |
|
| 7 | Jonathan Canfield | 202 | 42 | M 7/68 | 22:00.40 | 7:05/M |
|
| 8 | G.o.a.t Kicks | 119 | 13 | M 8/68 | 22:06.78 | 7:07/M |
|
| 9 | Tiger Kicks | 131 | 12 | F 1/59 | 22:07.79 | 7:07/M |
|
| 10 | Lily Li | 57 | 36 | F 2/59 | 22:36.88 | 7:17/M |
|
| 11 | Christian Montoni | 96 | 10 | M 9/68 | 23:34.83 | 7:35/M |
|
| 12 | Willie Payton | 172 | 52 | M 10/68 | 24:00.08 | 7:44/M |
|
| 13 | Charles Kohaut | 114 | 33 | M 11/68 | 24:03.35 | 7:45/M |
|
| 14 | Ben McCall | 228 | 21 | M 12/68 | 24:13.46 | 7:48/M |
|
| 15 | Kristen Kubilus | 188 | 36 | F 3/59 | 24:14.04 | 7:48/M |
|
| 16 | Theo Whitehead | 8 | 21 | M 13/68 | 24:14.26 | 7:48/M |
|
| 17 | Cobra Kicks | 144 | 10 | M 14/68 | 24:52.82 | 8:00/M |
|
| 18 | Daniel Johnson | 61 | 34 | M 15/68 | 25:39.02 | 8:15/M |
|
| 19 | Falcon Kicks | 120 | 10 | F 4/59 | 25:55.48 | 8:21/M |
|
| 20 | Mamba Kicks | 145 | 10 | M 16/68 | 26:22.44 | 8:29/M |
|
| 21 | Cynthia Miller | 48 | 48 | F 5/59 | 26:25.97 | 8:30/M |
|
| 22 | Nightninja Kicks | 125 | 12 | M 17/68 | 26:37.07 | 8:34/M |
|
| 23 | Oliver Kicks | 149 | 10 | M 18/68 | 26:55.96 | 8:40/M |
|
| 24 | Quin McNamara | 174 | 30 | F 6/59 | 26:56.21 | 8:40/M |
|
| 25 | Speed Kicks | 146 | 6 | M 19/68 | 26:57.30 | 8:41/M |
|
| 26 | Spy Kicks | 137 | 10 | M 20/68 | 27:00.90 | 8:42/M |
|
| 27 | Kemal Scott | 76 | 32 | M 21/68 | 27:28.83 | 8:51/M |
|
| 28 | Angel Cerna | 10 | 21 | M 22/68 | 27:43.95 | 8:56/M |
|
| 29 | John Pang | 54 | 32 | M 23/68 | 27:53.89 | 8:59/M |
|
| 30 | Heights Kicks | 132 | 12 | X 1/2 | 27:56.22 | 9:00/M |
|
| 31 | Brendan Dunbar | 19 | 72 | M 24/68 | 28:05.39 | 9:02/M |
|
| 32 | Sonic Kicks | 118 | 13 | M 25/68 | 28:08.47 | 9:03/M |
|
| 33 | James Morgan | 194 | 65 | M 26/68 | 28:09.84 | 9:04/M |
|
| 34 | Yossi Leon | 186 | 49 | M 27/68 | 28:16.09 | 9:06/M |
|
| 35 | Andreas Sargent | 42 | 46 | M 28/68 | 28:20.76 | 9:07/M |
|
| 36 | Charlie Fersko | 99 | 57 | M 29/68 | 29:17.64 | 9:26/M |
|
| 37 | Ben Hurbrough | 86 | 28 | M 30/68 | 29:22.08 | 9:27/M |
|
| 38 | Martha Diesslin | 83 | 71 | F 7/59 | 29:37.88 | 9:32/M |
|
| 39 | Diane Lebowitz | 5 | 66 | F 8/59 | 29:48.43 | 9:36/M |
|
| 40 | Beethoven Kicks | 151 | 8 | F 9/59 | 29:58.26 | 9:39/M |
|
| 41 | Sean Tierney | 171 | 36 | M 31/68 | 29:58.95 | 9:39/M |
|
| 42 | Diana Au | 53 | 31 | F 10/59 | 30:02.73 | 9:40/M |
|
| 43 | Koala Kicks | 127 | 6 | F 11/59 | 30:10.32 | 9:43/M |
|
| 44 | Techno Kicks | 141 | 10 | M 32/68 | 30:17.72 | 9:45/M |
|
| 45 | Jasmine Remillard | 87 | 41 | F 12/59 | 30:27.15 | 9:48/M |
|
| 46 | Mallory Weiss | 92 | 32 | F 13/59 | 30:33.64 | 9:50/M |
|
| 47 | Gabriela Sanchez | 206 | 42 | F 14/59 | 30:36.38 | 9:51/M |
|
| 48 | Jocelyn Borja | 47 | 52 | F 15/59 | 30:43.47 | 9:53/M |
|
| 49 | Kelly Roberson | 7 | 55 | F 16/59 | 30:46.09 | 9:54/M |
|
| 50 | Marco Antonio Avila Sanchez | 204 | 20 | M 33/68 | 30:50.46 | 9:56/M |
|
| 51 | Susan Morgan | 195 | 60 | F 17/59 | 31:09.84 | 10:02/M |
|
| 52 | Victor Arkalov | 179 | 41 | M 34/68 | 31:16.14 | 10:04/M |
|
| 53 | Miranda Revishvili | 21 | 46 | F 18/59 | 31:19.47 | 10:05/M |
|
| 54 | Jose M Rios | 98 | 63 | M 35/68 | 31:25.94 | 10:07/M |
|
| 55 | Blobby Kicks | 134 | 12 | M 36/68 | 31:39.72 | 10:11/M |
|
| 56 | Rzlybear Kicks | 124 | 10 | M 37/68 | 31:40.19 | 10:12/M |
|
| 57 | Ice Kicks | 135 | 10 | M 38/68 | 31:42.28 | 10:12/M |
|
| 58 | Kate Grimes | 156 | 47 | F 19/59 | 31:43.51 | 10:13/M |
|
| 59 | Pika-Bot Kicks | 142 | 8 | M 39/68 | 31:53.28 | 10:16/M |
|
| 60 | Watermelon Kicks | 129 | 9 | F 20/59 | 31:53.96 | 10:16/M |
|
| 61 | Frank Criscitiello | 239 | 80 | M 40/68 | 31:54.47 | 10:16/M |
|
| 62 | Rizzler Kicks | 122 | 9 | F 21/59 | 32:06.54 | 10:20/M |
|
| 63 | Paragreen Kicks | 130 | 9 | M 41/68 | 32:10.08 | 10:21/M |
|
| 64 | Raymond Lee | 58 | 38 | M 42/68 | 32:20.82 | 10:25/M |
|
| 65 | Janeth Castro | 168 | 27 | F 22/59 | 32:27.65 | 10:27/M |
|
| 66 | Cream Puff Kicks | 138 | 9 | F 23/59 | 32:28.94 | 10:27/M |
|
| 67 | Lindsay McAndrews | 176 | 24 | F 24/59 | 32:45.44 | 10:33/M |
|
| 68 | Zoe Gabbidon | 49 | 23 | F 25/59 | 32:58.92 | 10:37/M |
|
| 69 | Levi Kicks | 147 | 25 | M 43/68 | 33:08.62 | 10:40/M |
|
| 70 | Zoom Kicks | 121 | 10 | M 44/68 | 33:12.44 | 10:41/M |
|
| 71 | Stephanie Butera | 33 | 33 | F 26/59 | 33:16.35 | 10:43/M |
|
| 72 | Marsha Zingas | 184 | 45 | F 27/59 | 33:23.84 | 10:45/M |
|
| 73 | Francisco Valdez | 60 | 48 | M 45/68 | 33:54.15 | 10:55/M |
|
| 74 | Cookie Kicks | 136 | 9 | F 28/59 | 33:59.48 | 10:56/M |
|
| 75 | Brandon Low | 212 | 24 | M 46/68 | 34:35.97 | 11:08/M |
|
| 76 | Fearless Kicks | 133 | 12 | F 29/59 | 35:12.15 | 11:20/M |
|
| 77 | Devante Spaulding | 189 | 29 | M 47/68 | 35:34.75 | 11:27/M |
|
| 78 | Skipper Kicks | 143 | 13 | F 30/59 | 35:59.19 | 11:35/M |
|
| 79 | Laces Kicks | 150 | 12 | F 31/59 | 36:00.27 | 11:35/M |
|
| 80 | Isabella Buitron | 200 | 25 | F 32/59 | 36:04.09 | 11:37/M |
|
| 81 | Madyson Callion | 199 | 24 | F 33/59 | 36:04.27 | 11:37/M |
|
| 82 | Daisy Ruiz | 41 | 36 | F 34/59 | 36:09.24 | 11:38/M |
|
| 83 | Federica Sanyer | 50 | 49 | F 35/59 | 36:11.97 | 11:39/M |
|
| 84 | Christopher Butera | 32 | 35 | M 48/68 | 36:25.67 | 11:43/M |
|
| 85 | Tiffany Henderson | 190 | 31 | F 36/59 | 37:00.60 | 11:55/M |
|
| 86 | Maricel Rios | 97 | 51 | F 37/59 | 37:06.00 | 11:56/M |
|
| 87 | Isa Kicks | 148 | 45 | M 49/68 | 37:29.38 | 12:04/M |
|
| 88 | Sheridan Beebe | 17 | 37 | M 50/68 | 37:49.38 | 12:10/M |
|
| 89 | Garth Gabbidon | 51 | 52 | M 51/68 | 37:51.77 | 12:11/M |
|
| 90 | Craig Diesslin | 84 | 65 | M 52/68 | 38:00.48 | 12:14/M |
|
| 91 | Starlight Kicks | 126 | 10 | F 38/59 | 38:01.96 | 12:14/M |
|
| 92 | Starling Kicks | 139 | 10 | F 39/59 | 38:02.41 | 12:15/M |
|
| 93 | Muhammed Bajwa | 71 | 30 | M 53/68 | 38:12.17 | 12:18/M |
|
| 94 | Carl Anderson | 40 | 65 | M 54/68 | 38:31.79 | 12:24/M |
|
| 95 | Alisson Avila Sanchez | 205 | 14 | F 40/59 | 38:34.18 | 12:25/M |
|
| 96 | John Mancini | 240 | 58 | M 55/68 | 38:51.04 | 12:30/M |
|
| 97 | Rafiq Mujahid | 183 | 75 | M 56/68 | 39:01.39 | 12:34/M |
|
| 98 | Jocelyn Beebe | 18 | 34 | F 41/59 | 39:25.36 | 12:41/M |
|
| 99 | Theo Waters | 79 | 10 | X 2/2 | 40:38.46 | 13:05/M |
|
| 100 | Bethany Waters | 80 | 42 | F 42/59 | 40:38.55 | 13:05/M |
|
| 101 | Valerii Pshychenko | 229 | 73 | M 57/68 | 40:42.76 | 13:06/M |
|
| 102 | Arthur Gonzalez | 238 | 78 | M 58/68 | 41:02.16 | 13:12/M |
|
| 103 | Morgan Jerkins | 93 | 32 | F 43/59 | 42:26.93 | 13:40/M |
|
| 104 | Patricia Bradshaw | 210 | 38 | F 44/59 | 42:31.25 | 13:41/M |
|
| 105 | Sophie Williams | 101 | 23 | F 45/59 | 43:11.23 | 13:54/M |
|
| 106 | Hattie Ragone | 191 | 75 | F 46/59 | 43:24.68 | 13:58/M |
|
| 107 | Norma Jennings | 169 | 60 | F 47/59 | 43:26.21 | 13:59/M |
|
| 108 | Andrea Dazio | 236 | 13 | F 48/59 | 43:42.06 | 14:04/M |
|
| 109 | Renzo Martinez | 2 | 39 | M 59/68 | 44:09.46 | 14:13/M |
|
| 110 | Jane Lima | 34 | 45 | F 49/59 | 44:10.27 | 14:13/M |
|
| 111 | Lisbett Velez | 35 | 52 | F 50/59 | 44:12.37 | 14:14/M |
|
| 112 | The Great Kicks | 152 | 8 | M 60/68 | 44:22.18 | 14:17/M |
|
| 113 | Liza Reyes | 177 | 52 | F 51/59 | 45:14.69 | 14:34/M |
|
| 114 | Thestral Kicks | 128 | 8 | F 52/59 | 45:45.33 | 14:44/M |
|
| 115 | Capitã Kicks | 117 | 12 | F 53/59 | 45:46.84 | 14:44/M |
|
| 116 | Danes Kicks | 140 | 12 | M 61/68 | 45:51.12 | 14:45/M |
|
| 117 | Juliet Howard | 170 | 61 | F 54/59 | 49:30.55 | 15:56/M |
|
| 118 | Steven Arizmendi | 29 | 65 | M 62/68 | 49:31.31 | 15:56/M |
|
| 119 | Javier Guerrero | 109 | 12 | M 63/68 | 50:11.45 | 16:09/M |
|
| 120 | Hunter Guerrero | 108 | 9 | M 64/68 | 50:34.39 | 16:17/M |
|
| 121 | Italo Guerrero | 111 | 42 | M 65/68 | 50:36.56 | 16:17/M |
|
| 122 | Brock Granshaw | 113 | 11 | M 66/68 | 50:40.43 | 16:19/M |
|
| 123 | Anthony Elder | 154 | 11 | M 67/68 | 53:04.84 | 17:05/M |
|
| 124 | Jennifer Bueti | 37 | 23 | F 55/59 | 55:34.25 | 17:53/M |
|
| 125 | Mitchell Kara | 38 | 22 | M 68/68 | 55:34.33 | 17:53/M |
|
| 126 | Mariana Elder | 155 | 49 | F 56/59 | 56:51.18 | 18:18/M |
|
| 127 | Tanya Guerrero | 110 | 45 | F 57/59 | 59:51.77 | 19:16/M |
|
| 128 | Italia Granshaw | 112 | 46 | F 58/59 | 59:55.69 | 19:17/M |
|
| 129 | Dee Williams-Duncan | 180 | 71 | F 59/59 | 1:01:23.83 | 19:46/M |
|
| INC | Johanny Almonte | 24 | 45 | F INC/59 | 0:00 | INC |
|
| INC | Steven Amadou | 52 | 34 | M INC/68 | 0:00 | INC |
|
| INC | Hannah Beaman | 162 | 30 | F INC/59 | 0:00 | INC |
|
| INC | Stephen Benoit | 197 | 37 | M INC/68 | 0:00 | INC |
|
| INC | Andrea Dazio | 192 | 13 | F INC/59 | 0:00 | INC |
|
| INC | Diógenes De Jesus | 23 | 46 | M INC/68 | 0:00 | INC |
|
| INC | Michael Dechiaro | 187 | 39 | M INC/68 | 0:00 | INC |
|
| INC | Jessica Fuentes | 63 | 34 | F INC/59 | 0:00 | INC |
|
| INC | Light Kicks | 123 | 8 | F INC/59 | 0:00 | INC |
|
| INC | Chris Lore | 31 | 38 | M INC/68 | 0:00 | INC |
|
| INC | Bryan Lozano | 100 | 38 | M INC/68 | 0:00 | INC |
|
| INC | Andrew Mai | 153 | 31 | M INC/68 | 0:00 | INC |
|
| INC | Alfred Martinez | 165 | 34 | M INC/68 | 0:00 | INC |
|
| INC | Cristina Milne | 107 | 28 | F INC/59 | 0:00 | INC |
|
| INC | James Morgan | 234 | 65 | M INC/68 | 0:00 | INC |
|
| INC | Susan Morgan | 233 | 60 | F INC/59 | 0:00 | INC |
|
| INC | Robert Richmond | 73 | 1 | M INC/68 | 0:00 | INC |
|
| INC | Beth Schacter | 9 | 46 | F INC/59 | 0:00 | INC |
|
| INC | Rijana Siljkovic | 81 | 32 | F INC/59 | 0:00 | INC |
|
| INC | Bobbie Thomas | 65 | 64 | F INC/59 | 0:00 | INC |
|
| INC | Ben Tinkler-Davies | 106 | 27 | M INC/68 | 0:00 | INC |
|
| INC | Anthony Tranguch | 46 | 59 | M INC/68 | 0:00 | INC |
|
| INC | Margaret Wilson | 167 | 60 | F INC/59 | 0:00 | INC |
|
| INC | Grace Youell | 102 | 30 | F INC/59 | 0:00 | INC |
|
results