Bronx Bound: SIS 5K/Walk - 5/2/2026
5K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Sam ODriscoll | 35 | 30 | M 1/86 | 18:22.50 | 5:55/M |
|
| 2 | Ryan Clarke | 161 | 14 | M 2/86 | 19:58.30 | 6:26/M |
|
| 3 | Ansh Patel | 183 | 21 | M 3/86 | 20:20.10 | 6:33/M |
|
| 4 | Conor O'Driscoll | 4350 | 64 | M 4/86 | 20:21.70 | 6:33/M |
|
| 5 | Casey Geraghty | 167 | 14 | M 5/86 | 20:24.40 | 6:34/M |
|
| 6 | Rafael Tsuji-Giralt | 170 | 14 | M 6/86 | 20:49.60 | 6:42/M |
|
| 7 | Dereck Ruiz | 180 | 16 | M 7/86 | 20:53.00 | 6:43/M |
|
| 8 | Sebastian Salcedo | 174 | 14 | M 8/86 | 21:24.40 | 6:53/M |
|
| 9 | Timothy Long SJ | 47 | 27 | M 9/86 | 21:27.30 | 6:54/M |
|
| 10 | Julian Molina | 30 | 15 | M 10/86 | 22:04.40 | 7:06/M |
|
| 11 | Lucas Chang | 181 | 15 | M 11/86 | 22:36.00 | 7:16/M |
|
| 12 | Dylan Bronkema | 16 | 27 | M 12/86 | 23:13.50 | 7:29/M |
|
| 13 | Charles Gstalder | 178 | 25 | M 13/86 | 23:14.40 | 7:29/M |
|
| 14 | Liam Prucher | 60 | 18 | M 14/86 | 23:53.70 | 7:41/M |
|
| 15 | Edmund Tozzi | 164 | 14 | M 15/86 | 24:06.00 | 7:45/M |
|
| 16 | Christopher Soliman | 179 | 14 | M 16/86 | 24:06.60 | 7:46/M |
|
| 17 | Alexandros Magnisalis | 177 | 14 | M 17/86 | 24:10.30 | 7:47/M |
|
| 18 | Christian Davis | 173 | 14 | M 18/86 | 24:47.20 | 7:59/M |
|
| 19 | Alexander Lorenzo | 143 | 18 | M 19/86 | 24:55.80 | 8:01/M |
|
| 20 | Steven Hierro | 93 | 13 | M 20/86 | 25:19.70 | 8:09/M |
|
| 21 | Fernando Hierro | 99 | 25 | M 21/86 | 25:20.10 | 8:09/M |
|
| 22 | Pia Devlin | 191 | 11 | F 1/49 | 25:25.60 | 8:11/M |
|
| 23 | Will Hayes | 41 | 34 | M 22/86 | 25:32.40 | 8:13/M |
|
| 24 | Megan Meighan | 67 | 51 | F 2/49 | 25:33.00 | 8:13/M |
|
| 25 | Mattijs Limberger | 72 | 49 | M 23/86 | 25:45.30 | 8:17/M |
|
| 26 | Douglas Donohue | 23 | 59 | M 24/86 | 25:53.00 | 8:20/M |
|
| 27 | Andrew Trickett | 148 | 54 | M 25/86 | 25:56.90 | 8:21/M |
|
| 28 | Brian Kemper | 40 | 28 | M 26/86 | 26:01.30 | 8:23/M |
|
| 29 | Joe Ertle | 42 | 27 | M 27/86 | 26:01.80 | 8:23/M |
|
| 30 | Lucas Bujosa | 195 | 17 | M 28/86 | 26:11.70 | 8:26/M |
|
| 31 | Ethan Figueroa | 160 | 14 | M 29/86 | 26:15.00 | 8:27/M |
|
| 32 | Emma Douglas | 36 | 29 | F 3/49 | 26:25.50 | 8:30/M |
|
| 33 | Henry Sullivan | 17 | 23 | M 30/86 | 26:42.60 | 8:36/M |
|
| 34 | Sara Miller | 154 | 54 | F 4/49 | 26:45.30 | 8:37/M |
|
| 35 | Bill Miller | 153 | 54 | M 31/86 | 26:45.40 | 8:37/M |
|
| 36 | Mark Davis | 4305 | 50 | M 32/86 | 26:46.10 | 8:37/M |
|
| 37 | Liana Ragucci | 78 | 16 | F 5/49 | 27:04.20 | 8:43/M |
|
| 38 | Jennifer Cagney | 2 | 45 | F 6/49 | 27:10.40 | 8:45/M |
|
| 39 | Aristides Columbie | 69 | 28 | M 33/86 | 27:16.20 | 8:47/M |
|
| 40 | Pablo Nehme | 163 | 14 | M 34/86 | 27:18.10 | 8:47/M |
|
| 41 | Julian Navarro | 62 | 25 | M 35/86 | 27:23.40 | 8:49/M |
|
| 42 | FLETCHER LAICO | 19 | 32 | M 36/86 | 27:40.40 | 8:54/M |
|
| 43 | Catherine Morrison | 15 | 34 | F 7/49 | 27:41.40 | 8:55/M |
|
| 44 | Madeleine Hotaling | 74 | 26 | F 8/49 | 27:42.00 | 8:55/M |
|
| 45 | Scott Kuraoka | 54 | 47 | M 37/86 | 27:47.50 | 8:57/M |
|
| 46 | Blake Calandrella | 156 | 18 | M 38/86 | 27:48.80 | 8:57/M |
|
| 47 | Christian Pawa | 4302 | 18 | M 39/86 | 27:49.10 | 8:57/M |
|
| 48 | Michael Timmes | 34 | 61 | M 40/86 | 28:14.90 | 9:06/M |
|
| 49 | Max Miller | 155 | 21 | M 41/86 | 28:25.10 | 9:09/M |
|
| 50 | Jhon Garces Bontin | 114 | 25 | M 42/86 | 28:35.80 | 9:12/M |
|
| 51 | Sylvester Li | 79 | 16 | M 43/86 | 28:37.80 | 9:13/M |
|
| 52 | Will Springer | 24 | 29 | M 44/86 | 28:50.30 | 9:17/M |
|
| 53 | Mark Soliman | 168 | 39 | M 45/86 | 28:55.80 | 9:19/M |
|
| 54 | Laisha Guerroro Acevedo | 149 | 17 | F 9/49 | 29:01.90 | 9:21/M |
|
| 55 | Owen Cagney | 3 | 8 | M 46/86 | 29:28.60 | 9:29/M |
|
| 56 | Eduardo Gomez | 66 | 28 | M 47/86 | 29:34.50 | 9:31/M |
|
| 57 | Maeve Cagney | 4 | 14 | F 10/49 | 29:43.70 | 9:34/M |
|
| 58 | Cecilia Cagney | 5 | 12 | F 11/49 | 29:50.10 | 9:36/M |
|
| 59 | Javish Hernandez | 4304 | 40 | M 48/86 | 30:15.60 | 9:44/M |
|
| 60 | Trey Muldrow | 58 | 56 | M 49/86 | 30:17.80 | 9:45/M |
|
| 61 | Geovanng Benitez | 4306 | 23 | M 50/86 | 30:18.50 | 9:45/M |
|
| 62 | Eavan O'Driscoll | 31 | 63 | F 12/49 | 30:19.60 | 9:46/M |
|
| 63 | Marlla Torres | 107 | 35 | F 13/49 | 30:25.20 | 9:47/M |
|
| 64 | Liz Schropp | 63 | 27 | F 14/49 | 30:44.60 | 9:54/M |
|
| 65 | Cecilia Connolly | 115 | 27 | F 15/49 | 30:44.70 | 9:54/M |
|
| 66 | Fallon McCarthy | 138 | 29 | F 16/49 | 30:50.10 | 9:55/M |
|
| 67 | Kirk E Facey | 46 | 45 | M 51/86 | 30:58.00 | 9:58/M |
|
| 68 | Eric Panicco | 43 | 36 | M 52/86 | 31:10.70 | 10:02/M |
|
| 69 | Angelo Canta SJ | 56 | 31 | M 53/86 | 31:11.60 | 10:02/M |
|
| 70 | Yasmin Gutierrez | 122 | 28 | F 17/49 | 31:17.10 | 10:04/M |
|
| 71 | Sydney Carrera | 157 | 22 | F 18/49 | 32:35.20 | 10:29/M |
|
| 72 | Steve McArdle | 166 | 49 | F 19/49 | 32:37.30 | 10:30/M |
|
| 73 | Erin McArdle | 165 | 47 | F 20/49 | 32:37.40 | 10:30/M |
|
| 74 | Harrison McArdle | 169 | 14 | M 54/86 | 32:37.40 | 10:30/M |
|
| 75 | Gregory Arte | 21 | 41 | M 55/86 | 32:38.00 | 10:30/M |
|
| 76 | Angeles Robles | 158 | 53 | F 21/49 | 32:41.10 | 10:31/M |
|
| 77 | Cristian Cevallos | 4303 | 40 | M 56/86 | 32:48.30 | 10:34/M |
|
| 78 | Rich Darrell | 45 | 42 | M 57/86 | 32:54.20 | 10:35/M |
|
| 79 | Layla Montano | 83 | 16 | F 22/49 | 33:02.70 | 10:38/M |
|
| 80 | Mary Cecil | 194 | 24 | F 23/49 | 33:37.50 | 10:49/M |
|
| 81 | Camila Carrasco | 80 | 16 | F 24/49 | 34:18.20 | 11:02/M |
|
| 82 | Louis Hurtado | 12 | 28 | M 58/86 | 34:48.20 | 11:12/M |
|
| 83 | Shep McMahon | 190 | 11 | M 59/86 | 34:53.10 | 11:14/M |
|
| 84 | Vilma Fermin | 68 | 27 | F 25/49 | 34:59.90 | 11:16/M |
|
| 85 | Carlos Cordero | 134 | 23 | M 60/86 | 35:03.50 | 11:17/M |
|
| 86 | Jorgue Luis Cevallos | 131 | 35 | M 61/86 | 35:03.60 | 11:17/M |
|
| 87 | Robert China | 73 | 51 | M 62/86 | 35:09.40 | 11:19/M |
|
| 88 | Andrew Avallone | 32 | 40 | M 63/86 | 35:28.90 | 11:25/M |
|
| 89 | Nicholas Lora | 110 | 13 | M 64/86 | 35:57.40 | 11:34/M |
|
| 90 | Beverly Pazur | 196 | 65 | F 26/49 | 36:24.10 | 11:43/M |
|
| 91 | John Cagney | 1 | 46 | M 65/86 | 36:26.30 | 11:44/M |
|
| 92 | Roberto Martinez | 71 | 29 | M 66/86 | 36:49.30 | 11:51/M |
|
| 93 | Gabriella Herrera | 18 | 28 | F 27/49 | 38:04.30 | 12:15/M |
|
| 94 | Tasha Rivera | 20 | 42 | F 28/49 | 38:04.30 | 12:15/M |
|
| 95 | Paul Schaetzle | 28 | 72 | M 67/86 | 39:12.20 | 12:37/M |
|
| 96 | Gardner Rivera | 199 | 45 | M 68/86 | 39:23.60 | 12:41/M |
|
| 97 | Gina Lucero | 29 | 48 | F 29/49 | 40:22.30 | 13:00/M |
|
| 98 | Brianna LaBrie | 48 | 26 | F 30/49 | 41:39.40 | 13:24/M |
|
| 99 | Genesis Alonzo | 4347 | 23 | M 69/86 | 42:29.80 | 13:41/M |
|
| 100 | Donna Alfieri-Timmes | 33 | 60 | F 31/49 | 42:33.20 | 13:42/M |
|
| 101 | Thomas Devlin | 188 | 49 | M 70/86 | 42:49.70 | 13:47/M |
|
| 102 | Trent Devlin | 192 | 8 | M 71/86 | 42:51.80 | 13:48/M |
|
| 103 | Joel Pena | 118 | 31 | M 72/86 | 43:58.10 | 14:09/M |
|
| 104 | Elaine Cedeño | 133 | 23 | F 32/49 | 44:02.30 | 14:10/M |
|
| 105 | Karen Pena | 120 | 30 | F 33/49 | 44:18.20 | 14:16/M |
|
| 106 | Michael Liburd | 4307 | 60 | M 73/86 | 44:27.80 | 14:19/M |
|
| 107 | Faith Smith | 186 | 11 | F 34/49 | 47:32.10 | 15:18/M |
|
| 108 | Ciara Ortiz | 184 | 34 | F 35/49 | 49:18.40 | 15:52/M |
|
| 109 | Emmanuel Arias | 105 | 11 | M 74/86 | 49:19.80 | 15:53/M |
|
| 110 | Brigid Casella | 198 | 27 | F 36/49 | 50:50.90 | 16:22/M |
|
| 111 | Siobhan Hans | 84 | 64 | F 37/49 | 50:51.90 | 16:22/M |
|
| 112 | John Casella | 197 | 28 | M 75/86 | 50:51.90 | 16:22/M |
|
| 113 | Gabriel Pagan | 26 | 41 | M 76/86 | 53:28.90 | 17:13/M |
|
| 114 | Nina Marie Jimenez | 6 | 35 | F 38/49 | 53:29.20 | 17:13/M |
|
| 115 | Jaysli Cedeno | 137 | 11 | F 39/49 | 54:36.70 | 17:35/M |
|
| 116 | Jack Fagan | 7 | 76 | M 77/86 | 55:42.50 | 17:56/M |
|
| 117 | Sylas Rivera | 113 | 12 | M 78/86 | 55:45.30 | 17:57/M |
|
| 118 | Scarlett Rivera | 123 | 5 | F 40/49 | 55:48.40 | 17:58/M |
|
| 119 | Stephanie Rivera | 111 | 37 | F 41/49 | 55:48.50 | 17:58/M |
|
| 120 | Kevin Rivera | 112 | 37 | M 79/86 | 55:53.40 | 17:59/M |
|
| 121 | Anonymous Participant (4349) | 4349 | 0 | X 1/1 | 58:59.20 | 18:59/M |
|
| 122 | Caron Duffy Young | 85 | 55 | F 42/49 | 59:01.10 | 19:00/M |
|
| 123 | Reilly Bloom | 117 | 30 | M 80/86 | 59:14.90 | 19:04/M |
|
| 124 | Curry Bloom | 77 | 30 | M 81/86 | 59:15.00 | 19:04/M |
|
| 125 | Meghan Kelly | 116 | 27 | F 43/49 | 59:20.50 | 19:06/M |
|
| 126 | Curtis Bloom | 76 | 35 | M 82/86 | 59:28.30 | 19:09/M |
|
| 127 | Lady Palma | 132 | 65 | F 44/49 | 59:56.10 | 19:17/M |
|
| 128 | Jack Morgan | 140 | 24 | M 83/86 | 01:00:04.00 | 19:20/M |
|
| 129 | Amber Hufford | 50 | 24 | F 45/49 | 01:00:04.30 | 19:20/M |
|
| 130 | Allison Hufford | 49 | 27 | F 46/49 | 01:00:04.90 | 19:20/M |
|
| 131 | Jake Chang | 176 | 15 | M 84/86 | 01:00:32.90 | 19:29/M |
|
| 132 | Tom McVey | 141 | 58 | M 85/86 | 01:00:55.60 | 19:37/M |
|
| 133 | Brian Hufford | 51 | 67 | M 86/86 | 01:00:58.70 | 19:38/M |
|
| 134 | Wendy Hufford | 52 | 64 | F 47/49 | 01:00:58.70 | 19:38/M |
|
| 135 | Jennifer Birmingham | 139 | 55 | F 48/49 | 01:01:00.30 | 19:38/M |
|
| 136 | Donna La Spina | 75 | 60 | F 49/49 | 01:07:22.30 | 21:41/M |
|
| INC | Ariana Acebo | 4348 | 0 | F INC/64 | 0:00 | INC |
|
| INC | Bianca Albino | 124 | 34 | F INC/64 | 0:00 | INC |
|
| INC | Oniell Albino | 126 | 33 | M INC/96 | 0:00 | INC |
|
| INC | Robinson Arias | 106 | 41 | M INC/96 | 0:00 | INC |
|
| INC | Helene Lucas Byrnes | 11 | 67 | F INC/64 | 0:00 | INC |
|
| INC | Marc Byrnes | 4301 | 31 | M INC/96 | 0:00 | INC |
|
| INC | Aidan Crotty | 152 | 20 | M INC/96 | 0:00 | INC |
|
| INC | Gianna Graziano | 125 | 12 | F INC/64 | 0:00 | INC |
|
| INC | Tomas Hierro-Bello | 102 | 42 | M INC/96 | 0:00 | INC |
|
| INC | Marielys Hierro-Leon | 100 | 13 | F INC/64 | 0:00 | INC |
|
| INC | Mauricio Hierro-Leon | 101 | 11 | M INC/96 | 0:00 | INC |
|
| INC | Ashley Hufford | 53 | 35 | F INC/64 | 0:00 | INC |
|
| INC | Eleonora Joyce | 10 | 62 | F INC/64 | 0:00 | INC |
|
| INC | Sister Anne-Marie Kirmse OP | 159 | 84 | F INC/64 | 0:00 | INC |
|
| INC | Elvin Lora | 109 | 55 | M INC/96 | 0:00 | INC |
|
| INC | Johanna Lora | 108 | 46 | F INC/64 | 0:00 | INC |
|
| INC | Sarah Malone | 193 | 15 | F INC/64 | 0:00 | INC |
|
| INC | Brigid McCabe | 61 | 23 | F INC/64 | 0:00 | INC |
|
| INC | Jameson OToole | 151 | 22 | M INC/96 | 0:00 | INC |
|
| INC | Rose Scalera | 59 | 60 | F INC/64 | 0:00 | INC |
|
| INC | Sarah Silverstein | 200 | 31 | F INC/64 | 0:00 | INC |
|
| INC | Mikayla Smith | 185 | 13 | F INC/64 | 0:00 | INC |
|
| INC | Greg Stelzer | 55 | 33 | M INC/96 | 0:00 | INC |
|
| INC | Mitchell Tu | 70 | 30 | M INC/96 | 0:00 | INC |
|
| INC | Mariel Ynoa | 44 | 27 | F INC/64 | 0:00 | INC |
|
results