Attleboro Norton YMCA Gobble Wobble 5K Run/Walk - 11/27/2025
5K
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Medeiros | 771 | 24 | M 1/332 | 16:46.68 | 5:24/M |
|
| 2 | Frank Wenner | 282 | 23 | M 2/332 | 16:54.82 | 5:27/M |
|
| 3 | Alex Simoneau | 657 | 25 | M 3/332 | 17:09.73 | 5:31/M |
|
| 4 | Ethan Sylvia | 761 | 22 | M 4/332 | 17:27.67 | 5:37/M |
|
| 5 | Adrian Ramirez | 795 | 32 | M 5/332 | 18:12.35 | 5:52/M |
|
| 6 | Sean Parham | 627 | 18 | M 6/332 | 18:19.57 | 5:54/M |
|
| 7 | Chris Federico | 607 | 39 | M 7/332 | 18:28.84 | 5:57/M |
|
| 8 | Jovan Joseph | 688 | 23 | M 8/332 | 18:30.12 | 5:57/M |
|
| 9 | Patrick Bingel | 691 | 25 | M 9/332 | 18:33.71 | 5:58/M |
|
| 10 | Cameron Coggeshall | 302 | 15 | M 10/332 | 18:40.59 | 6:01/M |
|
| 11 | JACK KENNEDY | 76 | 16 | M 11/332 | 18:42.40 | 6:01/M |
|
| 12 | Penelope LaChac | 689 | 37 | F 1/416 | 18:43.50 | 6:02/M |
|
| 13 | Lucas Gomes D’Sa | 11 | 12 | M 12/332 | 19:26.03 | 6:15/M |
|
| 14 | Noah Gomes D’Sa | 569 | 19 | M 13/332 | 19:31.95 | 6:17/M |
|
| 15 | Ryan Woelfel | 31 | 34 | M 14/332 | 19:33.89 | 6:18/M |
|
| 16 | Nicholas Roque | 652 | 36 | M 15/332 | 19:37.66 | 6:19/M |
|
| 17 | Colin Beyna | 342 | 24 | M 16/332 | 19:38.75 | 6:19/M |
|
| 18 | Daniel Morin | 602 | 15 | M 17/332 | 19:48.81 | 6:23/M |
|
| 19 | John Blouin | 765 | 21 | M 18/332 | 19:51.29 | 6:23/M |
|
| 20 | Eli Howard | 243 | 11 | M 19/332 | 19:52.11 | 6:24/M |
|
| 21 | Ryan Field | 272 | 22 | M 20/332 | 20:00.21 | 6:26/M |
|
| 22 | Jacqueline Haskell | 53 | 34 | F 2/416 | 20:06.52 | 6:28/M |
|
| 23 | Colin Langton | 756 | 25 | M 21/332 | 20:08.29 | 6:29/M |
|
| 24 | Courtney Morgan | 133 | 39 | F 3/416 | 20:08.37 | 6:29/M |
|
| 25 | Shane Mukasa | 793 | 17 | M 22/332 | 20:18.21 | 6:32/M |
|
| 26 | Luke Wenner | 273 | 20 | M 23/332 | 20:25.33 | 6:34/M |
|
| 27 | Zachary Fogg | 497 | 18 | M 24/332 | 20:27.31 | 6:35/M |
|
| 28 | Zach Schindler | 416 | 31 | M 25/332 | 20:28.73 | 6:35/M |
|
| 29 | Ben Geoffroy | 750 | 16 | M 26/332 | 20:40.26 | 6:39/M |
|
| 30 | Benjamin Pescod | 717 | 24 | M 27/332 | 20:49.60 | 6:42/M |
|
| 31 | Kelly Neuendorf | 562 | 22 | F 4/416 | 20:56.26 | 6:44/M |
|
| 32 | Nathan Hamilton | 327 | 49 | M 28/332 | 20:56.48 | 6:44/M |
|
| 33 | Craig Wilcox | 407 | 38 | M 29/332 | 21:01.23 | 6:46/M |
|
| 34 | Tyler Beyna | 317 | 19 | M 30/332 | 21:17.85 | 6:51/M |
|
| 35 | Daniel Hasenfus | 237 | 23 | M 31/332 | 21:19.31 | 6:52/M |
|
| 36 | Nolan Rogers | 19 | 14 | M 32/332 | 21:21.19 | 6:52/M |
|
| 37 | Steferson Da Silva | 500 | 23 | M 33/332 | 21:26.42 | 6:54/M |
|
| 38 | Sean Kaswale | 614 | 19 | M 34/332 | 21:31.82 | 6:56/M |
|
| 39 | Christopher Vallejos | 58 | 19 | M 35/332 | 21:37.94 | 6:58/M |
|
| 40 | Matthew Morin | 601 | 49 | M 36/332 | 21:40.41 | 6:59/M |
|
| 41 | Cole Conley | 654 | 14 | M 37/332 | 21:43.43 | 7:00/M |
|
| 42 | Joe Tully | 760 | 20 | M 38/332 | 21:46.99 | 7:01/M |
|
| 43 | Michael Ferrini | 389 | 41 | M 39/332 | 21:47.64 | 7:01/M |
|
| 44 | Paolo Corso | 151 | 39 | M 40/332 | 21:51.78 | 7:02/M |
|
| 45 | Dan O'Brien | 454 | 32 | M 41/332 | 21:52.73 | 7:03/M |
|
| 46 | Julian Howard | 244 | 11 | M 42/332 | 21:55.59 | 7:03/M |
|
| 47 | Kim Lagasse-Kickham | 175 | 31 | F 5/416 | 22:01.84 | 7:05/M |
|
| 48 | Danny Brennock | 628 | 15 | M 43/332 | 22:02.04 | 7:06/M |
|
| 49 | Brayden Poirier | 598 | 15 | M 44/332 | 22:03.70 | 7:06/M |
|
| 50 | Nicholas Hasenfus | 582 | 25 | M 45/332 | 22:03.78 | 7:06/M |
|
| 51 | Tim O'Brien | 457 | 25 | M 46/332 | 22:10.44 | 7:08/M |
|
| 52 | Bill Starz | 371 | 58 | M 47/332 | 22:10.54 | 7:08/M |
|
| 53 | Mike Gillis | 290 | 32 | M 48/332 | 22:13.37 | 7:09/M |
|
| 54 | Xavier Pazmino | 600 | 22 | M 49/332 | 22:13.65 | 7:09/M |
|
| 55 | Brian Guaman | 781 | 24 | M 50/332 | 22:21.47 | 7:12/M |
|
| 56 | Riley Kelly | 29 | 14 | F 6/416 | 22:23.06 | 7:12/M |
|
| 57 | Alex Burnham | 417 | 22 | F 7/416 | 22:24.81 | 7:13/M |
|
| 58 | Kerri Weber | 228 | 26 | F 8/416 | 22:31.34 | 7:15/M |
|
| 59 | Cameron Ward | 574 | 15 | F 9/416 | 22:32.63 | 7:15/M |
|
| 60 | Caroline Weber | 118 | 27 | F 10/416 | 22:33.03 | 7:15/M |
|
| 61 | tara hagopian | 309 | 44 | F 11/416 | 22:34.47 | 7:16/M |
|
| 62 | Daniel Dulaski | 323 | 15 | M 51/332 | 22:34.77 | 7:16/M |
|
| 63 | Ashton Oakley | 486 | 13 | M 52/332 | 22:35.58 | 7:16/M |
|
| 64 | Gavin Luciano | 469 | 19 | M 53/332 | 22:37.80 | 7:17/M |
|
| 65 | Angus Schaefer | 43 | 33 | M 54/332 | 22:38.65 | 7:17/M |
|
| 66 | Josh Lombardo | 748 | 19 | M 55/332 | 22:41.16 | 7:18/M |
|
| 67 | Dahlia Cryan | 805 | 15 | F 12/416 | 22:41.89 | 7:18/M |
|
| 68 | Emma Wapenski | 541 | 15 | F 13/416 | 22:42.10 | 7:18/M |
|
| 69 | John McKenzie | 470 | 19 | M 56/332 | 22:43.61 | 7:19/M |
|
| 70 | Jack Knasas | 351 | 16 | M 57/332 | 22:44.32 | 7:19/M |
|
| 71 | Jack Chiappetta | 716 | 18 | M 58/332 | 22:44.40 | 7:19/M |
|
| 72 | Emerson Badessa | 9 | 34 | M 59/332 | 22:46.58 | 7:20/M |
|
| 73 | Ryan Hanewich | 725 | 24 | M 60/332 | 22:48.23 | 7:20/M |
|
| 74 | Charlotte Nuttall | 121 | 15 | F 14/416 | 22:55.29 | 7:23/M |
|
| 75 | Matthew Hanley | 475 | 18 | M 61/332 | 22:58.35 | 7:24/M |
|
| 76 | Casey Poirier | 597 | 22 | M 62/332 | 22:59.37 | 7:24/M |
|
| 77 | Jacob Hodson | 280 | 27 | M 63/332 | 23:03.12 | 7:25/M |
|
| 78 | Kyle Lehman | 566 | 27 | M 64/332 | 23:03.46 | 7:25/M |
|
| 79 | Lindsay Hagopian | 667 | 38 | F 15/416 | 23:03.47 | 7:25/M |
|
| 80 | Jordan McComb | 293 | 28 | F 16/416 | 23:05.15 | 7:26/M |
|
| 81 | Zach Corsetti | 139 | 19 | M 65/332 | 23:05.55 | 7:26/M |
|
| 82 | Michelle Brousseau | 22 | 49 | F 17/416 | 23:08.60 | 7:27/M |
|
| 83 | Kevin Cryan | 802 | 51 | M 66/332 | 23:08.93 | 7:27/M |
|
| 84 | Olivia Killingsworth | 259 | 17 | F 18/416 | 23:15.00 | 7:29/M |
|
| 85 | john mahoney | 548 | 21 | M 67/332 | 23:17.95 | 7:30/M |
|
| 86 | Coleson Tully | 759 | 17 | M 68/332 | 23:19.62 | 7:30/M |
|
| 87 | Lucas Wessel | 320 | 24 | M 69/332 | 23:21.57 | 7:31/M |
|
| 88 | Dave LeClair | 193 | 73 | M 70/332 | 23:22.82 | 7:32/M |
|
| 89 | Tobi Aremu | 786 | 23 | M 71/332 | 23:23.45 | 7:32/M |
|
| 90 | John Feteira | 484 | 44 | M 72/332 | 23:24.35 | 7:32/M |
|
| 91 | Benjamin Emond | 402 | 15 | M 73/332 | 23:28.50 | 7:33/M |
|
| 92 | Anthony Hoyt | 623 | 24 | M 74/332 | 23:28.66 | 7:33/M |
|
| 93 | Deidre Elliott | 697 | 49 | F 19/416 | 23:33.53 | 7:35/M |
|
| 94 | Nolan Jaeger | 796 | 23 | M 75/332 | 23:39.34 | 7:37/M |
|
| 95 | Samantha Hardy | 138 | 19 | F 20/416 | 23:41.05 | 7:37/M |
|
| 96 | Elizabeth Doak | 395 | 19 | F 21/416 | 23:41.15 | 7:37/M |
|
| 97 | Laura Ashley Urko | 361 | 39 | F 22/416 | 23:41.35 | 7:37/M |
|
| 98 | Colin Prive | 668 | 15 | M 76/332 | 23:43.36 | 7:38/M |
|
| 99 | Anderson Gernt | 676 | 12 | M 77/332 | 23:43.62 | 7:38/M |
|
| 100 | Chris Whitty | 400 | 37 | M 78/332 | 23:51.84 | 7:41/M |
|
results