The 7 Line 7K Presented by Metropolitan Park - 4/19/2026
7K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Sotaro Shirabe | 1512 | 18 | M 1/912 | 24:03.80 | 5:32/M |
|
| 2 | Anil Gurung | 1849 | 44 | M 2/912 | 25:30.96 | 5:52/M |
|
| 3 | Grant Gilliam | 1317 | 39 | M 3/912 | 25:34.99 | 5:53/M |
|
| 4 | Sean O'Mara | 647 | 31 | M 4/912 | 26:23.58 | 6:04/M |
|
| 5 | Andrea De Tommaso | 1750 | 36 | M 5/912 | 26:29.35 | 6:05/M |
|
| 6 | Johnny Shea | 733 | 31 | M 6/912 | 26:33.22 | 6:06/M |
|
| 7 | Nico Plummer-Tripp | 1900 | 13 | M 7/912 | 26:35.38 | 6:07/M |
|
| 8 | Tom Martin | 1283 | 41 | M 8/912 | 27:01.66 | 6:13/M |
|
| 9 | Katie Taranto | 1272 | 31 | F 1/636 | 27:06.81 | 6:14/M |
|
| 10 | Robert Gotterbarn | 1663 | 35 | M 9/912 | 27:22.43 | 6:18/M |
|
| 11 | Michael Diaz | 1530 | 26 | M 10/912 | 27:23.12 | 6:18/M |
|
| 12 | rafael roque | 1877 | 43 | M 11/912 | 27:28.60 | 6:19/M |
|
| 13 | Jesse Cheema | 1636 | 34 | M 12/912 | 27:42.21 | 6:22/M |
|
| 14 | Jael Nash | 1757 | 24 | M 13/912 | 27:50.03 | 6:24/M |
|
| 15 | Robert Murphy | 148 | 33 | M 14/912 | 27:52.21 | 6:24/M |
|
| 16 | Robert Reich | 1743 | 41 | M 15/912 | 28:02.56 | 6:27/M |
|
| 17 | Lizzy Youngling | 305 | 33 | F 2/636 | 28:05.65 | 6:28/M |
|
| 18 | Mayra Vargas | 1930 | 31 | F 3/636 | 28:09.45 | 6:28/M |
|
| 19 | Mars Diaz | 643 | 28 | M 16/912 | 28:15.48 | 6:30/M |
|
| 20 | Dan French | 187 | 40 | M 17/912 | 28:16.15 | 6:30/M |
|
| 21 | Jamani Fowler | 1184 | 25 | M 18/912 | 28:18.42 | 6:30/M |
|
| 22 | Omar Cecere | 1927 | 29 | M 19/912 | 28:32.31 | 6:34/M |
|
| 23 | Kenneth Janosick | 2103 | 43 | M 20/912 | 28:32.80 | 6:34/M |
|
| 24 | Miles Herszenhorn | 699 | 23 | M 21/912 | 28:32.88 | 6:34/M |
|
| 25 | Ryan Clark | 486 | 27 | M 22/912 | 28:33.34 | 6:34/M |
|
| 26 | Carl Cheung | 1431 | 32 | M 23/912 | 28:44.79 | 6:37/M |
|
| 27 | Sam Bergen | 1657 | 41 | M 24/912 | 28:45.10 | 6:37/M |
|
| 28 | Andres Vasquez | 1353 | 52 | M 25/912 | 28:46.55 | 6:37/M |
|
| 29 | Tony Odonovan | 808 | 32 | M 26/912 | 28:47.87 | 6:37/M |
|
| 30 | James Poch | 1844 | 38 | M 27/912 | 28:49.08 | 6:38/M |
|
| 31 | Kevin Marroquin | 539 | 23 | M 28/912 | 28:50.41 | 6:38/M |
|
| 32 | Chris Fichtel | 677 | 34 | M 29/912 | 28:54.24 | 6:39/M |
|
| 33 | Luis Ramirez | 1551 | 46 | M 30/912 | 28:59.30 | 6:40/M |
|
| 34 | Anthony Betances | 1639 | 34 | M 31/912 | 29:16.52 | 6:44/M |
|
| 35 | Ronald Olaizola | 934 | 34 | M 32/912 | 29:19.28 | 6:44/M |
|
| 36 | Mario Robinson | 1725 | 35 | M 33/912 | 29:28.35 | 6:47/M |
|
| 37 | Nelson Del Pozo | 888 | 29 | M 34/912 | 29:36.79 | 6:48/M |
|
| 38 | Tzvi Hersh Goldberg | 1916 | 24 | M 35/912 | 29:37.65 | 6:49/M |
|
| 39 | Michael Mustac | 1185 | 35 | M 36/912 | 29:37.66 | 6:49/M |
|
| 40 | Guillermo Villamar | 109 | 35 | M 37/912 | 29:40.76 | 6:49/M |
|
| 41 | Alex Hulburt | 1278 | 28 | M 38/912 | 29:45.00 | 6:50/M |
|
| 42 | Vaughan Cutillo | 863 | 40 | M 39/912 | 29:45.36 | 6:50/M |
|
| 43 | Luke Finnigan | 1845 | 25 | M 40/912 | 29:46.31 | 6:51/M |
|
| 44 | Conor Molloy | 1037 | 46 | M 41/912 | 29:47.32 | 6:51/M |
|
| 45 | Kevin Wirths | 743 | 37 | M 42/912 | 29:52.90 | 6:52/M |
|
| 46 | Brian Finnerty | 1785 | 34 | M 43/912 | 29:55.17 | 6:53/M |
|
| 47 | Alejandro Campuzano | 1853 | 23 | M 44/912 | 29:55.30 | 6:53/M |
|
| 48 | Conor Oakley | 1132 | 31 | M 45/912 | 29:57.77 | 6:53/M |
|
| 49 | Jessica Gutierrez | 1347 | 31 | F 4/636 | 29:59.98 | 6:54/M |
|
| 50 | Carlos Fontanez | 1511 | 42 | M 46/912 | 30:02.01 | 6:54/M |
|
| 51 | Andres Vallejo | 1413 | 52 | M 47/912 | 30:16.59 | 6:58/M |
|
| 52 | Richard Simmons | 356 | 30 | M 48/912 | 30:16.79 | 6:58/M |
|
| 53 | Eric Hayden | 1233 | 42 | M 49/912 | 30:19.13 | 6:58/M |
|
| 54 | David Ariel | 574 | 38 | M 50/912 | 30:22.73 | 6:59/M |
|
| 55 | Dana Litterello | 259 | 25 | F 5/636 | 30:23.30 | 6:59/M |
|
| 56 | Sean McClellan | 1572 | 25 | M 51/912 | 30:23.47 | 6:59/M |
|
| 57 | Ernest Tulier | 1371 | 58 | M 52/912 | 30:27.50 | 7:00/M |
|
| 58 | Jeuddy RodrÃguez | 2040 | 30 | M 53/912 | 30:30.01 | 7:01/M |
|
| 59 | David Hanson | 680 | 38 | M 54/912 | 30:34.35 | 7:02/M |
|
| 60 | Andrew Heiz | 633 | 61 | M 55/912 | 30:35.09 | 7:02/M |
|
| 61 | Fiona Peach | 577 | 40 | F 6/636 | 30:40.16 | 7:03/M |
|
| 62 | Alannah Quinn | 665 | 29 | F 7/636 | 30:43.88 | 7:04/M |
|
| 63 | Chinedu Ogueri | 1841 | 38 | M 56/912 | 30:44.50 | 7:04/M |
|
| 64 | Juan Pablo Vanegas Aristizabal | 780 | 26 | M 57/912 | 30:46.10 | 7:04/M |
|
| 65 | Christopher Imparato | 1903 | 38 | M 58/912 | 30:47.89 | 7:05/M |
|
| 66 | Amando Jay Villa | 1543 | 28 | M 59/912 | 30:48.95 | 7:05/M |
|
| 67 | Joel Fitzgerald | 1878 | 28 | M 60/912 | 30:50.09 | 7:05/M |
|
| 68 | Jason Encalada | 1901 | 23 | M 61/912 | 30:54.14 | 7:06/M |
|
| 69 | Irene Starygina | 1056 | 41 | F 8/636 | 30:56.60 | 7:07/M |
|
| 70 | Edward Finnigan | 1846 | 60 | M 62/912 | 31:00.30 | 7:08/M |
|
| 71 | Marc Griffin | 2104 | 33 | M 63/912 | 31:01.35 | 7:08/M |
|
| 72 | Daniel Friedman | 739 | 42 | M 64/912 | 31:05.56 | 7:09/M |
|
| 73 | Gianny Chacon | 1584 | 25 | M 65/912 | 31:06.70 | 7:09/M |
|
| 74 | Jamaar Joseph | 1023 | 41 | M 66/912 | 31:07.46 | 7:09/M |
|
| 75 | Justin Schimmenti | 584 | 38 | M 67/912 | 31:08.20 | 7:10/M |
|
| 76 | Juan RIQUELME | 1761 | 47 | M 68/912 | 31:09.17 | 7:10/M |
|
| 77 | Jennifer Charvat | 157 | 53 | F 9/636 | 31:11.76 | 7:10/M |
|
| 78 | Aditya Chanmugam | 1774 | 15 | M 69/912 | 31:13.20 | 7:11/M |
|
| 79 | Brad King | 793 | 45 | M 70/912 | 31:13.49 | 7:11/M |
|
| 80 | William Samann | 138 | 51 | M 71/912 | 31:18.25 | 7:12/M |
|
| 81 | Brian Harvey | 932 | 29 | M 72/912 | 31:18.70 | 7:12/M |
|
| 82 | Gabriela Pastrana | 899 | 29 | F 10/636 | 31:20.26 | 7:12/M |
|
| 83 | Connor O'Sullivan | 623 | 26 | M 73/912 | 31:21.42 | 7:13/M |
|
| 84 | David Smith | 280 | 38 | M 74/912 | 31:22.61 | 7:13/M |
|
| 85 | Swaggy D Antonio | 2052 | 45 | M 75/912 | 31:23.21 | 7:13/M |
|
| 86 | Cormac Molloy | 279 | 61 | M 76/912 | 31:23.81 | 7:13/M |
|
| 87 | Katherine Hutson | 1246 | 33 | F 11/636 | 31:24.01 | 7:13/M |
|
| 88 | Gershom Rojas | 2095 | 23 | M 77/912 | 31:24.97 | 7:13/M |
|
| 89 | RJ Harmon | 1124 | 30 | M 78/912 | 31:28.86 | 7:14/M |
|
| 90 | Rafael Velasquez | 289 | 25 | M 79/912 | 31:32.31 | 7:15/M |
|
| 91 | Nelson Robles | 963 | 33 | M 80/912 | 31:33.25 | 7:15/M |
|
| 92 | James O'Donnell | 814 | 41 | M 81/912 | 31:33.73 | 7:15/M |
|
| 93 | Osvaldo Williams | 2018 | 37 | M 82/912 | 31:43.65 | 7:18/M |
|
| 94 | Brian Clement | 578 | 40 | M 83/912 | 31:45.20 | 7:18/M |
|
| 95 | Keith Hernández | 1299 | 26 | M 84/912 | 31:48.85 | 7:19/M |
|
| 96 | Brooke Turner | 2075 | 27 | F 12/636 | 31:54.68 | 7:20/M |
|
| 97 | Sabrina Petri | 1870 | 37 | F 13/636 | 31:58.26 | 7:21/M |
|
| 98 | Michael C Garcia | 1382 | 30 | M 85/912 | 32:11.68 | 7:24/M |
|
| 99 | Felipe Cisneros | 376 | 49 | M 86/912 | 32:14.63 | 7:25/M |
|
| 100 | carlos xicay | 585 | 28 | M 87/912 | 32:19.47 | 7:26/M |
|
results