Run For Tomorrow's Hope 5K Run/Walk  -  3/14/2026
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Brody Hoffman 190 15 M 1/153 18:23.32 5:53/M
2 Teddy O’sullivan 221 18 M 2/153 19:01.57 6:05/M
3 George Lang 184 15 M 3/153 19:09.20 6:10/M
4 Maxwell Lessing 44 18 M 4/153 19:12.86 6:08/M
5 John Daily 37 31 M 5/153 19:25.64 6:15/M
6 Colby Lazo 165 16 M 6/153 19:36.42 6:19/M
7 Samantha Siler 97 31 F 1/111 19:44.47 6:19/M
8 Alexander Diegnan 171 16 M 7/153 20:19.32 6:32/M
9 Brendan Theisen 67 17 M 8/153 20:24.19 6:34/M
10 Brendan Kaelin 305 41 M 9/153 20:26.58 6:35/M
11 Sabrina Spezia 250 22 F 2/111 20:30.14 6:36/M
12 William Griffin 198 14 M 10/153 20:53.21 6:43/M
13 Owen Hanley 166 17 M 11/153 21:16.83 6:51/M
14 Viktor Lorentz 157 17 M 12/153 21:25.18 6:54/M
15 Steve Bakke 83 41 M 13/153 21:34.39 6:57/M
16 Ethan Rotzler 277 15 M 14/153 21:41.20 6:59/M
17 Max Cherwin 58 37 M 15/153 21:56.63 7:04/M
18 John Kasnicki 188 39 M 16/153 21:59.89 7:05/M
19 Mateo Vidal 210 14 M 17/153 22:08.58 7:08/M
20 Julianne Rau 209 17 F 3/111 22:33.22 7:13/M
21 Christian Mahfood 315 16 M 18/153 22:46.99 7:20/M
22 Jack Sheridan 159 16 M 19/153 22:50.86 7:21/M
23 Zachary Wissner-Gross 242 40 M 20/153 23:11.31 7:28/M
24 Ryan Hernandez 177 16 M 21/153 23:11.89 7:28/M
25 Cliff Crain 269 43 M 22/153 23:12.48 7:28/M
26 Michael Conte 256 14 M 23/153 23:13.12 7:28/M
27 Thomas Dennean 72 23 M 24/153 23:29.28 7:34/M
28 Andrew Proto 233 35 M 25/153 23:30.98 7:34/M
29 Tyler Healy 249 31 M 26/153 23:31.75 7:34/M
30 Leif Estrella 161 15 M 27/153 23:32.28 7:35/M
31 Abigail Chan 199 17 F 4/111 23:33.44 7:35/M
32 Eric Zorrilla 251 40 M 28/153 23:48.28 7:40/M
33 Benjamin Friese 160 15 M 29/153 23:49.12 7:40/M
34 Matthew Pierre-Louis 123 13 M 30/153 23:50.44 7:40/M
35 Tristan Santiago 298 17 M 31/153 23:54.11 7:42/M
36 Yev Guyduy 135 37 M 32/153 23:55.33 7:42/M
37 Steven McClernon 95 34 M 33/153 24:01.65 7:44/M
38 Marissa Guyduy 134 36 F 5/111 24:04.38 7:45/M
39 Michael Gornstein 158 17 M 34/153 24:17.82 7:49/M
40 Justin Fanfan 317 15 M 35/153 24:18.84 7:50/M
41 Abigail McEneaney 262 14 F 6/111 24:23.77 7:51/M
42 Patrick Rau 208 23 M 36/153 24:26.38 7:52/M
43 Francis Rau 207 53 M 37/153 24:44.57 7:58/M
44 Sara Mulroy 74 15 F 7/111 24:55.51 8:01/M
45 Amelia McGiff 98 15 F 8/111 24:56.03 8:02/M
46 Wesley Perret 9 12 M 38/153 25:00.04 8:03/M
47 Sean Colgan 79 43 M 39/153 25:01.35 8:03/M
48 Chris Concannon 137 58 M 40/153 25:11.63 8:07/M
49 Andrew Gornstein 261 22 M 41/153 25:16.20 8:08/M
50 Dodley Charles 170 17 M 42/153 25:32.72 8:13/M
51 Ivan Claros 228 15 M 43/153 25:43.11 8:17/M
52 Amber Dilegge 231 16 F 9/111 25:44.87 8:17/M
53 Eva Dalton 316 15 M 44/153 25:48.08 8:18/M
54 Dean Cioffi 167 16 M 45/153 25:48.39 8:18/M
55 Victoria Bonilla 119 6 F 10/111 25:52.29 8:20/M
56 Alex Kapelonis 220 12 M 46/153 25:54.19 8:20/M
57 Margaret Brinley-Carr 144 44 F 11/111 25:58.16 8:22/M
58 Jason McHugh 203 52 M 47/153 26:03.81 8:23/M
59 Robert Deierlein 91 15 M 48/153 26:06.03 8:24/M
60 Anthony York 211 13 M 49/153 26:08.37 8:25/M
61 Anthony Kapelonis 216 11 M 50/153 26:11.23 8:26/M
62 Kevin Carlson 121 28 M 51/153 26:12.98 8:26/M
63 Michael Anderson 307 23 M 52/153 26:20.13 8:29/M
64 Leo Perret 8 12 M 53/153 26:27.48 8:31/M
65 Bernadette Kasnicki 187 39 F 12/111 26:28.52 8:31/M
66 Nkrumah Pierre 117 42 M 54/153 26:31.83 8:32/M
67 Eddie Jordan 178 30 M 55/153 26:38.21 8:34/M
68 Benjamin Matteini 53 9 M 56/153 26:45.52 8:37/M
69 Reilly Fletcher 141 13 F 13/111 26:46.66 8:37/M
70 Kate Fiori 7 47 F 14/111 26:46.68 8:37/M
71 Jason Varley 162 17 M 57/153 26:55.04 8:40/M
72 Timothy Morris 247 40 M 58/153 26:55.62 8:40/M
73 Doug Delisle 258 54 M 59/153 27:00.54 8:42/M
74 Owen Morris 246 12 M 60/153 27:03.11 8:42/M
75 Drew Delisle 259 16 F 15/111 27:05.29 8:43/M
76 Alessandro Mastronardi 168 16 M 61/153 27:27.18 8:50/M
77 Ashley Bambino 295 44 F 16/111 27:27.67 8:50/M
78 Taylor Malfitano 155 38 M 62/153 27:28.44 8:51/M
79 Micaela Bergen 55 13 F 17/111 27:32.44 8:52/M
80 Dan Bergen 56 49 M 63/153 27:33.50 8:52/M
81 Sofia Gonzalez 314 17 F 18/111 27:51.80 8:58/M
82 Tara Scudlo 191 38 F 19/111 27:53.80 8:59/M
83 Joseph Todero 99 33 M 64/153 27:54.10 8:59/M
84 Dylan Edwards 17 12 M 65/153 27:56.44 9:00/M
85 Jemmalynn Vazquez 6150 30 F 20/111 28:10.99 9:04/M
86 John Reed 101 49 M 66/153 28:16.25 9:06/M
87 Luca Silvagni 322 17 M 67/153 28:17.06 9:06/M
88 James Pape 244 12 M 68/153 28:17.51 9:06/M
89 Alexander Ostendorff 283 12 M 69/153 28:17.62 9:06/M
90 Maria Silvagni 318 21 F 21/111 28:17.79 9:06/M
91 Whitney Bakke 82 37 F 22/111 28:19.71 9:07/M
92 Maureen Edwards 16 44 F 23/111 28:31.92 9:11/M
93 Jennifer Dennean 189 55 F 24/111 28:39.51 9:13/M
94 Courtney Malfitano 156 36 F 25/111 28:47.51 9:16/M
95 Kevin Beyrer 323 53 M 70/153 28:50.48 9:17/M
96 Victor Perkins 222 16 M 71/153 29:04.11 9:21/M
97 Annabelle Bambino 296 13 F 26/111 29:04.31 9:21/M
98 Alan Fajardo 241 14 M 72/153 29:06.51 9:22/M
99 Brendan Hickey 86 35 M 73/153 29:10.35 9:23/M
100 Andrew Soltys 169 16 M 74/153 29:11.83 9:24/M
101 Michael Cracco 267 52 M 75/153 29:13.99 9:25/M
102 Oscar Palma 153 32 M 76/153 29:14.45 9:25/M
103 Vincent Paladino 42 58 M 77/153 29:16.69 9:25/M
104 Brady Iorio 255 14 M 78/153 29:17.57 9:26/M
105 Filippo Romeo 31 10 M 79/153 29:19.33 9:26/M
106 Philip Sutter 204 44 M 80/153 29:20.71 9:27/M
107 Joseph Fitzgerald 131 54 M 81/153 29:23.30 9:28/M
108 Obrian Dorcus 232 25 M 82/153 29:26.42 9:29/M
109 Jordan Provvido 164 14 M 83/153 29:28.00 9:29/M
110 Kenneth Pierre-Louis 122 43 M 84/153 29:29.17 9:29/M
111 William Best 197 59 M 85/153 29:36.59 9:32/M
112 John Perkett 12 62 M 86/153 29:37.31 9:32/M
113 Colin Jewels 148 12 M 87/153 29:52.15 9:37/M
114 Shay Brennan 78 14 F 27/111 29:53.10 9:37/M
115 Kalli Dircks 45 42 F 28/111 29:58.14 9:39/M
116 James Lynch 1 60 M 88/153 29:59.83 9:39/M
117 Ron Zuvich 142 40 M 89/153 30:00.25 9:39/M
118 Sarkis Bakirdjian 163 16 M 90/153 30:01.58 9:40/M
119 Jack Ostendorff 345 8 M 91/153 30:03.15 9:40/M
120 Sararose Larosa 229 17 F 29/111 30:06.05 9:41/M
121 Maggie Miller 240 17 F 30/111 30:07.24 9:42/M
122 Arvin Maala 111 47 M 92/153 30:09.61 9:42/M
123 Liana Maala 109 12 F 31/111 30:12.52 9:43/M
124 Maria Campese 41 61 F 32/111 30:14.01 9:44/M
125 Colin U 276 29 M 93/153 30:14.79 9:44/M
126 Jacqueline Devivo Pape 243 42 F 33/111 30:17.36 9:45/M
127 Lauren Yandolino 182 24 F 34/111 30:23.21 9:47/M
128 Jayser Alzate 18 40 M 94/153 30:24.01 9:47/M
129 John Stauber 54 65 M 95/153 30:40.92 9:53/M
130 Logan Santiago 297 13 M 96/153 30:50.16 9:56/M
131 Sean Deere 104 10 M 97/153 30:51.73 9:56/M
132 Manuel Palaguachi 33 47 M 98/153 31:01.44 9:59/M
133 Hazel Perret 6 8 F 35/111 31:06.13 10:01/M
134 Ryan McSherry 194 9 M 99/153 31:09.48 10:02/M
135 Anthony Vernaci 278 41 M 100/153 31:14.89 10:03/M
136 Kevin Creegan 43 71 M 101/153 31:16.65 10:04/M
137 Cole Cestaro 319 8 M 102/153 31:17.39 10:04/M
138 Robert Fioravanti 21 10 M 103/153 31:18.93 10:05/M
139 Claudio Gonzalez 313 51 M 104/153 31:21.47 10:06/M
140 Camila Gonzalez 94 10 F 36/111 31:22.16 10:06/M
141 Adriana Ludewig 214 11 F 37/111 32:05.90 10:20/M
142 Noelle Brereton 349 13 F 38/111 32:06.70 10:20/M
143 Amber Sanchez 306 50 F 39/111 32:12.37 10:22/M
144 Hope Spruyt 280 17 F 40/111 32:13.01 10:22/M
145 Ashley Roes 287 25 F 41/111 32:16.11 10:23/M
146 Jean Marvens Elie 234 13 M 105/153 32:19.39 10:24/M
147 Colleen Moulder 176 24 F 42/111 32:22.60 10:25/M
148 Dylan McSherry 195 6 M 106/153 32:31.43 10:28/M
149 Danielle McSherry 193 41 F 43/111 32:32.84 10:29/M
150 Grady O’brien 274 9 M 107/153 32:33.18 10:29/M
151 Brian Ciullo 64 36 M 108/153 32:35.32 10:29/M
152 Jonna Carmona-Graf 29 61 F 44/111 32:54.74 10:36/M
153 Cynthia DiCanio 36 64 F 45/111 33:04.07 10:39/M
154 Casey McSherry 192 9 M 109/153 33:07.37 10:40/M
155 Kevin Sweeney 174 33 M 110/153 33:20.69 10:44/M
156 Maria Calderon 282 48 F 46/111 33:24.99 10:45/M
157 Connor Gruosso 252 9 M 111/153 33:28.72 10:47/M
158 Stef Pia 257 31 F 47/111 33:29.39 10:47/M
159 Gabriel Dimitrakopoulos 270 11 M 112/153 33:33.56 10:48/M
160 Stefanie DiGrazia 13 31 F 48/111 33:36.49 10:49/M
161 Dimitrios Kapelonis 219 40 M 113/153 33:42.35 10:51/M
162 Daniella DiGrazia 14 33 F 49/111 33:45.56 10:52/M
163 Michael Cronin 185 14 F 50/111 33:46.26 10:52/M
164 Thomas Toy 304 60 M 114/153 33:51.92 10:54/M
165 Jordan Bernhardi 3 26 M 115/153 33:52.27 10:54/M
166 Kali Pilgrim 202 13 M 116/153 34:08.80 10:59/M
167 Mary Doherty 299 14 F 51/111 34:11.66 11:00/M
168 Dan Doherty 320 44 M 117/153 34:12.38 11:01/M
169 Caitlin Harris 136 40 F 52/111 34:25.28 11:05/M
170 Margy Kircher 32 64 F 53/111 34:26.53 11:05/M
171 Ella Carballo 149 14 F 54/111 34:42.47 11:10/M
172 Kate Walsh 65 45 F 55/111 34:51.78 11:13/M
173 Layla Maala 112 11 F 56/111 34:58.65 11:15/M
174 Bernadette White 69 33 F 57/111 35:11.49 11:20/M
175 Meaghan Ciullo 63 35 F 58/111 35:12.03 11:20/M
176 Lina Lam 110 46 F 59/111 35:28.06 11:25/M
177 Daniel White 70 35 M 118/153 35:30.97 11:26/M
178 Jessica Viggiano 227 15 F 60/111 35:36.54 11:28/M
179 Christine McLaughlin 226 57 F 61/111 35:36.65 11:28/M
180 Erin Gruosso 253 40 F 62/111 35:47.75 11:31/M
181 Timothy Droge 224 71 M 119/153 35:48.16 11:31/M
182 Valentina Bonilla 118 10 F 63/111 36:10.16 11:39/M
183 Patrick Brennan 77 49 M 120/153 36:32.23 11:46/M
184 Daniel Clements 290 68 M 121/153 36:49.94 11:51/M
185 Mary DeMauro 35 18 F 64/111 37:05.09 11:56/M
186 Alicia Presco 285 15 F 65/111 37:16.06 12:00/M
187 Erin O’Kane 71 43 F 66/111 37:25.73 12:03/M
188 Ryan Deere 105 8 M 122/153 37:40.83 12:08/M
189 Logan Giardino 22 10 M 123/153 37:41.13 12:08/M
190 Christopher Giardino 23 42 M 124/153 37:41.60 12:08/M
191 Joe Romeo 30 42 M 125/153 37:42.82 12:08/M
192 Colleen Deere 103 42 F 67/111 37:46.34 12:09/M
193 Michael J Young 46 13 M 126/153 37:52.44 12:11/M
194 Brooke Labarbera 292 8 F 68/111 37:52.83 12:12/M
195 Sara Labarbera 311 11 F 69/111 37:53.95 12:12/M
196 Saoirse McNamara 225 17 F 70/111 37:56.91 12:13/M
197 Clifford Scudlo 196 42 M 127/153 38:02.85 12:15/M
198 James Ingoglia 266 53 M 128/153 38:06.24 12:16/M
199 Anne Fitzgibbon 309 77 F 71/111 38:07.11 12:16/M
200 Joanna Griffin 4 32 F 72/111 38:09.47 12:17/M
201 ALAN STEIN 100 78 M 129/153 38:40.38 12:27/M
202 Gabriella Spinelli 61 16 F 73/111 38:41.35 12:27/M
203 Doris Senatus 288 35 F 74/111 39:12.98 12:37/M
204 Juanita Gonzalez 93 45 F 75/111 39:13.16 12:37/M
205 Steven Millon 302 66 M 130/153 40:06.91 12:55/M
206 Vyaas Sukul 38 38 M 131/153 40:10.63 12:56/M
207 Jayne Johannesen 181 13 F 76/111 40:18.23 12:58/M
208 Veronica Ticas-Ludewig 213 43 F 77/111 40:44.25 13:07/M
209 Deleniza Kapelonis 218 37 F 78/111 41:08.50 13:15/M
210 Angelo Kapelonis 217 10 M 132/153 41:24.06 13:20/M
211 Luke Cestaro 321 10 M 133/153 41:27.14 13:21/M
212 Eugene McDonagh 239 29 M 134/153 41:44.03 13:26/M
213 Benjamin Jaigobin 206 12 M 135/153 41:52.65 13:29/M
214 Stephen Perret 5 47 M 136/153 42:05.67 13:33/M
215 Pamela Sanders 132 64 F 79/111 42:07.58 13:34/M
216 Elizabeth Bricker 73 61 F 80/111 42:08.07 13:34/M
217 James Cambria 50 38 M 137/153 42:17.51 13:37/M
218 Drina Cambria 49 39 F 81/111 42:18.18 13:37/M
219 Richard Carlson 51 62 M 138/153 42:50.50 13:47/M
220 Jackson Frederick 238 14 M 139/153 43:09.05 13:53/M
221 Matthew Aguilar-Ampuero 127 14 M 140/153 43:09.50 13:53/M
222 Phiorry Eugene 235 13 M 141/153 43:09.94 13:54/M
223 Ashley Combs 140 34 F 82/111 43:14.06 13:55/M
224 Julio Orellana 180 35 M 142/153 43:36.40 14:02/M
225 Sandra Orellana 179 37 F 83/111 43:45.69 14:05/M
226 TaeJoon Ok 80 20 M 143/153 44:56.90 14:28/M
227 Anabelle Senatus 289 18 F 84/111 45:00.49 14:29/M
228 Kasey Grasso 245 37 F 85/111 45:06.53 14:31/M
229 James Babis 271 46 M 144/153 45:08.58 14:32/M
230 Migdalia Dominguez 281 47 F 86/111 45:10.86 14:33/M
231 Aneila Gonzalez 138 44 F 87/111 45:31.52 14:39/M
232 Aubrey Moccia 183 12 F 88/111 46:01.52 14:49/M
233 Cole Bancroft 350 15 M 145/153 46:10.40 14:52/M
234 Charlotte Carter 308 14 F 89/111 46:32.02 14:59/M
235 Michael E Young 47 55 M 146/153 47:27.86 15:17/M
236 Bridget Gunn 265 50 F 90/111 48:20.69 15:34/M
237 Erin Zaremba 263 26 F 91/111 48:21.62 15:34/M
238 Jeffrey Lozano 303 28 M 147/153 48:22.11 15:34/M
239 Aleja Gonzalez 139 13 F 92/111 48:58.71 15:46/M
240 Tanya Z. Brown 200 50 F 93/111 49:02.22 15:47/M
241 Colleen Conway 130 56 F 94/111 49:07.26 15:49/M
242 Robert Bricker 254 56 M 148/153 49:23.11 15:54/M
243 Andrea Kern 223 41 F 95/111 49:34.07 15:57/M
244 Gail Gallo 143 54 F 96/111 49:54.53 16:04/M
245 Bob Koenig 34 63 M 149/153 51:14.75 16:30/M
246 Elizabeth Sweeney 175 32 F 97/111 52:20.53 16:51/M
247 Ethan Aguilar-Ampuero 125 11 M 150/153 52:24.37 16:52/M
248 Jaime Aguilar 126 53 M 151/153 52:31.61 16:54/M
249 Ellen Caravella 87 61 F 98/111 52:33.75 16:55/M
250 AnnMarie LoManto 10 51 F 99/111 53:37.30 17:16/M
251 Damiano DiMaggio 11 55 M 152/153 53:39.77 17:16/M
252 Heidi Brown 201 12 F 100/111 55:27.33 17:51/M
253 Lisa Walsh 128 40 F 101/111 55:47.78 17:58/M
254 Kaitlyn Chatoff 76 17 F 102/111 56:28.98 18:11/M
255 Nicole Carlin 75 17 F 103/111 56:29.20 18:11/M
256 Lisa Roes 286 57 F 104/111 56:32.09 18:12/M
257 Jean Marie Carlson 52 66 F 105/111 56:41.05 18:15/M
258 Dawn Jewels 147 46 F 106/111 57:16.23 18:26/M
259 Marcela Chavez 173 38 F 107/111 1:00:05.19 19:20/M
260 Karen Wolf 172 46 F 108/111 1:00:06.19 19:21/M
261 Stephanie Alexandre 237 36 F 109/111 1:00:19.95 19:25/M
262 Eleanor Uschakow 120 75 F 110/111 1:00:46.60 19:34/M
263 Kevin Walsh 129 7 M 153/153 1:00:49.05 19:35/M
264 Mareecka Eugene 236 15 F 111/111 1:01:05.51 19:40/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media