Paws of War 5K Family Run/Walk  -  11/1/2025
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Luel Tela 101 34 M 1/127 17:54.60 5:46/M
2 Daniel Burke 144 16 M 2/127 18:02.30 5:48/M
3 Christopher Graebe 4975 15 M 3/127 18:58.80 6:07/M
4 Abner Torres 100 30 M 4/127 19:01.90 6:08/M
5 Richard Strom 47 33 M 5/127 19:27.40 6:16/M
6 Brendan Van Nostrand 223 26 M 6/127 20:40.20 6:39/M
7 Kevin Weldon 2551 46 M 7/127 21:11.10 6:49/M
8 James Peshler 173 36 M 8/127 22:07.20 7:07/M
9 Billy Brereton 2566 55 M 9/127 22:21.00 7:12/M
10 Jonathan Golder 138 51 M 10/127 22:47.70 7:20/M
11 Scott Wagner 62 38 M 11/127 22:59.40 7:24/M
12 John Wagner 110 30 M 12/127 23:00.30 7:24/M
13 Pierce Cohalan 115 58 M 13/127 23:01.30 7:25/M
14 Nathan Cagno 225 12 M 14/127 23:04.70 7:26/M
15 Meaghan Serravite 2555 53 F 1/125 23:15.10 7:29/M
16 Kristen Avila 197 37 F 2/125 23:28.30 7:33/M
17 Anthony Serravite 4969 42 M 15/127 23:31.10 7:34/M
18 David Maschke 4970 60 M 16/127 23:33.50 7:35/M
19 Christopher Matula 19 23 M 17/127 23:43.10 7:38/M
20 Maria Mercedes Marquina 193 53 F 3/125 23:49.50 7:40/M
21 Jiwon Koryu Sugimoto 104 12 M 18/127 24:02.10 7:44/M
22 Tracy Camarda 2572 45 F 4/125 24:13.20 7:48/M
23 Erich Lange 9 46 M 19/127 24:16.20 7:49/M
24 Cat Feraren 69 33 F 5/125 24:23.60 7:51/M
25 Silvia Khurrum 4955 46 F 6/125 24:28.20 7:53/M
26 Kathy Vogel 2540 43 F 7/125 24:31.30 7:54/M
27 Kevin Gercke 178 52 M 20/127 24:37.70 7:56/M
28 Madelyn Torres 43 23 F 8/125 25:13.10 8:07/M
29 Kelsey Holter 147 11 F 9/125 25:19.20 8:09/M
30 Mike Gasparski 152 45 M 21/127 25:21.70 8:10/M
31 Yu-Jen Lai 2561 62 M 22/127 25:33.70 8:14/M
32 Kimberly Smolowitz 108 57 F 10/125 25:37.30 8:15/M
33 Vanessa Pino Lockel 44 49 F 11/125 25:37.70 8:15/M
34 Linda Manno 2534 59 F 12/125 25:57.00 8:21/M
35 Danielle DeMarco 2531 42 F 13/125 26:05.30 8:24/M
36 Andrew Dalbey 3 49 M 23/127 26:15.50 8:27/M
37 Valerie Cardino-Driscoll 99 56 F 14/125 26:22.20 8:29/M
38 Mark Pace 181 51 M 24/127 26:31.80 8:32/M
39 Roger Healy 209 40 M 25/127 26:42.80 8:36/M
40 Chris Holter 148 44 M 26/127 26:55.70 8:40/M
41 Catherinne Angel 68 29 F 15/125 27:24.90 8:49/M
42 Jesse Reynolds 2558 30 M 27/127 27:27.50 8:50/M
43 Alyssa Kehr 2559 34 F 16/125 27:27.70 8:50/M
44 Roger Healy 220 69 M 28/127 27:28.50 8:51/M
45 Caroline Ward 55 60 F 17/125 27:30.10 8:51/M
46 Leigh Vencak 10 66 F 18/125 27:30.80 8:51/M
47 Jiyong Seiryu Sugimoto 105 16 M 29/127 27:40.30 8:54/M
48 William Kelly 139 59 M 30/127 27:47.00 8:57/M
49 Donald Lyons 32 56 M 31/127 27:57.00 9:00/M
50 Samantha Gesuele 16 45 F 19/125 27:57.80 9:00/M
51 Mike Altadonna 109 57 M 32/127 27:58.10 9:00/M
52 Karl Siewertsen 2548 42 M 33/127 28:06.20 9:03/M
53 Frank Martinez 28 68 M 34/127 28:13.10 9:05/M
54 john neverka 217 75 M 35/127 28:14.10 9:05/M
55 Sarah Brady 185 42 F 20/125 28:27.60 9:10/M
56 John Conlin 2570 63 M 36/127 28:36.20 9:12/M
57 Brian Gunderson 200 65 M 37/127 28:44.50 9:15/M
58 Kylie Hughes 24 16 F 21/125 28:48.80 9:16/M
59 Jessica Young 210 41 F 22/125 28:58.90 9:20/M
60 Santiago Calderon 114 40 M 38/127 29:09.40 9:23/M
61 Brandon LaPorta 77 29 M 39/127 29:14.00 9:25/M
62 Dale Broder 63 29 M 40/127 29:15.80 9:25/M
63 Lexi Metz 2543 29 F 23/125 29:18.40 9:26/M
64 Eric Wagner 64 34 M 41/127 29:18.60 9:26/M
65 Deirdre Bambrick-Oriani 75 68 F 24/125 29:26.60 9:29/M
66 Cathie Balbera 2553 53 F 25/125 29:34.00 9:31/M
67 Samantha Tannenbaum 26 26 F 26/125 29:40.10 9:33/M
68 Zachary Petersohn 93 30 M 42/127 29:51.80 9:37/M
69 Joey Suchan 66 12 M 43/127 29:55.80 9:38/M
70 Glenn Morse 2569 76 M 44/127 30:03.50 9:40/M
71 Sienna O'Leary 145 25 F 27/125 30:15.70 9:44/M
72 Stephanie Anderson 140 33 F 28/125 30:25.30 9:48/M
73 Francis Trainor 134 61 M 45/127 30:34.80 9:51/M
74 Christopher Knapp 164 46 M 46/127 30:36.30 9:51/M
75 Dana Dietrich 2568 48 F 29/125 30:39.10 9:52/M
76 Maroki Sugimoto 103 50 M 47/127 30:49.80 9:55/M
77 Mark Lubranski 71 59 M 48/127 30:58.60 9:58/M
78 Gerri Guinessey 4954 65 F 30/125 31:14.20 10:03/M
79 Michael McClure 141 73 M 49/127 31:20.30 10:05/M
80 Shane McLaughlin 59 31 M 50/127 31:22.10 10:06/M
81 shannon boyle 58 30 F 31/125 31:22.80 10:06/M
82 Anthony Irenze 86 29 M 51/127 32:02.40 10:19/M
83 Neil Toohey 4962 70 M 52/127 32:09.40 10:21/M
84 Gary Lee 88 63 M 53/127 32:19.90 10:24/M
85 Nicole Saroniero 160 39 F 32/125 32:22.70 10:25/M
86 CJ Hutter 4974 39 M 54/127 32:23.00 10:25/M
87 Michael Stewart 159 42 M 55/127 32:23.60 10:26/M
88 Jerry Ehrlich 81 58 M 56/127 32:24.80 10:26/M
89 Ava Saldana 146 17 F 33/125 32:28.20 10:27/M
90 Meg Ederle 42 49 F 34/125 32:31.30 10:28/M
91 Nancy Tremblay 30 64 F 35/125 32:38.90 10:31/M
92 Lisa Bonanni 4968 38 F 36/125 32:48.20 10:34/M
93 Janice Rucky 158 69 F 37/125 32:51.60 10:35/M
94 Vincent Moran 12 68 M 57/127 33:02.00 10:38/M
95 Emma Ehrlich 80 10 F 38/125 33:15.80 10:42/M
96 Daniel Franchi 194 28 M 58/127 33:17.00 10:43/M
97 Steven Wilkinson 2539 23 M 59/127 33:17.00 10:43/M
98 JASON FERNANDEZ 2537 42 M 60/127 33:17.70 10:43/M
99 Josh Kasin 2536 37 M 61/127 33:18.80 10:43/M
100 Zach Salazar 2565 30 M 62/127 33:18.90 10:43/M
101 James Zahn 34 56 M 63/127 33:19.20 10:43/M
102 Zachary Schilling 203 27 M 64/127 33:19.50 10:44/M
103 Peter DeLise 2552 25 M 65/127 33:19.50 10:44/M
104 Michael Siegle 2571 40 M 66/127 33:19.80 10:44/M
105 Joanne Kong 4959 67 F 39/125 33:19.90 10:44/M
106 Kevin McDowell 214 37 M 67/127 33:20.10 10:44/M
107 Gregory Steiger 222 47 M 68/127 33:20.90 10:44/M
108 michael burke 143 57 M 69/127 33:25.60 10:46/M
109 ALMA FLAMENCO 172 39 F 40/125 33:33.60 10:48/M
110 Siobhan Domingo 166 36 F 41/125 33:38.30 10:50/M
111 Michelle Lange 15 42 F 42/125 33:41.00 10:50/M
112 Linda Weiss 187 66 F 43/125 33:50.80 10:54/M
113 Kelly Cahill 218 37 F 44/125 34:23.70 11:04/M
114 Alyssa Hughes 23 50 F 45/125 34:43.70 11:11/M
115 Jessica DeMartino 78 40 F 46/125 34:46.50 11:12/M
116 Catie Cangemi 4957 27 F 47/125 34:47.80 11:12/M
117 Julian Traverso 67 32 M 70/127 35:08.00 11:18/M
118 Helen Kang 206 53 F 48/125 35:25.20 11:24/M
119 Reese Mercurio 97 59 F 49/125 35:31.30 11:26/M
120 Barbara Ronzetti 179 68 F 50/125 35:47.60 11:31/M
121 Joseph Danaher 74 61 M 71/127 36:07.60 11:38/M
122 Stephen Chan 41 54 M 72/127 36:26.90 11:44/M
123 Edward Nichols 106 61 M 73/127 36:30.30 11:45/M
124 Jamie P 89 17 F 51/125 36:30.60 11:45/M
125 Michele Giammona 107 53 F 52/125 36:34.00 11:46/M
126 Bill Britz 126 77 M 74/127 36:34.00 11:46/M
127 Tracey DeRode 21 45 F 53/125 36:37.10 11:47/M
128 Vincent Matula 18 26 M 75/127 36:38.90 11:48/M
129 Sonya Lorrain 113 53 F 54/125 36:39.20 11:48/M
130 Diane Buscaglia 35 70 F 55/125 36:43.50 11:49/M
131 Elizabeth Resendiz 130 41 F 56/125 36:46.60 11:50/M
132 Scott MEYERDIERKS 25 60 M 76/127 36:54.90 11:53/M
133 Robert Elsener 213 70 M 77/127 36:57.10 11:54/M
134 Sarah Gillen 207 54 F 57/125 36:58.00 11:54/M
135 Dory PORTNOY 123 53 F 58/125 37:08.10 11:57/M
136 August Piazza 124 50 M 78/127 37:08.10 11:57/M
137 Cheryl Lorefice 201 62 F 59/125 37:33.00 12:05/M
138 Sara Kinsey 221 41 F 60/125 38:06.20 12:16/M
139 MaryLee Kuczewski 92 68 F 61/125 38:36.30 12:26/M
140 Erin Cummings 157 47 F 62/125 38:50.10 12:30/M
141 Gary O''Rourke 2541 76 M 79/127 39:23.60 12:41/M
142 Jennifer Conti 165 57 F 63/125 39:33.20 12:44/M
143 Fred Freutel 73 74 M 80/127 39:44.80 12:48/M
144 Lynette Beggins 133 53 F 64/125 39:49.80 12:49/M
145 Alexa Nugue 162 12 F 65/125 39:57.10 12:52/M
146 Dawn Lazzara 163 52 F 66/125 40:03.30 12:54/M
147 Kimberley Tierney 20 42 F 67/125 40:23.80 13:00/M
148 Jessica Ovanessian 70 46 F 68/125 40:23.80 13:00/M
149 Kellan Mastaglio 135 10 M 81/127 40:56.40 13:11/M
150 Bridgette Mastaglio 136 49 F 69/125 40:56.40 13:11/M
151 Liv Mastaglio 137 13 F 70/125 40:56.70 13:11/M
152 Keri Morgenstern 13 50 F 71/125 40:58.00 13:11/M
153 Liam Stewart 151 27 M 82/127 41:06.20 13:14/M
154 Jamie Stewart 149 60 F 72/125 41:19.80 13:18/M
155 Kris Coglietta 2544 37 M 83/127 41:24.20 13:20/M
156 Andrew Richberg 2562 7 M 84/127 41:26.60 13:20/M
157 Jason Richberg 2564 43 M 85/127 41:29.40 13:21/M
158 John Guinessey 2567 68 M 86/127 41:33.60 13:23/M
159 Jo Ellen Elsener 91 67 F 73/125 41:36.70 13:24/M
160 Ellen Morrissey 4967 57 F 74/125 41:47.70 13:27/M
161 Edwin Mateo 189 55 M 87/127 41:53.90 13:29/M
162 Sean Somers 111 54 M 88/127 41:57.20 13:30/M
163 Richelle Dalbey 4 55 F 75/125 42:08.00 13:34/M
164 Joan Niessing 5 61 F 76/125 42:11.10 13:35/M
165 Joe Suchan 65 56 M 89/127 42:29.50 13:41/M
166 Joel Bates 2563 7 M 90/127 42:40.30 13:44/M
167 EILEEN PILLITTERI 2554 59 F 77/125 42:54.70 13:49/M
168 Denise Reidy 2542 57 F 78/125 43:01.80 13:51/M
169 James Donohue 186 46 M 91/127 43:34.10 14:01/M
170 Kaitlyn Manovsky 167 33 F 79/125 44:17.10 14:15/M
171 Tom Dunne 196 68 M 92/127 44:26.00 14:18/M
172 Erin Heslin 202 26 F 80/125 44:57.30 14:28/M
173 Patty Sales 8 65 F 81/125 46:20.00 14:55/M
174 Thomas Driscoll 98 55 F 82/125 47:00.20 15:08/M
175 James Maggio 5000 73 M 93/127 47:01.20 15:08/M
176 Keith Bittner 156 75 M 94/127 47:02.10 15:08/M
177 Lawrence DeMarco 6 72 M 95/127 47:10.40 15:11/M
178 Pat Bush 128 70 F 83/125 47:11.90 15:11/M
179 Rolf Sternglanz 190 86 M 96/127 47:35.90 15:19/M
180 Bradley Ross 2549 29 M 97/127 48:02.30 15:28/M
181 Kathryn Ross 2550 29 F 84/125 48:04.50 15:28/M
182 Berbig Justin 57 42 M 98/127 49:36.30 15:58/M
183 Susan Maschke 4971 58 F 85/125 50:38.70 16:18/M
184 Eric Morgenstern 127 52 M 99/127 50:46.70 16:21/M
185 Chelsea Loris 4951 35 F 86/125 50:48.50 16:21/M
186 John Vosseller 11 56 M 100/127 50:49.20 16:21/M
187 Mary Whelan Levine 226 68 F 87/125 51:44.80 16:39/M
188 JennyRose C 215 58 F 88/125 51:45.40 16:40/M
189 Lawrence Williamson 112 55 M 101/127 51:53.40 16:42/M
190 Jim Bercier 230 60 M 102/127 52:04.70 16:46/M
191 Christine Grim 229 59 F 89/125 52:17.10 16:50/M
192 Jonathan Valverde 2538 20 M 103/127 52:18.30 16:50/M
193 Barbra Wenig 45 54 F 90/125 52:20.10 16:51/M
194 David Schneidman 46 77 M 104/127 52:21.00 16:51/M
195 Eric Gunderson 199 33 M 105/127 53:03.80 17:05/M
196 Maureen Gunderson 198 67 F 91/125 53:04.10 17:05/M
197 Allie Drake 76 30 F 92/125 53:15.10 17:08/M
198 Tracey Ames 4973 56 F 93/125 53:32.50 17:14/M
199 Lara McNally 4972 54 F 94/125 53:33.30 17:14/M
200 Rayna McCann 29 33 F 95/125 57:24.60 18:29/M
201 Jordan Mccann 4964 33 M 106/127 57:29.20 18:30/M
202 Megan Mitola 4965 22 F 96/125 57:45.50 18:35/M
203 Susan Mitola 4963 55 F 97/125 57:45.90 18:36/M
204 Daniel Mitola 4966 56 M 107/127 57:46.10 18:36/M
205 Jenna Focarino 195 66 F 98/125 57:52.30 18:38/M
206 Michelle Tucci 2556 50 F 99/125 58:05.50 18:42/M
207 Jennifer Piano 2557 51 F 100/125 58:07.60 18:43/M
208 Maria Gillin 95 31 F 101/125 58:45.10 18:55/M
209 Mike Gillin 2533 51 M 108/127 58:46.60 18:55/M
210 Stacie Trested 2530 52 F 102/125 58:47.10 18:55/M
211 steven LEFKOWITZ 188 56 M 109/127 58:48.20 18:56/M
212 Nancy Quattrociocchi 2532 51 F 103/125 59:03.60 19:01/M
213 Edward Stewart 150 62 M 110/127 59:55.50 19:17/M
214 Carl Buscaglia 36 73 M 111/127 59:57.00 19:18/M
215 Kaitlin Scherer 192 37 F 104/125 1:00:42.50 19:32/M
216 Timothy Scherer 191 66 M 112/127 1:00:42.70 19:32/M
217 Nancy Wagner 4953 61 F 105/125 1:00:59.10 19:38/M
218 Mark Chamberlain 2575 66 M 113/127 1:00:59.40 19:38/M
219 Gennaro DeSena 175 59 M 114/127 1:01:52.10 19:55/M
220 Pat Morley 31 68 F 106/125 1:01:52.60 19:55/M
221 Kathy Weisberg 227 55 F 107/125 1:01:54.70 19:56/M
222 Patricia Ansman 48 64 F 108/125 1:01:57.80 19:57/M
223 Jeanne Fitzpatrick 61 60 F 109/125 1:01:58.30 19:57/M
224 Rob Weisberg 228 57 M 115/127 1:02:00.20 19:57/M
225 David Shapiro 37 57 M 116/127 1:02:35.60 20:09/M
226 Tami Kavanaght-Shapiro 38 48 F 110/125 1:02:37.40 20:09/M
227 Edward Gerbino 2574 50 M 117/127 1:03:21.60 20:24/M
228 Kristin Gerbino 2573 48 F 111/125 1:03:22.30 20:24/M
229 Susan DeSena 174 56 F 112/125 1:03:37.70 20:29/M
230 carol Merrit 122 54 F 113/125 1:05:06.20 20:57/M
231 chuck merritt 121 58 M 118/127 1:05:08.00 20:58/M
232 Carol Kronberg 117 55 F 114/125 1:05:53.20 21:12/M
233 Howard Kronberg 118 60 M 119/127 1:05:54.40 21:13/M
234 Frank Valverde 94 54 M 120/127 1:06:25.00 21:23/M
235 ANTHONY FRANGELLA 60 43 M 121/127 1:06:26.00 21:23/M
236 Lisa Marie Smith 154 41 F 115/125 1:06:47.60 21:30/M
237 Eric Reuter 208 38 M 122/127 1:06:51.30 21:31/M
238 Kristin Smith-O’Neill 153 34 F 116/125 1:06:54.30 21:32/M
239 Regina Tegan 4960 60 F 117/125 1:08:00.40 21:53/M
240 Eugene Monahan 4961 56 M 123/127 1:08:01.30 21:54/M
241 Maria Teaney 4958 55 F 118/125 1:09:17.50 22:18/M
242 Jose Vasques 4956 85 M 124/127 1:09:17.80 22:18/M
243 LINDA MILESKI 2545 71 F 119/125 1:10:10.70 22:35/M
244 JOHN MILESKI 2546 72 M 125/127 1:10:13.00 22:36/M
245 Patricia ORourke 2547 69 F 120/125 1:10:13.10 22:36/M
246 Craig Stepnowski 219 51 M 126/127 1:10:52.50 22:49/M
247 kristyn murray 183 30 F 121/125 1:11:09.00 22:54/M
248 Felicia arculeo 182 64 F 122/125 1:11:12.10 22:55/M
249 Jacqueline Morley 125 34 F 123/125 1:11:49.90 23:07/M
250 Daniel Morley 170 31 M 127/127 1:11:49.90 23:07/M
251 Gracie Kane 169 11 F 124/125 1:13:54.10 23:47/M
252 Gwendolen Suchan 176 11 F 125/125 1:13:54.40 23:47/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media