Enabled 5K Run/Walk - 9/20/2025
5K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Angel Camacho | 276 | 44 | M 1/121 | 18:55.10 | 6:05/M |
|
| 2 | Munir Ibrahim | 94 | 28 | M 2/121 | 21:43.10 | 6:59/M |
|
| 3 | Christian Cole | 39 | 28 | M 3/121 | 23:45.40 | 7:39/M |
|
| 4 | Shokanni McKen | 244 | 38 | M 4/121 | 25:26.40 | 8:11/M |
|
| 5 | Terrill Kirk | 202 | 38 | M 5/121 | 25:46.70 | 8:18/M |
|
| 6 | Jacky Yu | 4985 | 38 | M 6/121 | 25:56.10 | 8:21/M |
|
| 7 | Jonathan Chacon | 84 | 36 | M 7/121 | 26:05.00 | 8:24/M |
|
| 8 | Sabrina Kleckner | 113 | 28 | F 1/104 | 27:02.30 | 8:42/M |
|
| 9 | Dave Kleckner | 114 | 62 | M 8/121 | 27:02.30 | 8:42/M |
|
| 10 | Corey Pryce | 4990 | 37 | M 9/121 | 27:22.40 | 8:49/M |
|
| 11 | Ramell Brabham | 232 | 37 | M 10/121 | 27:29.60 | 8:51/M |
|
| 12 | Jeffrey McCullough Jr | 265 | 42 | M 11/121 | 27:31.20 | 8:51/M |
|
| 13 | Ish Singletary | 185 | 37 | M 12/121 | 27:32.80 | 8:52/M |
|
| 14 | Ben Mandelbaum | 234 | 38 | M 13/121 | 27:40.30 | 8:54/M |
|
| 15 | Juel McLaughlin | 216 | 14 | M 14/121 | 27:40.70 | 8:55/M |
|
| 16 | Joseph McLaughlin | 66 | 38 | M 15/121 | 27:41.20 | 8:55/M |
|
| 17 | Jonah McLaughlin | 37 | 40 | M 16/121 | 27:51.40 | 8:58/M |
|
| 18 | Patrick Dumeny | 253 | 38 | M 17/121 | 28:05.70 | 9:03/M |
|
| 19 | Demeturus Alston | 270 | 33 | M 18/121 | 28:07.80 | 9:03/M |
|
| 20 | Joseph McLaughlin Jr | 215 | 17 | M 19/121 | 28:45.20 | 9:15/M |
|
| 21 | Jan Pakulski | 177 | 69 | M 20/121 | 28:46.60 | 9:16/M |
|
| 22 | Adebarewa Adeleke | 188 | 29 | M 21/121 | 29:12.40 | 9:24/M |
|
| 23 | Gregg Malone | 300 | 37 | M 22/121 | 29:14.50 | 9:25/M |
|
| 24 | Kevin Stocks | 293 | 38 | M 23/121 | 29:18.10 | 9:26/M |
|
| 25 | Amir Hoskins | 131 | 43 | M 24/121 | 29:22.30 | 9:27/M |
|
| 26 | Ayannah Riley | 4994 | 28 | F 2/104 | 29:40.70 | 9:33/M |
|
| 27 | Kwasi Kessie | 168 | 41 | M 25/121 | 29:58.80 | 9:39/M |
|
| 28 | Jenn Duverege | 169 | 35 | F 3/104 | 29:59.30 | 9:39/M |
|
| 29 | Superset Stoney | 235 | 32 | M 26/121 | 30:00.30 | 9:39/M |
|
| 30 | Montana Luciano | 285 | 36 | M 27/121 | 31:35.30 | 10:10/M |
|
| 31 | Keswick Bramwell | 281 | 30 | M 28/121 | 31:53.50 | 10:16/M |
|
| 32 | Kimchhay Chhat | 75 | 42 | F 4/104 | 31:53.60 | 10:16/M |
|
| 33 | Rohan Amladi | 193 | 30 | M 29/121 | 31:56.40 | 10:17/M |
|
| 34 | Liz Lambert | 36 | 1 | F 5/104 | 32:11.20 | 10:22/M |
|
| 35 | Christopher Charles | 272 | 41 | M 30/121 | 32:26.00 | 10:26/M |
|
| 36 | Kevin Gibson | 71 | 37 | M 31/121 | 32:35.80 | 10:30/M |
|
| 37 | Brad Pace | 7191 | 35 | M 32/121 | 33:28.60 | 10:47/M |
|
| 38 | Al James | 160 | 37 | M 33/121 | 33:28.60 | 10:47/M |
|
| 39 | Onesha Marquez -Cora | 194 | 29 | F 6/104 | 33:32.20 | 10:48/M |
|
| 40 | O Da Barber | 256 | 37 | M 34/121 | 33:56.80 | 10:56/M |
|
| 41 | Ralph Kelley | 77 | 45 | M 35/121 | 34:08.70 | 10:59/M |
|
| 42 | Allian Gentille Jr | 103 | 35 | M 36/121 | 34:21.20 | 11:03/M |
|
| 43 | Steven Chatterton | 277 | 56 | M 37/121 | 34:34.30 | 11:08/M |
|
| 44 | Jameik Rivière | 7190 | 32 | M 38/121 | 35:02.60 | 11:17/M |
|
| 45 | John Booker | 223 | 38 | M 39/121 | 35:19.70 | 11:22/M |
|
| 46 | Tiffany Hagigal | 214 | 37 | F 7/104 | 35:23.50 | 11:23/M |
|
| 47 | Paul Ruddock | 271 | 40 | M 40/121 | 35:25.30 | 11:24/M |
|
| 48 | Craig Young | 135 | 47 | M 41/121 | 35:26.70 | 11:25/M |
|
| 49 | Yemi Blair | 83 | 51 | M 42/121 | 35:43.00 | 11:30/M |
|
| 50 | Seliat Dairo | 230 | 32 | F 8/104 | 36:00.40 | 11:35/M |
|
| 51 | Danielle Point Du Jor | 122 | 50 | F 9/104 | 37:14.80 | 11:59/M |
|
| 52 | Tyquay Bacon | 55 | 26 | M 43/121 | 37:19.10 | 12:01/M |
|
| 53 | Sam Sneed | 257 | 43 | M 44/121 | 37:57.70 | 12:13/M |
|
| 54 | Marcos Fernandez | 142 | 36 | M 45/121 | 38:07.80 | 12:16/M |
|
| 55 | Marcello Paul | 266 | 34 | M 46/121 | 38:25.20 | 12:22/M |
|
| 56 | Michael Baker | 174 | 65 | M 47/121 | 38:45.80 | 12:29/M |
|
| 57 | Dubai Jones | 227 | 37 | M 48/121 | 39:03.10 | 12:34/M |
|
| 58 | Bonnie Conecia G | 26 | 41 | F 10/104 | 39:04.40 | 12:35/M |
|
| 59 | Tre Jordan | 245 | 32 | M 49/121 | 39:09.60 | 12:36/M |
|
| 60 | Carlton Smith | 242 | 31 | M 50/121 | 39:09.90 | 12:36/M |
|
| 61 | Les Boadu | 95 | 36 | M 51/121 | 39:19.50 | 12:39/M |
|
| 62 | Darryl Jackson | 262 | 41 | M 52/121 | 39:19.60 | 12:39/M |
|
| 63 | Eshon Brewer | 261 | 52 | F 11/104 | 39:37.80 | 12:45/M |
|
| 64 | Chrissy Govantes | 99 | 47 | F 12/104 | 39:56.40 | 12:51/M |
|
| 65 | Xavier Buckeridge | 279 | 36 | M 53/121 | 40:02.30 | 12:53/M |
|
| 66 | Anthony Simmons Jr | 104 | 35 | M 54/121 | 40:05.20 | 12:54/M |
|
| 67 | Roger Johnson | 151 | 97 | M 55/121 | 40:20.10 | 12:59/M |
|
| 68 | Josckar Palomeque | 102 | 23 | M 56/121 | 40:27.80 | 13:01/M |
|
| 69 | Matthew Robinson | 294 | 38 | M 57/121 | 40:40.30 | 13:05/M |
|
| 70 | Steve O | 141 | 42 | M 58/121 | 41:23.70 | 13:19/M |
|
| 71 | Leola Watkins | 4982 | 31 | F 13/104 | 41:47.60 | 13:27/M |
|
| 72 | Luckesha Walker | 4999 | 43 | F 14/104 | 42:06.00 | 13:33/M |
|
| 73 | Samantha Lobo | 5000 | 40 | F 15/104 | 42:06.40 | 13:33/M |
|
| 74 | Ethan Paul | 258 | 18 | M 59/121 | 42:19.10 | 13:37/M |
|
| 75 | Alex (fatsstar) Adrien | 28 | 38 | M 60/121 | 42:21.40 | 13:38/M |
|
| 76 | Rich Valbrun | 57 | 49 | M 61/121 | 43:14.50 | 13:55/M |
|
| 77 | Dasia Greathouse | 147 | 35 | F 16/104 | 43:43.30 | 14:04/M |
|
| 78 | Michael Chambers | 43 | 34 | M 62/121 | 43:48.90 | 14:06/M |
|
| 79 | Victor Mc | 268 | 33 | M 63/121 | 43:49.50 | 14:06/M |
|
| 80 | Kenneth Johnson | 207 | 42 | M 64/121 | 43:50.50 | 14:07/M |
|
| 81 | Michael Johnson | 25 | 48 | M 65/121 | 43:52.90 | 14:07/M |
|
| 82 | Monique Louis | 224 | 28 | F 17/104 | 43:55.10 | 14:08/M |
|
| 83 | Christopher Cruz | 86 | 31 | M 66/121 | 43:57.60 | 14:09/M |
|
| 84 | Jeffrey Gray | 287 | 48 | M 67/121 | 44:00.80 | 14:10/M |
|
| 85 | Brian Johnson | 187 | 42 | M 68/121 | 44:04.30 | 14:11/M |
|
| 86 | Shateria Moragne-el | 7189 | 40 | F 18/104 | 44:11.10 | 14:13/M |
|
| 87 | Steve Robinson | 7188 | 47 | M 69/121 | 44:12.00 | 14:14/M |
|
| 88 | Marc Oreilly | 133 | 38 | M 70/121 | 44:23.20 | 14:17/M |
|
| 89 | Gina Davis | 4984 | 32 | F 19/104 | 44:43.00 | 14:24/M |
|
| 90 | Darnella Kingsberry | 263 | 32 | F 20/104 | 45:01.70 | 14:30/M |
|
| 91 | Iyana Figueiredo | 2 | 41 | F 21/104 | 45:03.40 | 14:30/M |
|
| 92 | Noire Childress | 4983 | 46 | F 22/104 | 45:03.60 | 14:30/M |
|
| 93 | Kevin Sotomayor | 196 | 30 | M 71/121 | 45:18.00 | 14:35/M |
|
| 94 | Jawara Kerr | 21 | 38 | M 72/121 | 46:06.60 | 14:50/M |
|
| 95 | Jazmyn Layne | 286 | 38 | F 23/104 | 47:05.70 | 15:10/M |
|
| 96 | Brandon Howell | 41 | 36 | M 73/121 | 47:17.60 | 15:13/M |
|
| 97 | Ymani Jones | 118 | 31 | F 24/104 | 47:18.80 | 15:14/M |
|
| 98 | Christian Hill | 154 | 22 | M 74/121 | 47:26.10 | 15:16/M |
|
| 99 | Nicholas Hill | 116 | 25 | M 75/121 | 47:26.20 | 15:16/M |
|
| 100 | Khalid Samuels | 4998 | 34 | M 76/121 | 47:40.30 | 15:21/M |
|
| 101 | Jaelyn Benjamin | 87 | 20 | M 77/121 | 47:45.60 | 15:22/M |
|
| 102 | John King | 136 | 41 | M 78/121 | 48:13.20 | 15:31/M |
|
| 103 | Tiera Bookman | 283 | 32 | F 25/104 | 48:25.00 | 15:35/M |
|
| 104 | Leslie Genao | 74 | 29 | F 26/104 | 48:25.10 | 15:35/M |
|
| 105 | Kassandra De Jesus | 184 | 32 | F 27/104 | 50:15.20 | 16:10/M |
|
| 106 | Saiquan Riley | 112 | 35 | M 79/121 | 50:18.40 | 16:12/M |
|
| 107 | Monique Harris | 173 | 48 | F 28/104 | 50:19.10 | 16:12/M |
|
| 108 | Christopher Langley | 273 | 29 | M 80/121 | 50:26.60 | 16:14/M |
|
| 109 | Inez Darnley | 101 | 38 | F 29/104 | 50:36.10 | 16:17/M |
|
| 110 | Jamal Washington | 4997 | 49 | M 81/121 | 50:43.20 | 16:20/M |
|
| 111 | Gyniese Kearney | 4988 | 33 | F 30/104 | 50:53.60 | 16:23/M |
|
| 112 | Jeri Merchant | 4993 | 58 | F 31/104 | 50:54.00 | 16:23/M |
|
| 113 | Destiny Shepp | 15 | 31 | F 32/104 | 50:54.20 | 16:23/M |
|
| 114 | Jose Bonilla | 137 | 34 | M 82/121 | 54:00.70 | 17:23/M |
|
| 115 | Sahiem Miguel | 8 | 15 | M 83/121 | 54:48.40 | 17:38/M |
|
| 116 | William Turnage Jr. | 140 | 69 | M 84/121 | 54:52.10 | 17:40/M |
|
| 117 | Kquan Mays | 241 | 48 | M 85/121 | 55:12.90 | 17:46/M |
|
| 118 | Johanna Vizueta | 130 | 44 | F 33/104 | 55:28.00 | 17:51/M |
|
| 119 | Tishania Zayas | 82 | 32 | F 34/104 | 55:36.00 | 17:54/M |
|
| 120 | Junior Zayas | 81 | 36 | M 86/121 | 55:36.30 | 17:54/M |
|
| 121 | Kendell Marshall | 54 | 35 | M 87/121 | 56:39.90 | 18:14/M |
|
| 122 | Frenchy Cheatham | 148 | 29 | F 35/104 | 56:55.00 | 18:19/M |
|
| 123 | Royn Faublas | 4987 | 32 | M 88/121 | 56:58.70 | 18:20/M |
|
| 124 | Michael Ahenkora | 38 | 32 | M 89/121 | 57:01.60 | 18:21/M |
|
| 125 | Marley Beam | 217 | 35 | F 36/104 | 57:36.50 | 18:33/M |
|
| 126 | Derrick Maultsby | 97 | 50 | M 90/121 | 57:45.50 | 18:35/M |
|
| 127 | Tyrell Deroux | 24 | 36 | M 91/121 | 58:20.40 | 18:47/M |
|
| 128 | Le Prophete Auleley | 14 | 49 | M 92/121 | 58:32.70 | 18:51/M |
|
| 129 | Lorraine Carpio | 62 | 59 | F 37/104 | 58:33.50 | 18:51/M |
|
| 130 | Penelope Hernandez | 264 | 35 | F 38/104 | 59:01.00 | 19:00/M |
|
| 131 | Jasmine Christie | 208 | 35 | F 39/104 | 59:10.20 | 19:03/M |
|
| 132 | Chenoa Giles | 233 | 37 | F 40/104 | 59:12.80 | 19:04/M |
|
| 133 | Donald Clark | 251 | 40 | M 93/121 | 59:21.20 | 19:06/M |
|
| 134 | Olivia Forbes | 182 | 32 | F 41/104 | 1:00:56.20 | 19:37/M |
|
| 135 | Harrison Forbes | 181 | 35 | M 94/121 | 1:00:56.80 | 19:37/M |
|
| 136 | Elizah Porter | 213 | 31 | F 42/104 | 1:01:03.00 | 19:39/M |
|
| 137 | Kendall White | 53 | 32 | F 43/104 | 1:01:06.30 | 19:40/M |
|
| 138 | carmen lopez | 7192 | 53 | F 44/104 | 1:01:12.10 | 19:42/M |
|
| 139 | Sandra Glover | 117 | 72 | F 45/104 | 1:01:26.10 | 19:46/M |
|
| 140 | Sterline Cineas | 163 | 24 | F 46/104 | 1:01:44.40 | 19:52/M |
|
| 141 | Anabelle Honorat | 164 | 26 | F 47/104 | 1:01:51.50 | 19:55/M |
|
| 142 | Christopher Walfall | 221 | 40 | M 95/121 | 1:02:05.80 | 19:59/M |
|
| 143 | Kenny Miguel | 146 | 41 | M 96/121 | 1:02:11.30 | 20:01/M |
|
| 144 | Latoya Nugent | 210 | 36 | F 48/104 | 1:02:13.50 | 20:02/M |
|
| 145 | Maine Archie | 27 | 44 | F 49/104 | 1:02:14.90 | 20:02/M |
|
| 146 | Teshawan Chambers | 291 | 31 | F 50/104 | 1:02:21.00 | 20:04/M |
|
| 147 | Tatiana Baker | 278 | 34 | F 51/104 | 1:02:28.10 | 20:06/M |
|
| 148 | Mettanie Tapia | 105 | 35 | F 52/104 | 1:02:33.00 | 20:08/M |
|
| 149 | Justus Bey | 4989 | 30 | M 97/121 | 1:02:33.20 | 20:08/M |
|
| 150 | Kimberly Anderson | 176 | 58 | F 53/104 | 1:02:42.60 | 20:11/M |
|
| 151 | William Bacon | 150 | 48 | M 98/121 | 1:02:49.30 | 20:13/M |
|
| 152 | Alberto Kairuz | 4991 | 40 | M 99/121 | 1:04:09.20 | 20:39/M |
|
| 153 | Jamila Barfield | 267 | 42 | F 54/104 | 1:04:18.80 | 20:42/M |
|
| 154 | Kaelyn Webb | 7 | 18 | F 55/104 | 1:04:20.40 | 20:43/M |
|
| 155 | Pyrex Porter | 80 | 33 | M 100/121 | 1:05:01.60 | 20:56/M |
|
| 156 | Leslie Laury | 145 | 57 | F 56/104 | 1:05:50.20 | 21:11/M |
|
| 157 | Michael Laury | 144 | 54 | M 101/121 | 1:05:50.30 | 21:11/M |
|
| 158 | Samaris McPhee | 292 | 34 | F 57/104 | 1:05:51.20 | 21:12/M |
|
| 159 | Nichole Kirkland | 259 | 51 | F 58/104 | 1:05:52.20 | 21:12/M |
|
| 160 | Kerri Mone | 195 | 55 | F 59/104 | 1:06:21.20 | 21:21/M |
|
| 161 | Liz Kairuz | 4992 | 35 | F 60/104 | 1:06:38.20 | 21:27/M |
|
| 162 | Liza Agostini | 19 | 33 | F 61/104 | 1:06:39.00 | 21:27/M |
|
| 163 | Santina Wiggins | 98 | 40 | F 62/104 | 1:06:39.10 | 21:27/M |
|
| 164 | Terri-Ann Crews | 4986 | 31 | F 63/104 | 1:06:39.70 | 21:27/M |
|
| 165 | Porsha Bellamy | 170 | 38 | F 64/104 | 1:07:19.00 | 21:40/M |
|
| 166 | Tyann Snape | 198 | 37 | F 65/104 | 1:07:19.30 | 21:40/M |
|
| 167 | Octavia Rosa | 199 | 36 | F 66/104 | 1:07:21.50 | 21:41/M |
|
| 168 | Takia Swinnie | 201 | 39 | F 67/104 | 1:07:21.60 | 21:41/M |
|
| 169 | Tomah Wellington | 197 | 34 | F 68/104 | 1:07:24.00 | 21:42/M |
|
| 170 | Tasia Bartlett | 237 | 29 | F 69/104 | 1:07:58.40 | 21:53/M |
|
| 171 | Aniah Robinson | 236 | 26 | F 70/104 | 1:07:59.80 | 21:53/M |
|
| 172 | Danielle Point Du Jour | 121 | 50 | F 71/104 | 1:08:05.60 | 21:55/M |
|
| 173 | Chris Marrow | 120 | 60 | M 102/121 | 1:08:06.80 | 21:55/M |
|
| 174 | Erica Matos | 200 | 39 | F 72/104 | 1:09:41.60 | 22:26/M |
|
| 175 | George Benjamin | 88 | 43 | M 103/121 | 1:09:43.50 | 22:27/M |
|
| 176 | Antoinette Glover | 49 | 41 | F 73/104 | 1:09:43.50 | 22:27/M |
|
| 177 | Nicole Gutierrez | 218 | 32 | F 74/104 | 1:09:44.20 | 22:27/M |
|
| 178 | Brenda Ramirez | 10 | 26 | F 75/104 | 1:11:05.20 | 22:53/M |
|
| 179 | Amanda Remy | 167 | 30 | F 76/104 | 1:12:00.40 | 23:11/M |
|
| 180 | Nattise Haynes | 238 | 36 | F 77/104 | 1:13:55.50 | 23:48/M |
|
| 181 | Tarin Harris | 284 | 37 | F 78/104 | 1:13:57.50 | 23:48/M |
|
| 182 | Davondra Gregg | 212 | 28 | F 79/104 | 1:15:08.40 | 24:11/M |
|
| 183 | Nikki Gregg | 211 | 48 | F 80/104 | 1:15:12.20 | 24:12/M |
|
| 184 | Terrell Bartee | 219 | 34 | M 104/121 | 1:15:14.20 | 24:13/M |
|
| 185 | Michael Fields | 18 | 47 | M 105/121 | 1:16:10.30 | 24:31/M |
|
| 186 | J Goldie | 288 | 51 | M 106/121 | 1:16:11.00 | 24:31/M |
|
| 187 | Ramel Gonzalez | 4995 | 50 | M 107/121 | 1:16:12.20 | 24:32/M |
|
| 188 | Ranger Chery | 70 | 36 | M 108/121 | 1:16:42.80 | 24:41/M |
|
| 189 | Jennifer Figueroa | 183 | 41 | F 81/104 | 1:17:02.90 | 24:48/M |
|
| 190 | Matthew Cummings | 179 | 67 | M 109/121 | 1:17:24.30 | 24:55/M |
|
| 191 | Julio Colon | 231 | 69 | M 110/121 | 1:18:58.40 | 25:25/M |
|
| 192 | Kishor Aidasani | 45 | 48 | M 111/121 | 1:19:09.80 | 25:29/M |
|
| 193 | Latreice James | 68 | 35 | F 82/104 | 1:19:24.90 | 25:34/M |
|
| 194 | British James | 161 | 10 | M 112/121 | 1:19:50.70 | 25:42/M |
|
| 195 | Rodney Charlemagne | 289 | 38 | M 113/121 | 1:19:51.20 | 25:42/M |
|
| 196 | Michelle Smith | 250 | 37 | F 83/104 | 1:19:51.20 | 25:42/M |
|
| 197 | Keima Smith | 159 | 34 | F 84/104 | 1:19:51.70 | 25:42/M |
|
| 198 | Tayden Poole | 280 | 9 | M 114/121 | 1:19:51.80 | 25:42/M |
|
| 199 | Freda James | 165 | 63 | F 85/104 | 1:19:53.10 | 25:43/M |
|
| 200 | Yvonne Cherry | 108 | 63 | F 86/104 | 1:19:57.10 | 25:44/M |
|
| 201 | India Cherry | 255 | 36 | F 87/104 | 1:19:58.90 | 25:45/M |
|
| 202 | Zakyya Cherry | 106 | 42 | F 88/104 | 1:20:02.60 | 25:46/M |
|
| 203 | Lanecia Washington | 226 | 35 | F 89/104 | 1:20:08.80 | 25:48/M |
|
| 204 | Maraniza Bryant | 107 | 19 | F 90/104 | 1:20:12.30 | 25:49/M |
|
| 205 | Jonathan Neale | 58 | 30 | M 115/121 | 1:20:22.10 | 25:52/M |
|
| 206 | Esther Carpio | 229 | 63 | F 91/104 | 1:20:22.90 | 25:52/M |
|
| 207 | Jacqueline Carpio | 59 | 32 | F 92/104 | 1:20:23.40 | 25:52/M |
|
| 208 | David Carpio | 228 | 60 | M 116/121 | 1:20:25.40 | 25:53/M |
|
| 209 | Raven Fleming | 5 | 34 | F 93/104 | 1:21:05.40 | 26:06/M |
|
| 210 | Tomika Smithhoward | 175 | 56 | F 94/104 | 1:22:59.60 | 26:43/M |
|
| 211 | Nicole Artis | 269 | 53 | F 95/104 | 1:23:00.80 | 26:43/M |
|
| 212 | Arib Chowdhury | 17 | 25 | M 117/121 | 1:24:15.40 | 27:07/M |
|
| 213 | Tafani Chowdhury | 222 | 24 | F 96/104 | 1:24:16.70 | 27:08/M |
|
| 214 | Rebecca Kingston | 205 | 34 | F 97/104 | 1:27:42.80 | 28:14/M |
|
| 215 | Myia Koonce | 204 | 41 | F 98/104 | 1:27:43.20 | 28:14/M |
|
| 216 | Raven Morris | 69 | 34 | F 99/104 | 1:27:43.60 | 28:14/M |
|
| 217 | Nasael Webb | 171 | 47 | M 118/121 | 1:27:54.30 | 28:18/M |
|
| 218 | Shanicqwa MacKlin | 6 | 48 | F 100/104 | 1:27:54.60 | 28:18/M |
|
| 219 | Ariella Lichter | 248 | 6 | F 101/104 | 1:33:09.90 | 29:59/M |
|
| 220 | Kalif Grant | 35 | 24 | M 119/121 | 1:33:41.20 | 30:09/M |
|
| 221 | Michael Lichter | 247 | 42 | M 120/121 | 1:33:41.50 | 30:09/M |
|
| 222 | Roxanne Martin | 166 | 64 | F 102/104 | 1:34:03.20 | 30:16/M |
|
| 223 | Beata Verkh | 249 | 45 | F 103/104 | 1:34:03.90 | 30:17/M |
|
| 224 | Jakyra Jones | 109 | 25 | F 104/104 | 1:36:33.30 | 31:05/M |
|
| 225 | Nasael Webb | 172 | 26 | M 121/121 | 1:36:34.20 | 31:05/M |
|
results