Hope In Motion 5K Run/Walk  -  3/30/2025
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Jeremy Mulvey 268 31 M 1/101 17:10.91 5:32/M
2 Jane Vongvorachoti 83 41 F 1/140 19:09.37 6:10/M
3 Michael Dauber 282 32 M 2/101 19:15.67 6:12/M
4 Kevin Weldon 96 45 M 3/101 20:57.91 6:45/M
5 Mike Floril 60 25 M 4/101 21:37.65 6:58/M
6 Doug Benjamin-Driver 194 31 M 5/101 23:04.62 7:26/M
7 Allen West 275 30 M 6/101 23:19.69 7:31/M
8 Marlon John 224 46 M 7/101 23:22.91 7:32/M
9 Zach Wissner-Gross 156 40 M 8/101 23:25.51 7:32/M
10 Thomas Quadrino 214 28 M 9/101 23:45.44 7:39/M
11 Kwamel Robinson 262 31 M 10/101 23:48.01 7:40/M
12 Martin Marquez 134 42 M 11/101 23:56.96 7:43/M
13 Daniel Crowe 243 40 M 12/101 24:23.32 7:51/M
14 Katie McArdle 205 30 F 2/140 24:28.22 7:53/M
15 Bryan Bueno 136 24 M 13/101 24:34.36 7:55/M
16 Jorge Arias 19 40 M 14/101 24:54.06 8:01/M
17 Mike Felix 177 81 M 15/101 25:02.12 8:03/M
18 Denzel George 133 30 M 16/101 25:05.39 8:05/M
19 Selvin Robles 237 37 M 17/101 25:19.64 8:09/M
20 Guy Vitacco 202 27 M 18/101 25:29.69 8:12/M
21 Christian Montoni 109 9 M 19/101 25:30.83 8:13/M
22 Jp Raynal 49 31 M 20/101 25:38.65 8:15/M
23 Vinny Schellhorn 184 37 M 21/101 25:41.54 8:16/M
24 Maura Gilmore 79 24 F 3/140 26:04.85 8:24/M
25 Lisa Farrell 30 45 F 4/140 26:19.47 8:28/M
26 Lorena Coltescu 39 34 F 5/140 26:19.54 8:28/M
27 Nellina Mirasola 278 35 F 6/140 26:24.42 8:30/M
28 Cecelia Sessa 210 65 F 7/140 26:36.21 8:34/M
29 Samantha Rosario 258 41 F 8/140 26:36.97 8:34/M
30 Daniel Ross 290 24 M 22/101 26:47.70 8:37/M
31 Megan Garrity 93 28 F 9/140 26:54.05 8:40/M
32 Riley Price 199 26 M 23/101 26:56.34 8:40/M
33 Chris Riordan 233 49 M 24/101 27:09.37 8:44/M
34 Amanda Larossa 241 25 F 10/140 27:15.43 8:46/M
35 David Ross 204 27 M 25/101 27:16.10 8:47/M
36 Kenneth Larossa 248 56 M 26/101 27:16.12 8:47/M
37 James Richardson 16 15 M 27/101 27:24.05 8:49/M
38 Alexandra Laird 200 26 F 11/140 27:29.90 8:51/M
39 Michelle Crowe 242 40 F 12/140 27:33.37 8:52/M
40 Buddy Singh 27 50 M 28/101 27:51.68 8:58/M
41 Yakov Schwartz 141 42 M 29/101 28:04.71 9:02/M
42 Christian Ambrosino 129 14 M 30/101 28:04.78 9:02/M
43 Victor Andrade 107 42 M 31/101 28:15.75 9:06/M
44 Courtney Flood 151 28 F 13/140 28:19.53 9:07/M
45 Hallie Huners 219 22 F 14/140 28:28.70 9:10/M
46 Brandon Miles Naccari 217 23 M 32/101 28:32.00 9:11/M
47 Andy Mendoza 280 31 M 33/101 28:32.54 9:11/M
48 Nathalie Francisco 121 22 F 15/140 28:33.80 9:12/M
49 Theresa Juva-Brown 218 41 F 16/140 28:44.26 9:15/M
50 Valerie Mabia 288 35 F 17/140 28:47.06 9:16/M
51 Desiree Yadidi 116 26 F 18/140 28:47.74 9:16/M
52 Jennifer Lasko 191 41 F 19/140 28:50.86 9:17/M
53 Sonia Singh 13 33 F 20/140 29:01.48 9:21/M
54 Kelly Johnson 223 25 F 21/140 29:02.67 9:21/M
55 Carmen Chirila 37 46 F 22/140 29:09.12 9:23/M
56 Jesus Guevara 181 26 M 34/101 29:25.74 9:28/M
57 Jennifer Oliva 182 27 F 23/140 29:26.40 9:29/M
58 Alexandra Ventura 155 30 F 24/140 29:53.00 9:37/M
59 Roger Wooster 123 60 M 35/101 30:02.40 9:40/M
60 Daniel Moya 287 49 M 36/101 30:11.65 9:43/M
61 Anastasia Nicholas 38 47 F 25/140 30:17.85 9:45/M
62 Victoria Panacciulli 119 31 F 26/140 30:38.05 9:52/M
63 Maria Nicolo 246 54 F 27/140 30:44.36 9:54/M
64 Nick Racioppi 94 27 M 37/101 30:44.50 9:54/M
65 Gabriele Nicolo 78 25 M 38/101 30:45.91 9:54/M
66 Michael Procops 203 26 M 39/101 30:55.33 9:57/M
67 Kenneth Pierre-Louis 260 42 M 40/101 31:00.39 9:59/M
68 Paul Szemerenyi 115 59 M 41/101 31:04.59 10:00/M
69 Zack Volovar 220 22 M 42/101 31:05.21 10:00/M
70 Matt Sussman 140 37 M 43/101 31:17.26 10:04/M
71 Rachel Marasco 150 28 F 28/140 31:30.74 10:09/M
72 Gabriella Barone 77 31 F 29/140 31:34.46 10:10/M
73 Crystin Quick 231 40 F 30/140 31:49.03 10:14/M
74 Christian Quintana 197 19 M 44/101 31:58.94 10:18/M
75 Nancy Beleski 192 46 F 31/140 32:17.64 10:24/M
76 Nicholas Carrino 149 30 M 45/101 32:32.04 10:28/M
77 Yuri Pacheco 292 50 F 32/140 33:32.48 10:48/M
78 Ellie Flores 52 32 F 33/140 33:52.46 10:54/M
79 Patti Bergbuchler 1 60 F 34/140 34:10.84 11:00/M
80 Francesco Ancona 32 25 M 46/101 34:30.77 11:07/M
81 Jaasiel Rubio 65 29 M 47/101 34:33.33 11:07/M
82 Vincent Mileo 42 34 M 48/101 34:36.64 11:08/M
83 Danny Nicolo 245 55 M 49/101 34:49.33 11:12/M
84 CAITLYN TY 266 30 F 35/140 35:00.64 11:16/M
85 Alexandria Werner 164 32 F 36/140 35:11.50 11:20/M
86 Keila Gonzalez 154 29 F 37/140 35:11.77 11:20/M
87 Mayerlin Arias 102 38 F 38/140 35:18.75 11:22/M
88 Christopher Ramos 165 34 M 50/101 35:22.87 11:23/M
89 James Lynch 227 59 M 51/101 35:23.24 11:23/M
90 Riley Desmond 298 8 F 39/140 35:53.43 11:33/M
91 Jose Andrade 110 36 M 52/101 36:08.11 11:38/M
92 Christopher Ambrosino 299 46 M 53/101 36:20.75 11:42/M
93 Amy Bernabeo 158 55 F 40/140 36:24.44 11:43/M
94 Jessie Desmond 297 45 F 41/140 36:28.12 11:44/M
95 Daniel Stevens 80 22 M 54/101 36:35.65 11:47/M
96 Gabriella Brekne 216 36 F 42/140 36:44.44 11:50/M
97 Alaina Shattuck 118 39 F 43/140 37:26.48 12:03/M
98 Marisa Vassalle 126 23 F 44/140 37:38.29 12:07/M
99 Theresa Cunningham 4 40 F 45/140 37:42.80 12:08/M
100 Paulina Garcia 137 27 F 46/140 38:00.86 12:14/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media