Bay Shore Engine Company Run to the Pump 5K - 7/19/2025
5K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Belford | 234 | 18 | M 1/120 | 17:05.22 | 5:30/M |
|
| 2 | Felipe Garcia | 277 | 43 | M 2/120 | 17:28.52 | 5:37/M |
|
| 3 | Shayne Lewis | 225 | 35 | M 3/120 | 17:49.58 | 5:44/M |
|
| 4 | Jon Flood | 283 | 31 | M 4/120 | 18:38.06 | 6:00/M |
|
| 5 | Cristin Delaney-Guille | 274 | 44 | F 1/126 | 18:51.88 | 6:04/M |
|
| 6 | Aaron Lugo | 104 | 24 | M 5/120 | 19:25.32 | 6:15/M |
|
| 7 | Tony Gin | 115 | 35 | M 6/120 | 19:26.38 | 6:15/M |
|
| 8 | Antonio Marco | 71 | 16 | M 7/120 | 19:44.88 | 6:21/M |
|
| 9 | Daniel Auer | 172 | 16 | M 8/120 | 19:53.07 | 6:24/M |
|
| 10 | Brian Walls | 257 | 56 | M 9/120 | 19:57.83 | 6:26/M |
|
| 11 | Kevin Weldon | 96 | 46 | M 10/120 | 20:00.92 | 6:27/M |
|
| 12 | Tyler Onza | 273 | 13 | M 11/120 | 20:02.23 | 6:27/M |
|
| 13 | Luke Milano | 262 | 33 | M 12/120 | 20:36.46 | 6:38/M |
|
| 14 | Pao Wang | 79 | 65 | M 13/120 | 21:03.56 | 6:47/M |
|
| 15 | Connor Shaughnessy | 94 | 26 | M 14/120 | 21:47.79 | 7:01/M |
|
| 16 | Riley Shoemaker | 263 | 15 | F 2/126 | 22:13.87 | 7:09/M |
|
| 17 | Angelo Crimeni | 268 | 54 | M 15/120 | 22:15.59 | 7:10/M |
|
| 18 | David Similca | 251 | 18 | M 16/120 | 22:16.25 | 7:10/M |
|
| 19 | Dennis Liu | 114 | 59 | M 17/120 | 22:17.56 | 7:11/M |
|
| 20 | Anthony Belford | 233 | 20 | M 18/120 | 22:17.58 | 7:11/M |
|
| 21 | Juan Cruz | 105 | 23 | M 19/120 | 22:30.90 | 7:15/M |
|
| 22 | Hunter Stempel | 280 | 31 | M 20/120 | 22:32.93 | 7:15/M |
|
| 23 | Tyler Murano | 276 | 29 | M 21/120 | 22:34.61 | 7:16/M |
|
| 24 | Ashley Wiedow | 167 | 31 | F 3/126 | 22:35.36 | 7:16/M |
|
| 25 | Nicole Braxton | 179 | 45 | F 4/126 | 22:35.75 | 7:16/M |
|
| 26 | Charles Hayward | 134 | 37 | M 22/120 | 22:45.81 | 7:20/M |
|
| 27 | Molly Dowd | 124 | 26 | F 5/126 | 22:45.95 | 7:20/M |
|
| 28 | Jose Monge | 255 | 64 | M 23/120 | 22:56.42 | 7:23/M |
|
| 29 | Kaylin Garcia | 213 | 17 | F 6/126 | 23:02.99 | 7:25/M |
|
| 30 | Michael Laraia | 165 | 24 | M 24/120 | 23:06.44 | 7:26/M |
|
| 31 | Dianna Faini | 1 | 49 | F 7/126 | 23:07.79 | 7:27/M |
|
| 32 | Karli Murphy | 119 | 26 | F 8/126 | 23:09.07 | 7:27/M |
|
| 33 | Brian Hufsmith | 113 | 35 | M 25/120 | 23:09.17 | 7:27/M |
|
| 34 | Bruce Essuman | 220 | 23 | M 26/120 | 23:24.25 | 7:32/M |
|
| 35 | Robert Gray | 221 | 25 | M 27/120 | 23:48.40 | 7:40/M |
|
| 36 | Daniel Jennings | 195 | 45 | M 28/120 | 23:48.89 | 7:40/M |
|
| 37 | Jonathan Golder | 85 | 50 | M 29/120 | 23:51.04 | 7:41/M |
|
| 38 | Elaina Carelus | 121 | 14 | F 9/126 | 24:13.80 | 7:48/M |
|
| 39 | Owen Leacock | 203 | 17 | M 30/120 | 24:30.09 | 7:53/M |
|
| 40 | Jessica Hoeffner | 254 | 34 | F 10/126 | 24:31.91 | 7:54/M |
|
| 41 | Kevin Mullahy | 50 | 38 | M 31/120 | 24:38.70 | 7:56/M |
|
| 42 | Vincent Thorpe | 229 | 42 | M 32/120 | 24:50.71 | 8:00/M |
|
| 43 | Jessica Caramello | 202 | 38 | F 11/126 | 24:52.47 | 8:00/M |
|
| 44 | Christopher Keogh | 174 | 37 | M 33/120 | 25:02.19 | 8:04/M |
|
| 45 | Bryan Rivera | 151 | 22 | M 34/120 | 25:02.28 | 8:04/M |
|
| 46 | Wayne Barker | 185 | 25 | M 35/120 | 25:08.27 | 8:05/M |
|
| 47 | John Rodier | 212 | 38 | M 36/120 | 25:08.91 | 8:06/M |
|
| 48 | Heather Bromberg | 153 | 37 | F 12/126 | 25:16.44 | 8:08/M |
|
| 49 | Robert Smith | 224 | 57 | M 37/120 | 25:17.02 | 8:08/M |
|
| 50 | Gerry Cassell | 101 | 69 | M 38/120 | 25:24.54 | 8:11/M |
|
| 51 | Luis Juarez | 70 | 34 | M 39/120 | 25:26.74 | 8:11/M |
|
| 52 | John Lovgre | 219 | 23 | M 40/120 | 25:29.91 | 8:12/M |
|
| 53 | Erich Lange | 49 | 46 | M 41/120 | 25:36.60 | 8:15/M |
|
| 54 | Jackie Whist | 8 | 41 | F 13/126 | 25:38.98 | 8:15/M |
|
| 55 | Maynard Lantimo | 28 | 51 | M 42/120 | 25:43.10 | 8:17/M |
|
| 56 | Daniel Riviezzo | 272 | 60 | M 43/120 | 25:48.79 | 8:19/M |
|
| 57 | Konrad Klechta | 261 | 64 | M 44/120 | 25:54.79 | 8:20/M |
|
| 58 | John Feminella | 68 | 41 | M 45/120 | 25:55.56 | 8:21/M |
|
| 59 | Kara Walsh | 139 | 23 | F 14/126 | 25:57.84 | 8:21/M |
|
| 60 | Alexander Leacock | 204 | 20 | M 46/120 | 26:10.34 | 8:25/M |
|
| 61 | Sarah Dikranis | 22 | 38 | F 15/126 | 26:12.33 | 8:26/M |
|
| 62 | Craig Irby | 184 | 28 | M 47/120 | 26:15.00 | 8:27/M |
|
| 63 | Matt Mcnulty | 256 | 35 | M 48/120 | 26:16.80 | 8:28/M |
|
| 64 | Laura Makastchian | 92 | 34 | F 16/126 | 26:32.01 | 8:32/M |
|
| 65 | Karen Mattejat | 20 | 62 | F 17/126 | 26:45.02 | 8:37/M |
|
| 66 | James Fabien | 208 | 17 | M 49/120 | 26:46.05 | 8:37/M |
|
| 67 | Freddy Zaccheo | 227 | 33 | M 50/120 | 26:48.02 | 8:38/M |
|
| 68 | Alex Klag | 279 | 35 | M 51/120 | 26:49.21 | 8:38/M |
|
| 69 | Mark Smith | 53 | 55 | M 52/120 | 26:54.12 | 8:40/M |
|
| 70 | Christopher Pierce | 173 | 44 | M 53/120 | 26:57.32 | 8:41/M |
|
| 71 | Ethan Scully | 12 | 22 | M 54/120 | 27:00.17 | 8:41/M |
|
| 72 | Brian Axman | 191 | 46 | M 55/120 | 27:00.60 | 8:42/M |
|
| 73 | Eric Zapata | 248 | 43 | M 56/120 | 27:01.30 | 8:42/M |
|
| 74 | Jacob Torres | 170 | 14 | M 57/120 | 27:11.60 | 8:45/M |
|
| 75 | Nicole Kane | 171 | 29 | F 18/126 | 27:14.68 | 8:46/M |
|
| 76 | Timothy Keogh | 178 | 29 | M 58/120 | 27:22.76 | 8:49/M |
|
| 77 | LeighAnn deGroot | 246 | 42 | F 19/126 | 27:27.10 | 8:50/M |
|
| 78 | Michelle Bennett | 270 | 44 | F 20/126 | 27:36.00 | 8:53/M |
|
| 79 | Georgette Walsh | 138 | 65 | F 21/126 | 27:36.93 | 8:53/M |
|
| 80 | Jack Brolly | 131 | 45 | M 59/120 | 27:38.42 | 8:54/M |
|
| 81 | Stewart McCloud | 144 | 44 | M 60/120 | 27:40.22 | 8:54/M |
|
| 82 | Linda Manno | 236 | 58 | F 22/126 | 27:40.41 | 8:54/M |
|
| 83 | Meg Rowe | 278 | 43 | F 23/126 | 27:40.54 | 8:54/M |
|
| 84 | Brittany Davis | 232 | 36 | F 24/126 | 27:53.24 | 8:59/M |
|
| 85 | Brielle Zink | 266 | 19 | F 25/126 | 27:56.11 | 8:59/M |
|
| 86 | Josie Palmer | 265 | 19 | F 26/126 | 27:56.42 | 9:00/M |
|
| 87 | Robert Rufrano | 169 | 32 | M 61/120 | 28:00.01 | 9:01/M |
|
| 88 | Sheila Orourke | 239 | 30 | F 27/126 | 28:04.25 | 9:02/M |
|
| 89 | Kristopher Meckes | 155 | 46 | M 62/120 | 28:07.29 | 9:03/M |
|
| 90 | Kristopher Jr Meckes | 156 | 13 | M 63/120 | 28:07.49 | 9:03/M |
|
| 91 | Karl Siewertsen | 252 | 41 | M 64/120 | 28:11.70 | 9:05/M |
|
| 92 | Francis Ricigliano | 282 | 61 | M 65/120 | 28:13.39 | 9:05/M |
|
| 93 | Erin Kelly | 217 | 33 | F 28/126 | 28:17.66 | 9:06/M |
|
| 94 | Caidence Leftenant | 201 | 17 | F 29/126 | 28:17.73 | 9:06/M |
|
| 95 | Steve Powell | 73 | 25 | M 66/120 | 28:20.36 | 9:07/M |
|
| 96 | Rory Buckley | 75 | 30 | M 67/120 | 28:24.84 | 9:09/M |
|
| 97 | Chris Callahan | 237 | 47 | M 68/120 | 28:37.49 | 9:13/M |
|
| 98 | Alexa Zaccheo | 226 | 32 | F 30/126 | 28:38.76 | 9:13/M |
|
| 99 | Raymond Sgambati | 46 | 27 | M 69/120 | 28:53.70 | 9:18/M |
|
| 100 | Lindsey Noack | 199 | 26 | F 31/126 | 29:06.53 | 9:22/M |
|
results