Run the Farm 4M Run/Walk  -  8/16/2025
More info/Sign up   •    Contact Us
 
 
4 Mile Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Michael Ramos-Cody 129 18 M 1/115 23:10.06 5:48/M
2 Felipe Garcia 238 43 M 2/115 23:16.00 5:49/M
3 Brayden Clements 62 21 M 3/115 24:34.87 6:09/M
4 Michael Degore 92 32 M 4/115 25:00.11 6:15/M
5 Rich Strom 198 32 M 5/115 25:15.85 6:19/M
6 Tony Gin 74 35 M 6/115 25:34.43 6:24/M
7 Sarah Williams 56 17 F 1/102 26:31.41 6:38/M
8 Daniel Kahler 103 18 M 7/115 27:27.92 6:52/M
9 Pao Wang 33 65 M 8/115 27:31.96 6:53/M
10 Ava Kahler 104 15 F 2/102 28:09.22 7:02/M
11 Jarett Mones 11 44 M 9/115 28:21.59 7:05/M
12 Obed Maradiaga 77 37 M 10/115 28:27.06 7:07/M
13 Matthew Materazo 220 20 M 11/115 28:46.12 7:12/M
14 Dale Drueckhammer 205 64 M 12/115 29:42.00 7:26/M
15 Emily Cavallaro 81 25 F 3/102 29:52.28 7:28/M
16 Cesar Velasquez 60 37 M 13/115 29:52.93 7:28/M
17 Dennis Liu 119 59 M 14/115 29:53.02 7:28/M
18 Liam Webber 251 23 M 15/115 29:57.12 7:29/M
19 Paul Miller 204 53 M 16/115 30:13.12 7:33/M
20 Thomas Heinlein 121 31 M 17/115 30:17.17 7:34/M
21 Thomas Williams 55 62 M 18/115 30:25.01 7:36/M
22 John Greene 100 64 M 19/115 30:30.44 7:38/M
23 Francia Mora 53 41 F 4/102 31:18.30 7:50/M
24 Glenn Houghton 72 26 M 20/115 31:19.49 7:50/M
25 Anonymous Part 189 189 67 X 21/115 31:27.68 7:52/M
26 Anthony Viccora 132 36 M 22/115 31:36.21 7:54/M
27 Ryan Wilson 234 20 M 23/115 31:47.32 7:57/M
28 Lindsay Siefert 218 25 F 5/102 32:06.07 8:02/M
29 Emily Korba 49 24 F 6/102 32:15.52 8:04/M
30 Pamela Lazarakis 178 39 F 7/102 32:23.54 8:06/M
31 Glenn Murphy 199 66 M 24/115 32:27.69 8:07/M
32 Tom Haddock 122 35 M 25/115 32:55.32 8:14/M
33 Timothy Fitzpatrick 203 19 M 26/115 32:57.80 8:14/M
34 Ryan Huston 236 23 M 27/115 33:03.87 8:16/M
35 Aryan Sharma 240 21 M 28/115 33:09.64 8:17/M
36 Luna Guzman 245 17 M 29/115 33:24.10 8:21/M
37 Clifton Zettwoch 172 23 M 30/115 33:28.39 8:22/M
38 Masayuki Tsuji 206 55 M 31/115 33:40.05 8:25/M
39 William H Cznadel 109 23 M 32/115 33:46.22 8:27/M
40 Bryan Preble 116 44 M 33/115 33:52.67 8:28/M
41 Robert Smith 188 57 M 34/115 34:09.07 8:32/M
42 Christopher Matula 28 23 M 35/115 34:36.21 8:39/M
43 Chris Cable 36 37 M 36/115 34:46.57 8:42/M
44 Gregory Doulos 215 43 M 37/115 34:58.09 8:45/M
45 Michael Almonte 112 44 M 38/115 35:13.05 8:48/M
46 Kyle Hempe 195 33 M 39/115 35:20.88 8:50/M
47 Logan Meurer 71 26 M 40/115 35:51.83 8:58/M
48 John Scelzi 58 41 M 41/115 36:01.42 9:00/M
49 Denise McKeon 237 51 F 8/102 36:06.28 9:02/M
50 Vincent Digirolamo 68 70 M 42/115 36:12.93 9:03/M
51 Jon Rowland 45 29 M 43/115 36:14.66 9:04/M
52 Karl Siewertsen 228 41 M 44/115 36:29.00 9:07/M
53 Darryl Solomon 164 54 M 45/115 36:33.08 9:08/M
54 Elena Phillips 230 46 F 9/102 36:47.89 9:12/M
55 Kayla Kistler 186 14 F 10/102 36:50.51 9:13/M
56 Caleb Mechwart 231 17 M 46/115 37:00.09 9:15/M
57 Eddie Wiedemann 154 33 M 47/115 37:00.78 9:15/M
58 Sean Wiedemann 155 30 M 48/115 37:00.83 9:15/M
59 Marissa Nelson 226 17 F 11/102 37:02.56 9:16/M
60 Isabel Hubbard 176 33 F 12/102 37:12.50 9:18/M
61 Armand Diesso 179 48 M 49/115 37:28.93 9:22/M
62 Jason Bowyer 169 26 M 50/115 37:37.25 9:24/M
63 Scott Rayne 235 19 M 51/115 37:39.00 9:25/M
64 Francis Senerchia 89 33 M 52/115 37:44.50 9:26/M
65 Jimmy Verney 93 56 M 53/115 37:50.26 9:28/M
66 Emily Pernal 187 43 F 13/102 37:54.20 9:29/M
67 Caroline Ward 39 60 F 14/102 38:11.36 9:33/M
68 Steve De Gore 190 65 M 54/115 38:14.15 9:34/M
69 Vesselin Mitev 133 42 M 55/115 38:23.38 9:36/M
70 Rebecca Sullivan 208 29 F 15/102 38:28.43 9:37/M
71 Carolyn Dornstauder 136 63 F 16/102 38:52.29 9:43/M
72 Connor O'Brien 193 23 M 56/115 38:52.63 9:43/M
73 Christine Fena 20 47 F 17/102 38:57.01 9:44/M
74 Chris Callahan 225 47 M 57/115 39:06.53 9:47/M
75 Barry Abramson 125 70 M 58/115 39:11.26 9:48/M
76 Michael Mushorn 160 56 M 59/115 39:22.41 9:51/M
77 Heidi Marchand 239 45 F 18/102 39:53.28 9:58/M
78 Adrian Canham 57 29 M 60/115 39:56.25 9:59/M
79 Elizabeth Bryson 182 41 F 19/102 39:58.43 10:00/M
80 Mackenzie Porter 200 14 F 20/102 40:02.10 10:01/M
81 Alexa Haberman 211 20 F 21/102 40:03.90 10:01/M
82 Christy Ortiz 50 46 F 22/102 40:07.18 10:02/M
83 Nathan Carr 248 11 M 61/115 40:07.55 10:02/M
84 Christopher Naylor 54 63 M 62/115 40:08.76 10:02/M
85 Trevor Carr 249 57 M 63/115 40:12.84 10:03/M
86 Ryan Mechwart 232 15 M 64/115 40:13.03 10:03/M
87 Thomas Porter 202 12 M 65/115 40:16.97 10:04/M
88 Brenna Porter 201 18 F 23/102 40:18.44 10:05/M
89 Michael Furchert 157 25 M 66/115 40:44.50 10:11/M
90 Pam O'Brien 173 56 F 24/102 40:45.13 10:11/M
91 El Taborsky 196 22 F 25/102 41:01.19 10:15/M
92 Melissa Reyes 2 27 F 26/102 41:03.36 10:16/M
93 Dara Keenan 78 49 F 27/102 41:04.45 10:16/M
94 Brian Maruschak 128 45 M 67/115 41:21.61 10:20/M
95 Nicole Pembroke 111 31 F 28/102 41:26.11 10:22/M
96 Drew Racz 41 24 M 68/115 41:36.11 10:24/M
97 Catherine Sakal 40 24 F 29/102 41:36.58 10:24/M
98 Casey Schur 42 31 F 30/102 41:51.77 10:28/M
99 Brian Hufsmith 83 36 M 69/115 41:52.22 10:28/M
100 Maygen Ovalle 37 48 F 31/102 41:55.80 10:29/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media