Joe Koziarz 5K Run/Walk - 7/19/2025
5K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Ares | 88 | 41 | M 1/205 | 16:43.20 | 5:23/M |
|
| 2 | Christian Duggal | 138 | 18 | M 2/205 | 16:55.85 | 5:27/M |
|
| 3 | John Duggal | 140 | 17 | M 3/205 | 17:15.57 | 5:33/M |
|
| 4 | Trevor Hayes | 149 | 19 | M 4/205 | 17:46.72 | 5:43/M |
|
| 5 | Zach Poekert | 148 | 20 | M 5/205 | 17:46.99 | 5:43/M |
|
| 6 | Aileen Barry | 65 | 43 | F 1/181 | 17:49.08 | 5:44/M |
|
| 7 | Louis Volle | 6851 | 41 | M 6/205 | 18:56.28 | 6:06/M |
|
| 8 | Sierra Wall | 352 | 17 | F 2/181 | 19:05.98 | 6:09/M |
|
| 9 | Elizabeth Elcik | 33 | 24 | F 3/181 | 19:27.47 | 6:16/M |
|
| 10 | William Reed | 6834 | 55 | M 7/205 | 19:33.69 | 6:18/M |
|
| 11 | Victor Giron | 132 | 20 | M 8/205 | 19:43.57 | 6:21/M |
|
| 12 | Markus White | 365 | 17 | M 9/205 | 19:47.66 | 6:22/M |
|
| 13 | Irene Nagasaka | 156 | 23 | F 4/181 | 19:49.86 | 6:23/M |
|
| 14 | Peter Schaefer | 253 | 22 | M 10/205 | 20:02.81 | 6:27/M |
|
| 15 | Yacine Mehtar-Tani | 205 | 44 | M 11/205 | 20:07.10 | 6:29/M |
|
| 16 | Caleb Chevez | 391 | 21 | M 12/205 | 20:15.21 | 6:31/M |
|
| 17 | Brandon Caslow | 348 | 23 | M 13/205 | 20:16.41 | 6:32/M |
|
| 18 | Clint Wall | 351 | 53 | M 14/205 | 20:19.82 | 6:33/M |
|
| 19 | keira falvey | 357 | 20 | F 5/181 | 20:38.23 | 6:39/M |
|
| 20 | Christopher Berry | 7 | 49 | M 15/205 | 20:57.24 | 6:45/M |
|
| 21 | Levi Salvi | 92 | 14 | M 16/205 | 21:00.92 | 6:46/M |
|
| 22 | Jackie Amato | 206 | 21 | F 6/181 | 21:04.01 | 6:47/M |
|
| 23 | Asher Garodnick | 188 | 14 | M 17/205 | 21:17.46 | 6:51/M |
|
| 24 | Matt Grosshans | 231 | 36 | M 18/205 | 21:24.24 | 6:53/M |
|
| 25 | Adam Lindsey | 75 | 37 | M 19/205 | 21:24.30 | 6:53/M |
|
| 26 | Rafael Acevedo | 366 | 50 | M 20/205 | 21:28.28 | 6:55/M |
|
| 27 | Brandon Berman | 24 | 52 | M 21/205 | 21:29.54 | 6:55/M |
|
| 28 | Sebastian Zellmer | 257 | 21 | M 22/205 | 21:34.62 | 6:57/M |
|
| 29 | Heather A Wright | 196 | 51 | F 7/181 | 21:38.01 | 6:58/M |
|
| 30 | Liliana Brandwein | 43 | 16 | F 8/181 | 21:40.35 | 6:59/M |
|
| 31 | Duretti Fufa | 199 | 45 | F 9/181 | 21:40.84 | 6:59/M |
|
| 32 | Aiden Olender | 260 | 11 | M 23/205 | 21:45.08 | 7:00/M |
|
| 33 | Spencer Neyland | 108 | 60 | M 24/205 | 21:51.28 | 7:02/M |
|
| 34 | Charlotte Yanke | 54 | 17 | F 10/181 | 21:52.85 | 7:03/M |
|
| 35 | Dima Rumiantcev | 190 | 40 | M 25/205 | 22:03.92 | 7:06/M |
|
| 36 | Nathan Cagno | 389 | 12 | M 26/205 | 22:15.66 | 7:10/M |
|
| 37 | Jacob Levy | 388 | 22 | M 27/205 | 22:17.76 | 7:11/M |
|
| 38 | Kiera Cameron | 6824 | 16 | F 11/181 | 22:32.10 | 7:15/M |
|
| 39 | Sean Jordan | 372 | 23 | M 28/205 | 22:32.81 | 7:15/M |
|
| 40 | Joel Posner | 6861 | 39 | M 29/205 | 22:36.60 | 7:17/M |
|
| 41 | Jeff Wachenfeld | 262 | 35 | M 30/205 | 22:37.59 | 7:17/M |
|
| 42 | Lester Soyos | 6856 | 18 | M 31/205 | 22:43.43 | 7:19/M |
|
| 43 | Sasha Kemnitzer | 222 | 46 | F 12/181 | 22:52.60 | 7:22/M |
|
| 44 | Michael Fontaine | 110 | 46 | M 32/205 | 23:02.11 | 7:25/M |
|
| 45 | Nicole Rovine | 248 | 26 | F 13/181 | 23:10.64 | 7:28/M |
|
| 46 | Bernardo Mas | 214 | 52 | M 33/205 | 23:12.03 | 7:28/M |
|
| 47 | Bill Morrison | 123 | 59 | M 34/205 | 23:18.33 | 7:30/M |
|
| 48 | Philip Sherrill | 90 | 42 | M 35/205 | 23:21.37 | 7:31/M |
|
| 49 | Arielle Sherrill | 89 | 40 | F 14/181 | 23:22.20 | 7:31/M |
|
| 50 | Heath Sumwalt | 235 | 19 | M 36/205 | 23:30.86 | 7:34/M |
|
| 51 | Adam Malone | 77 | 31 | M 37/205 | 23:32.48 | 7:35/M |
|
| 52 | Christine Grippo | 269 | 45 | F 15/181 | 23:33.41 | 7:35/M |
|
| 53 | Paul Saunders | 21 | 41 | M 38/205 | 23:36.28 | 7:36/M |
|
| 54 | Cooper Daniels | 303 | 17 | M 39/205 | 23:39.22 | 7:37/M |
|
| 55 | Jack Sitzer | 60 | 27 | M 40/205 | 23:46.79 | 7:39/M |
|
| 56 | Charles Edel | 35 | 46 | M 41/205 | 23:50.63 | 7:40/M |
|
| 57 | Nik9 Bonomo | 274 | 20 | M 42/205 | 23:53.19 | 7:41/M |
|
| 58 | Bode Champ | 364 | 11 | M 43/205 | 23:57.12 | 7:43/M |
|
| 59 | Nikita Fomichev | 8 | 30 | M 44/205 | 23:58.87 | 7:43/M |
|
| 60 | Shawn Amrose | 363 | 54 | M 45/205 | 24:00.89 | 7:44/M |
|
| 61 | CHARLES JAQUIN | 6827 | 58 | M 46/205 | 24:05.66 | 7:45/M |
|
| 62 | Jason Bookamer | 293 | 15 | M 47/205 | 24:06.22 | 7:45/M |
|
| 63 | Mariana Abbadi | 163 | 42 | F 16/181 | 24:11.44 | 7:47/M |
|
| 64 | Jennifer Nicolau | 195 | 48 | F 17/181 | 24:15.22 | 7:48/M |
|
| 65 | Sandy Saunders | 20 | 40 | F 18/181 | 24:27.04 | 7:52/M |
|
| 66 | Ryan Duca | 6814 | 34 | M 48/205 | 24:36.72 | 7:55/M |
|
| 67 | Conor Farnan | 234 | 21 | M 49/205 | 24:43.50 | 7:57/M |
|
| 68 | Owen Cozine | 127 | 22 | M 50/205 | 24:52.88 | 8:01/M |
|
| 69 | Stephen DellaRatta | 385 | 34 | M 51/205 | 24:55.13 | 8:01/M |
|
| 70 | Michael Calcara | 344 | 38 | M 52/205 | 24:57.63 | 8:02/M |
|
| 71 | Glenn Murphy | 268 | 66 | M 53/205 | 25:11.44 | 8:06/M |
|
| 72 | Darren McKay | 6857 | 43 | M 54/205 | 25:13.09 | 8:07/M |
|
| 73 | Alexandra Champ | 6840 | 51 | F 19/181 | 25:15.89 | 8:08/M |
|
| 74 | Kevin Mohr | 198 | 51 | M 55/205 | 25:16.52 | 8:08/M |
|
| 75 | rob fursich | 256 | 68 | M 56/205 | 25:21.97 | 8:10/M |
|
| 76 | Noah Lash | 180 | 23 | M 57/205 | 25:23.47 | 8:10/M |
|
| 77 | Danielle Parry | 6815 | 31 | F 20/181 | 25:31.46 | 8:13/M |
|
| 78 | Tracy Camarda | 6805 | 44 | F 21/181 | 25:35.53 | 8:14/M |
|
| 79 | Frank Napolitano | 6810 | 37 | M 58/205 | 25:35.63 | 8:14/M |
|
| 80 | Brady Hudson | 313 | 16 | M 59/205 | 25:37.86 | 8:15/M |
|
| 81 | Andre Insalaco | 347 | 21 | M 60/205 | 25:40.95 | 8:16/M |
|
| 82 | Liam Mcmunn | 400 | 21 | M 61/205 | 25:41.36 | 8:16/M |
|
| 83 | Owen Williams | 49 | 25 | M 62/205 | 25:41.71 | 8:16/M |
|
| 84 | Alex Williams | 50 | 28 | M 63/205 | 25:41.86 | 8:16/M |
|
| 85 | Micah Korn | 106 | 55 | M 64/205 | 25:46.30 | 8:18/M |
|
| 86 | Michele Weiss | 12 | 34 | F 22/181 | 25:49.60 | 8:19/M |
|
| 87 | Dan Cozine | 6835 | 61 | M 65/205 | 25:57.24 | 8:21/M |
|
| 88 | Noah Murphy | 6816 | 15 | M 66/205 | 26:00.60 | 8:22/M |
|
| 89 | Joseph A. Salvi Salvi | 93 | 60 | M 67/205 | 26:02.81 | 8:23/M |
|
| 90 | Jerry Cozine | 128 | 57 | M 68/205 | 26:03.04 | 8:23/M |
|
| 91 | Matt Silbermann | 23 | 38 | M 69/205 | 26:03.23 | 8:23/M |
|
| 92 | Kylie Shelon | 53 | 24 | F 23/181 | 26:04.39 | 8:24/M |
|
| 93 | Ronald Porter | 273 | 66 | M 70/205 | 26:07.68 | 8:25/M |
|
| 94 | Davis Schwartz | 82 | 26 | M 71/205 | 26:11.71 | 8:26/M |
|
| 95 | Alexandra Quinn | 244 | 22 | F 24/181 | 26:15.03 | 8:27/M |
|
| 96 | Blaine Eisner | 39 | 43 | F 25/181 | 26:23.16 | 8:30/M |
|
| 97 | Francesca Johnson | 353 | 27 | F 26/181 | 26:23.45 | 8:30/M |
|
| 98 | Brady Yusko | 354 | 28 | M 72/205 | 26:23.59 | 8:30/M |
|
| 99 | Robert Rydstrom | 213 | 29 | M 73/205 | 26:27.14 | 8:31/M |
|
| 100 | Karen Cotty | 207 | 61 | F 27/181 | 26:35.48 | 8:34/M |
|
results