Steel Equities Ho Ho Ho 5K Run/Walk - 12/16/2023
5K Open
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Paul Markovina | 944 | 23 | M 1/413 | 15:29.61 | 4:59/M |
|
| 2 | Scott Bickard | 175 | 34 | M 2/413 | 15:35.52 | 5:01/M |
|
| 3 | Ryan Scrudato | 675 | 32 | M 3/413 | 16:26.45 | 5:18/M |
|
| 4 | Jossi Fritz-Mauer | 961 | 39 | M 4/413 | 16:26.61 | 5:18/M |
|
| 5 | Oscar Lorenzo | 915 | 35 | M 5/413 | 16:45.20 | 5:24/M |
|
| 6 | Boyd Carrington | 967 | 51 | M 6/413 | 17:24.74 | 5:36/M |
|
| 7 | Thomas Mihailin | 403 | 28 | M 7/413 | 17:43.74 | 5:42/M |
|
| 8 | Mark Valentino | 609 | 30 | M 8/413 | 17:59.01 | 5:47/M |
|
| 9 | John Schmuck | 525 | 20 | M 9/413 | 18:01.42 | 5:48/M |
|
| 10 | Elizabeth Caldwell | 558 | 28 | F 1/516 | 18:05.93 | 5:50/M |
|
| 11 | Joe Lynch | 869 | 44 | M 10/413 | 18:15.91 | 5:53/M |
|
| 12 | Ryan Fee | 398 | 44 | M 11/413 | 18:16.41 | 5:53/M |
|
| 13 | Scott Crane | 320 | 35 | M 12/413 | 18:17.88 | 5:53/M |
|
| 14 | Lena Edelstein | 960 | 36 | F 2/516 | 18:20.25 | 5:54/M |
|
| 15 | Alex Eletto | 637 | 26 | M 13/413 | 18:23.93 | 5:55/M |
|
| 16 | Kevin Bartolotto | 568 | 40 | M 14/413 | 18:24.87 | 5:56/M |
|
| 17 | Jacinto Martinez | 817 | 28 | M 15/413 | 18:27.20 | 5:56/M |
|
| 18 | Victor Titone | 367 | 27 | M 16/413 | 18:30.12 | 5:57/M |
|
| 19 | Greg Rachman | 2778 | 29 | M 17/413 | 18:30.86 | 5:58/M |
|
| 20 | Oliver Dybus | 550 | 32 | M 18/413 | 18:32.80 | 5:58/M |
|
| 21 | Renzo Chevez | 2774 | 19 | M 19/413 | 18:33.38 | 5:58/M |
|
| 22 | Cristin Delaney-Guille | 351 | 42 | F 3/516 | 18:39.57 | 6:00/M |
|
| 23 | Brayden Clements | 188 | 19 | M 20/413 | 18:49.93 | 6:04/M |
|
| 24 | Christopher Hirsch | 47 | 44 | M 21/413 | 18:54.90 | 6:05/M |
|
| 25 | Ricardo Aguirre | 856 | 49 | M 22/413 | 19:07.79 | 6:09/M |
|
| 26 | Glenn Sam Lostritto | 964 | 56 | M 23/413 | 19:18.69 | 6:13/M |
|
| 27 | Kelly Perno-Grosser | 592 | 43 | F 4/516 | 19:19.09 | 6:13/M |
|
| 28 | Samantha Augeri | 722 | 40 | F 5/516 | 19:33.99 | 6:18/M |
|
| 29 | Leah Mark | 2753 | 44 | F 6/516 | 19:44.63 | 6:21/M |
|
| 30 | Matthew Scott | 788 | 40 | M 24/413 | 19:51.97 | 6:24/M |
|
| 31 | Kevin Hegarty | 2800 | 49 | M 25/413 | 19:57.43 | 6:25/M |
|
| 32 | Kevin Bickard | 625 | 33 | M 26/413 | 20:03.59 | 6:27/M |
|
| 33 | Adrian Matamoros | 674 | 17 | M 27/413 | 20:03.77 | 6:27/M |
|
| 34 | Kenneth Tymecki Jr | 755 | 39 | M 28/413 | 20:04.80 | 6:28/M |
|
| 35 | Eamonn Beers | 703 | 26 | M 29/413 | 20:07.05 | 6:29/M |
|
| 36 | Sally Capanzano | 782 | 32 | F 7/516 | 20:08.79 | 6:29/M |
|
| 37 | Mark Ginocchio | 913 | 42 | M 30/413 | 20:11.95 | 6:30/M |
|
| 38 | Mike Dwyer | 169 | 53 | M 31/413 | 20:14.17 | 6:31/M |
|
| 39 | Suchanh Alex Chung | 771 | 48 | M 32/413 | 20:19.62 | 6:33/M |
|
| 40 | Alan Baisch | 934 | 62 | M 33/413 | 20:19.75 | 6:33/M |
|
| 41 | Jonathan Doman | 2765 | 33 | M 34/413 | 20:27.58 | 6:35/M |
|
| 42 | Jaxson Van Pelt | 724 | 14 | M 35/413 | 20:29.44 | 6:36/M |
|
| 43 | Michael Duvally | 605 | 30 | M 36/413 | 20:33.55 | 6:37/M |
|
| 44 | Conor Molloy | 159 | 44 | M 37/413 | 20:38.66 | 6:39/M |
|
| 45 | Pao Wang | 74 | 63 | M 38/413 | 20:48.54 | 6:42/M |
|
| 46 | Danny Van Pelt | 723 | 51 | M 39/413 | 20:49.34 | 6:42/M |
|
| 47 | Matthew Maffia | 552 | 35 | M 40/413 | 20:50.14 | 6:42/M |
|
| 48 | Kevin Weldon | 532 | 44 | M 41/413 | 20:54.64 | 6:44/M |
|
| 49 | David Yu | 719 | 55 | M 42/413 | 20:56.81 | 6:45/M |
|
| 50 | David Reed | 767 | 39 | M 43/413 | 21:04.71 | 6:47/M |
|
| 51 | Bill Schroeder | 681 | 62 | M 44/413 | 21:09.75 | 6:49/M |
|
| 52 | David Van Pelt | 843 | 48 | M 45/413 | 21:12.76 | 6:50/M |
|
| 53 | Nancy Tantone | 404 | 58 | F 8/516 | 21:16.67 | 6:51/M |
|
| 54 | Matt Girsch | 831 | 26 | M 46/413 | 21:18.98 | 6:52/M |
|
| 55 | Brandon Haskins | 765 | 26 | M 47/413 | 21:21.27 | 6:52/M |
|
| 56 | Kieran Gibbons | 553 | 59 | M 48/413 | 21:25.15 | 6:54/M |
|
| 57 | Jaime Matamoros | 672 | 56 | M 49/413 | 21:26.83 | 6:54/M |
|
| 58 | Abigail Athanasopoulos | 429 | 43 | F 9/516 | 21:29.63 | 6:55/M |
|
| 59 | Megan Lavey | 712 | 30 | F 10/516 | 21:30.58 | 6:55/M |
|
| 60 | Gregory Waxman | 943 | 41 | M 50/413 | 21:30.96 | 6:56/M |
|
| 61 | Elizabeth Licata | 809 | 19 | F 11/516 | 21:31.35 | 6:56/M |
|
| 62 | Chris Webber | 566 | 71 | M 51/413 | 21:32.37 | 6:56/M |
|
| 63 | Erin Blasdel-Gebelin | 721 | 41 | F 12/516 | 21:42.86 | 6:59/M |
|
| 64 | Ashley Mancino | 505 | 26 | F 13/516 | 21:44.87 | 7:00/M |
|
| 65 | William Ott | 304 | 35 | M 52/413 | 21:44.97 | 7:00/M |
|
| 66 | Billy Brereton | 433 | 53 | M 53/413 | 21:55.81 | 7:04/M |
|
| 67 | Bill Fisher | 496 | 69 | M 54/413 | 22:08.60 | 7:08/M |
|
| 68 | Chris Frisina | 319 | 30 | M 55/413 | 22:11.33 | 7:09/M |
|
| 69 | Daniel Graham | 330 | 26 | M 56/413 | 22:15.24 | 7:10/M |
|
| 70 | Michael Fama | 302 | 32 | M 57/413 | 22:17.23 | 7:10/M |
|
| 71 | Run Chen | 633 | 42 | M 58/413 | 22:18.26 | 7:11/M |
|
| 72 | Melissa Frade | 836 | 46 | F 14/516 | 22:19.58 | 7:11/M |
|
| 73 | Frankie Anzaldi | 587 | 21 | M 59/413 | 22:19.62 | 7:11/M |
|
| 74 | Daniel Stratford | 820 | 33 | M 60/413 | 22:20.19 | 7:11/M |
|
| 75 | Matt Dawber | 283 | 45 | M 61/413 | 22:20.23 | 7:11/M |
|
| 76 | Codi-Jo Peras | 57 | 30 | F 15/516 | 22:20.37 | 7:11/M |
|
| 77 | Michael Dowd | 716 | 30 | M 62/413 | 22:24.04 | 7:13/M |
|
| 78 | Emily Heller | 667 | 33 | F 16/516 | 22:25.72 | 7:13/M |
|
| 79 | Jake Baudo | 225 | 15 | M 63/413 | 22:27.08 | 7:14/M |
|
| 80 | Stephen Smouha | 857 | 58 | M 64/413 | 22:27.80 | 7:14/M |
|
| 81 | Grace Miller | 844 | 15 | F 17/516 | 22:28.80 | 7:14/M |
|
| 82 | Daniel Hernandez-Martinez | 418 | 30 | M 65/413 | 22:29.67 | 7:14/M |
|
| 83 | Christopher Rueb | 709 | 50 | M 66/413 | 22:30.80 | 7:15/M |
|
| 84 | Danielle Etrasco | 779 | 32 | F 18/516 | 22:32.68 | 7:15/M |
|
| 85 | Evan Bender | 583 | 58 | M 67/413 | 22:36.64 | 7:17/M |
|
| 86 | Cormac Molloy | 640 | 58 | M 68/413 | 22:36.80 | 7:17/M |
|
| 87 | Brody Hoffman | 939 | 13 | M 69/413 | 22:37.91 | 7:17/M |
|
| 88 | Daniel Hartmann | 365 | 45 | M 70/413 | 22:40.68 | 7:18/M |
|
| 89 | Jasmin Chen | 634 | 15 | F 19/516 | 22:47.11 | 7:20/M |
|
| 90 | Megan Talty | 978 | 13 | F 20/516 | 22:52.51 | 7:22/M |
|
| 91 | Madeline Lipponer | 143 | 25 | F 21/516 | 22:54.77 | 7:22/M |
|
| 92 | Chris Ezzo | 627 | 58 | M 71/413 | 23:00.68 | 7:24/M |
|
| 93 | Kathy Dormer | 452 | 53 | F 22/516 | 23:01.44 | 7:25/M |
|
| 94 | Alecia Oleyourryk | 44 | 40 | F 23/516 | 23:04.65 | 7:26/M |
|
| 95 | Patrick Brennan | 601 | 61 | M 72/413 | 23:05.84 | 7:26/M |
|
| 96 | Florence Clarke | 636 | 60 | F 24/516 | 23:06.75 | 7:26/M |
|
| 97 | Carolina Cagna | 405 | 14 | F 25/516 | 23:07.07 | 7:26/M |
|
| 98 | Joy Kim | 501 | 17 | F 26/516 | 23:08.68 | 7:27/M |
|
| 99 | Bianca Awerman | 2769 | 14 | F 27/516 | 23:10.95 | 7:28/M |
|
| 100 | Karen Harte | 170 | 49 | F 28/516 | 23:16.10 | 7:29/M |
|
results