NSRF Fallback Half Marathon & 5K  -  11/5/2023
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Brian Michels 73 26 M 1/53 17:23.23 5:36/M
2 Dominick Costanzo 150 30 M 2/53 17:52.00 5:45/M
3 Zachary Rokosz 82 18 M 3/53 18:48.53 6:03/M
4 James Bercier 147 29 M 4/53 19:05.28 6:09/M
5 James Peshler 55 34 M 5/53 19:29.45 6:16/M
6 Andrew Collins 112 12 M 6/53 19:51.90 6:24/M
7 Nancy Tantone 166 58 F 1/56 20:22.70 6:34/M
8 Sarah Abramov 114 24 F 2/56 21:56.17 7:04/M
9 Christina Goldberger 2 35 F 3/56 22:18.45 7:11/M
10 Sarah Dikranis 95 36 F 4/56 22:30.33 7:15/M
11 Bianca Awerman 163 14 F 5/56 22:42.98 7:19/M
12 Erica Fraiberg 136 49 F 6/56 23:21.84 7:31/M
13 Dennis Acosta 155 55 M 7/53 24:15.76 7:49/M
14 Kevin Markland 153 34 M 8/53 24:24.41 7:51/M
15 Catherine Ferris 124 56 F 7/56 24:40.14 7:56/M
16 Paul Bonanni 110 63 M 9/53 24:44.57 7:58/M
17 kevin fiandor 83 28 M 10/53 25:26.45 8:11/M
18 Chris Gunther 139 36 M 11/53 25:58.76 8:22/M
19 James Ferri 17 32 M 12/53 25:58.87 8:22/M
20 Danielle Bacon 66 38 F 8/56 26:27.05 8:31/M
21 Paul Jurgens 133 39 M 13/53 26:39.65 8:35/M
22 Linda Manno 161 57 F 9/56 26:48.98 8:38/M
23 Nicole Droesch 20 23 F 10/56 26:51.10 8:39/M
24 Paul Delisa 158 60 M 14/53 26:57.04 8:40/M
25 Anthony Scalfano 172 61 M 15/53 26:57.55 8:41/M
26 Madeline Beyer 137 13 F 11/56 26:58.99 8:41/M
27 Devin gonzalez 131 14 M 16/53 27:00.90 8:42/M
28 Buddy Singh 100 49 M 17/53 27:01.66 8:42/M
29 Benjamin Crane 16 25 M 18/53 27:03.19 8:42/M
30 MaryKate Hassett 37 40 F 12/56 27:20.18 8:48/M
31 Richard Clark 36 41 M 19/53 27:21.05 8:48/M
32 William Kelly 72 58 M 20/53 27:25.96 8:50/M
33 Patricia Anderson 71 35 F 13/56 27:38.91 8:54/M
34 Ryan Dalo 84 27 M 21/53 27:43.23 8:55/M
35 Paul Bode 170 58 M 22/53 28:43.91 9:15/M
36 Malcolm Sherman 31 12 M 23/53 28:44.84 9:15/M
37 Roger Wooster 11 59 M 24/53 29:09.38 9:23/M
38 Anthony Davide 173 43 M 25/53 29:18.50 9:26/M
39 Josh Torres 107 24 M 26/53 29:30.84 9:30/M
40 Kelsey Donnolo 130 26 F 14/56 29:32.17 9:30/M
41 Davida Friedman 90 60 F 15/56 29:38.74 9:33/M
42 Courtney Hughes 128 49 F 16/56 29:58.46 9:39/M
43 James Hughes 129 50 M 27/53 29:59.63 9:39/M
44 Alexandra Rulli 38 34 F 17/56 30:02.58 9:40/M
45 Jason Awerman 167 46 M 28/53 30:16.92 9:45/M
46 Adam Awerman 162 11 M 29/53 30:18.31 9:45/M
47 Tracey DeRose 12 43 F 18/56 30:30.69 9:49/M
48 william papiano papianou 52 74 M 30/53 30:32.13 9:50/M
49 bryan drury 97 31 M 31/53 30:42.11 9:53/M
50 Alvin Goldstein 91 60 M 32/53 30:49.09 9:55/M
51 Kristen Clark 56 52 F 19/56 30:55.96 9:57/M
53 Mike Reilly 144 31 M 33/53 31:21.86 10:06/M
54 Michael Cangiano 18 32 M 34/53 31:31.84 10:09/M
55 Jaime DeMaria 87 46 F 21/56 31:32.73 10:09/M
56 Jamie Drury 111 28 F 22/56 32:07.64 10:20/M
57 John V. Muzio Jr. 109 62 M 35/53 32:08.71 10:21/M
58 Michael Reilly 145 64 M 36/53 32:29.43 10:27/M
59 Katherine Grattan 135 71 F 23/56 32:56.35 10:36/M
60 Stephanie Sage 75 33 F 24/56 32:58.78 10:37/M
61 Mike McLaughlin 169 55 M 37/53 33:13.88 10:42/M
62 lindsey gonzalez 132 43 F 25/56 33:30.24 10:47/M
63 Ilonia Rozo 79 55 F 26/56 33:36.28 10:49/M
64 Julia Annunziata 156 26 F 27/56 34:08.13 10:59/M
65 Karla Salmeron 108 26 F 28/56 34:08.45 10:59/M
66 Julius Domingo 149 51 M 38/53 35:02.14 11:17/M
67 Sara Cummings 134 39 F 29/56 35:26.37 11:24/M
68 CHRISTOPHER FLORES 101 28 M 39/53 35:44.33 11:30/M
69 Alexis Melgar 148 26 F 30/56 36:24.55 11:43/M
70 John Green 89 25 M 40/53 36:29.71 11:45/M
71 Victoria Mishkin 13 38 F 31/56 36:35.06 11:47/M
72 Hope Rooney 68 60 F 32/56 37:30.10 12:04/M
73 Sarah Gaughan 64 28 F 33/56 37:35.61 12:06/M
74 Erin Cummings 58 46 F 34/56 37:49.75 12:11/M
75 Kerri Haughey 102 58 F 35/56 37:50.57 12:11/M
76 Adrienne Garland 118 53 F 36/56 37:51.88 12:11/M
77 Jim Bercier 146 58 M 41/53 38:37.11 12:26/M
78 Janice Rucky 32 67 F 37/56 38:48.77 12:30/M
79 Lynn Oleary 67 64 F 38/56 39:04.06 12:34/M
80 AShley DeAbreu 35 35 F 39/56 39:17.40 12:39/M
81 Brittany Gavula 98 32 F 40/56 39:22.50 12:40/M
82 Timothy Glotch 116 45 M 42/53 39:33.06 12:44/M
83 Cameron Glotch 115 12 M 43/53 39:33.75 12:44/M
84 dianne porter 103 61 F 41/56 40:01.57 12:53/M
85 cheryl catapano 126 61 F 42/56 40:43.14 13:06/M
86 Michael Kennedy 33 50 M 44/53 41:00.79 13:12/M
87 Kaila Shann 23 35 F 43/56 41:08.54 13:15/M
88 David Wilcox 74 71 M 45/53 41:36.78 13:24/M
89 jennifer RIPP 70 49 F 44/56 41:51.08 13:28/M
90 Robin Weiss 53 49 F 45/56 42:01.59 13:32/M
91 Kathryn O'Shea-Campbell 28 55 F 46/56 42:09.82 13:34/M
92 Alana Fitzpatrick 27 52 F 47/56 42:10.26 13:34/M
93 Suzamne Finan 22 53 F 48/56 42:10.29 13:34/M
94 Rolf Sternglanz 81 84 M 46/53 42:59.08 13:50/M
95 Beth Bode 171 57 F 49/56 43:20.63 13:57/M
96 Joan Schubert 157 80 F 50/56 43:49.26 14:06/M
97 John Campanella 3 69 M 47/53 43:50.29 14:07/M
98 Gerardo Pappalardo 80 60 M 48/53 44:59.62 14:29/M
99 Kerry Conde 1 38 F 51/56 45:45.68 14:44/M
100 Michael Sherman 30 52 M 49/53 46:37.76 15:01/M
101 Sophia Giambrone 122 52 F 52/56 47:18.75 15:14/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media