LIRRC Wednesday Night Series 12th Night 1 Mile - 8/2/2023
1 Mile Men
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Aguilar | 2768 | 19 | M 1/81 | 4:56.01 | 4:56/M |
|
| 2 | Jason Sinert | 8846 | 26 | M 2/81 | 5:00.81 | 5:01/M |
|
| 3 | Luel Tela | 76 | 33 | M 3/81 | 5:06.44 | 5:06/M |
|
| 4 | Gabriel Bar Kochva | 3598 | 19 | M 4/81 | 5:10.61 | 5:11/M |
|
| 5 | Brayden Clements | 4845 | 20 | M 5/81 | 5:16.03 | 5:16/M |
|
| 6 | John Schmuck | 8800 | 21 | M 6/81 | 5:20.65 | 5:21/M |
|
| 7 | Thomas Siatsis | 8835 | 19 | M 7/81 | 5:21.49 | 5:21/M |
|
| 8 | Keith Guilfoyle | 5980 | 57 | M 8/81 | 5:26.65 | 5:27/M |
|
| 9 | Maximillian Reilly | 7877 | 19 | M 9/81 | 5:27.95 | 5:28/M |
|
| 10 | Justin Appel | 6348 | 37 | M 10/81 | 5:28.86 | 5:29/M |
|
| 11 | Keith Masso | 7473 | 37 | M 11/81 | 5:29.04 | 5:29/M |
|
| 12 | Trent Hampton | 5981 | 45 | M 12/81 | 5:32.23 | 5:32/M |
|
| 13 | Zain Khurrum | 6344 | 14 | M 13/81 | 5:49.34 | 5:49/M |
|
| 14 | Brandon Worster | 9999 | 44 | M 14/81 | 5:52.99 | 5:53/M |
|
| 15 | Jayden White | 9991 | 14 | M 15/81 | 5:53.10 | 5:53/M |
|
| 16 | Robert Berghorn | 6339 | 34 | M 16/81 | 5:56.14 | 5:56/M |
|
| 17 | Kevin Weldon | 9990 | 45 | M 17/81 | 5:58.80 | 5:59/M |
|
| 18 | Angelo Crimeni | 4869 | 53 | M 18/81 | 6:04.44 | 6:04/M |
|
| 19 | John Oakley | 7485 | 62 | M 19/81 | 6:06.56 | 6:07/M |
|
| 20 | Julian Franz | 4997 | 25 | M 20/81 | 6:06.93 | 6:07/M |
|
| 21 | Jose Velasquez | 8999 | 52 | M 21/81 | 6:08.63 | 6:09/M |
|
| 22 | Deveen Davis | 4977 | 41 | M 22/81 | 6:10.44 | 6:10/M |
|
| 23 | Thomas Howe | 5990 | 12 | M 23/81 | 6:12.37 | 6:12/M |
|
| 24 | Mark Ogden | 7487 | 62 | M 24/81 | 6:16.80 | 6:17/M |
|
| 25 | Peter Caramanica | 4777 | 59 | M 25/81 | 6:22.23 | 6:22/M |
|
| 26 | Nicholas Harding | 5982 | 58 | M 26/81 | 6:32.77 | 6:33/M |
|
| 27 | Hector Jaramillo | 5992 | 53 | M 27/81 | 6:35.94 | 6:36/M |
|
| 28 | Romulo Brito | 6301 | 46 | M 28/81 | 6:39.52 | 6:40/M |
|
| 29 | John Connor Downey | 6328 | 16 | M 29/81 | 6:40.70 | 6:41/M |
|
| 30 | Robert Clasen | 4844 | 66 | M 30/81 | 6:43.50 | 6:44/M |
|
| 31 | Jon Wallach | 9988 | 68 | M 31/81 | 6:50.60 | 6:51/M |
|
| 32 | Justin Fraticelli | 4998 | 37 | M 32/81 | 6:53.07 | 6:53/M |
|
| 33 | Daniel Gioia | 5754 | 19 | M 33/81 | 7:00.73 | 7:01/M |
|
| 34 | Frankie Anzaldi | 3089 | 21 | M 34/81 | 7:04.62 | 7:05/M |
|
| 35 | Julian Pacheco | 7491 | 12 | M 35/81 | 7:07.40 | 7:07/M |
|
| 36 | John Reilly | 7500 | 60 | M 36/81 | 7:09.11 | 7:09/M |
|
| 37 | William Mazza | 7474 | 62 | M 37/81 | 7:21.53 | 7:22/M |
|
| 38 | John Rini | 7972 | 55 | M 38/81 | 7:24.53 | 7:25/M |
|
| 39 | Joseph McLoughlin | 7475 | 53 | M 39/81 | 7:28.53 | 7:29/M |
|
| 40 | Robert Smith | 8848 | 56 | M 40/81 | 7:29.16 | 7:29/M |
|
| 41 | Steve Juchem | 5995 | 55 | M 41/81 | 7:38.81 | 7:39/M |
|
| 42 | Glen Wolther | 9998 | 67 | M 42/81 | 7:41.06 | 7:41/M |
|
| 43 | James Wiegand | 9992 | 53 | M 43/81 | 7:41.45 | 7:41/M |
|
| 44 | Stephen Nasoff | 6347 | 61 | M 44/81 | 7:48.55 | 7:49/M |
|
| 45 | Peter Martin | 7472 | 74 | M 45/81 | 7:56.56 | 7:57/M |
|
| 46 | David Frisone | 4999 | 79 | M 46/81 | 8:00.05 | 8:00/M |
|
| 47 | John Ericksen | 4989 | 58 | M 47/81 | 8:04.71 | 8:05/M |
|
| 48 | Lee D'Amico | 4870 | 55 | M 48/81 | 8:05.58 | 8:06/M |
|
| 49 | Benjamin Beavers | 4250 | 51 | M 49/81 | 8:10.86 | 8:11/M |
|
| 50 | Michael Wisniewski | 9995 | 40 | M 50/81 | 8:12.71 | 8:13/M |
|
| 51 | Buddy Singh | 8847 | 49 | M 51/81 | 8:14.22 | 8:14/M |
|
| 52 | Roberto Lipponer | 7466 | 29 | M 52/81 | 8:21.46 | 8:21/M |
|
| 53 | Colin Patrick Downey | 6329 | 12 | M 53/81 | 8:23.03 | 8:23/M |
|
| 54 | Timothy Kelly | 6340 | 58 | M 54/81 | 8:23.37 | 8:23/M |
|
| 55 | Marc Agboka | 2690 | 36 | M 55/81 | 8:25.15 | 8:25/M |
|
| 56 | Ted Mikhelashvili | 5779 | 7 | M 56/81 | 8:30.78 | 8:31/M |
|
| 57 | Monte Finch | 4995 | 60 | M 57/81 | 8:36.99 | 8:37/M |
|
| 58 | Johnny Miller | 7478 | 77 | M 58/81 | 8:52.75 | 8:53/M |
|
| 59 | Glenn Morse | 7481 | 75 | M 59/81 | 8:59.69 | 9:00/M |
|
| 60 | Josh Goldman | 6334 | 36 | M 60/81 | 9:01.12 | 9:01/M |
|
| 61 | Thomas Goldman | 6335 | 5 | M 61/81 | 9:01.19 | 9:01/M |
|
| 62 | Ron Nardo | 7482 | 61 | M 62/81 | 9:10.29 | 9:10/M |
|
| 63 | Dane Sidi | 8845 | 69 | M 63/81 | 9:17.08 | 9:17/M |
|
| 64 | Guy Edwards | 4987 | 61 | M 64/81 | 9:57.98 | 9:58/M |
|
| 65 | Allen Cheong | 4827 | 67 | M 65/81 | 10:09.26 | 10:09/M |
|
| 66 | Richard Brodsky | 6333 | 71 | M 66/81 | 10:17.84 | 10:18/M |
|
| 67 | Harrison Fairgrieve | 4993 | 8 | M 67/81 | 10:18.83 | 10:19/M |
|
| 68 | William Montero | 7479 | 65 | M 68/81 | 10:21.63 | 10:22/M |
|
| 69 | Theodore Chrils | 4828 | 68 | M 69/81 | 10:24.55 | 10:25/M |
|
| 70 | Dylan Cekic | 4779 | 11 | M 70/81 | 10:41.50 | 10:42/M |
|
| 71 | James Thornton | 8850 | 75 | M 71/81 | 11:05.60 | 11:06/M |
|
| 72 | Bruce Graye | 5793 | 72 | M 72/81 | 11:31.24 | 11:31/M |
|
| 73 | Warren Vandewater | 8998 | 70 | M 73/81 | 11:44.32 | 11:44/M |
|
| 74 | John Fahner | 4991 | 76 | M 74/81 | 11:46.67 | 11:47/M |
|
| 75 | Gerard Ruiz | 5000 | 64 | M 75/81 | 11:54.77 | 11:55/M |
|
| 76 | Dennis Dowling | 4985 | 70 | M 76/81 | 12:12.86 | 12:13/M |
|
| 77 | Brandt Brown | 6346 | 79 | M 77/81 | 12:39.57 | 12:40/M |
|
| 78 | Norman Hershkowitz | 5985 | 85 | M 78/81 | 12:45.36 | 12:45/M |
|
| 79 | John Rini Sr. | 6338 | 80 | M 79/81 | 12:54.61 | 12:55/M |
|
| 80 | Paul Ruchames | 8795 | 71 | M 80/81 | 16:23.02 | 16:23/M |
|
| 81 | Peter Cirona | 4829 | 67 | M 81/81 | 18:25.94 | 18:26/M |
|
results