LIRRC Wednesday Night Series 12th Night 1 Mile - 8/2/2023
1 Mile Combined
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Lorenzo GP | 7095 | 34 | M 1/84 | 4:53.39 | 4:53/M |
|
| 2 | Lucas Lam GP | 4070 | 14 | M 2/84 | 5:05.99 | 5:06/M |
|
| 3 | John Schmuck | 4131 | 20 | M 3/84 | 5:06.06 | 5:06/M |
|
| 4 | Elizabeth Caldwell GP | 7100 | 27 | F 1/64 | 5:06.37 | 5:06/M |
|
| 5 | Brayden Clements GP | 4018 | 19 | M 4/84 | 5:11.54 | 5:12/M |
|
| 6 | David Feng | 4030 | 16 | M 5/84 | 5:11.59 | 5:12/M |
|
| 7 | Earl Penney GP | 4114 | 52 | M 6/84 | 5:14.32 | 5:14/M |
|
| 8 | Gary zhang | 4157 | 13 | M 7/84 | 5:18.80 | 5:19/M |
|
| 9 | Trent Hampton GP | 4050 | 44 | M 8/84 | 5:21.77 | 5:22/M |
|
| 10 | Brendan Kaelin GP | 4068 | 38 | M 9/84 | 5:23.95 | 5:24/M |
|
| 11 | Anthony Cheng | 4015 | 15 | M 10/84 | 5:29.40 | 5:29/M |
|
| 12 | Julian Franz GP | 4034 | 24 | M 11/84 | 5:30.23 | 5:30/M |
|
| 13 | Brandon worster GP | 4155 | 43 | M 12/84 | 5:32.24 | 5:32/M |
|
| 14 | Kaelin McCaffrey | 4093 | 17 | F 2/64 | 5:41.66 | 5:42/M |
|
| 15 | Keith Guilfoyle GP | 4046 | 56 | M 13/84 | 5:43.90 | 5:44/M |
|
| 16 | Daniel Feng | 4031 | 12 | M 14/84 | 5:44.77 | 5:45/M |
|
| 17 | Keith Masso GP | 4088 | 36 | M 15/84 | 5:48.48 | 5:48/M |
|
| 18 | James Dammers | 4023 | 48 | M 16/84 | 5:56.47 | 5:56/M |
|
| 19 | Gregory Waxman GP | 4150 | 41 | M 17/84 | 5:58.22 | 5:58/M |
|
| 20 | Wilmino Sainbert GP | 4128 | 13 | M 18/84 | 6:00.46 | 6:00/M |
|
| 21 | Angelo Crimeni | 7896 | 52 | M 19/84 | 6:00.62 | 6:01/M |
|
| 22 | Elizabeth O'Donnell GP | 4107 | 23 | F 3/64 | 6:07.49 | 6:07/M |
|
| 23 | Nancy Tantone GP | 4136 | 58 | F 4/64 | 6:12.57 | 6:13/M |
|
| 24 | Ned Daily GP | 4021 | 65 | M 20/84 | 6:19.55 | 6:20/M |
|
| 25 | william martillo | 4086 | 15 | M 21/84 | 6:21.46 | 6:21/M |
|
| 26 | Robert Clasen GP | 4017 | 65 | M 22/84 | 6:22.68 | 6:23/M |
|
| 27 | Daniel Sedman | 7898 | 39 | M 23/84 | 6:25.57 | 6:26/M |
|
| 28 | Michael Hunter GP | 4062 | 61 | M 24/84 | 6:25.68 | 6:26/M |
|
| 29 | Julie Vodola GP | 4146 | 44 | F 5/64 | 6:35.69 | 6:36/M |
|
| 30 | Isabella Lettieri GP | 4076 | 15 | F 6/64 | 6:37.03 | 6:37/M |
|
| 31 | Thomas Howe GP | 4061 | 11 | M 25/84 | 6:37.97 | 6:38/M |
|
| 32 | Madison Delron | 7894 | 15 | F 7/64 | 6:38.83 | 6:39/M |
|
| 33 | Jon Wallach GP | 7097 | 67 | M 26/84 | 6:40.34 | 6:40/M |
|
| 34 | Hector Jaramillo | 4064 | 51 | M 27/84 | 6:40.38 | 6:40/M |
|
| 35 | Mario Wilkowski GP | 4151 | 63 | M 28/84 | 6:42.08 | 6:42/M |
|
| 36 | Kylie McCaffrey | 4092 | 15 | F 8/64 | 6:45.86 | 6:46/M |
|
| 37 | Anthony Adipietro | 4002 | 47 | M 29/84 | 6:50.86 | 6:51/M |
|
| 38 | Tim Haigh | 4047 | 48 | M 30/84 | 6:52.42 | 6:52/M |
|
| 39 | Siu Lam | 4073 | 42 | M 31/84 | 6:54.88 | 6:55/M |
|
| 40 | Melissa Bartolotto GP | 4005 | 38 | F 9/64 | 6:56.49 | 6:56/M |
|
| 41 | Madeline Lipponer GP | 4079 | 25 | F 10/64 | 6:56.93 | 6:57/M |
|
| 42 | Nathan Lam GP | 4071 | 12 | M 32/84 | 6:58.08 | 6:58/M |
|
| 43 | Samantha Milazzo | 4101 | 26 | F 11/64 | 6:59.71 | 7:00/M |
|
| 44 | Robert Lemke GP | 4075 | 61 | M 33/84 | 6:59.86 | 7:00/M |
|
| 45 | Edward Ward | 4149 | 67 | M 34/84 | 7:04.62 | 7:05/M |
|
| 46 | William Mazza GP | 4091 | 61 | M 35/84 | 7:06.31 | 7:06/M |
|
| 47 | Brett McGovern GP | 4097 | 14 | M 36/84 | 7:08.45 | 7:08/M |
|
| 48 | Victor Jaramillo | 4066 | 62 | M 37/84 | 7:08.61 | 7:09/M |
|
| 49 | John Rini | 4123 | 54 | M 38/84 | 7:09.68 | 7:10/M |
|
| 50 | Alex Perlin | 4115 | 29 | M 39/84 | 7:11.19 | 7:11/M |
|
| 51 | Danielle Silas | 4132 | 33 | F 12/64 | 7:12.76 | 7:13/M |
|
| 52 | Alexis Volpe | 4148 | 42 | F 13/64 | 7:12.97 | 7:13/M |
|
| 53 | grover prince | 4120 | 61 | M 40/84 | 7:13.68 | 7:14/M |
|
| 54 | Glen Wolther GP | 4153 | 66 | M 41/84 | 7:15.91 | 7:16/M |
|
| 55 | Benjamin Beavers GP | 4006 | 50 | M 42/84 | 7:17.99 | 7:18/M |
|
| 56 | JOHN VOGT III GP | 4147 | 48 | M 43/84 | 7:21.98 | 7:22/M |
|
| 57 | Joseph McLoughlin | 4098 | 52 | M 44/84 | 7:24.30 | 7:24/M |
|
| 58 | Lucy Piacentini | 4119 | 25 | F 14/64 | 7:25.19 | 7:25/M |
|
| 59 | luis sanchez | 4129 | 54 | M 45/84 | 7:28.53 | 7:29/M |
|
| 60 | Buddy Singh GP | 4133 | 48 | M 46/84 | 7:28.79 | 7:29/M |
|
| 61 | Steve Juchem GP | 4067 | 54 | M 47/84 | 7:30.19 | 7:30/M |
|
| 62 | Silvia Khurrum | 7409 | 44 | F 15/64 | 7:32.76 | 7:33/M |
|
| 63 | Madeline Haigh | 4048 | 14 | F 16/64 | 7:33.32 | 7:33/M |
|
| 64 | Alex Cuozzo GP | 4020 | 65 | M 48/84 | 7:34.02 | 7:34/M |
|
| 65 | Jenney Tesoriero | 4137 | 52 | F 17/64 | 7:35.90 | 7:36/M |
|
| 66 | Thomas Benoit | 4008 | 52 | M 49/84 | 7:38.49 | 7:38/M |
|
| 67 | Tom Brewer | 7407 | 68 | M 50/84 | 7:38.98 | 7:39/M |
|
| 68 | Mason Randazzo GP | 4122 | 9 | M 51/84 | 7:43.75 | 7:44/M |
|
| 69 | Mike Wisniewski | 4152 | 40 | M 52/84 | 7:44.40 | 7:44/M |
|
| 70 | Arianna Lettieri GP | 4077 | 8 | F 18/64 | 7:45.43 | 7:45/M |
|
| 71 | Peter Martin GP | 4087 | 73 | M 53/84 | 7:46.01 | 7:46/M |
|
| 72 | Robert Mayer GP | 4090 | 64 | M 54/84 | 7:48.86 | 7:49/M |
|
| 73 | Natalie Lam GP | 4072 | 9 | F 19/64 | 7:50.44 | 7:50/M |
|
| 74 | Monica Gomes | 4039 | 53 | F 20/64 | 7:50.53 | 7:51/M |
|
| 75 | Alexis Stevens | 4134 | 37 | F 21/64 | 7:50.75 | 7:51/M |
|
| 76 | DAVID FRISONE GP | 4036 | 78 | M 55/84 | 7:51.25 | 7:51/M |
|
| 77 | Vanessa Lockel GP | 4081 | 46 | F 22/64 | 7:52.83 | 7:53/M |
|
| 78 | Livia Mikhelashvili GP | 4100 | 8 | F 23/64 | 7:53.00 | 7:53/M |
|
| 79 | Terry Herman GP | 4052 | 58 | F 24/64 | 7:57.89 | 7:58/M |
|
| 80 | Jerry Lei | 4074 | 30 | F 25/64 | 7:58.30 | 7:58/M |
|
| 81 | Grant Radtke GP | 4121 | 67 | M 56/84 | 8:00.93 | 8:01/M |
|
| 82 | Adriana McCrindle GP | 4094 | 62 | F 26/64 | 8:01.25 | 8:01/M |
|
| 83 | Teresa Tribble GP | 4141 | 59 | F 27/64 | 8:04.77 | 8:05/M |
|
| 84 | Erika Gass GP | 4038 | 38 | F 28/64 | 8:10.13 | 8:10/M |
|
| 85 | Sonya Lorrain | 4082 | 51 | F 29/64 | 8:14.70 | 8:15/M |
|
| 86 | Rebecca Ruchames | 4125 | 36 | F 30/64 | 8:18.41 | 8:18/M |
|
| 87 | Lee D'Amico GP | 4022 | 54 | M 57/84 | 8:20.75 | 8:21/M |
|
| 88 | Anne Broderick | 7851 | 57 | F 31/64 | 8:21.85 | 8:22/M |
|
| 89 | Jodi Brodsky GP | 7891 | 68 | F 32/64 | 8:26.92 | 8:27/M |
|
| 90 | Ellen Greenspan GP | 4044 | 62 | F 33/64 | 8:32.47 | 8:32/M |
|
| 91 | Steven Dobkin | 7892 | 67 | M 58/84 | 8:35.73 | 8:36/M |
|
| 92 | Virginia Pfeifer GP | 7098 | 59 | F 34/64 | 8:36.38 | 8:36/M |
|
| 93 | Ron Nardo GP | 4106 | 60 | M 59/84 | 8:41.26 | 8:41/M |
|
| 94 | Glenn Morse GP | 4104 | 74 | M 60/84 | 8:41.31 | 8:41/M |
|
| 95 | Amanda Tomel GP | 4140 | 43 | F 35/64 | 8:44.64 | 8:45/M |
|
| 96 | Armando Velasquez GP | 4144 | 61 | M 61/84 | 8:45.34 | 8:45/M |
|
| 97 | Joseph Gravagna | 7852 | 8 | M 62/84 | 8:45.43 | 8:45/M |
|
| 98 | William Montero | 4103 | 63 | M 63/84 | 8:48.32 | 8:48/M |
|
| 99 | Dakota Yutesler | 7893 | 12 | F 36/64 | 8:48.98 | 8:49/M |
|
| 100 | Joe Gravagna | 7853 | 44 | M 64/84 | 8:49.32 | 8:49/M |
|
| 101 | Johnny Miller GP | 4102 | 76 | M 65/84 | 8:50.18 | 8:50/M |
|
| 102 | Cindy McGovern | 4095 | 44 | F 37/64 | 8:51.49 | 8:51/M |
|
| 103 | Ray Nieves | 7096 | 65 | M 66/84 | 8:51.75 | 8:52/M |
|
| 104 | Sofia Worster | 4154 | 10 | F 38/64 | 8:54.67 | 8:55/M |
|
| 105 | Pamela Brown GP | 7099 | 71 | F 39/64 | 9:00.32 | 9:00/M |
|
| 106 | Joey Arken | 4003 | 61 | M 67/84 | 9:00.42 | 9:00/M |
|
| 107 | Freddy Haslett GP | 4051 | 70 | M 68/84 | 9:04.01 | 9:04/M |
|
| 108 | Carolin Paidoussis GP | 4110 | 53 | F 40/64 | 9:04.73 | 9:05/M |
|
| 109 | Andre zalta GP | 4156 | 52 | M 69/84 | 9:06.04 | 9:06/M |
|
| 110 | Richard Brodsky GP | 4010 | 70 | M 70/84 | 9:08.87 | 9:09/M |
|
| 111 | Ana Jaramillo | 4065 | 52 | F 41/64 | 9:13.25 | 9:13/M |
|
| 112 | Marie Brewer GP | 4009 | 68 | F 42/64 | 9:20.96 | 9:21/M |
|
| 113 | Danie Sanders GP | 4130 | 55 | F 43/64 | 9:23.30 | 9:23/M |
|
| 114 | Clare Lipponer GP | 4080 | 60 | F 44/64 | 9:24.49 | 9:24/M |
|
| 115 | Jodi Clarin GP | 4016 | 55 | F 45/64 | 9:28.25 | 9:28/M |
|
| 116 | Laura Vegas GP | 4143 | 56 | F 46/64 | 9:31.65 | 9:32/M |
|
| 117 | Jessie Desmond | 4024 | 45 | F 47/64 | 9:34.61 | 9:35/M |
|
| 118 | Peter Hoey | 4056 | 63 | M 71/84 | 9:38.10 | 9:38/M |
|
| 119 | Eric McGovern | 4096 | 48 | M 72/84 | 9:40.58 | 9:41/M |
|
| 120 | Frances Hoey | 4057 | 22 | F 48/64 | 9:46.54 | 9:47/M |
|
| 121 | PAUL GAGLIO | 4037 | 80 | M 73/84 | 9:47.92 | 9:48/M |
|
| 122 | Belle Lipponer | 4078 | 22 | F 49/64 | 9:57.78 | 9:58/M |
|
| 123 | Frances Dowling GP | 4025 | 69 | F 50/64 | 10:00.69 | 10:01/M |
|
| 124 | Theresa Marett GP | 7406 | 55 | F 51/64 | 10:21.29 | 10:21/M |
|
| 125 | Anne Fitzgibbon | 4032 | 74 | F 52/64 | 10:23.70 | 10:24/M |
|
| 126 | Angelique Caputo | 4011 | 29 | F 53/64 | 10:37.74 | 10:38/M |
|
| 127 | Norma Friedman GP | 4035 | 59 | F 54/64 | 10:40.82 | 10:41/M |
|
| 128 | Peggy Conneely | 4019 | 68 | F 55/64 | 10:56.26 | 10:56/M |
|
| 129 | Donna Rosen GP | 4124 | 67 | F 56/64 | 11:02.82 | 11:03/M |
|
| 130 | Patricia Accardi | 4001 | 65 | F 57/64 | 11:03.18 | 11:03/M |
|
| 131 | Lindsay Haley | 4049 | 26 | F 58/64 | 11:24.25 | 11:24/M |
|
| 132 | Charles Thompson | 4138 | 6 | M 74/84 | 11:25.50 | 11:26/M |
|
| 133 | Robert Montgomery | 7410 | 63 | M 75/84 | 11:33.64 | 11:34/M |
|
| 134 | Dennis Dowling GP | 4026 | 69 | M 76/84 | 11:48.75 | 11:49/M |
|
| 135 | gerard ruiz | 4126 | 63 | M 77/84 | 11:54.58 | 11:55/M |
|
| 136 | Nicole Gralla | 4040 | 43 | F 59/64 | 11:54.64 | 11:55/M |
|
| 137 | Mia Gralla | 4041 | 7 | F 60/64 | 12:02.29 | 12:02/M |
|
| 138 | Noreen McLoughlin | 4099 | 58 | F 61/64 | 12:09.91 | 12:10/M |
|
| 139 | James Thornton | 4139 | 74 | M 78/84 | 12:20.13 | 12:20/M |
|
| 140 | Bruce Graye | 4042 | 71 | M 79/84 | 12:20.94 | 12:21/M |
|
| 141 | Warren VANDEWATER | 4142 | 69 | M 80/84 | 12:30.57 | 12:31/M |
|
| 142 | Aisha Greene GP | 4043 | 43 | F 62/64 | 12:56.82 | 12:57/M |
|
| 143 | Norman Hershkowitz GP | 4053 | 84 | M 81/84 | 13:05.51 | 13:06/M |
|
| 144 | Robert Koenig | 4069 | 60 | M 82/84 | 13:14.12 | 13:14/M |
|
| 145 | Ellen Caravella | 4013 | 58 | F 63/64 | 13:36.94 | 13:37/M |
|
| 146 | joyce murray GP | 4105 | 68 | F 64/64 | 15:14.93 | 15:15/M |
|
| 147 | Alex Ibrahim GP | 7897 | 20 | M 83/84 | 20:19.63 | 20:20/M |
|
| 148 | Zain Khurrum | 7408 | 13 | M 84/84 | 22:01.52 | 22:02/M |
|
results