The Mary Ruchalski Foundation 5K & Fun Run  -  4/1/2023
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Jake Cappello 39 24 M 1/76 18:43.70 6:02/M
2 Jim Fallon 12 38 M 2/76 20:06.74 6:28/M
3 Christopher Walsh 112 37 M 3/76 20:50.57 6:43/M
4 Gregory Waxman 106 40 M 4/76 20:52.96 6:43/M
5 John Atwell 15 29 M 5/76 21:09.49 6:49/M
6 Angelo Crimeni 133 52 M 6/76 21:27.79 6:54/M
7 Patrick O’regan 51 24 M 7/76 21:50.40 7:02/M
8 Jobin Arikunnel 21 32 M 8/76 22:03.41 7:06/M
9 Andrew Dinces 96 33 M 9/76 22:21.24 7:12/M
10 Jared Rosen 40 23 M 10/76 22:26.94 7:14/M
11 Kevin Atwell 78 27 M 11/76 22:48.98 7:21/M
12 James Bermingham 88 24 M 12/76 23:38.35 7:37/M
13 Devin Kennedy 73 24 M 13/76 23:47.26 7:39/M
14 Daniel Harvey 107 38 M 14/76 24:26.06 7:52/M
15 James McKiernan 116 29 M 15/76 24:31.50 7:54/M
16 Alper Cihan 84 25 M 16/76 24:43.15 7:57/M
17 Ryan Dunn 77 31 M 17/76 24:45.33 7:58/M
18 Jesse Wegenaar 104 32 M 18/76 25:01.58 8:03/M
19 Alex Garcia 85 22 M 19/76 25:06.90 8:05/M
20 Maggie Regan 27 43 F 1/44 25:10.37 8:06/M
21 James Wilder 63 32 M 20/76 25:30.24 8:13/M
22 Matthew Ferrando 109 26 M 21/76 25:38.61 8:15/M
23 Anonymous Partic. 142 142 0 X 22/76 25:42.43 8:16/M
24 Robert Stanley 117 36 M 23/76 25:44.28 8:17/M
25 Ryan Burns 70 33 M 24/76 25:57.19 8:21/M
26 Guy Luerssen 114 37 M 25/76 26:01.98 8:23/M
27 Felipe Ortiz 67 27 M 26/76 26:35.86 8:34/M
28 Molly Barry 99 14 F 2/44 26:37.76 8:34/M
29 Kade Stacey 53 26 M 27/76 26:38.61 8:35/M
30 Peter Triolo 118 27 M 28/76 26:41.92 8:36/M
31 Stephen Robinson 11 28 M 29/76 26:41.97 8:36/M
32 Daniel Salogub 6 34 M 30/76 26:47.25 8:37/M
33 Daniel Ruchalski 38 23 M 31/76 26:51.30 8:39/M
34 Talia Billias 135 14 F 3/44 27:34.14 8:52/M
35 Gabrielle Haskell 28 53 F 4/44 27:36.24 8:53/M
36 Steve McQuail 60 33 M 32/76 27:57.04 9:00/M
37 Patrick Judge 37 60 M 33/76 28:26.91 9:09/M
38 Deirdre Thorne-Kasschau 137 44 F 5/44 28:37.27 9:13/M
39 Elizabeth Marshall 90 44 F 6/44 28:38.57 9:13/M
40 Emily McKenna 33 45 F 7/44 28:39.67 9:14/M
41 Troy Wegenaar 64 29 M 34/76 28:41.94 9:14/M
42 Brett Clarke 91 26 M 35/76 28:43.70 9:15/M
43 Joseph Ruchalski 24 56 M 36/76 28:47.12 9:16/M
44 Cynthia Cirillo 10 47 F 8/44 29:04.01 9:21/M
45 Bradley Krauss 66 58 M 37/76 29:10.51 9:23/M
46 Madeline Woo 100 14 F 9/44 29:26.25 9:29/M
47 Kate Koluch 125 14 F 10/44 29:26.62 9:29/M
48 Katie Otoole 103 14 F 11/44 29:32.06 9:30/M
49 Madeline McKenna 35 13 F 12/44 29:40.97 9:33/M
50 Sean Wright 80 30 M 38/76 29:45.72 9:35/M
51 Laura Vegas 29 56 F 13/44 29:49.59 9:36/M
52 Brendan Hennessy 111 30 M 39/76 29:56.75 9:38/M
53 Thomas Hinton 132 48 M 40/76 29:59.01 9:39/M
54 Devon Cirillo 8 47 M 41/76 29:59.74 9:39/M
55 Ray Walsh 48 62 M 42/76 30:05.74 9:41/M
56 Kyle Smith 129 0 M 43/76 30:31.19 9:49/M
57 Matthew Wilson 113 36 M 44/76 30:43.15 9:53/M
58 Jennifer Bohan 50 50 F 14/44 30:54.45 9:57/M
59 Althea Bardin 138 39 F 15/44 31:02.93 10:00/M
60 Matthew Baulch 18 12 M 45/76 31:15.92 10:04/M
61 Robert Baulch 17 46 M 46/76 31:16.27 10:04/M
62 Andrew Dasaro 97 24 M 47/76 31:20.58 10:05/M
63 Anonymous Partic. 143 143 0 X 48/76 31:26.31 10:07/M
64 Paul Dillias 134 0 M 49/76 31:26.76 10:07/M
65 Suzanne Perina 95 48 F 16/44 31:37.81 10:11/M
66 Kieran Murchie 52 26 M 50/76 31:47.11 10:14/M
67 Julia Frazee 79 27 F 17/44 31:57.30 10:17/M
68 Isabel Oswald 32 14 F 18/44 32:07.32 10:20/M
69 Leah Ferreira 115 16 F 19/44 32:10.98 10:22/M
70 Jason Meyer 81 28 M 51/76 32:17.00 10:23/M
71 Jeffrey Tibabijo 122 35 M 52/76 32:25.86 10:26/M
72 Matthew Clarke 89 27 M 53/76 32:26.00 10:26/M
73 Anastasiya Grishkevich 93 30 F 20/44 32:40.72 10:31/M
74 Kayla Rosales 30 15 F 21/44 32:49.42 10:34/M
75 Kasia Sznel 92 32 F 22/44 32:51.33 10:35/M
76 Clare McKenna 34 14 F 23/44 32:53.98 10:35/M
77 Sharline Gayle McDaniel 76 34 F 24/44 33:05.21 10:39/M
78 David Tromblee 41 34 M 54/76 33:16.74 10:43/M
79 Shobin Chacko 23 29 M 55/76 33:17.32 10:43/M
80 Eran Dekel 7 47 M 56/76 33:24.63 10:45/M
81 Jessica Merkel 42 35 F 25/44 34:20.79 11:03/M
82 Casey Burns 71 33 F 26/44 34:49.14 11:12/M
83 Kristopher Lafroscia 72 21 M 57/76 35:39.39 11:29/M
84 Joseph Vespier 128 31 M 58/76 36:02.95 11:36/M
85 Susie D. 16 51 F 27/44 36:14.58 11:40/M
86 Ronald Faessler 68 35 M 59/76 37:48.38 12:10/M
87 Jonathan Vayalumkal 47 29 M 60/76 37:50.66 12:11/M
88 Paul Profeta 83 26 M 61/76 37:51.44 12:11/M
89 Jake Bowrosen 75 24 M 62/76 37:52.80 12:12/M
90 Jorge Vasco 82 28 M 63/76 39:08.85 12:36/M
91 Victoria Locovare 69 31 F 28/44 39:24.31 12:41/M
92 Wilfreddy Cabral 61 41 M 64/76 39:26.87 12:42/M
93 Nelson Furman 74 28 M 65/76 39:36.37 12:45/M
94 Mel Knier 57 35 M 66/76 40:18.17 12:58/M
95 Rochelle Holden 108 69 F 29/44 40:26.71 13:01/M
96 Catherine Zito 22 58 M 67/76 41:36.86 13:24/M
97 Denis Sheehan 44 64 M 68/76 41:38.88 13:24/M
98 Mairead Wegenaar 65 29 F 30/44 42:38.57 13:44/M
99 Morgan Runk 127 28 F 31/44 44:14.62 14:14/M
100 Charlie Carpomerro 126 0 M 69/76 44:15.43 14:15/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media