NSRF Polar Bear Prospect Park Half & 5K: NYC Parks Winter Series #4  -  1/28/2023
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Matt Agboola 94 25 M 1/87 17:28.00 5:37/M
2 Irene Kalbian 263 31 F 1/108 17:44.93 5:43/M
3 Nick Downey 242 24 M 2/87 18:24.59 5:56/M
4 Patrick French 116 32 M 3/87 19:06.72 6:09/M
5 Hendrix Paul 142 43 M 4/87 20:06.66 6:28/M
6 Leonardo Fonseca 283 33 M 5/87 21:00.28 6:46/M
7 Thomas Wright 210 38 M 6/87 21:06.80 6:48/M
8 Surafael Yared 62 28 M 7/87 21:11.76 6:49/M
9 Niko Pfund 51 57 M 8/87 21:31.31 6:56/M
10 Rosa Viggiano 131 32 F 2/108 21:37.73 6:58/M
11 Doug Hecklinger 235 51 M 9/87 21:46.41 7:00/M
12 Nicoletta Lakatos 147 35 F 3/108 22:02.54 7:06/M
13 Elliot Berman 209 30 M 10/87 22:08.07 7:07/M
14 Carl Treiber 212 24 M 11/87 22:30.32 7:15/M
15 Joshua Kallen 12 28 M 12/87 22:32.78 7:15/M
16 Hayley Ricks 84 29 F 4/108 22:33.20 7:16/M
17 Bjorn Larsen 272 41 M 13/87 22:47.36 7:20/M
18 Heidi Strauss 179 45 F 5/108 22:51.00 7:21/M
19 Karley Warden 216 23 F 6/108 23:03.24 7:25/M
20 Paul Englehart 49 56 M 14/87 23:04.08 7:25/M
21 Aniket Patel 278 30 M 15/87 23:08.67 7:27/M
22 Walter Andersons 202 57 M 16/87 23:18.01 7:30/M
23 Rodney Coombs 55 57 M 17/87 23:18.16 7:30/M
24 Ben Gould 122 44 M 18/87 23:39.70 7:37/M
25 Anthony Bartolo-Cruz 92 22 M 19/87 23:47.76 7:40/M
26 Warren Baird 270 47 M 20/87 23:58.54 7:43/M
27 sebastian ramirez 149 33 M 21/87 24:06.49 7:46/M
28 Chris Lee 292 42 M 22/87 24:26.13 7:52/M
29 Tyson Shima 224 47 M 23/87 24:26.40 7:52/M
30 Oliver Switzer 274 31 M 24/87 24:34.05 7:54/M
31 Joe Allen 175 28 M 25/87 24:36.27 7:55/M
32 Kristin Herbeck 166 35 F 7/108 24:37.91 7:56/M
33 Travis Bowers 36 35 M 26/87 25:07.90 8:05/M
34 Michael Vena 265 22 M 27/87 25:19.24 8:09/M
35 Mark Wolin 199 53 M 28/87 25:54.38 8:20/M
36 Ethan Lok 69 18 M 29/87 26:00.63 8:22/M
37 Evan Sibley 96 28 M 30/87 26:10.97 8:26/M
38 Precious Siddiquee 280 26 F 8/108 26:17.69 8:28/M
39 Howard Abrams 190 55 M 31/87 26:23.69 8:30/M
40 Kelsey Roberts 215 24 F 9/108 26:28.61 8:31/M
41 Anna Jastrzebska 119 45 F 10/108 26:29.00 8:31/M
42 Roland Jean 194 55 M 32/87 26:31.09 8:32/M
43 Natalie Vega 245 31 F 11/108 26:33.68 8:33/M
44 James West 291 57 M 33/87 26:46.49 8:37/M
45 Max Pina 83 38 M 34/87 26:46.65 8:37/M
46 Daniel Murphy 222 42 M 35/87 26:52.07 8:39/M
47 Marjo Mantyla 144 55 F 12/108 26:56.92 8:40/M
48 Ruth Franklin 114 48 F 13/108 27:03.79 8:43/M
49 Dani Letsche 123 31 F 14/108 27:05.06 8:43/M
50 ryan wafer 277 46 M 36/87 27:07.38 8:44/M
51 Jari Mantyla 143 63 M 37/87 27:09.32 8:44/M
52 Debra Katz Doogan 195 56 F 15/108 27:22.40 8:49/M
53 Michelle Bartolo-Cruz 93 25 F 16/108 27:25.10 8:50/M
54 Michelle Miyaki 223 33 F 17/108 27:28.43 8:51/M
55 Simon Jean 128 10 M 38/87 27:38.48 8:54/M
56 Lawrence Cheng 76 41 M 39/87 27:39.55 8:54/M
57 clara Sedlak 118 45 F 18/108 27:55.55 8:59/M
58 Marc Karavasian 172 48 M 40/87 28:08.20 9:03/M
59 Goldie Ho 77 39 F 19/108 28:16.06 9:06/M
60 Catherine Crisp 117 31 F 20/108 28:19.48 9:07/M
61 Kathi Kobayashi 29 67 F 21/108 28:19.81 9:07/M
62 Aaryn Kobayashi 30 32 F 22/108 28:19.95 9:07/M
63 Matthew McMorrow 173 43 M 41/87 28:37.60 9:13/M
64 David Moran 185 30 M 42/87 28:45.84 9:15/M
65 Dorothee Aubert Romeo 240 43 F 23/108 28:48.58 9:16/M
66 Noa Heyman 72 48 F 24/108 28:48.72 9:16/M
67 Kristen Horn 35 40 F 25/108 28:53.95 9:18/M
68 Patricia McKenna 234 43 F 26/108 28:54.51 9:18/M
69 Kayla Schumacher 259 24 F 27/108 29:06.48 9:22/M
70 August Weese 275 11 M 43/87 29:27.59 9:29/M
71 Jonathan Schulman 59 51 M 44/87 29:33.41 9:31/M
72 Gabrielle Romeo 239 10 F 28/108 29:33.73 9:31/M
73 Wilson Soto 38 37 M 45/87 29:34.91 9:31/M
74 Julie Taylor 284 47 F 29/108 29:37.53 9:32/M
75 Nili Maltzman 134 13 F 30/108 29:43.42 9:34/M
76 Rosemarie Fumo Smith 198 29 F 31/108 29:43.91 9:34/M
77 Leonardo Capone 254 10 M 46/87 29:44.58 9:34/M
78 Jenny Costill 217 24 F 32/108 29:44.93 9:35/M
79 Greg Maltzman 133 48 M 47/87 29:45.69 9:35/M
80 Russell Capone 253 43 M 48/87 29:46.90 9:35/M
81 Jasmine Remillard 41 38 F 33/108 29:58.86 9:39/M
82 Andrew Graham 16 36 M 49/87 30:06.58 9:41/M
83 Christina Cuccia 153 44 F 34/108 30:11.12 9:43/M
84 Lindsay Sayour 214 23 F 35/108 30:15.68 9:44/M
85 Erin Riley 262 24 F 36/108 30:15.76 9:44/M
86 Jonathan Vazquez 186 34 M 50/87 30:19.75 9:46/M
87 Eduardo Martinez 161 31 M 51/87 30:27.46 9:48/M
88 Kerry Crowley 177 27 F 37/108 30:30.42 9:49/M
89 Daniel Magana 9 55 M 52/87 30:43.63 9:53/M
90 Angel Lao 99 69 M 53/87 30:44.42 9:54/M
91 Mary Beth Jarrad 135 51 F 38/108 30:48.88 9:55/M
92 Aaron Katz 218 62 M 54/87 30:55.43 9:57/M
93 Luana Hastenteufel Vogel 64 27 F 39/108 31:04.69 10:00/M
94 Carlos Martinez 187 34 M 55/87 31:06.10 10:01/M
95 Ahliaa Moore 130 23 F 40/108 31:26.48 10:07/M
96 Jerry Lei 52 30 F 41/108 31:39.24 10:11/M
97 Tom Tobin 80 68 M 56/87 31:44.46 10:13/M
98 Pontiana Makoyi 276 22 F 42/108 31:50.52 10:15/M
99 Ronald Petersen 11 24 M 57/87 31:53.96 10:16/M
100 Katie Emerson 193 27 F 43/108 31:59.99 10:18/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media