NSRF Queens St. Patrick's 5K & Half Marathon - 3/5/2023
Half Marathon
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 1 | Tom Black | 267 | 31 | M 1/77 | 1:10:57.14 | 5:25/M |
|
| 2 | Brian Boisvert | 251 | 30 | M 2/77 | 1:20:34.46 | 6:09/M |
|
| 3 | Zachary Flicker | 289 | 28 | M 3/77 | 1:21:24.55 | 6:13/M |
|
| 4 | Akil Defour | 169 | 40 | M 4/77 | 1:22:32.50 | 6:18/M |
|
| 5 | Anibal Chehayeb | 257 | 40 | M 5/77 | 1:23:14.26 | 6:21/M |
|
| 6 | Raul Escalante | 284 | 39 | M 6/77 | 1:24:11.94 | 6:26/M |
|
| 7 | Andrew Smith | 256 | 43 | M 7/77 | 1:27:04.42 | 6:39/M |
|
| 8 | Ronald Joseph | 216 | 39 | M 8/77 | 1:27:18.47 | 6:40/M |
|
| 9 | John McCarthy | 130 | 43 | M 9/77 | 1:27:21.18 | 6:40/M |
|
| 10 | Mary Consiglio | 222 | 34 | F 1/43 | 1:28:37.38 | 6:46/M |
|
| 11 | David Law | 105 | 36 | M 10/77 | 1:30:19.35 | 6:54/M |
|
| 12 | Kevin Penaloza | 252 | 27 | M 11/77 | 1:30:22.04 | 6:54/M |
|
| 13 | Anna Higdon | 246 | 26 | F 2/43 | 1:30:49.80 | 6:56/M |
|
| 14 | Andres Montoya | 77 | 29 | M 12/77 | 1:31:03.00 | 6:57/M |
|
| 15 | Rivkie Zalmanov | 269 | 39 | F 3/43 | 1:31:10.92 | 6:58/M |
|
| 16 | Didieson Salazar | 262 | 44 | M 13/77 | 1:32:31.34 | 7:04/M |
|
| 17 | Benjamin Davis | 270 | 44 | M 14/77 | 1:32:52.31 | 7:05/M |
|
| 18 | michael gavriel | 300 | 37 | M 15/77 | 1:32:55.65 | 7:06/M |
|
| 19 | Bryan Lozano | 75 | 36 | M 16/77 | 1:33:01.65 | 7:06/M |
|
| 20 | Filut Dara | 249 | 41 | F 4/43 | 1:33:03.16 | 7:06/M |
|
| 21 | DANIEL RADA | 253 | 36 | M 17/77 | 1:33:28.35 | 7:08/M |
|
| 22 | Rachael Winslow | 14 | 30 | F 5/43 | 1:33:40.73 | 7:09/M |
|
| 23 | Pao Wang | 27 | 62 | M 18/77 | 1:33:57.84 | 7:10/M |
|
| 24 | Carlos Gonzalez | 228 | 53 | M 19/77 | 1:34:03.48 | 7:11/M |
|
| 25 | Vivek Chaudhri | 82 | 57 | M 20/77 | 1:34:30.90 | 7:13/M |
|
| 26 | Edwin Caceres | 254 | 46 | M 21/77 | 1:34:42.30 | 7:14/M |
|
| 27 | Elijah Spang | 231 | 28 | M 22/77 | 1:35:14.25 | 7:16/M |
|
| 28 | Zach Bergen | 226 | 44 | M 23/77 | 1:35:28.11 | 7:17/M |
|
| 29 | John Painting | 28 | 36 | M 24/77 | 1:37:52.15 | 7:28/M |
|
| 30 | Danny Wareing | 31 | 39 | M 25/77 | 1:38:24.64 | 7:31/M |
|
| 31 | Trent Hampton | 239 | 44 | M 26/77 | 1:38:53.50 | 7:33/M |
|
| 32 | Kimberly Chalfin | 285 | 52 | F 6/43 | 1:39:04.41 | 7:34/M |
|
| 33 | Paul Fortuna | 275 | 44 | M 27/77 | 1:39:18.32 | 7:35/M |
|
| 34 | Hrishikesh Sirpotdar | 247 | 46 | M 28/77 | 1:40:01.51 | 7:38/M |
|
| 35 | Kaoru Kato | 292 | 54 | F 7/43 | 1:40:25.39 | 7:40/M |
|
| 36 | Samuel Dab | 248 | 26 | M 29/77 | 1:40:51.50 | 7:42/M |
|
| 37 | Mariah Boisvert | 282 | 27 | F 8/43 | 1:40:58.18 | 7:42/M |
|
| 38 | Michael Zhang | 134 | 23 | M 30/77 | 1:42:32.12 | 7:50/M |
|
| 39 | Marvin Enerio | 94 | 33 | M 31/77 | 1:42:38.60 | 7:50/M |
|
| 40 | Neil McMahon | 238 | 53 | M 32/77 | 1:43:45.43 | 7:55/M |
|
| 41 | Habib Khan | 242 | 37 | M 33/77 | 1:44:07.20 | 7:57/M |
|
| 42 | Daniel Zheng | 93 | 29 | M 34/77 | 1:44:27.00 | 7:58/M |
|
| 43 | Stephen Ngo | 9 | 28 | M 35/77 | 1:44:27.23 | 7:58/M |
|
| 44 | John Owens | 76 | 61 | M 36/77 | 1:44:56.13 | 8:01/M |
|
| 45 | Andrew Walsh | 8 | 28 | M 37/77 | 1:47:08.26 | 8:11/M |
|
| 46 | Patrick McKenna | 211 | 42 | M 38/77 | 1:47:12.21 | 8:11/M |
|
| 47 | Marvin van Veen | 16 | 29 | M 39/77 | 1:47:18.34 | 8:11/M |
|
| 48 | Lukas Hendriks | 297 | 29 | M 40/77 | 1:47:19.62 | 8:12/M |
|
| 49 | Sinead Murray | 2193 | 31 | F 9/43 | 1:47:39.14 | 8:13/M |
|
| 50 | FADI MATTA | 74 | 42 | M 41/77 | 1:47:50.53 | 8:14/M |
|
| 51 | Sebastian Chiu | 162 | 30 | M 42/77 | 1:48:24.28 | 8:17/M |
|
| 52 | Jaime Knopman | 204 | 44 | F 10/43 | 1:50:36.81 | 8:27/M |
|
| 53 | Aaron Burdett | 191 | 38 | M 43/77 | 1:51:24.12 | 8:30/M |
|
| 54 | Kala Jerzy | 40 | 36 | F 11/43 | 1:51:27.14 | 8:30/M |
|
| 55 | Anne Schulte | 161 | 30 | F 12/43 | 1:51:47.90 | 8:32/M |
|
| 56 | Michael McMillin | 221 | 52 | M 44/77 | 1:52:37.69 | 8:36/M |
|
| 57 | Joseph Savino | 302 | 54 | M 45/77 | 1:54:41.04 | 8:45/M |
|
| 58 | Armands Cakss | 197 | 52 | M 46/77 | 1:54:41.90 | 8:45/M |
|
| 59 | Feng Ting Zhang | 258 | 39 | F 13/43 | 1:55:02.77 | 8:47/M |
|
| 60 | Michael Keene | 202 | 26 | M 47/77 | 1:55:30.67 | 8:49/M |
|
| 61 | Iliana Niculescu | 67 | 35 | F 14/43 | 1:55:55.32 | 8:51/M |
|
| 62 | James Breen | 296 | 44 | M 48/77 | 1:56:10.11 | 8:52/M |
|
| 63 | Kevin Leuis | 170 | 41 | M 49/77 | 1:56:24.39 | 8:53/M |
|
| 64 | Paul Salerni | 309 | 66 | M 50/77 | 1:57:21.48 | 8:58/M |
|
| 65 | Nathan Epstein | 316 | 32 | M 51/77 | 1:57:28.15 | 8:58/M |
|
| 66 | Gad Azra | 120 | 22 | M 52/77 | 1:57:36.95 | 8:59/M |
|
| 67 | William Vigil | 151 | 23 | M 53/77 | 1:57:38.27 | 8:59/M |
|
| 68 | Diane Nardi | 199 | 49 | F 15/43 | 1:58:09.70 | 9:01/M |
|
| 69 | Christina Walsh | 7 | 37 | F 16/43 | 1:58:35.82 | 9:03/M |
|
| 70 | Martha Duddles | 272 | 33 | F 17/43 | 1:59:12.41 | 9:06/M |
|
| 71 | Kwong Lee | 96 | 51 | M 54/77 | 1:59:39.44 | 9:08/M |
|
| 72 | Linda Luk | 91 | 49 | F 18/43 | 1:59:40.40 | 9:08/M |
|
| 73 | Ronen Elefant | 276 | 43 | M 55/77 | 2:00:15.34 | 9:11/M |
|
| 74 | Sekou Cox | 294 | 40 | M 56/77 | 2:01:02.39 | 9:14/M |
|
| 75 | Lindsay Hyde | 310 | 40 | F 19/43 | 2:01:26.99 | 9:16/M |
|
| 76 | ALANNA NOOR | 42 | 28 | F 20/43 | 2:01:48.50 | 9:18/M |
|
| 77 | Nicholas Garzon | 119 | 24 | M 57/77 | 2:02:07.90 | 9:19/M |
|
| 78 | Josep Antoni Buixeda | 250 | 42 | M 58/77 | 2:02:21.67 | 9:20/M |
|
| 79 | Taylor Bickley | 301 | 28 | F 21/43 | 2:03:11.75 | 9:24/M |
|
| 80 | Intekhab Khan | 64 | 45 | M 59/77 | 2:03:22.08 | 9:25/M |
|
| 81 | Miguel Correa | 123 | 26 | M 60/77 | 2:03:52.71 | 9:27/M |
|
| 82 | Eileen Skuse | 2191 | 49 | F 22/43 | 2:05:56.95 | 9:37/M |
|
| 83 | Dominic D'Andrea | 2196 | 42 | M 61/77 | 2:09:10.33 | 9:52/M |
|
| 84 | Bethany Gillen | 281 | 49 | F 23/43 | 2:09:44.64 | 9:54/M |
|
| 85 | Edgar Tapan | 47 | 46 | M 62/77 | 2:10:29.39 | 9:58/M |
|
| 86 | Zuhair Khan | 63 | 13 | M 63/77 | 2:10:39.85 | 9:58/M |
|
| 87 | Nicolas Mejia | 273 | 33 | M 64/77 | 2:11:27.29 | 10:02/M |
|
| 88 | Amy Walford | 98 | 49 | F 24/43 | 2:12:24.77 | 10:06/M |
|
| 89 | Kerwin Adduru | 95 | 42 | M 65/77 | 2:12:25.46 | 10:07/M |
|
| 90 | Tammy Mongelluzzo | 124 | 44 | F 25/43 | 2:12:40.92 | 10:08/M |
|
| 91 | Amr Hassan | 139 | 51 | M 66/77 | 2:13:15.42 | 10:10/M |
|
| 92 | Susan Youd | 4 | 35 | F 26/43 | 2:13:42.17 | 10:12/M |
|
| 93 | Bonnie Lee | 92 | 42 | F 27/43 | 2:14:34.97 | 10:16/M |
|
| 94 | Valery Charles | 293 | 37 | F 28/43 | 2:14:40.81 | 10:17/M |
|
| 95 | JOHN VOGT III | 317 | 47 | M 67/77 | 2:17:30.28 | 10:30/M |
|
| 96 | Jennifer Chen | 106 | 49 | F 29/43 | 2:18:52.18 | 10:36/M |
|
| 97 | tin chu | 118 | 48 | M 68/77 | 2:20:55.79 | 10:45/M |
|
| 98 | Donna Joyce | 114 | 48 | F 30/43 | 2:21:04.10 | 10:46/M |
|
| 99 | Bill Gross | 295 | 69 | M 69/77 | 2:23:16.26 | 10:56/M |
|
| 100 | Carolyn Silvers | 286 | 60 | F 31/43 | 2:25:50.70 | 11:08/M |
|
results