Dog Tag Run 2.2 Mile  -  6/11/2022
More info/Sign up   •    Contact Us
 
 
2.2 Mile
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Jake Gogarty 382 15 M 1/159 12:10.44 5:32/M
2 Patrick Smyth 94 21 M 2/159 12:10.67 5:32/M
3 Peter Bagattine 32 17 M 3/159 13:11.08 6:00/M
4 Chris Frohne 299 17 M 4/159 13:12.55 6:00/M
5 Brian Sankar 386 18 M 5/159 13:13.70 6:01/M
6 Joseph Belford 276 15 M 6/159 13:28.28 6:07/M
7 Quinn Donoghue 339 16 M 7/159 13:41.80 6:14/M
8 Austin Epp 91 18 M 8/159 14:18.66 6:30/M
9 Andrew Miglino 367 15 M 9/159 14:27.31 6:34/M
10 Julian Franz 356 23 M 10/159 14:29.57 6:35/M
11 Keith Masso 176 35 M 11/159 14:40.32 6:40/M
12 Nicholas L Vicale 31 38 M 12/159 15:17.86 6:57/M
13 Nancy Tantone 80 57 F 1/150 15:18.65 6:58/M
14 Ryan Pace 295 17 M 13/159 15:35.21 7:05/M
15 Antonio Marco 89 13 M 14/159 15:56.10 7:15/M
16 Michael Bauer 21 39 M 15/159 15:57.36 7:15/M
17 Ryan Logan 77 19 M 16/159 16:29.89 7:30/M
18 Jeffrey Benaim 380 32 M 17/159 16:30.17 7:30/M
19 Sean Frey 260 16 M 18/159 16:33.90 7:32/M
20 Will Patino 132 36 M 19/159 16:41.97 7:35/M
21 Carlos Zhicay 351 17 M 20/159 16:42.91 7:36/M
22 James Reinhold 228 14 M 21/159 16:43.40 7:36/M
23 Kilian Duclay 349 25 M 22/159 16:43.40 7:36/M
24 Andrea Kantor 69 58 F 2/150 16:47.16 7:38/M
25 Christopher Callender 304 29 M 23/159 16:47.67 7:38/M
26 Lazarus Regueiro 158 25 M 24/159 16:49.07 7:39/M
27 Lindsey Cimino 157 26 F 3/150 16:50.34 7:39/M
28 Gerry Cassell 96 66 M 25/159 16:53.02 7:40/M
29 John Vetter Sr 360 22 M 26/159 16:55.87 7:42/M
30 Kevin Gercke 232 49 M 27/159 16:56.92 7:42/M
31 Michael Oliveri 107 67 M 28/159 17:09.62 7:48/M
32 Johan Arrillaga 255 14 M 29/159 17:18.00 7:52/M
33 Andres Arrillaga 254 17 M 30/159 17:21.17 7:53/M
34 Jarred Slawitsky 196 42 M 31/159 17:22.79 7:54/M
35 Jared El Gayeh 378 32 M 32/159 17:23.45 7:54/M
36 Santiago Batz 290 38 M 33/159 17:38.08 8:01/M
37 Abby Carlock 43 27 F 4/150 17:47.74 8:05/M
38 Jake Southard 112 12 M 34/159 17:51.29 8:07/M
39 Justin Lamando 61 21 M 35/159 18:00.24 8:11/M
40 Dianna Faini 164 46 F 5/150 18:05.16 8:13/M
41 Seth Kneer 372 55 M 36/159 18:06.13 8:14/M
42 Vincent Moran 53 65 M 37/159 18:10.44 8:16/M
43 Robert Haughn 92 64 M 38/159 18:15.33 8:18/M
44 Kai Gronenthal 236 11 M 39/159 18:22.05 8:21/M
45 Derek Novinski 200 49 M 40/159 18:24.05 8:22/M
46 Michael Lord 284 55 M 41/159 18:31.00 8:25/M
47 John Lauro 58 32 M 42/159 18:42.19 8:30/M
48 Melissa Kiesecker 252 35 F 6/150 18:45.56 8:32/M
49 Mark Pace 206 48 M 43/159 18:48.70 8:33/M
50 Denney Teets 124 57 M 44/159 18:49.85 8:34/M
51 Aidan Catanzaro 352 16 M 45/159 19:03.30 8:40/M
52 Patrick Valdini 374 31 M 46/159 19:06.00 8:41/M
53 John Panicola 392 44 M 47/159 19:14.63 8:45/M
54 Joanne Donoghue 338 48 F 7/150 19:38.03 8:55/M
55 Gary Orban 261 63 M 48/159 19:40.89 8:57/M
56 John Vetter 361 54 M 49/159 19:41.30 8:57/M
57 Robert Wehr 202 46 M 50/159 19:45.55 8:59/M
58 Paul Pertessis 336 33 M 51/159 19:52.31 9:02/M
59 Mike Wisniewski 246 41 M 52/159 20:00.19 9:06/M
60 Kaitlyn Sfera 394 12 F 8/150 20:11.50 9:11/M
61 Andre Bostic 250 52 M 53/159 20:13.07 9:11/M
62 Megan Renwick 371 14 F 9/150 20:24.56 9:17/M
63 Marianne Russ 39 63 F 10/150 20:26.09 9:17/M
64 Mason Tomeo 217 8 M 54/159 20:41.67 9:24/M
65 Aimee Ronzetti 72 35 F 11/150 20:42.71 9:25/M
66 Charles Conti 146 27 M 55/159 20:46.51 9:27/M
67 Ei Obrien 110 59 F 12/150 20:48.10 9:27/M
68 Michael Kurka 373 56 M 56/159 20:54.84 9:30/M
69 Michael Ardini 174 43 M 57/159 20:55.57 9:31/M
70 Brandon Lamando 62 25 M 58/159 20:56.17 9:31/M
71 Stephen Ledek 248 48 M 59/159 20:58.56 9:32/M
72 Joseph Gallo 105 59 M 60/159 21:03.13 9:34/M
73 Anthony Ervolino 121 16 M 61/159 21:03.39 9:34/M
74 Maura Turner 249 53 F 13/150 21:05.65 9:35/M
75 Michael McClure 275 68 M 62/159 21:05.89 9:35/M
76 Gavin Hughes 42 17 M 63/159 21:08.70 9:37/M
77 Alyssa Hughes 41 47 F 14/150 21:10.94 9:38/M
78 Kevin Albertson 137 33 M 64/159 21:17.21 9:41/M
79 Matt Lamando 57 54 M 65/159 21:25.09 9:44/M
80 Regina Parcell Sullivan 113 58 F 15/150 21:27.37 9:45/M
81 Martin Meehan 364 75 M 66/159 21:33.17 9:48/M
82 James Yutesler 161 60 M 67/159 21:33.81 9:48/M
83 Cassandra Chin 381 30 F 16/150 21:34.73 9:49/M
84 Elizabeth Ardini 173 41 F 17/150 21:35.33 9:49/M
85 Stacey Mooney 30 41 F 18/150 21:35.68 9:49/M
86 Deirdre Bambrick-Oriani 67 64 F 19/150 21:49.28 9:55/M
87 Paul Sheridan 119 10 M 68/159 21:49.48 9:55/M
88 Timothy Carroll 343 65 M 69/159 21:57.52 9:59/M
89 Hugo Rodrigues 38 40 M 70/159 21:59.39 10:00/M
90 Chris Grando 211 55 M 71/159 21:59.74 10:00/M
91 Chip Dean 194 61 M 72/159 22:01.19 10:01/M
92 Steve Bellone 270 52 M 73/159 22:03.05 10:01/M
93 Michael Miglino 368 49 M 74/159 22:05.61 10:03/M
94 Kelsey Palomino 325 27 F 20/150 22:06.52 10:03/M
95 Jessica Pace 195 37 F 21/150 22:10.15 10:05/M
96 Steven Simmons 311 61 M 75/159 22:13.87 10:06/M
97 David Ledewyck 363 40 M 76/159 22:16.55 10:08/M
98 Joseph Barcia 178 40 M 77/159 22:20.67 10:09/M
99 Connor Frey 258 11 M 78/159 22:33.46 10:15/M
100 Francis Trainor 280 58 M 79/159 22:41.65 10:19/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media